1989 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 Greg Norman 62 22.4 250 1,116
2 2 Fred Couples 89 22.2 356 1,602
3 3 Wayne Levi 86 21.8 337 1,548
4 4 Paul Azinger 93 21.7 363 1,674
5 5 Craig Stadler 80 21.6 311 1,440
6 6 Dave Rummells 98 21.3 375 1,764
7 7 Steve Jones 93 21.2 355 1,672
T8 T8 Bill Glasson 80 21.0 303 1,440
T8 T8 Payne Stewart 85 21.0 319 1,518
T10 T10 Chip Beck 78 20.9 293 1,404
T10 T10 Donnie Hammond 90 20.9 339 1,620
T10 T10 Nick Price 94 20.9 353 1,692
13 13 Davis Love III 83 20.7 309 1,494
T14 T14 Mark Calcavecchia 87 20.6 322 1,566
T14 T14 Rick Fehr 74 20.6 274 1,332
T16 T16 Jay Don Blake 87 20.5 320 1,561
T16 T16 Blaine McCallister 103 20.5 379 1,848
T16 T16 Ted Schulz 114 20.5 421 2,052
19 19 Joey Sindelar 95 20.4 348 1,710
T20 T20 Brad Bryant 104 20.3 380 1,872
T20 T20 Tom Kite 89 20.3 326 1,602
T20 T20 Curtis Strange 80 20.3 290 1,431
23 23 Mark O'Meara 90 20.2 328 1,620
24 24 Steve Elkington 99 20.1 359 1,782
25 25 Don Shirey, Jr. 85 19.9 305 1,530
T26 T26 Tim Simpson 109 19.8 386 1,953
T26 T26 Hal Sutton 100 19.8 356 1,800
T26 T26 Duffy Waldorf 85 19.8 303 1,530
T29 T29 Kenny Knox 109 19.7 386 1,962
T29 T29 Gene Sauers 82 19.7 291 1,476
T31 T31 Lon Hinkle 90 19.6 318 1,620
T31 T31 Steve Pate 110 19.6 389 1,980
T33 T33 Mike Hulbert 118 19.5 415 2,124
T33 T33 Gil Morgan 86 19.5 299 1,534
T35 T35 Bill Britton 107 19.4 373 1,926
T35 T35 Bob Gilder 86 19.4 300 1,548
T35 T35 Gary Hallberg 86 19.4 300 1,548
T35 T35 Ed Humenik 81 19.4 283 1,458
T35 T35 Bruce Lietzke 74 19.4 258 1,332
T35 T35 Lanny Wadkins 82 19.4 286 1,476
T35 T35 Robert Wrenn 87 19.4 304 1,566
T35 T35 Fuzzy Zoeller 67 19.4 232 1,194
T43 T43 Trevor Dodds 61 19.3 212 1,098
T43 T43 Peter Jacobsen 86 19.3 299 1,548
T43 T43 John McComish 80 19.3 278 1,440
T46 T46 Tommy Armour III 107 19.2 368 1,917
T46 T46 Jim Carter 106 19.2 366 1,908
T46 T46 Pat McGowan 91 19.2 314 1,638
T46 T46 Kenny Perry 83 19.2 287 1,494
T46 T46 Dan Pohl 69 19.2 239 1,242
T46 T46 Larry Rinker 87 19.2 301 1,566
T52 T52 Billy Ray Brown 92 19.1 315 1,650
T52 T52 Brad Faxon 93 19.1 319 1,674
T52 T52 Mark Lye 90 19.1 309 1,620
T52 T52 Ronnie McCann 63 19.1 214 1,121
T52 T52 Rocco A. Mediate 104 19.1 357 1,872
T52 T52 Murray Stewart 65 19.1 223 1,170
T58 T58 Dave Barr 93 19.0 318 1,674
T58 T58 Mark Hayes 85 19.0 290 1,530
T58 T58 John Inman 89 19.0 305 1,602
T58 T58 Mark Wiebe 98 19.0 335 1,764
T62 T62 Scott Hoch 98 18.9 333 1,764
T62 T62 Roger Maltbie 77 18.9 262 1,386
T62 T62 David Peoples 64 18.9 218 1,152
T62 T62 Don Pooley 76 18.9 258 1,368
T66 T66 Lennie Clements 82 18.8 277 1,476
T66 T66 Jodie Mudd 95 18.8 322 1,710
T66 T66 Brian Tennyson 102 18.8 346 1,836
T69 T69 Clark Burroughs 70 18.7 236 1,260
T69 T69 Mike Donald 118 18.7 398 2,124
T69 T69 David Frost 91 18.7 306 1,638
T69 T69 John Huston 85 18.7 284 1,521
T69 T69 J.C. Snead 86 18.7 289 1,548
T69 T69 Mike Sullivan 79 18.7 266 1,422
T75 T75 John Mahaffey 106 18.6 353 1,897
T75 T75 Corey Pavin 99 18.6 331 1,782
T75 T75 Clarence Rose 106 18.6 354 1,908
T78 T78 Ian Baker-Finch 60 18.5 199 1,075
T78 T78 Jay Haas 91 18.5 300 1,620
T78 T78 Bill Sander 98 18.5 326 1,764
T81 T81 Jim Gallagher, Jr. 118 18.4 391 2,124
T81 T81 Loren Roberts 113 18.4 374 2,034
T81 T81 Larry Silveira 81 18.4 269 1,458
T81 T81 Bob Tway 94 18.4 311 1,692
T85 T85 Fulton Allem 86 18.3 283 1,548
T85 T85 Ed Fiori 100 18.3 329 1,800
T85 T85 Webb Heintzelman 105 18.3 345 1,890
T85 T85 Gary Koch 65 18.3 214 1,170
T85 T85 Jeff Sluman 74 18.3 244 1,332
T85 T85 Jim Thorpe 83 18.3 271 1,484
T91 T91 Hubert Green 74 18.2 243 1,332
T91 T91 Ken Green 81 18.2 263 1,444
T91 T91 Larry Nelson 58 18.2 190 1,044
T94 T94 Ben Crenshaw 78 18.1 254 1,404
T94 T94 Jay Delsing 64 18.1 209 1,152
T94 T94 David Edwards 90 18.1 294 1,620
T94 T94 Rick Pearson 77 18.1 251 1,386
T94 T94 Chris Perry 107 18.1 348 1,926
T99 T99 Andy Bean 75 18.0 243 1,350
T99 T99 Bernhard Langer 55 18.0 178 990
T101 T101 Bobby Clampett 88 17.9 283 1,584
T101 T101 P.H. Horgan III 85 17.9 274 1,530
T101 T101 Scott Verplank 87 17.9 281 1,566
T101 T101 Bobby Wadkins 105 17.9 339 1,890
T101 T101 Bob Wolcott 65 17.9 207 1,157
T106 T106 John Adams 87 17.8 279 1,566
T106 T106 Bill Buttner 87 17.8 279 1,566
T106 T106 Jim Hallet 111 17.8 355 1,998
T106 T106 Lance Ten Broeck 83 17.8 266 1,493
T106 T106 Leonard Thompson 94 17.8 302 1,692
T111 T111 Ronnie Black 86 17.7 273 1,542
T111 T111 Phil Blackmar 84 17.7 268 1,512
T111 T111 Fred Funk 89 17.7 283 1,602
T111 T111 Buddy Gardner 111 17.7 353 1,998
T111 T111 Larry Mize 95 17.7 303 1,710
T111 T111 Tom Watson 59 17.7 188 1,062
T117 T117 Rick Dalpos 71 17.6 225 1,278
T117 T117 Howard Twitty 83 17.6 262 1,485
T119 T119 Russ Cochran 90 17.5 283 1,620
T119 T119 Nolan Henke 73 17.5 230 1,314
T119 T119 Greg Ladehoff 81 17.5 255 1,458
T119 T119 Mark McCumber 68 17.5 214 1,224
T119 T119 Tom Pernice, Jr. 65 17.5 205 1,170
T119 T119 Tom Purtzer 78 17.5 246 1,404
T119 T119 Tom Sieckmann 81 17.5 255 1,458
T126 T126 Jim Booros 86 17.4 269 1,548
T126 T126 Mac O'Grady 53 17.4 164 940
T128 T128 Curt Byrum 97 17.3 302 1,746
T128 T128 David Canipe 92 17.3 286 1,656
T128 T128 Bob Lohr 97 17.3 301 1,737
T128 T128 Sandy Lyle 53 17.3 164 949
T128 T128 Andrew Magee 102 17.3 318 1,836
T128 T128 Dick Mast 90 17.3 280 1,620
T134 T134 Dan Forsman 86 17.2 266 1,548
T134 T134 Dan Halldorson 88 17.2 273 1,584
T134 T134 Hale Irwin 63 17.2 195 1,134
T137 T137 George Archer 64 17.1 195 1,142
T137 T137 Dave Eichelberger 99 17.1 305 1,782
T137 T137 Wayne Grady 82 17.1 252 1,476
T137 T137 Jack Kay Jr. 73 17.1 225 1,314
T141 T141 Rex Caldwell 72 17.0 219 1,289
T141 T141 Brad Fabel 85 17.0 258 1,522
T141 T141 Robin Freeman 78 17.0 238 1,404
T141 T141 Billy Mayfair 99 17.0 303 1,782
T141 T141 David Ogrin 96 17.0 294 1,728
T141 T141 Doug Tewell 80 17.0 242 1,422
T147 T147 Bob Estes 78 16.9 237 1,404
T147 T147 Jeff Hart 59 16.9 180 1,062
T147 T147 Sam Randolph 56 16.9 168 992
T150 T150 Tom Byrum 101 16.8 306 1,818
T150 T150 Keith Clearwater 100 16.8 302 1,800
T150 T150 Robert Thompson 74 16.8 222 1,323
T150 T150 Richard Zokol 77 16.8 232 1,377
T154 T154 Tony Grimes 69 16.7 207 1,242
T154 T154 Mike Miles 66 16.7 198 1,188
T156 T156 Bob Eastwood 84 16.6 251 1,512
T156 T156 Joel Edwards 71 16.6 212 1,278
T156 T156 Nick Faldo 61 16.6 182 1,098
T156 T156 Barry Jaeckel 66 16.6 197 1,188
T156 T156 Greg Twiggs 72 16.6 215 1,296
T156 T156 Doug Weaver 69 16.6 206 1,242
T162 T162 Isao Aoki 53 16.5 156 945
T162 T162 Roy Biancalana 65 16.5 193 1,170
T162 T162 Don Reese 91 16.5 271 1,638
T165 T165 Charlie Bowles 62 16.4 183 1,116
T165 T165 Mike Reid 75 16.4 222 1,350
T165 T165 Scott Simpson 72 16.4 212 1,296
T168 T168 Morris Hatalsky 69 16.2 201 1,242
T168 T168 D.A. Weibring 77 16.2 224 1,385
T170 T170 Mark Brooks 87 16.1 251 1,562
T170 T170 Jerry Pate 51 16.1 146 909
T170 T170 Billy Pierot 64 16.1 186 1,152
T173 T173 Billy Andrade 94 16.0 271 1,692
T173 T173 George Burns 56 16.0 161 1,004
T173 T173 J.L. Lewis 51 16.0 147 918
176 176 Tim Norris 88 15.8 251 1,584
T177 T177 Ray Barr, Jr. 66 15.7 186 1,188
T177 T177 Billy Tuten 72 15.7 204 1,296
179 179 Willie Wood 53 15.6 149 954
180 180 Calvin Peete 51 15.5 141 912
T181 T181 Raymond Floyd 55 15.2 150 990
T181 T181 Tony Sills 90 15.2 245 1,611
T183 T183 David Jackson 57 14.9 153 1,026
T183 T183 Karl Kimball 52 14.9 139 936
T185 T185 Jim Benepe 76 14.8 202 1,368
T185 T185 Steve Hart 79 14.8 208 1,409
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1988 Nationwide Tour graduate.
signifies the golfer is a 1988 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.