1988 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: Kirin Cup 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Don Pooley 79 1.729 1,501 868 32.4 T170
T2 T2 Morris Hatalsky 72 1.731 1,418 819 29.4 T142
T2 T2 Sandy Lyle 63 1.731 1,241 717 33.2 T142
4 4 Paul Azinger 92 1.736 1,939 1,117 33.1 T50
T5 T5 Dan Forsman 122 1.740 2,552 1,467 31.7 T62
T5 T5 Ken Green 96 1.740 2,011 1,156 33.4 T68
T7 T7 Nick Price 84 1.741 1,708 981 31.9 T105
T7 T7 Willie Wood 80 1.741 1,475 847 28.2 180
9 9 Ben Crenshaw 98 1.742 2,144 1,231 30.5 T14
10 10 Payne Stewart 103 1.743 2,212 1,269 32.5 T35
11 11 Dave Rummells 112 1.744 2,376 1,362 31.7 T43
T12 T12 Raymond Floyd 68 1.748 1,351 773 30.0 T142
T12 T12 Lanny Wadkins 94 1.748 1,958 1,120 31.7 T83
T14 T14 Greg Norman 52 1.750 1,036 592 34.6 T127
T14 T14 Mike Sullivan 92 1.750 1,925 1,100 30.4 81
T16 T16 Bill Britton 96 1.752 1,994 1,138 29.2 T95
T16 T16 Fred Couples 101 1.752 2,216 1,265 32.9 T19
T18 T18 Gary Koch 81 1.753 1,609 918 27.9 T152
T18 T18 Dick Mast 100 1.753 2,086 1,190 29.2 T89
T18 T18 Larry Nelson 69 1.753 1,441 822 31.4 T83
T18 T18 Bob Tway 108 1.753 2,255 1,286 30.9 T83
22 22 Wayne Levi 81 1.754 1,768 1,008 30.2 T19
T23 T23 Chip Beck 93 1.755 2,074 1,182 31.4 9
T23 T23 Scott Hoch 112 1.755 2,425 1,382 29.7 T26
25 25 Tom Kite 86 1.756 1,897 1,080 30.8 T14
T26 T26 Brad Faxon 90 1.758 1,864 1,060 31.0 T101
T26 T26 Larry Mize 82 1.758 1,712 974 27.9 T92
28 28 David Frost 86 1.759 1,877 1,067 30.5 T26
29 29 Bill Sander 86 1.760 1,647 936 30.2 T137
30 30 Ken Brown 66 1.761 1,326 753 28.0 T137
31 31 Larry Rinker 100 1.762 2,003 1,137 30.9 T142
T32 T32 John Huston 94 1.763 1,908 1,082 31.1 126
T32 T32 Jodie Mudd 104 1.763 2,186 1,240 29.6 T83
T32 T32 Steve Pate 105 1.763 2,248 1,275 28.9 T50
T32 T32 Jeff Sluman 120 1.763 2,512 1,425 29.3 T92
T36 T36 Mark Calcavecchia 118 1.764 2,516 1,426 32.3 T62
T36 T36 Scott Verplank 96 1.764 2,043 1,158 29.4 T66
T38 T38 Tom Byrum 112 1.765 2,393 1,356 30.1 T55
T38 T38 Rick Fehr 77 1.765 1,458 826 28.1 177
T38 T38 Mark Wiebe 116 1.765 2,496 1,414 30.7 T43
41 41 Craig Stadler 73 1.766 1,473 834 32.7 T133
T42 T42 Curtis Strange 89 1.767 1,889 1,069 29.3 61
T42 T42 Brett Upper 83 1.767 1,557 881 30.3 T161
T44 T44 Greg Powers 59 1.768 1,089 616 28.6 T173
T44 T44 Fuzzy Zoeller 77 1.768 1,660 939 30.1 T43
T46 T46 Ed Fiori 109 1.770 2,320 1,311 28.5 T71
T46 T46 Bob Gilder 91 1.770 1,823 1,030 30.7 T154
T46 T46 Mark O'Meara 91 1.770 1,951 1,102 29.8 T55
T46 T46 Chris Perry 106 1.770 2,140 1,209 26.3 T129
T46 T46 Joey Sindelar 111 1.770 2,429 1,372 30.1 T32
51 51 Bob Lohr 112 1.771 2,456 1,387 29.2 T29
52 52 Hubert Green 69 1.772 1,384 781 29.4 T154
T53 T53 Mark Brooks 101 1.773 2,138 1,206 27.1 24
T53 T53 Dave Eichelberger 96 1.773 1,874 1,057 30.6 110
T55 T55 Keith Clearwater 85 1.774 1,753 988 29.8 T111
T55 T55 Howard Twitty 109 1.774 2,200 1,240 31.6 T142
T55 T55 Bobby Wadkins 113 1.774 2,490 1,404 28.8 25
58 58 Jim Booros 85 1.775 1,626 916 26.5 156
T59 T59 Jay Haas 100 1.776 2,179 1,227 27.6 37
T59 T59 Donnie Hammond 102 1.776 2,239 1,261 28.6 T32
T59 T59 Mac O'Grady 65 1.776 1,275 718 30.8 T165
T59 T59 Loren Roberts 94 1.776 2,014 1,134 27.3 34
T63 T63 Dave Barr 95 1.777 2,237 1,259 26.4 2
T63 T63 Corey Pavin 84 1.777 1,727 972 29.2 T118
65 65 Greg Ladehoff 99 1.778 2,059 1,158 29.1 T103
66 66 Kenny Knox 113 1.779 2,318 1,303 29.7 122
T67 T67 Steve Elkington 92 1.780 1,974 1,109 28.7 T66
T67 T67 Gil Morgan 76 1.780 1,703 957 27.8 13
69 69 John Cook 100 1.781 2,146 1,205 27.5 T68
T70 T70 Mike Donald 114 1.782 2,306 1,294 25.7 T101
T70 T70 Brad Fabel 100 1.782 2,053 1,152 28.5 T123
T70 T70 Peter Jacobsen 88 1.782 1,942 1,090 27.1 T29
T70 T70 Steve Jones 87 1.782 1,787 1,003 31.2 T123
T70 T70 Tommy Nakajima 55 1.782 1,096 615 28.1 T148
T75 T75 Roy Biancalana 75 1.783 1,437 806 27.5 T148
T75 T75 Richard Cromwell 75 1.783 1,275 715 26.3 185
T75 T75 Clarence Rose 114 1.783 2,357 1,322 29.1 T116
T78 T78 Mike Hulbert 112 1.784 2,508 1,406 28.2 T16
T78 T78 John Mahaffey 102 1.784 2,324 1,303 27.9 8
T78 T78 Rocco A. Mediate 110 1.784 2,369 1,328 27.6 T16
T78 T78 D.A. Weibring 81 1.784 1,745 978 26.9 T62
82 82 Buddy Gardner 114 1.785 2,367 1,326 26.6 T111
T83 T83 Billy Andrade 100 1.786 1,956 1,095 28.8 T133
T83 T83 Richard Zokol 76 1.786 1,495 837 26.5 168
85 85 Curt Byrum 99 1.787 2,127 1,190 29.9 T71
T86 T86 George Archer 94 1.788 1,997 1,117 27.5 T92
T86 T86 Jim Carter 96 1.788 1,988 1,112 29.6 T116
T86 T86 Bobby Clampett 90 1.788 1,801 1,007 28.5 159
T86 T86 Jim Gallagher, Jr. 66 1.788 1,373 768 28.0 T29
T86 T86 Davis Love III 89 1.788 1,890 1,057 29.6 T89
T86 T86 Mark McCumber 81 1.788 1,827 1,022 28.0 T10
T86 T86 Jack Renner 93 1.788 1,979 1,107 24.5 T89
T86 T86 Lance Ten Broeck 83 1.788 1,670 934 27.8 98
T86 T86 Tom Watson 65 1.788 1,430 800 28.6 T35
T95 T95 Mark Hayes 102 1.789 2,136 1,194 26.8 T103
T95 T95 Tom Pernice, Jr. 91 1.789 1,771 990 29.6 T142
T95 T95 Tom Sieckmann 78 1.789 1,655 925 29.7 T95
T98 T98 Jay Don Blake 109 1.791 2,345 1,309 28.9 T75
T98 T98 Danny Edwards 61 1.791 1,254 700 27.7 T127
T100 T100 Murray Stewart 93 1.792 1,935 1,080 27.4 T105
T100 T100 Brian Tennyson 99 1.792 2,089 1,166 28.6 T71
T102 T102 Rick Pearson 93 1.793 1,865 1,040 26.3 T105
T102 T102 Mike Reid 78 1.793 1,696 946 25.1 54
T102 T102 Scott Simpson 71 1.793 1,434 800 26.6 T157
T102 T102 Ron Streck 67 1.793 1,420 792 27.3 T43
T106 T106 Mike Bender 82 1.794 1,652 921 29.0 T99
T106 T106 Bruce Lietzke 87 1.794 2,016 1,124 27.8 3
T106 T106 Tim Norris 85 1.794 1,963 1,094 24.7 4
T106 T106 Calvin Peete 77 1.794 1,760 981 24.5 6
T106 T106 Gene Sauers 102 1.794 2,352 1,311 28.8 5
T111 T111 Ronnie Black 86 1.795 1,835 1,022 27.5 T79
T111 T111 David Canipe 89 1.795 1,876 1,045 25.3 T75
T111 T111 Pat McGowan 92 1.795 1,910 1,064 27.1 T118
T111 T111 David Ogrin 96 1.795 2,001 1,115 27.2 T55
115 115 Bob Proben 80 1.796 1,604 893 27.1 T131
116 116 Roger Maltbie 84 1.797 1,828 1,017 25.8 T55
117 117 Wayne Grady 67 1.798 1,460 812 24.8 T43
T118 T118 Bill Glasson 91 1.799 1,964 1,092 28.3 T10
T118 T118 Robert Wrenn 103 1.799 2,323 1,291 27.7 T19
T118 T118 Bruce Zabriski 83 1.799 1,581 879 28.2 160
121 121 Ray Barr, Jr. 64 1.800 1,289 716 26.5 82
T122 T122 Tommy Armour III 95 1.801 2,008 1,115 28.6 T38
T122 T122 Phil Blackmar 75 1.801 1,493 829 29.4 T165
T122 T122 Brad Bryant 83 1.801 1,778 987 27.2 22
T122 T122 Andrew Magee 93 1.801 1,947 1,081 29.4 T111
T122 T122 Duffy Waldorf 92 1.801 1,963 1,090 25.6 T55
T127 T127 Mark Lye 95 1.802 2,045 1,135 26.7 T71
T127 T127 Mark Maness 63 1.802 1,135 630 26.3 179
T129 T129 Russ Cochran 106 1.803 2,348 1,302 27.4 T38
T129 T129 Hal Sutton 88 1.803 1,931 1,071 28.6 T48
T131 T131 Lennie Clements 110 1.804 2,389 1,324 26.5 T68
T131 T131 Mike Hammond 78 1.804 1,474 817 25.8 167
T131 T131 Tony Sills 98 1.804 2,122 1,176 25.3 T75
T131 T131 Tim Simpson 101 1.804 2,287 1,268 25.6 T16
T135 T135 Frank Conner 62 1.805 1,081 599 25.5 181
T135 T135 Aki Ohmachi 91 1.805 1,868 1,035 23.0 T133
T135 T135 Dan Pohl 92 1.805 2,125 1,177 26.3 7
T138 T138 Clark Burroughs 90 1.806 1,779 985 25.5 115
T138 T138 Doug Tewell 79 1.806 1,692 937 25.3 T55
T138 T138 Leonard Thompson 103 1.806 2,185 1,210 26.8 T99
T141 T141 David Edwards 81 1.807 1,737 961 25.1 T95
T141 T141 Blaine McCallister 115 1.807 2,389 1,322 28.0 T83
143 143 Barry Jaeckel 79 1.809 1,621 896 26.1 T111
T144 T144 George Burns 56 1.810 1,059 585 28.0 178
T144 T144 Steve Lowery 104 1.810 1,991 1,100 29.4 169
T144 T144 Fred Wadsworth 75 1.810 1,325 732 27.7 184
T147 T147 Billy Ray Brown 102 1.811 2,160 1,193 27.5 T48
T147 T147 Jim Hallet 114 1.811 2,470 1,364 26.5 T26
T147 T147 David Peoples 101 1.811 2,095 1,157 25.8 T79
150 150 Billy Kratzert 90 1.812 1,888 1,042 22.7 T118
T151 T151 Fulton Allem 66 1.813 1,467 809 25.2 41
T151 T151 Jay Delsing 82 1.813 1,617 892 26.6 T133
T153 T153 Antonio O. Cerda 69 1.814 1,379 760 25.1 T152
T153 T153 Jim Nelford 72 1.814 1,330 733 25.6 T175
T153 T153 Joey Rassett 72 1.814 1,417 781 25.4 T123
156 156 Sam Randolph 80 1.815 1,599 881 29.5 T161
T157 T157 Bill Buttner 89 1.816 1,803 993 23.6 T105
T157 T157 Tom Purtzer 80 1.816 1,809 996 28.1 23
159 159 Bob Eastwood 95 1.817 2,017 1,110 24.2 T105
160 160 John Inman 102 1.818 2,018 1,110 24.4 172
161 161 Mike McCullough 89 1.820 1,778 977 24.7 T170
162 162 Robert Thompson 96 1.822 2,035 1,117 24.4 T50
163 163 Kenny Perry 101 1.823 2,261 1,240 28.9 T38
T164 T164 Brandel Chamblee 77 1.824 1,485 814 26.4 T163
T164 T164 Dan Halldorson 97 1.824 2,138 1,172 24.6 T62
T164 T164 Hale Irwin 74 1.824 1,534 841 25.6 T148
T164 T164 Bob Murphy 74 1.824 1,519 833 22.8 T140
T168 T168 John Adams 68 1.825 1,553 851 23.3 1
T168 T168 Denis Watson 77 1.825 1,506 825 28.1 T175
170 170 Steve Thomas 77 1.827 1,527 836 27.8 T131
171 171 Mike Blackburn 83 1.828 1,687 923 25.6 T140
T172 T172 Andy Bean 52 1.829 1,028 562 26.9 T173
T172 T172 Paul Trittler 67 1.829 1,207 660 26.2 T182
174 174 Ed Dougherty 95 1.831 1,924 1,051 25.8 121
175 175 Kim Young 73 1.832 1,422 776 25.6 T148
176 176 Bruce Soulsby 61 1.841 1,259 684 25.1 T75
T177 T177 Danny Briggs 61 1.842 1,240 673 25.1 T137
T177 T177 Gary Hallberg 64 1.842 1,214 659 29.1 T182
179 179 Brian Mogg 71 1.846 1,377 746 24.9 T163
180 180 J.C. Snead 82 1.848 1,839 995 23.7 T50
181 181 Ernie Gonzalez 83 1.850 1,676 906 23.0 T129
T182 T182 Jeff Coston 69 1.857 1,402 755 24.0 T157
T182 T182 Harry Taylor 56 1.857 1,235 665 22.9 42
184 184 Dillard Pruitt 86 1.858 1,953 1,051 22.5 T10
185 185 Barry Cheesman 73 1.866 1,579 846 24.0 T83
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1987 Nationwide Tour graduate.
signifies the golfer is a 1987 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.