1988 PGA TOUR Driving Accuracy Percentage

 
 
Select Year:
Y-T-D statistics through: Kirin Cup 
Rank
This
Week
Rank
Last
Week
Player Rounds % Fwys Hit Poss. Fwys
1 1 Calvin Peete 77 82.5 881 1,068
2 2 Mike Reid 78 77.7 848 1,091
3 3 Curtis Strange 89 76.7 952 1,241
4 4 Tom Kite 86 75.7 915 1,208
5 5 David Edwards 81 75.5 859 1,137
6 6 Fulton Allem 66 75.3 696 924
7 7 Bruce Lietzke 87 75.0 910 1,213
8 8 Jack Renner 93 74.6 966 1,295
9 9 Larry Mize 82 74.0 851 1,150
10 10 Larry Nelson 69 73.8 716 970
T11 T11 Hale Irwin 74 73.7 766 1,039
T11 T11 Doug Tewell 79 73.7 797 1,082
13 13 Tom Byrum 112 72.9 1,140 1,563
14 14 Peter Jacobsen 88 72.8 899 1,235
T15 T15 David Frost 86 72.6 875 1,205
T15 T15 Tim Norris 85 72.6 860 1,184
17 17 Wayne Grady 67 72.3 673 931
T18 T18 David Canipe 89 72.1 875 1,213
T18 T18 Wayne Levi 81 72.1 808 1,121
T18 T18 D.A. Weibring 81 72.1 820 1,138
21 21 Lanny Wadkins 94 71.9 948 1,319
T22 T22 Scott Hoch 112 71.7 1,121 1,564
T22 T22 John Mahaffey 102 71.7 1,020 1,423
24 24 John Cook 100 71.6 1,004 1,403
25 25 Chip Beck 93 71.2 928 1,303
26 26 Loren Roberts 94 71.0 909 1,280
27 27 Aki Ohmachi 91 70.4 888 1,262
T28 T28 Mark McCumber 81 70.3 800 1,138
T28 T28 Nick Price 84 70.3 830 1,180
T30 T30 Bob Murphy 74 70.2 717 1,021
T30 T30 Payne Stewart 103 70.2 1,011 1,441
32 32 Scott Simpson 71 70.1 699 997
T33 T33 Greg Norman 52 69.9 505 722
T33 T33 Don Pooley 79 69.9 771 1,103
35 35 Mark Wiebe 116 69.7 1,131 1,623
36 36 Jim Hallet 114 69.5 1,069 1,539
37 37 David Ogrin 96 69.4 893 1,287
T38 T38 Lennie Clements 110 68.9 1,062 1,541
T38 T38 Tim Simpson 101 68.9 974 1,413
T38 T38 Jeff Sluman 120 68.9 1,156 1,677
T41 T41 Dave Barr 95 68.6 915 1,333
T41 T41 Dillard Pruitt 86 68.6 796 1,161
43 43 Bobby Wadkins 113 68.1 1,075 1,579
T44 T44 Gene Sauers 102 68.0 971 1,427
T44 T44 Kim Young 73 68.0 645 949
T44 T44 Richard Zokol 76 68.0 720 1,059
47 47 Gil Morgan 76 67.8 722 1,065
48 48 Mark O'Meara 91 67.6 863 1,277
T49 T49 Gary Koch 81 67.2 763 1,136
T49 T49 Robert Thompson 96 67.2 862 1,282
51 51 Tommy Nakajima 55 67.1 511 762
T52 T52 Hubert Green 69 67.0 647 965
T52 T52 Hal Sutton 88 67.0 827 1,235
T54 T54 Morris Hatalsky 72 66.9 674 1,008
T54 T54 Fuzzy Zoeller 77 66.9 723 1,081
T56 T56 Raymond Floyd 68 66.7 637 955
T56 T56 Tony Sills 98 66.7 910 1,364
T58 T58 Sandy Lyle 63 66.6 589 885
T58 T58 Dan Pohl 92 66.6 860 1,292
T60 T60 Bob Lohr 112 66.5 1,041 1,565
T60 T60 Corey Pavin 84 66.5 780 1,173
T62 T62 Billy Ray Brown 102 66.4 908 1,368
T62 T62 Steve Elkington 92 66.4 854 1,287
64 64 Dave Rummells 112 66.2 1,034 1,561
T65 T65 Ken Brown 66 66.1 607 919
T65 T65 Ken Green 96 66.1 888 1,344
T65 T65 Brian Tennyson 99 66.1 895 1,353
T68 T68 Billy Andrade 100 66.0 884 1,339
T68 T68 Ed Fiori 109 66.0 1,007 1,525
T68 T68 Jay Haas 100 66.0 921 1,396
T68 T68 Tom Watson 65 66.0 603 914
T72 T72 Kenny Perry 101 65.9 929 1,409
T72 T72 Denis Watson 77 65.9 706 1,071
74 74 Robert Wrenn 103 65.7 947 1,441
75 75 John Inman 102 65.6 935 1,425
T76 T76 Buddy Gardner 114 65.5 1,046 1,597
T76 T76 Rick Pearson 93 65.5 811 1,238
T78 T78 Dan Halldorson 97 65.4 885 1,353
T78 T78 Rocco A. Mediate 110 65.4 963 1,473
T78 T78 Harry Taylor 56 65.4 495 757
81 81 Russ Cochran 106 65.3 964 1,477
82 82 Bob Eastwood 95 65.2 868 1,331
T83 T83 Jim Carter 96 65.0 875 1,346
T83 T83 Danny Edwards 61 65.0 557 857
85 85 Roger Maltbie 84 64.9 760 1,171
86 86 Blaine McCallister 115 64.7 1,004 1,551
87 87 Howard Twitty 109 64.4 978 1,518
88 88 Joey Sindelar 111 64.3 998 1,553
T89 T89 Paul Azinger 92 64.2 829 1,291
T89 T89 Bill Buttner 89 64.2 759 1,183
T91 T91 Ray Barr, Jr. 64 64.1 536 836
T91 T91 Brett Upper 83 64.1 703 1,096
93 93 Ron Streck 67 64.0 577 902
94 94 Ed Dougherty 95 63.9 809 1,267
95 95 Ben Crenshaw 98 63.8 877 1,375
96 96 Bob Tway 108 63.7 965 1,515
97 97 Andrew Magee 93 63.6 824 1,295
T98 T98 Mark Brooks 101 63.5 861 1,356
T98 T98 Leonard Thompson 103 63.5 908 1,430
T100 T100 Fred Couples 101 63.4 896 1,413
T100 T100 Davis Love III 89 63.4 787 1,242
T102 T102 Kenny Knox 113 63.3 999 1,577
T102 T102 Steve Pate 105 63.3 930 1,469
T104 T104 Jim Booros 85 62.8 708 1,127
T104 T104 Bill Glasson 91 62.8 755 1,202
106 106 Donnie Hammond 102 62.7 895 1,427
107 107 Jay Don Blake 109 62.6 955 1,525
108 108 J.C. Snead 82 62.5 715 1,144
T109 T109 Antonio O. Cerda 69 62.3 581 932
T109 T109 Steve Lowery 104 62.3 870 1,396
111 111 Chris Perry 106 62.0 913 1,472
T112 T112 Curt Byrum 99 61.7 855 1,385
T112 T112 Mike Donald 114 61.7 947 1,535
T112 T112 Steve Jones 87 61.7 751 1,217
T115 T115 Jim Gallagher, Jr. 66 61.6 532 864
T115 T115 Tom Purtzer 80 61.6 690 1,120
T115 T115 Duffy Waldorf 92 61.6 772 1,254
T118 T118 David Peoples 101 61.4 827 1,347
T118 T118 Clarence Rose 114 61.4 981 1,599
120 120 George Archer 94 61.2 803 1,312
121 121 Bill Britton 96 61.0 816 1,338
T122 T122 Mark Lye 95 60.9 803 1,318
T122 T122 Sam Randolph 80 60.9 671 1,102
T124 T124 Greg Ladehoff 99 60.8 840 1,382
T124 T124 Tom Pernice, Jr. 91 60.8 736 1,210
T126 T126 Andy Bean 52 60.7 444 731
T126 T126 Craig Stadler 73 60.7 622 1,025
128 128 Ronnie Black 86 60.6 724 1,194
129 129 John Adams 68 60.5 537 888
T130 T130 Brad Fabel 100 60.4 842 1,393
T130 T130 Brian Mogg 71 60.4 562 930
T132 T132 Mike Blackburn 83 60.2 680 1,130
T132 T132 Clark Burroughs 90 60.2 711 1,182
T134 T134 Bob Gilder 91 60.1 768 1,277
T134 T134 Mike Hulbert 112 60.1 940 1,565
T136 T136 Tommy Armour III 95 60.0 759 1,266
T136 T136 Mac O'Grady 65 60.0 547 911
138 138 Mike McCullough 89 59.9 743 1,240
139 139 Mark Hayes 102 59.5 845 1,421
140 140 Mark Calcavecchia 118 59.4 983 1,655
T141 T141 Bobby Clampett 90 59.3 739 1,247
T141 T141 Jeff Coston 69 59.3 554 934
143 143 Brad Bryant 83 59.2 650 1,098
144 144 John Huston 94 59.1 777 1,315
145 145 Scott Verplank 96 58.8 790 1,343
T146 T146 Roy Biancalana 75 58.5 578 988
T146 T146 Frank Conner 62 58.5 463 791
T146 T146 Dick Mast 100 58.5 819 1,399
T146 T146 Bob Proben 80 58.5 635 1,086
T150 T150 Keith Clearwater 85 58.4 693 1,187
T150 T150 Richard Cromwell 75 58.4 578 990
T150 T150 Jodie Mudd 104 58.4 849 1,455
T150 T150 Joey Rassett 72 58.4 552 945
T150 T150 Larry Rinker 100 58.4 815 1,395
155 155 Mike Hammond 78 58.3 600 1,030
156 156 Bruce Soulsby 61 57.9 460 794
T157 T157 Brad Faxon 90 57.7 725 1,257
T157 T157 Bruce Zabriski 83 57.7 628 1,088
T159 T159 Rick Fehr 77 57.6 618 1,073
T159 T159 Gary Hallberg 64 57.6 507 880
T161 T161 Mike Bender 82 57.3 622 1,086
T161 T161 Jay Delsing 82 57.3 622 1,086
T163 T163 Brandel Chamblee 77 57.1 579 1,014
T163 T163 Lance Ten Broeck 83 57.1 628 1,100
165 165 Danny Briggs 61 57.0 466 818
166 166 Mike Sullivan 92 56.7 726 1,280
167 167 Dave Eichelberger 96 56.6 716 1,266
168 168 Pat McGowan 92 56.5 722 1,279
169 169 Murray Stewart 93 56.0 721 1,288
170 170 Mark Maness 63 55.8 461 826
171 171 Barry Jaeckel 79 55.6 597 1,073
T172 T172 Phil Blackmar 75 54.9 574 1,046
T172 T172 Jim Nelford 72 54.9 522 951
174 174 Billy Kratzert 90 54.6 685 1,255
175 175 Greg Powers 59 54.5 432 792
176 176 Ernie Gonzalez 83 54.4 599 1,102
177 177 Paul Trittler 67 54.2 475 876
178 178 Barry Cheesman 73 54.0 535 990
T179 T179 Dan Forsman 122 53.8 913 1,696
T179 T179 Fred Wadsworth 75 53.8 532 989
181 181 Steve Thomas 77 53.4 541 1,014
182 182 Tom Sieckmann 78 52.7 576 1,092
183 183 George Burns 56 52.3 401 766
184 184 Bill Sander 86 51.5 589 1,143
185 185 Willie Wood 80 49.5 550 1,112
Driving Accuracy is the percent of time a player is able to hit the fairway with his tee shot.
signifies Titleist golf ball usage only.
signifies the golfer is a 1987 Nationwide Tour graduate.
signifies the golfer is a 1987 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.