1986 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Greg Norman 72 1.736 1,514 872 35.6 T40
2 2 Raymond Floyd 77 1.758 1,603 912 30.5 T78
3 3 Rick Fehr 85 1.761 1,733 984 29.3 T117
T4 T4 Bernhard Langer 67 1.764 1,390 788 30.6 T89
T4 T4 Bob Tway 110 1.764 2,352 1,333 30.2 T40
T6 T6 Hal Sutton 95 1.766 2,061 1,167 30.2 T23
T6 T6 Lanny Wadkins 89 1.766 1,890 1,070 29.3 T51
T8 T8 Jack Renner 79 1.767 1,574 891 27.8 T146
T8 T8 Fuzzy Zoeller 70 1.767 1,468 831 30.8 T72
T10 T10 Jim Colbert 75 1.768 1,540 871 28.2 T112
T10 T10 Kenny Knox 102 1.768 2,019 1,142 29.3 109
T10 T10 Calvin Peete 87 1.768 1,968 1,113 26.8 3
T10 T10 Craig Stadler 82 1.768 1,687 954 31.6 T110
T10 T10 Payne Stewart 95 1.768 2,051 1,160 30.9 T32
15 15 Charles Bolling 106 1.769 2,029 1,147 28.9 102
16 16 Gary Koch 88 1.771 1,895 1,070 29.3 T36
T17 T17 Larry Mize 86 1.776 1,883 1,060 29.5 18
T17 T17 Don Pooley 93 1.776 1,934 1,089 29.3 T97
T19 T19 Danny Edwards 91 1.777 1,928 1,085 27.4 T63
T19 T19 Dan Forsman 72 1.777 1,400 788 27.4 T163
T21 T21 Ben Crenshaw 88 1.778 1,860 1,046 27.9 T72
T21 T21 Mike Sullivan 82 1.778 1,636 920 29.5 T152
23 23 Bruce Lietzke 75 1.780 1,639 921 28.9 T23
T24 T24 Chip Beck 100 1.781 2,082 1,169 29.6 T103
T24 T24 Scott Simpson 73 1.781 1,555 873 27.4 61
T24 T24 Bobby Wadkins 107 1.781 2,321 1,303 28.3 T34
27 27 Jim Simons 77 1.782 1,493 838 27.8 T168
T28 T28 Hubert Green 80 1.783 1,564 877 26.8 162
T28 T28 Jeff Sluman 105 1.783 2,138 1,199 27.4 T135
T28 T28 D.A. Weibring 81 1.783 1,737 974 28.6 T51
31 31 Jim Thorpe 85 1.784 1,804 1,011 28.9 T65
32 32 Bobby Clampett 101 1.785 1,985 1,112 30.5 158
T33 T33 Tom Kite 92 1.787 2,021 1,131 25.9 T21
T33 T33 Curtis Strange 88 1.787 1,871 1,047 27.8 T65
T35 T35 John Cook 92 1.789 1,997 1,116 27.1 39
T35 T35 David Graham 67 1.789 1,404 785 27.5 T97
T37 T37 Dick Mast 80 1.790 1,659 927 25.9 T32
T37 T37 Tom Watson 61 1.790 1,380 771 30.0 T6
T39 T39 Rod Curl 92 1.791 1,689 943 26.3 151
T39 T39 Wayne Levi 89 1.791 1,943 1,085 26.5 T34
T39 T39 Willie Wood 96 1.791 1,983 1,107 27.4 T123
T42 T42 Morris Hatalsky 92 1.792 1,720 960 28.2 T166
T42 T42 Corey Pavin 92 1.792 1,939 1,082 27.2 T89
T44 T44 Brad Fabel 92 1.793 1,732 966 26.3 T160
T44 T44 Mark O'Meara 88 1.793 1,936 1,080 28.5 T23
T44 T44 Tom Purtzer 101 1.793 2,302 1,284 29.2 4
47 47 Mark Wiebe 93 1.794 1,914 1,067 29.4 T130
48 48 Mike Hulbert 114 1.795 2,409 1,342 27.0 T87
T49 T49 Paul Azinger 100 1.796 2,116 1,178 28.2 T23
T49 T49 David Frost 88 1.796 1,846 1,028 25.9 T103
T49 T49 Larry Rinker 94 1.796 2,002 1,115 26.2 16
T49 T49 Clarence Rose 98 1.796 2,008 1,118 27.4 T65
T49 T49 Doug Tewell 95 1.796 2,136 1,189 27.7 T9
T54 T54 Billy Pierot 96 1.797 1,727 961 29.2 165
T54 T54 Tony Sills 103 1.797 2,307 1,284 26.8 T11
T56 T56 Rex Caldwell 88 1.798 1,701 946 26.7 T81
T56 T56 Bob Gilder 90 1.798 1,780 990 27.0 159
T56 T56 Bob Lohr 103 1.798 2,104 1,170 25.5 T81
T56 T56 Pat McGowan 93 1.798 1,987 1,105 26.4 T72
T56 T56 Bill Sander 89 1.798 1,672 930 25.2 T87
T61 T61 Ed Fiori 92 1.799 1,797 999 25.7 T65
T61 T61 Mark Hayes 89 1.799 1,815 1,009 25.7 T13
63 63 Nick Price 72 1.800 1,498 832 27.5 T121
64 64 Joey Sindelar 117 1.801 2,546 1,414 29.3 T45
T65 T65 Phil Blackmar 83 1.802 1,667 925 29.0 155
T65 T65 Bob Eastwood 74 1.802 1,553 862 24.9 T19
T67 T67 Ronnie Black 95 1.803 2,027 1,124 27.0 T81
T67 T67 Steve Jones 67 1.803 1,179 654 22.9 T65
T67 T67 Dave Stockton 51 1.803 995 552 25.5 T171
T70 T70 George Archer 96 1.804 1,999 1,108 25.6 T123
T70 T70 Jay Haas 86 1.804 1,887 1,046 27.3 T36
T72 T72 Jeff Grygiel 85 1.805 1,484 822 27.1 T148
T72 T72 Scott Hoch 90 1.805 1,843 1,021 26.9 T13
T74 T74 Vance Heafner 65 1.806 1,165 645 25.0 T141
T74 T74 Roger Maltbie 88 1.806 1,895 1,049 27.3 T63
T74 T74 Dan Pohl 75 1.806 1,716 950 28.9 5
T77 T77 Andy Bean 96 1.807 2,188 1,211 30.6 8
T77 T77 Lon Hinkle 78 1.807 1,619 896 27.3 129
T77 T77 Davis Love III 97 1.807 1,933 1,070 30.5 157
T77 T77 Jodie Mudd 73 1.807 1,581 875 27.2 T56
T77 T77 Tim Simpson 98 1.807 2,172 1,202 26.0 T29
T82 T82 Ken Brown 76 1.808 1,481 819 26.0 T137
T82 T82 David Ogrin 89 1.808 1,761 974 26.1 T163
T82 T82 Howard Twitty 100 1.808 2,148 1,188 27.6 T72
T85 T85 George Burns 85 1.809 1,729 956 28.0 150
T85 T85 Mike Donald 111 1.809 2,145 1,186 26.1 T143
T85 T85 Buddy Gardner 104 1.809 2,133 1,179 27.2 140
T85 T85 Denis Watson 60 1.809 1,196 661 24.7 T84
T89 T89 John Mahaffey 90 1.810 2,111 1,166 25.2 1
T89 T89 Mike McCullough 88 1.810 1,754 969 27.5 T123
T89 T89 Dave Rummells 91 1.810 1,837 1,015 26.5 T135
T92 T92 Wayne Grady 84 1.811 1,733 957 25.0 T59
T92 T92 Donnie Hammond 71 1.811 1,563 863 30.0 38
T92 T92 Bill Israelson 95 1.811 1,921 1,061 24.5 T106
T92 T92 Gary McCord 60 1.811 1,143 631 27.6 T148
T96 T96 Bob Murphy 74 1.812 1,515 836 26.4 T143
T96 T96 Chris Perry 106 1.812 2,252 1,243 24.8 T97
T96 T96 Mike Reid 81 1.812 1,799 993 25.7 T29
T96 T96 Tom Sieckmann 92 1.812 1,823 1,006 25.4 T133
T100 T100 Mark Brooks 96 1.813 1,860 1,026 23.9 T106
T100 T100 T.C. Chen 61 1.813 1,298 716 26.7 T94
T100 T100 David Edwards 69 1.813 1,465 808 23.4 T97
103 103 Dan Halldorson 77 1.814 1,518 837 26.5 T130
T104 T104 Woody Blackburn 72 1.815 1,220 672 25.6 178
T104 T104 Lennie Clements 83 1.815 1,770 975 25.5 T65
T104 T104 Billy Kratzert 83 1.815 1,644 906 25.1 154
T107 T107 Brian Claar 86 1.816 1,707 940 26.1 T47
T107 T107 Frank Conner 100 1.816 1,829 1,007 26.1 174
T107 T107 Andy North 65 1.816 1,344 740 26.9 T137
T107 T107 Robert Wrenn 93 1.816 1,805 994 22.4 T23
111 111 Jim Dent 77 1.817 1,583 871 24.1 62
112 112 Jim Gallagher, Jr. 107 1.819 1,999 1,099 25.2 T117
113 113 Russ Cochran 99 1.820 1,982 1,089 22.5 T9
114 114 Loren Roberts 97 1.821 1,996 1,096 22.0 T19
T115 T115 Peter Jacobsen 77 1.822 1,627 893 25.3 T114
T115 T115 Jeff Lewis 74 1.822 1,385 760 28.2 127
T115 T115 David Lundstrom 71 1.822 1,292 709 26.1 T166
T115 T115 Blaine McCallister 98 1.822 2,026 1,112 26.0 T6
119 119 Andrew Magee 95 1.823 1,992 1,093 24.2 T54
T120 T120 Brad Faxon 96 1.824 1,789 981 25.2 173
T120 T120 Mark McCumber 87 1.824 1,923 1,054 25.8 T40
T120 T120 Larry Nelson 68 1.824 1,468 805 26.2 T78
T120 T120 Dennis Trixler 74 1.824 1,359 745 25.2 T146
T124 T124 Bill Glasson 91 1.825 1,949 1,068 26.0 T94
T124 T124 Peter Oosterhuis 58 1.825 1,082 593 26.1 T160
T124 T124 J.C. Snead 95 1.825 1,953 1,070 24.5 T89
127 127 Mark Lye 86 1.826 1,852 1,014 26.7 86
128 128 Gene Sauers 116 1.827 2,406 1,317 26.0 T89
T129 T129 John Adams 89 1.828 1,782 975 22.9 T49
T129 T129 Antonio O. Cerda 90 1.828 1,671 914 23.6 T97
T129 T129 Mac O'Grady 75 1.828 1,660 908 30.4 T40
T132 T132 Andy Dillard 75 1.830 1,356 741 24.0 T89
T132 T132 Steve Pate 108 1.830 2,386 1,304 25.8 T45
T134 T134 Tom Byrum 95 1.831 1,882 1,028 24.4 T84
T134 T134 Hale Irwin 74 1.831 1,558 851 24.7 128
T134 T134 Greg Ladehoff 84 1.831 1,551 847 23.0 170
T134 T134 Bill Rogers 56 1.831 1,135 620 24.0 156
138 138 Mark Pfeil 77 1.833 1,584 864 22.5 T78
139 139 Mike Smith 73 1.834 1,458 795 24.0 T168
T140 T140 Rick Dalpos 85 1.835 1,622 884 24.0 T40
T140 T140 Tom Pernice, Jr. 91 1.835 1,807 985 27.4 T114
T140 T140 Richard Zokol 85 1.835 1,650 899 22.1 T56
143 143 Keith Fergus 79 1.836 1,702 927 24.3 T94
T144 T144 Fred Couples 81 1.837 1,784 971 27.8 T56
T144 T144 Dave Eichelberger 68 1.837 1,400 762 22.2 T21
T144 T144 Pat Lindsey 88 1.837 1,705 928 21.4 T114
T147 T147 Dave Barr 84 1.838 1,831 996 26.0 77
T147 T147 Greg Twiggs 64 1.838 1,226 667 25.0 2
T147 T147 Brett Upper 99 1.838 2,060 1,121 23.9 T141
T150 T150 Ernie Gonzalez 71 1.839 1,337 727 25.0 T123
T150 T150 Mike West 77 1.839 1,333 725 22.2 T171
152 152 Harry Taylor 63 1.840 1,198 651 24.0 T133
T153 T153 Ken Green 87 1.841 1,863 1,012 26.7 T110
T153 T153 Leonard Thompson 93 1.841 1,950 1,059 23.6 T65
T155 T155 Barry Jaeckel 95 1.843 1,989 1,079 25.6 139
T155 T155 Tommy Valentine 53 1.843 925 502 22.9 T103
157 157 Steve Bowman 55 1.844 970 526 20.2 31
T158 T158 Jay Delsing 91 1.845 1,749 948 26.6 T54
T158 T158 Ron Streck 70 1.845 1,334 723 23.9 T49
160 160 Gary Hallberg 96 1.846 1,962 1,063 28.2 T121
161 161 Mike Miles 59 1.847 1,014 549 23.9 177
162 162 Joe Inman 76 1.849 1,640 887 21.3 T106
T163 T163 Lou Graham 77 1.850 1,484 802 22.8 T143
T163 T163 Tim Norris 99 1.850 2,066 1,117 22.1 T23
165 165 Trevor Dodds 58 1.853 1,145 618 21.7 17
166 166 Adrian Stills 61 1.855 1,226 661 22.4 T11
T167 T167 Mike Nicolette 61 1.860 1,231 662 22.1 T152
T167 T167 David Peoples 87 1.860 1,722 926 22.8 T51
T169 T169 Doug Johnson 69 1.861 1,109 596 23.5 175
T169 T169 Rocco A. Mediate 67 1.861 1,234 663 19.2 T47
T171 T171 Danny Briggs 76 1.867 1,419 760 20.4 T72
T171 T171 John McComish 67 1.867 1,279 685 24.5 T112
T171 T171 Eduardo Romero 78 1.867 1,535 822 22.5 T13
174 174 Rick Cramer 71 1.878 1,326 706 20.0 T117
T175 T175 Tom Gleeton 74 1.882 1,291 686 24.5 176
T175 T175 Brian Mogg 73 1.882 1,464 778 21.3 T59
177 177 Denny Hepler 63 1.892 1,116 590 20.8 T117
178 178 Stu Ingraham 72 1.931 1,371 710 20.3 132
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1985 Nationwide Tour graduate.
signifies the golfer is a 1985 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.