1985 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Don Pooley 97 70.36 6,825
T2 T2 John Mahaffey 107 70.44 7,537
T2 T2 Lanny Wadkins 88 70.44 6,199
4 4 Corey Pavin 97 70.49 6,838
5 5 Raymond Floyd 86 70.53 6,066
6 6 Calvin Peete 72 70.56 5,080
7 7 Larry Mize 104 70.59 7,341
8 8 Payne Stewart 96 70.82 6,799
9 9 Roger Maltbie 105 70.84 7,438
10 10 Craig Stadler 86 70.93 6,100
11 11 Dan Pohl 95 70.94 6,739
12 12 Mark O'Meara 86 70.97 6,103
13 13 Wayne Levi 86 71.00 6,106
14 14 Tom Kite 87 71.01 6,178
15 15 Tom Watson 68 71.06 4,832
16 16 Scott Simpson 95 71.09 6,754
T17 T17 Keith Fergus 92 71.10 6,541
T17 T17 Tim Simpson 107 71.10 7,608
T17 T17 Hal Sutton 101 71.10 7,181
20 20 Wayne Grady 110 71.12 7,823
21 21 Mike Reid 93 71.13 6,615
22 22 Curtis Strange 96 71.15 6,830
T23 T23 Gary Koch 94 71.20 6,693
T23 T23 Billy Kratzert 99 71.20 7,049
T23 T23 Fuzzy Zoeller 75 71.20 5,340
26 26 Greg Norman 59 71.25 4,204
27 27 Bruce Lietzke 63 71.27 4,490
T28 T28 Andy Bean 96 71.28 6,843
T28 T28 Scott Hoch 105 71.28 7,484
T28 T28 Jim Thorpe 94 71.28 6,700
31 31 Buddy Gardner 103 71.29 7,343
32 32 Brett Upper 104 71.30 7,415
33 33 T.C. Chen 62 71.31 4,421
34 34 Willie Wood 108 71.32 7,703
35 35 Danny Edwards 99 71.34 7,063
36 36 Mac O'Grady 79 71.35 5,637
37 37 Johnny Miller 70 71.36 4,995
38 38 George Burns 101 71.37 7,208
T39 T39 Rick Fehr 52 71.38 3,712
T39 T39 Joey Sindelar 120 71.38 8,566
41 41 Larry Nelson 78 71.42 5,571
T42 T42 Donnie Hammond 99 71.43 7,072
T42 T42 Jack Renner 81 71.43 5,786
44 44 Larry Rinker 104 71.44 7,430
45 45 Bernhard Langer 59 71.46 4,216
46 46 Peter Jacobsen 71 71.48 5,075
47 47 Ron Streck 98 71.54 7,011
T48 T48 Ken Brown 80 71.55 5,724
T48 T48 Ed Fiori 93 71.55 6,654
T48 T48 Bob Tway 76 71.55 5,438
T51 T51 Jodie Mudd 102 71.56 7,299
T51 T51 J.C. Snead 96 71.56 6,870
53 53 Hale Irwin 68 71.57 4,867
T54 T54 Fred Couples 97 71.58 6,943
T54 T54 Gil Morgan 84 71.58 6,013
T56 T56 Dave Barr 88 71.65 6,305
T56 T56 Jeff Sluman 85 71.65 6,090
58 58 Jim Colbert 80 71.66 5,733
T59 T59 Ken Green 100 71.67 7,167
T59 T59 Andrew Magee 97 71.67 6,952
T61 T61 Paul Azinger 105 71.69 7,527
T61 T61 Steve Jones 67 71.69 4,803
T63 T63 George Archer 107 71.70 7,672
T63 T63 Joe Inman 73 71.70 5,234
T63 T63 Doug Tewell 79 71.70 5,664
T66 T66 Hubert Green 83 71.71 5,952
T66 T66 Pat McGowan 101 71.71 7,243
68 68 Clarence Rose 113 71.73 8,106
T69 T69 Chip Beck 97 71.74 6,959
T69 T69 Bobby Clampett 104 71.74 7,461
71 71 Mark Lye 107 71.75 7,677
72 72 Bill Glasson 92 71.76 6,602
T73 T73 Pat Lindsey 95 71.78 6,819
T73 T73 Mark McCumber 72 71.78 5,168
75 75 Jack Nicklaus 58 71.81 4,165
76 76 Chris Perry 102 71.82 7,326
77 77 Andy North 78 71.83 5,603
T78 T78 Dan Halldorson 89 71.85 6,395
T78 T78 Tony Sills 101 71.85 7,257
T80 T80 David Frost 88 71.86 6,324
T80 T80 Gene Sauers 66 71.86 4,743
T80 T80 Howard Twitty 114 71.86 8,192
T83 T83 Barry Jaeckel 106 71.88 7,619
T83 T83 Tom Purtzer 91 71.88 6,541
85 85 Lon Hinkle 87 71.91 6,256
86 86 Jay Haas 96 71.92 6,904
T87 T87 Tim Norris 99 71.93 7,121
T87 T87 Mark Wiebe 87 71.93 6,258
89 89 Bobby Wadkins 108 71.94 7,769
90 90 Peter Oosterhuis 96 71.95 6,907
T91 T91 Gibby Gilbert 53 71.96 3,814
T91 T91 D.A. Weibring 76 71.96 5,469
T93 T93 David Graham 75 71.97 5,398
T93 T93 Jim Simons 72 71.97 5,182
95 95 Mike Sullivan 78 72.00 5,616
96 96 Richard Zokol 88 72.01 6,337
97 97 Bill Sander 57 72.02 4,105
98 98 Ronnie Black 101 72.03 7,275
T99 T99 Brad Fabel 89 72.04 6,412
T99 T99 Mike Smith 77 72.04 5,547
T101 T101 John Cook 96 72.06 6,918
T101 T101 Dan Forsman 84 72.06 6,053
T101 T101 Nick Price 67 72.06 4,828
104 104 Russ Cochran 81 72.09 5,839
105 105 Lennie Clements 81 72.10 5,840
T106 T106 Jim Nelford 74 72.14 5,338
T106 T106 Loren Roberts 108 72.14 7,791
T108 T108 David Edwards 80 72.16 5,773
T108 T108 Mark Pfeil 89 72.16 6,422
110 110 Charles Coody 77 72.21 5,560
111 111 Mike Donald 111 72.23 8,017
112 112 Steve Pate 81 72.25 5,852
113 113 Bob Gilder 96 72.26 6,937
T114 T114 Mark Hayes 95 72.27 6,866
T114 T114 Leonard Thompson 84 72.27 6,071
116 116 Frank Conner 110 72.28 7,951
117 117 Mike McCullough 51 72.29 3,687
T118 T118 Steve Bowman 61 72.30 4,410
T118 T118 Jay Delsing 83 72.30 6,001
120 120 Woody Blackburn 91 72.32 6,581
121 121 Bob Lohr 98 72.33 7,088
122 122 Bob Eastwood 88 72.35 6,367
123 123 Morris Hatalsky 76 72.37 5,500
T124 T124 Brad Faxon 94 72.38 6,804
T124 T124 Bob Murphy 71 72.38 5,139
T124 T124 Chi Chi Rodriguez 58 72.38 4,198
127 127 Phil Blackmar 84 72.39 6,081
128 128 Denis Watson 66 72.47 4,783
129 129 Nick Faldo 59 72.51 4,278
T130 T130 Gary Hallberg 83 72.59 6,025
T130 T130 David Lundstrom 76 72.59 5,517
132 132 Mike Nicolette 92 72.60 6,679
133 133 Mark Brooks 88 72.61 6,390
134 134 Mike Hulbert 78 72.64 5,666
135 135 Tom Sieckmann 82 72.68 5,960
T136 T136 Rex Caldwell 87 72.70 6,325
T136 T136 Robert Wrenn 84 72.70 6,107
T138 T138 Jim Dent 86 72.71 6,253
T138 T138 David Ogrin 95 72.71 6,907
T140 T140 Vance Heafner 86 72.72 6,254
T140 T140 Kenny Knox 75 72.72 5,454
142 142 Allen Miller 69 72.77 5,021
143 143 Charles Bolling 79 72.82 5,753
144 144 Victor Regalado 89 72.91 6,489
145 145 Gary McCord 79 72.92 5,761
146 146 John Fought 75 72.96 5,472
147 147 Bill Rogers 50 73.00 3,650
148 148 Tommy Valentine 83 73.10 6,067
149 149 John Adams 67 73.21 4,905
150 150 Phillip Hancock 66 73.27 4,836
151 151 Dennis Trixler 84 73.42 6,167
152 152 Tom Jenkins 71 73.51 5,219
153 153 Dave Eichelberger 78 73.60 5,741
154 154 Ben Crenshaw 60 73.70 4,422
155 155 Greg Twiggs 82 73.79 6,051
156 156 Jerry Pate 56 73.88 4,137
157 157 Ernie Gonzalez 66 73.94 4,880
158 158 Lou Graham 65 74.11 4,817
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1984 Nationwide Tour graduate.
signifies the golfer is a 1984 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.