1985 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Curtis Strange 25 $542,321
2 2 Lanny Wadkins 24 $446,893
3 3 Calvin Peete 22 $384,489
4 4 Jim Thorpe 28 $379,091
5 5 Raymond Floyd 22 $378,989
6 6 Corey Pavin 27 $367,506
7 7 Hal Sutton 26 $365,340
8 8 Roger Maltbie 29 $360,554
9 9 John Mahaffey 29 $341,595
10 10 Mark O'Meara 25 $340,840
11 11 Craig Stadler 24 $297,926
12 12 Joey Sindelar 33 $282,762
13 13 Bernhard Langer 16 $271,044
14 14 Tom Kite 24 $258,793
15 15 Fuzzy Zoeller 21 $244,003
16 16 Hubert Green 26 $233,527
17 17 Larry Mize 29 $231,041
18 18 Tom Watson 19 $226,778
19 19 Payne Stewart 27 $225,729
20 20 Mac O'Grady 26 $223,808
21 21 George Burns 29 $223,352
22 22 Wayne Levi 23 $221,425
23 23 Peter Jacobsen 21 $214,959
24 24 Andy North 24 $212,268
25 25 Danny Edwards 28 $206,891
26 26 Jack Renner 25 $202,761
27 27 Dan Pohl 27 $198,829
28 28 Phil Blackmar 27 $198,537
29 29 Bill Glasson 28 $195,449
30 30 Larry Rinker 30 $195,390
31 31 Hale Irwin 20 $195,007
32 32 Mark McCumber 24 $192,752
33 33 Andy Bean 27 $190,871
34 34 Jodie Mudd 31 $186,648
35 35 Scott Hoch 30 $186,020
36 36 Mark Wiebe 29 $181,894
37 37 Billy Kratzert 28 $180,331
38 38 Fred Couples 26 $171,272
39 39 Scott Simpson 26 $171,245
40 40 Mike Reid 26 $169,871
41 41 Wayne Grady 30 $167,497
42 42 Greg Norman 16 $165,458
43 43 Jack Nicklaus 15 $165,456
44 44 Tim Simpson 31 $164,702
45 45 Bob Tway 25 $164,023
46 46 Don Pooley 26 $162,094
47 47 Mike Smith 27 $158,918
48 48 Denis Watson 19 $155,845
49 49 Willie Wood 30 $153,706
50 50 D.A. Weibring 24 $153,079
51 51 Bob Eastwood 28 $152,839
52 52 Ken Green 30 $151,355
53 53 Dan Forsman 26 $150,334
54 54 Larry Nelson 21 $143,993
55 55 Ron Streck 27 $142,848
56 56 Lee Trevino 12 $140,883
57 57 Woody Blackburn 28 $139,257
58 58 Doug Tewell 25 $137,426
59 59 Bruce Lietzke 18 $136,992
60 60 Keith Fergus 26 $136,352
61 61 Brett Upper 31 $136,187
62 62 Gil Morgan 25 $133,941
63 63 Clarence Rose 35 $133,610
64 64 Johnny Miller 19 $126,616
65 65 Dave Barr 27 $126,177
66 66 Tony Sills 33 $125,255
67 67 Buddy Gardner 30 $121,809
68 68 Gary Koch 26 $121,566
69 69 Jay Haas 29 $121,488
70 70 David Frost 28 $118,537
71 71 Ed Fiori 29 $116,002
72 72 Mark Lye 31 $112,735
73 73 Dan Halldorson 27 $112,102
74 74 George Archer 31 $109,096
75 75 Gary Hallberg 29 $108,872
76 76 Lon Hinkle 27 $105,499
77 77 Donnie Hammond 28 $102,719
78 78 Jeff Sluman 25 $100,523
79 79 Bob Murphy 21 $99,031
80 80 Nick Price 20 $96,069
81 81 Bob Lohr 30 $93,651
82 82 Howard Twitty 34 $92,958
83 83 Loren Roberts 32 $92,761
84 84 Isao Aoki 7 $92,650
85 85 Mike Donald 32 $91,888
86 86 Steve Pate 27 $89,358
87 87 Russ Cochran 27 $87,331
88 88 Jim Colbert 24 $86,214
89 89 Pat McGowan 29 $86,032
90 90 Bobby Wadkins 31 $84,542
91 91 Tim Norris 31 $82,235
92 92 Barry Jaeckel 30 $81,765
93 93 Paul Azinger 33 $81,179
94 94 Bobby Clampett 30 $81,121
95 95 David Ogrin 31 $76,294
96 96 Morris Hatalsky 24 $76,059
97 97 Chip Beck 30 $76,038
98 98 T.C. Chen 18 $75,862
99 99 Andrew Magee 31 $75,593
100 100 Brad Fabel 30 $74,425
101 101 David Graham 21 $72,802
102 102 Richard Zokol 27 $71,192
103 103 Frank Conner 33 $68,804
104 104 J.C. Snead 29 $65,697
105 105 Jim Simons 21 $65,218
106 106 John Cook 29 $63,573
107 107 Joe Inman 22 $62,562
108 108 Mark Hayes 29 $61,988
109 109 Ronnie Black 30 $61,684
110 110 Chris Perry 30 $60,801
111 111 Kikuo Arai 7 $60,523
112 112 Jim Nelford 24 $60,276
113 113 Ken Brown 23 $59,138
114 114 Rex Caldwell 29 $58,689
115 115 Bill Sander 18 $54,707
116 116 Mark Pfeil 29 $54,098
117 117 Nick Faldo 17 $54,060
118 118 Pat Lindsey 29 $51,253
119 119 Tom Purtzer 26 $49,979
120 120 Lennie Clements 24 $49,383
121 121 Gene Sauers 21 $48,526
122 122 Leonard Thompson 27 $48,395
123 123 Bob Gilder 28 $47,152
124 124 Brad Faxon 31 $46,813
125 125 Jay Delsing 27 $46,480
126 126 T.M. Chen 2 $46,010
127 127 Mike Sullivan 26 $45,032
128 128 Bill Rogers 18 $44,179
129 129 Steve Jones 21 $43,379
130 130 Peter Oosterhuis 30 $41,805
131 131 Mike Nicolette 30 $41,750
132 132 Sandy Lyle 13 $40,452
133 133 Rick Fehr 15 $40,101
134 134 Chi Chi Rodriguez 21 $38,956
135 135 Robert Wrenn 27 $36,396
136 136 Tommy Valentine 33 $36,228
137 137 David Lundstrom 27 $34,368
138 138 Gibby Gilbert 17 $34,082
139 139 Greg Twiggs 30 $33,559
140 140 Gary McCord 28 $32,198
141 141 Mark Brooks 32 $32,094
142 142 Vance Heafner 28 $31,964
143 143 Tom Sieckmann 30 $30,052
144 144 Jim Dent 29 $30,012
145 145 Mike McCullough 18 $27,257
146 146 Kenny Knox 26 $26,968
147 147 Charles Coody 26 $26,953
148 148 Steve Bowman 21 $26,549
149 149 Ben Crenshaw 22 $25,814
150 150 Charles Bolling 31 $25,446
151 151 David Thore 26 $25,020
152 152 Ralph Landrum 34 $23,644
153 153 Lance Ten Broeck 34 $23,591
154 154 Mike Bright 31 $23,565
155 155 Jeff Sanders 19 $22,955
156 156 Victor Regalado 31 $21,699
157 157 David Edwards 26 $21,506
158 158 Tom Lehman 26 $20,232
159 159 Jim Gallagher, Jr. 16 $19,061
160 160 John Fought 26 $18,770
161 161 Mike Hulbert 26 $18,368
162 162 Mark Calcavecchia 15 $15,957
163 163 Skeeter Heath 30 $15,720
164 164 Allen Miller 27 $15,631
165 165 Terry Snodgrass 23 $14,201
166 166 Dave Eichelberger 30 $14,060
167 167 Bill Calfee 15 $13,859
168 168 Bill Buttner 18 $13,486
169 169 Steven Liebler 21 $13,483
170 170 Jim Hallet 6 $12,844
171 171 Ernie Gonzalez 25 $12,729
172 172 Dennis Trixler 30 $12,207
173 173 Mick Soli 25 $11,759
174 174 Stuart W. Smith 19 $11,687
175 175 Gary Player 8 $11,032
176 176 Al Geiberger 14 $11,001
177 177 Jeff Hart 25 $10,466
178 178 Greg Powers 21 $10,092
179 179 Ivan Smith 21 $9,992
180 180 Steve Elkington 7 $9,897
181 181 John Adams 24 $9,613
182 182 Lou Graham 26 $9,396
183 183 Tom Jenkins 26 $9,347
184 184 Bobby Nichols 13 $8,824
185 185 Phillip Hancock 28 $8,579
186 186 Dave Stockton 16 $8,294
187 187 Bobby Cole 9 $7,871
188 188 Jerry Pate 19 $7,792
189 189 Rod Curl 11 $7,440
190 190 Mike Holland 14 $7,289
191 191 Lindy Miller 3 $7,150
192 192 Mike Morley 2 $7,005
193 193 Curt Byrum 14 $6,943
194 194 Michael Barnblatt 20 $6,697
195 195 Bill Bergin 22 $6,693
196 196 Fred Funk 1 $6,345
197 197 Larry Ziegler 14 $6,304
198 198 Tommy Nakajima 7 $6,167
199 199 Jeff Coston 23 $6,090
200 200 Lonnie Nielsen 1 $5,957
201 201 Jeff Grygiel 5 $5,877
202 202 Ian Baker-Finch 8 $4,825
203 203 Clark Burroughs 3 $4,800
204 204 Rafael Alarcon 5 $4,777
205 205 Sammy Rachels 16 $4,774
206 206 Ron Commans 24 $4,534
207 207 Sam Torrance 1 $4,445
208 208 Gary Pinns 23 $4,433
209 209 Mike Gove 16 $4,201
210 210 Philip Parkin 1 $4,050
211 211 Jim Rutledge 6 $3,913
212 212 John DeForest 24 $3,674
213 213 Joey Rassett 2 $3,451
214 214 Arnold Palmer 6 $3,327
215 215 Bill Britton 18 $3,245
216 216 Lee Rinker 2 $3,197
217 217 Mark McNulty 4 $3,000
218 218 Mike Hill 3 $2,898
T219 T219 Bill Israelson 1 $2,887
T219 T219 Dick Mast 2 $2,887
221 221 Dale Douglass 8 $2,662
222 222 Ken Mattiace 5 $2,606
223 223 Gregory Chapman 1 $2,547
224 224 Kermit Zarley 4 $2,376
225 225 Lee Elder 3 $2,365
226 226 David Ishii 1 $2,309
227 227 Rick Dalpos 5 $2,304
228 228 Tony Deluca 2 $2,090
229 229 Miller Barber 5 $1,876
230 230 Dave Hill 2 $1,813
231 231 Billy Casper 3 $1,730
232 232 Brad Bryant 16 $1,683
233 233 Billy Pierot 3 $1,680
T234 T234 David Glenz 1 $1,500
T234 T234 Robert Hoyt 2 $1,500
T234 T234 Kevin Morris 2 $1,500
237 237 Dave Davis 17 $1,463
238 238 Forrest Fezler 2 $1,400
239 239 Brandel Chamblee 1 $1,190
240 240 Mike Malaska 2 $1,156
241 241 Kelly Murray 1 $1,107
242 242 Jon Chaffee 3 $1,065
243 243 Jim Booros 3 $1,055
T244 T244 Jim Albus 2 $1,030
T244 T244 Roy Biancalana 2 $1,030
246 246 Mike Peck 1 $1,025
T247 T247 Gay Brewer 3 $1,015
T247 T247 Dick Lotz 1 $1,015
T247 T247 Shinsaku Maeda 2 $1,015
250 250 Rives McBee 1 $1,011
251 251 Murray Stewart 1 $1,002
252 252 Ed Sneed 10 $995
253 253 Jeff Thomsen 1 $990
254 254 Orville Moody 3 $980
255 255 Larry Hinson 2 $962
256 256 Kosaku Shimada 1 $945
257 257 Tom Byrum 1 $935
258 258 John Yancey 1 $890
259 259 Joe Ozaki 2 $880
260 260 John Inman 7 $844
261 261 Steven Veriato 2 $829
262 262 Brian Fogt 3 $815
263 263 Rusty Clark 1 $808
264 264 Danny Mijovich 4 $800
265 265 Dave Peege 1 $793
266 266 Cesar Sanudo 2 $792
267 267 Gene Littler 4 $768
268 268 DeWitt Weaver 2 $725
269 269 Tom Woodard 10 $724
270 270 Gene Elliott 2 $669
271 271 Gary Groh 2 $657
272 272 Gary Krueger 2 $648
273 273 John Slaughter 3 $636
274 274 Bruce Soulsby 4 $630
T275 T275 Bob E. Smith 1 $606
T275 T275 Ed Terasa 1 $606
277 277 Richie Karl 3 $582
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1984 Nationwide Tour graduate.
signifies the golfer is a 1984 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.