1985 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 Craig Stadler 86 21.8 338 1,548
2 2 Lanny Wadkins 88 21.2 336 1,584
T3 T3 Andy Bean 96 20.8 360 1,728
T3 T3 Tom Watson 68 20.8 255 1,224
5 5 Raymond Floyd 86 20.6 319 1,548
6 6 Hal Sutton 101 20.4 370 1,818
7 7 Don Pooley 97 20.3 355 1,746
T8 T8 T.C. Chen 62 20.2 225 1,116
T8 T8 Larry Nelson 78 20.2 283 1,404
10 10 Fred Couples 97 20.0 349 1,746
T11 T11 Wayne Levi 86 19.9 308 1,548
T11 T11 Mac O'Grady 79 19.9 283 1,422
T11 T11 Payne Stewart 96 19.9 344 1,728
14 14 Greg Norman 59 19.8 210 1,062
T15 T15 Buddy Gardner 103 19.7 366 1,854
T15 T15 Bernhard Langer 59 19.7 209 1,062
T15 T15 Larry Mize 104 19.7 369 1,872
T18 T18 Wayne Grady 110 19.6 389 1,980
T18 T18 Gil Morgan 84 19.6 297 1,512
T18 T18 Dan Pohl 95 19.6 336 1,710
T18 T18 Fuzzy Zoeller 75 19.6 264 1,350
22 22 Joey Sindelar 120 19.5 422 2,160
23 23 Larry Rinker 104 19.4 363 1,872
T24 T24 Bobby Clampett 104 19.3 362 1,872
T24 T24 Scott Hoch 105 19.3 365 1,890
T24 T24 John Mahaffey 107 19.3 371 1,926
T24 T24 Corey Pavin 97 19.3 337 1,746
T28 T28 Lon Hinkle 87 19.2 300 1,566
T28 T28 Gary Koch 94 19.2 325 1,692
T28 T28 Calvin Peete 72 19.2 249 1,296
T28 T28 Clarence Rose 113 19.2 391 2,034
32 32 Mark O'Meara 86 19.1 296 1,548
33 33 Tim Simpson 107 19.0 366 1,926
T34 T34 Johnny Miller 70 18.9 238 1,260
T34 T34 Curtis Strange 96 18.9 327 1,728
T34 T34 Jim Thorpe 94 18.9 320 1,692
T34 T34 Brett Upper 104 18.9 354 1,872
T38 T38 Phil Blackmar 84 18.8 285 1,512
T38 T38 Keith Fergus 92 18.8 312 1,656
T38 T38 Roger Maltbie 105 18.8 356 1,890
T41 T41 George Burns 101 18.7 340 1,818
T41 T41 Tom Kite 87 18.7 293 1,566
T43 T43 Paul Azinger 105 18.6 352 1,890
T43 T43 Ronnie Black 101 18.6 338 1,818
T45 T45 Jodie Mudd 102 18.5 339 1,836
T45 T45 Bob Tway 76 18.5 253 1,368
47 47 Brad Fabel 89 18.4 294 1,602
48 48 Andrew Magee 97 18.3 320 1,746
49 49 Mark Hayes 95 18.2 312 1,710
T50 T50 Pat McGowan 101 18.1 329 1,818
T50 T50 Ron Streck 98 18.1 320 1,764
T50 T50 Mike Sullivan 78 18.1 254 1,404
T53 T53 Scott Simpson 95 18.0 308 1,710
T53 T53 Jeff Sluman 85 18.0 275 1,530
T55 T55 Hubert Green 83 17.9 268 1,494
T55 T55 Jack Nicklaus 58 17.9 187 1,044
T55 T55 Willie Wood 108 17.9 348 1,944
T58 T58 Danny Edwards 99 17.8 318 1,782
T58 T58 Gibby Gilbert 53 17.8 170 954
T60 T60 Lennie Clements 81 17.7 258 1,458
T60 T60 Russ Cochran 81 17.7 258 1,458
T60 T60 Gary Hallberg 83 17.7 264 1,494
T60 T60 Donnie Hammond 99 17.7 315 1,782
T60 T60 Peter Jacobsen 71 17.7 226 1,278
T60 T60 Tom Purtzer 91 17.7 290 1,638
T60 T60 Bill Sander 57 17.7 182 1,026
T60 T60 Doug Tewell 79 17.7 252 1,422
T68 T68 Jay Delsing 83 17.6 263 1,494
T68 T68 Ed Fiori 93 17.6 294 1,674
T70 T70 Steve Bowman 61 17.5 192 1,098
T70 T70 John Cook 96 17.5 303 1,728
T70 T70 Ken Green 100 17.5 315 1,800
T70 T70 Dan Halldorson 89 17.5 281 1,602
T70 T70 Mike Smith 77 17.5 243 1,386
T75 T75 Bob Gilder 96 17.4 301 1,728
T75 T75 Steve Jones 67 17.4 210 1,206
T75 T75 Peter Oosterhuis 96 17.4 300 1,728
T75 T75 Loren Roberts 108 17.4 338 1,944
T79 T79 Jim Colbert 80 17.3 249 1,440
T79 T79 David Frost 88 17.3 274 1,584
T79 T79 Hale Irwin 68 17.3 212 1,224
T79 T79 Billy Kratzert 99 17.3 309 1,782
T83 T83 Chip Beck 97 17.2 300 1,746
T83 T83 Ken Brown 80 17.2 247 1,440
T83 T83 Mark Lye 107 17.2 331 1,926
T83 T83 Mike Reid 93 17.2 288 1,674
T83 T83 Jack Renner 81 17.2 251 1,458
T83 T83 Jim Simons 72 17.2 223 1,296
T89 T89 Joe Inman 73 17.1 225 1,314
T89 T89 Bruce Lietzke 63 17.1 194 1,134
T89 T89 Tom Sieckmann 82 17.1 252 1,476
T92 T92 George Archer 107 17.0 327 1,926
T92 T92 Bill Glasson 92 17.0 281 1,656
T92 T92 Mike Hulbert 78 17.0 239 1,404
T92 T92 Steve Pate 81 17.0 248 1,458
T92 T92 Nick Price 67 17.0 205 1,206
T92 T92 J.C. Snead 96 17.0 293 1,728
T98 T98 Pat Lindsey 95 16.9 289 1,710
T98 T98 Howard Twitty 114 16.9 347 2,052
T98 T98 Mark Wiebe 87 16.9 265 1,566
T98 T98 Robert Wrenn 84 16.9 256 1,512
T98 T98 Richard Zokol 88 16.9 268 1,584
T103 T103 Brad Faxon 94 16.8 285 1,692
T103 T103 Mark Pfeil 89 16.8 269 1,602
T103 T103 Tony Sills 101 16.8 306 1,818
T103 T103 Greg Twiggs 82 16.8 248 1,476
T103 T103 Denis Watson 66 16.8 200 1,188
T108 T108 Dave Barr 88 16.7 264 1,584
T108 T108 Mark McCumber 72 16.7 217 1,296
T108 T108 Jim Nelford 74 16.7 222 1,332
T108 T108 Andy North 78 16.7 234 1,404
T108 T108 Bobby Wadkins 108 16.7 325 1,944
T113 T113 Mike Donald 111 16.6 332 1,998
T113 T113 Dan Forsman 84 16.6 251 1,512
T113 T113 Jay Haas 96 16.6 287 1,728
T113 T113 D.A. Weibring 76 16.6 227 1,368
T117 T117 Rex Caldwell 87 16.5 258 1,566
T117 T117 Bob Lohr 98 16.5 291 1,764
T117 T117 Tommy Valentine 83 16.5 247 1,494
T120 T120 David Edwards 80 16.4 236 1,440
T120 T120 Barry Jaeckel 106 16.4 313 1,908
T120 T120 David Lundstrom 76 16.4 224 1,368
T120 T120 Bob Murphy 71 16.4 209 1,278
T120 T120 Chris Perry 102 16.4 301 1,836
125 125 Mark Brooks 88 16.3 258 1,584
T126 T126 Woody Blackburn 91 16.2 265 1,638
T126 T126 Charles Bolling 79 16.2 230 1,422
T126 T126 Frank Conner 110 16.2 321 1,980
T126 T126 Rick Fehr 52 16.2 152 936
T130 T130 Bob Eastwood 88 16.1 255 1,584
T130 T130 Nick Faldo 59 16.1 171 1,062
T130 T130 David Graham 75 16.1 217 1,350
T133 T133 Charles Coody 77 15.9 220 1,386
T133 T133 Tim Norris 99 15.9 283 1,782
135 135 John Fought 75 15.8 213 1,350
T136 T136 Ernie Gonzalez 66 15.7 186 1,188
T136 T136 Chi Chi Rodriguez 58 15.7 164 1,044
T138 T138 Kenny Knox 75 15.6 211 1,350
T138 T138 Gene Sauers 66 15.6 185 1,188
T140 T140 Mike Nicolette 92 15.5 256 1,656
T140 T140 Leonard Thompson 84 15.5 234 1,512
T142 T142 Gary McCord 79 15.3 218 1,422
T142 T142 Jerry Pate 56 15.3 154 1,008
T144 T144 Jim Dent 86 15.2 235 1,548
T144 T144 Vance Heafner 86 15.2 236 1,548
T144 T144 David Ogrin 95 15.2 260 1,710
T147 T147 Morris Hatalsky 76 14.9 204 1,368
T147 T147 Victor Regalado 89 14.9 238 1,602
149 149 Ben Crenshaw 60 14.4 156 1,080
150 150 Mike McCullough 51 14.2 130 918
151 151 Dennis Trixler 84 14.1 213 1,512
152 152 Allen Miller 69 14.0 174 1,242
153 153 John Adams 67 13.9 168 1,206
154 154 Phillip Hancock 66 13.7 163 1,188
155 155 Dave Eichelberger 78 13.6 191 1,404
156 156 Bill Rogers 50 13.4 121 900
157 157 Lou Graham 65 13.3 156 1,170
158 158 Tom Jenkins 71 13.1 168 1,278
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1984 Nationwide Tour graduate.
signifies the golfer is a 1984 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.