1983 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Raymond Floyd 89 70.61 6,284
2 2 Calvin Peete 87 70.62 6,144
3 3 Don Pooley 107 70.80 7,576
4 4 Hale Irwin 82 70.82 5,807
T5 T5 Jack Nicklaus 58 70.88 4,111
T5 T5 Lanny Wadkins 86 70.88 6,096
T7 T7 Tom Watson 66 70.89 4,679
T7 T7 Fuzzy Zoeller 106 70.89 7,514
9 9 Ben Crenshaw 79 70.92 5,603
10 10 Hal Sutton 113 70.94 8,016
11 11 Johnny Miller 71 70.96 5,038
12 12 Wayne Levi 84 70.98 5,962
T13 T13 Tom Kite 93 71.04 6,607
T13 T13 Gil Morgan 98 71.04 6,962
15 15 Lon Hinkle 100 71.13 7,113
16 16 John Cook 112 71.14 7,968
T17 T17 Jay Haas 106 71.15 7,542
T17 T17 Mark McCumber 99 71.15 7,044
19 19 Isao Aoki 57 71.16 4,056
20 20 Scott Hoch 92 71.21 6,551
T21 T21 David Graham 88 71.28 6,273
T21 T21 Jack Renner 94 71.28 6,700
23 23 Ronnie Black 82 71.29 5,846
T24 T24 Ed Fiori 105 71.30 7,487
T24 T24 Bruce Lietzke 77 71.30 5,490
26 26 Lee Trevino 60 71.32 4,279
27 27 Rex Caldwell 108 71.34 7,705
28 28 Danny Edwards 81 71.35 5,779
29 29 Mark Lye 104 71.38 7,423
30 30 Craig Stadler 97 71.39 6,925
31 31 Fred Couples 108 71.40 7,711
T32 T32 Peter Jacobsen 96 71.41 6,855
T32 T32 Gary Koch 107 71.41 7,641
T34 T34 Jim Colbert 104 71.43 7,429
T34 T34 Payne Stewart 111 71.43 7,929
36 36 Andy Bean 93 71.44 6,644
37 37 Doug Tewell 87 71.45 6,216
38 38 Scott Simpson 98 71.47 7,004
39 39 David Edwards 88 71.53 6,295
T40 T40 Curtis Strange 101 71.54 7,226
T40 T40 Mike Sullivan 95 71.54 6,796
42 42 Gibby Gilbert 65 71.55 4,651
43 43 Chip Beck 117 71.56 8,372
44 44 Tom Purtzer 96 71.60 6,874
45 45 D.A. Weibring 77 71.61 5,514
T46 T46 John Mahaffey 99 71.65 7,093
T46 T46 J.C. Snead 108 71.65 7,738
T48 T48 George Cadle 54 71.67 3,870
T48 T48 Dan Pohl 96 71.67 6,880
50 50 Jim Simons 87 71.68 6,236
51 51 Keith Fergus 92 71.70 6,596
52 52 Tim Simpson 99 71.72 7,100
53 53 Pat McGowan 115 71.74 8,250
54 54 Lee Elder 87 71.75 6,242
55 55 Ron Streck 91 71.76 6,530
56 56 Joe Inman 88 71.77 6,316
T57 T57 Mark Pfeil 102 71.79 7,323
T57 T57 Mike Reid 84 71.79 6,030
59 59 Brad Bryant 102 71.80 7,324
T60 T60 Dave Barr 88 71.81 6,319
T60 T60 Roger Maltbie 106 71.81 7,612
T60 T60 Larry Mize 124 71.81 8,904
63 63 Bob Eastwood 109 71.87 7,834
64 64 John Fought 102 71.88 7,332
65 65 Tom Jenkins 108 71.89 7,764
66 66 Mike Donald 118 71.93 8,488
67 67 Jim Nelford 115 71.94 8,273
68 68 Peter Oosterhuis 97 71.96 6,980
69 69 Jim Thorpe 106 71.97 7,629
70 70 Victor Regalado 111 71.98 7,990
71 71 Bob Murphy 94 72.00 6,768
72 72 Buddy Gardner 105 72.02 7,562
T73 T73 T.C. Chen 86 72.05 6,196
T73 T73 Larry Nelson 73 72.05 5,260
75 75 David Ogrin 97 72.06 6,990
76 76 Morris Hatalsky 78 72.09 5,623
77 77 Mark O'Meara 100 72.11 7,211
78 78 Jerry Pate 53 72.15 3,824
T79 T79 Donnie Hammond 96 72.17 6,928
T79 T79 Mark Hayes 98 72.17 7,073
81 81 George Archer 104 72.18 7,507
82 82 Vance Heafner 107 72.19 7,724
T83 T83 Bruce Fleisher 103 72.20 7,437
T83 T83 Phillip Hancock 97 72.20 7,003
T85 T85 George Burns 83 72.24 5,996
T85 T85 Gary McCord 92 72.24 6,646
87 87 Andy North 77 72.25 5,563
T88 T88 Pat Lindsey 99 72.28 7,156
T88 T88 Bill Rogers 68 72.28 4,915
90 90 Denis Watson 63 72.29 4,554
91 91 Lindy Miller 89 72.30 6,435
92 92 Jon Chaffee 66 72.32 4,773
T93 T93 Bobby Clampett 80 72.33 5,786
T93 T93 Allen Miller 101 72.33 7,305
95 95 Bob Gilder 101 72.34 7,306
96 96 Gary Hallberg 99 72.35 7,163
97 97 Lou Graham 101 72.36 7,308
T98 T98 Steve Melnyk 92 72.38 6,659
T98 T98 Bobby Wadkins 112 72.38 8,107
100 100 Joey Rassett 102 72.39 7,384
T101 T101 Frank Conner 103 72.40 7,457
T101 T101 Jim Dent 95 72.40 6,878
103 103 Leonard Thompson 93 72.41 6,734
104 104 Mac O'Grady 76 72.42 5,504
105 105 Nick Price 68 72.43 4,925
106 106 Dan Halldorson 72 72.44 5,216
T107 T107 John Adams 103 72.50 7,468
T107 T107 Dave Eichelberger 104 72.50 7,540
T107 T107 Clarence Rose 109 72.50 7,903
110 110 Jodie Mudd 99 72.53 7,180
111 111 Barry Jaeckel 83 72.55 6,022
T112 T112 Curt Byrum 99 72.57 7,184
T112 T112 Mike Nicolette 94 72.57 6,822
114 114 Tony Sills 85 72.60 6,171
115 115 Richard Zokol 82 72.62 5,955
T116 T116 Dan Forsman 93 72.63 6,755
T116 T116 Mike McCullough 86 72.63 6,246
118 118 Larry Rinker 94 72.64 6,828
119 119 Charles Coody 77 72.65 5,594
120 120 Mick Soli 83 72.69 6,033
121 121 Ken Green 103 72.72 7,490
122 122 Mike Gove 69 72.75 5,020
T123 T123 Thomas Gray 105 72.76 7,640
T123 T123 Dave Stockton 58 72.76 4,220
125 125 Hubert Green 87 72.77 6,331
T126 T126 Lennie Clements 92 72.78 6,696
T126 T126 Gavan Levenson 64 72.78 4,658
128 128 Jim Booros 95 72.80 6,916
T129 T129 Forrest Fezler 89 72.82 6,481
T129 T129 Mark McNulty 72 72.82 5,243
131 131 Wally Armstrong 84 72.83 6,118
132 132 Rod Nuckolls 88 72.85 6,411
133 133 Howard Twitty 100 72.89 7,289
T134 T134 David Peoples 91 72.93 6,637
T134 T134 Bob Shearer 72 72.93 5,251
136 136 Bob Boyd 102 72.95 7,441
137 137 Mark Calcavecchia 57 72.98 4,160
138 138 Bobby Cole 60 73.02 4,381
139 139 Tom Weiskopf 61 73.03 4,455
140 140 Al Geiberger 67 73.04 4,894
141 141 Greg Powers 85 73.09 6,213
142 142 Ed Sneed 77 73.10 5,629
143 143 Bill Sander 73 73.12 5,338
144 144 Tom Lehman 65 73.22 4,759
145 145 Tim Norris 51 73.25 3,736
146 146 Larry Ziegler 57 73.26 4,176
147 147 Loren Roberts 66 73.27 4,836
148 148 Billy Kratzert 64 73.28 4,690
149 149 Jeff Mitchell 73 73.32 5,352
150 150 Lyn Lott 79 73.41 5,799
151 151 Mike Holland 72 73.51 5,293
152 152 Orville Moody 52 73.56 3,825
153 153 Tommy Valentine 95 73.58 6,990
154 154 Chi Chi Rodriguez 57 73.60 4,195
155 155 Bill Britton 97 73.64 7,143
156 156 Mike Peck 84 73.65 6,187
157 157 Terry Diehl 85 73.82 6,275
158 158 Woody Blackburn 84 73.99 6,215
159 159 Bob Byman 51 75.53 3,852
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1982 Nationwide Tour graduate.
signifies the golfer is a 1982 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.