1982 PGA TOUR Scoring Average

 
 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Tom Kite 99 70.21 6,951
2 2 Calvin Peete 98 70.33 6,892
3 3 Curtis Strange 109 70.39 7,672
4 4 Tom Watson 78 70.45 5,495
5 5 Wayne Levi 97 70.64 6,852
T6 T6 Raymond Floyd 83 70.71 5,869
T6 T6 Craig Stadler 98 70.71 6,930
8 8 Jerry Pate 79 70.73 5,588
9 9 Scott Hoch 100 70.74 7,074
10 10 Johnny Miller 62 70.79 4,389
11 11 Steve Melnyk 83 70.82 5,878
T12 T12 Jack Nicklaus 52 70.90 3,687
T12 T12 Scott Simpson 94 70.90 6,665
14 14 Jay Haas 112 70.91 7,942
15 15 Andy Bean 109 70.99 7,738
16 16 Jim Colbert 94 71.00 6,674
17 17 Bob Gilder 105 71.01 7,456
T18 T18 Peter Jacobsen 95 71.04 6,749
T18 T18 D.A. Weibring 113 71.04 8,027
20 20 Hal Sutton 108 71.06 7,675
T21 T21 Bobby Clampett 92 71.09 6,540
T21 T21 Larry Nelson 89 71.09 6,327
23 23 George Burns 118 71.12 8,392
24 24 Tom Purtzer 108 71.16 7,685
25 25 Gil Morgan 93 71.18 6,620
26 26 Lanny Wadkins 93 71.20 6,622
27 27 Bruce Lietzke 87 71.21 6,195
T28 T28 David Graham 77 71.23 5,485
T28 T28 Ed Sneed 98 71.23 6,981
30 30 Fuzzy Zoeller 92 71.27 6,557
31 31 J.C. Snead 112 71.36 7,992
32 32 Bob Eastwood 109 71.37 7,779
33 33 Hale Irwin 85 71.39 6,068
T34 T34 Bob Byman 73 71.42 5,214
T34 T34 Dan Halldorson 95 71.42 6,785
T36 T36 George Archer 118 71.45 8,431
T36 T36 Mark Pfeil 101 71.45 7,216
38 38 Forrest Fezler 84 71.46 6,003
39 39 Bill Rogers 85 71.47 6,075
T40 T40 Vance Heafner 120 71.48 8,578
T40 T40 Jim Simons 93 71.48 6,648
42 42 Peter Oosterhuis 106 71.54 7,583
43 43 Leonard Thompson 108 71.55 7,727
T44 T44 Barry Jaeckel 100 71.56 7,156
T44 T44 Mike Reid 95 71.56 6,798
46 46 Dave Eichelberger 106 71.58 7,587
47 47 Pat McGowan 88 71.60 6,301
T48 T48 Tom Jenkins 105 71.63 7,521
T48 T48 Allen Miller 109 71.63 7,808
T48 T48 Jack Renner 96 71.63 6,876
51 51 Don Pooley 93 71.67 6,665
T52 T52 John Fought 56 71.68 4,014
T52 T52 Tim Simpson 111 71.68 7,956
T54 T54 Jim Dent 99 71.69 7,097
T54 T54 Danny Edwards 72 71.69 5,162
56 56 Bobby Wadkins 117 71.71 8,390
57 57 Dan Pohl 102 71.72 7,315
58 58 Doug Tewell 90 71.74 6,457
59 59 John Mahaffey 92 71.75 6,601
60 60 Jack Newton 59 71.76 4,234
61 61 Isao Aoki 52 71.77 3,732
62 62 Tom Weiskopf 65 71.78 4,666
T63 T63 Beau Baugh 71 71.79 5,097
T63 T63 John Cook 97 71.79 6,964
T63 T63 Mark McNulty 62 71.79 4,451
66 66 Charles Coody 86 71.81 6,176
T67 T67 Rex Caldwell 97 71.82 6,967
T67 T67 Fred Couples 92 71.82 6,607
T67 T67 Nick Faldo 51 71.82 3,663
T70 T70 Joe Inman 76 71.83 5,459
T70 T70 Larry Ziegler 53 71.83 3,807
72 72 George Cadle 85 71.87 6,109
73 73 Keith Fergus 94 71.89 6,758
T74 T74 Bill Britton 97 71.94 6,978
T74 T74 Rod Curl 87 71.94 6,259
T76 T76 David Edwards 68 71.96 4,893
T76 T76 Gary Koch 85 71.96 6,117
T78 T78 Bill Calfee 70 71.97 5,038
T78 T78 Roger Maltbie 97 71.97 6,981
80 80 Larry Rinker 74 71.99 5,327
81 81 Bobby Cole 72 72.00 5,184
82 82 Phillip Hancock 83 72.01 5,977
83 83 Mike Sullivan 96 72.02 6,914
T84 T84 Antonio O. Cerda 72 72.03 5,186
T84 T84 Jodie Mudd 72 72.03 5,186
T84 T84 Victor Regalado 73 72.03 5,258
T84 T84 Jim Thorpe 95 72.03 6,843
88 88 Mike Donald 97 72.06 6,990
T89 T89 Mike McCullough 73 72.07 5,261
T89 T89 Bob Murphy 74 72.07 5,333
T91 T91 Pat Lindsey 86 72.08 6,199
T91 T91 Mark McCumber 88 72.08 6,343
93 93 John Adams 78 72.09 5,623
94 94 Gavan Levenson 62 72.10 4,470
T95 T95 Ed Fiori 108 72.11 7,788
T95 T95 Jeff Mitchell 89 72.11 6,418
T95 T95 Jim Nelford 80 72.11 5,769
98 98 Clarence Rose 83 72.12 5,986
T99 T99 Lee Elder 99 72.13 7,141
T99 T99 Mark Lye 103 72.13 7,429
T99 T99 Lindy Miller 80 72.13 5,770
T99 T99 Bob Shearer 54 72.13 3,895
T99 T99 Payne Stewart 70 72.13 5,049
T104 T104 Bruce Fleisher 86 72.14 6,204
T104 T104 Gibby Gilbert 74 72.14 5,338
106 106 Hubert Green 87 72.15 6,277
107 107 Jim Booros 85 72.18 6,135
108 108 Howard Twitty 113 72.19 8,157
109 109 Morris Hatalsky 97 72.20 7,003
110 110 Ron Streck 99 72.22 7,150
111 111 Bruce Devlin 67 72.27 4,842
112 112 Mike Morley 60 72.28 4,337
113 113 Terry Diehl 77 72.30 5,567
T114 T114 Woody Blackburn 101 72.31 7,303
T114 T114 Ben Crenshaw 75 72.31 5,423
T116 T116 Mark Hayes 107 72.34 7,740
T116 T116 Gene Littler 50 72.34 3,617
T116 T116 Greg Powers 105 72.34 7,596
T119 T119 Frank Conner 121 72.35 8,754
T119 T119 Al Geiberger 57 72.35 4,124
T119 T119 Lon Hinkle 60 72.35 4,341
122 122 Mark O'Meara 107 72.36 7,742
T123 T123 Ed Dougherty 79 72.38 5,718
T123 T123 Lance Ten Broeck 77 72.38 5,573
125 125 Gary McCord 67 72.39 4,850
126 126 Andy North 77 72.44 5,578
127 127 Jeff Sanders 65 72.45 4,709
128 128 Mike Nicolette 62 72.47 4,493
129 129 Wally Armstrong 78 72.50 5,655
130 130 Brad Bryant 97 72.51 7,033
131 131 Lee Trevino 52 72.52 3,771
132 132 Larry Mize 78 72.54 5,658
T133 T133 Eric Batten 71 72.55 5,151
T133 T133 Lennie Clements 66 72.55 4,788
T133 T133 Mike Holland 95 72.55 6,892
136 136 Denis Watson 54 72.56 3,918
T137 T137 Chip Beck 88 72.57 6,386
T137 T137 John Schroeder 69 72.57 5,007
T139 T139 Gary Hallberg 92 72.65 6,684
T139 T139 Lonnie Nielsen 63 72.65 4,577
141 141 Michael Brannan 78 72.67 5,668
142 142 Steven Liebler 60 72.68 4,361
143 143 Blaine McCallister 54 72.69 3,925
144 144 Bruce Douglass 86 72.70 6,252
145 145 Thomas Gray 69 72.71 5,017
146 146 Jay Cudd 78 72.78 5,677
147 147 Billy Kratzert 82 72.83 5,972
148 148 Mark Calcavecchia 74 72.84 5,390
149 149 Miller Barber 60 72.87 4,372
T150 T150 Lou Graham 99 72.91 7,218
T150 T150 Lyn Lott 86 72.91 6,270
152 152 Ronnie Black 54 72.93 3,938
153 153 Tommy Valentine 102 72.98 7,444
154 154 Rik Massengale 57 73.04 4,163
155 155 Dave Stockton 59 73.12 4,314
156 156 Mick Soli 70 73.14 5,120
T157 T157 Dave Barr 73 73.22 5,345
T157 T157 Rod Nuckolls 63 73.22 4,613
159 159 Jerry Heard 62 73.24 4,541
160 160 Chi Chi Rodriguez 60 73.52 4,411
161 161 Ken Green 53 73.55 3,898
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1981 Nationwide Tour graduate.
signifies the golfer is a 1981 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.