1982 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Craig Stadler 25 $446,462
2 2 Raymond Floyd 23 $386,809
3 3 Tom Kite 25 $341,081
4 4 Calvin Peete 27 $318,470
5 5 Tom Watson 20 $316,483
6 6 Bob Gilder 28 $308,648
7 7 Lanny Wadkins 26 $306,827
8 8 Wayne Levi 27 $280,681
9 9 Jerry Pate 22 $280,141
10 10 Curtis Strange 29 $263,378
11 11 Hal Sutton 31 $237,434
12 12 Jack Nicklaus 15 $232,645
13 13 Jay Haas 29 $229,746
14 14 Bruce Lietzke 24 $217,447
15 15 Andy Bean 30 $208,627
16 16 Scott Hoch 28 $193,862
17 17 Bobby Clampett 26 $184,600
18 18 George Burns 32 $181,864
19 19 Hale Irwin 23 $173,719
20 20 Johnny Miller 18 $169,065
21 21 Larry Nelson 26 $159,134
22 22 Tom Weiskopf 19 $151,821
23 23 Ed Sneed 26 $148,170
24 24 Scott Simpson 26 $146,903
25 25 Peter Jacobsen 24 $145,832
26 26 Gil Morgan 25 $139,652
27 27 Bill Rogers 23 $128,682
28 28 Fuzzy Zoeller 25 $126,512
29 29 Danny Edwards 21 $124,018
30 30 Keith Fergus 28 $122,265
31 31 D.A. Weibring 30 $117,941
32 32 Jim Simons 29 $116,767
33 33 Vance Heafner 35 $113,717
34 34 Bob Shearer 16 $112,606
35 35 Seve Ballesteros 9 $105,828
36 36 David Graham 22 $103,616
37 37 Tom Purtzer 29 $100,118
38 38 Brad Bryant 29 $99,576
39 39 Payne Stewart 24 $98,686
40 40 Dan Pohl 31 $97,213
41 41 J.C. Snead 33 $96,756
42 42 Jack Renner 26 $95,589
43 43 Peter Oosterhuis 31 $95,038
44 44 Dan Halldorson 25 $93,705
45 45 Bob Eastwood 31 $91,633
46 46 Ed Fiori 31 $91,599
47 47 Steve Melnyk 24 $90,472
48 48 George Archer 32 $88,118
49 49 Don Pooley 29 $87,962
50 50 Andy North 23 $82,698
51 51 Jim Colbert 28 $80,804
52 52 Mike Reid 27 $80,167
53 53 Doug Tewell 25 $78,770
54 54 Fred Couples 28 $77,606
55 55 Hubert Green 28 $77,448
56 56 Roger Maltbie 30 $77,067
57 57 John Mahaffey 26 $77,047
58 58 Bill Britton 33 $75,328
59 59 Frank Conner 36 $72,181
60 60 Bobby Wadkins 34 $69,400
61 61 Ron Streck 29 $67,962
62 62 Mark Lye 33 $67,460
63 63 Tommy Valentine 36 $66,745
64 64 Jim Thorpe 29 $66,379
65 65 Mike Holland 34 $66,310
66 66 Morris Hatalsky 28 $66,128
67 67 Tim Norris 18 $65,643
68 68 Isao Aoki 15 $65,157
69 69 Tom Jenkins 31 $64,753
70 70 Rex Caldwell 30 $64,622
71 71 Charles Coody 25 $63,895
72 72 Barry Jaeckel 31 $62,940
73 73 Mark Pfeil 28 $62,633
74 74 Tim Simpson 33 $62,153
75 75 Leonard Thompson 35 $60,998
76 76 Denis Watson 21 $59,090
77 77 Pat McGowan 27 $58,673
78 78 Chip Beck 29 $57,608
79 79 John Cook 28 $57,483
80 80 Howard Twitty 36 $57,355
81 81 Nick Faldo 15 $56,667
82 82 Dave Eichelberger 31 $55,634
83 83 Lon Hinkle 22 $55,406
84 84 Jim Dent 31 $55,095
85 85 Ben Crenshaw 22 $54,277
86 86 Woody Blackburn 31 $54,165
87 87 John Adams 27 $54,014
88 88 Victor Regalado 26 $53,172
89 89 Thomas Gray 22 $52,574
90 90 Joe Inman 24 $52,091
91 91 Jim Booros 26 $51,933
92 92 Mark McNulty 17 $50,322
93 93 David Edwards 21 $49,896
94 94 Larry Ziegler 16 $49,419
95 95 Allen Miller 32 $48,301
96 96 Jim Nelford 24 $48,088
97 97 Mark Hayes 31 $47,777
98 98 Pat Lindsey 27 $45,979
99 99 Lennie Clements 24 $44,796
100 100 Gary Koch 26 $43,449
101 101 Mike McCullough 27 $43,207
102 102 Clarence Rose 27 $41,075
103 103 Mike Donald 33 $39,967
104 104 Greg Powers 34 $39,645
105 105 Gibby Gilbert 23 $39,639
106 106 Bobby Cole 23 $39,060
107 107 Forrest Fezler 29 $38,983
108 108 Mike Nicolette 23 $38,084
109 109 Terry Diehl 27 $38,037
110 110 Mike Sullivan 29 $37,957
111 111 Lou Graham 33 $37,864
112 112 Bruce Fleisher 29 $36,658
113 113 Gary Hallberg 33 $36,192
114 114 Phillip Hancock 26 $35,386
115 115 Lee Trevino 19 $34,293
116 116 Jodie Mudd 23 $34,216
117 117 Lee Elder 32 $33,602
118 118 Bruce Devlin 20 $33,537
119 119 Antonio O. Cerda 24 $31,980
120 120 Mark O'Meara 35 $31,711
121 121 Mark McCumber 26 $31,684
122 122 Jeff Mitchell 28 $31,591
123 123 Bob Murphy 24 $30,952
124 124 Bob Byman 22 $29,007
125 125 Larry Mize 28 $28,787
126 126 John Fought 19 $28,596
127 127 Gavan Levenson 21 $28,411
128 128 George Cadle 26 $28,050
129 129 Ed Dougherty 26 $27,948
130 130 Mike Morley 21 $27,808
131 131 Gary McCord 24 $27,380
132 132 Jack Newton 19 $27,313
133 133 Larry Rinker 27 $26,993
134 134 Rik Massengale 23 $25,727
135 135 Mark Calcavecchia 25 $25,064
136 136 Lance Ten Broeck 26 $25,049
137 137 Michael Brannan 29 $23,893
138 138 Eric Batten 24 $23,508
139 139 Gene Littler 14 $23,237
140 140 Billy Kratzert 28 $22,779
141 141 Beau Baugh 25 $22,772
142 142 Greg Norman 4 $22,671
143 143 Bruce Douglass 29 $22,503
144 144 Wally Armstrong 25 $22,377
145 145 Bill Calfee 26 $22,257
146 146 Lindy Miller 26 $22,128
147 147 Gary Player 11 $22,059
148 148 Lyn Lott 28 $21,290
149 149 Jay Cudd 26 $21,233
150 150 Al Geiberger 18 $21,089
151 151 Dave Stockton 20 $20,676
152 152 Steven Liebler 24 $20,560
153 153 Rod Curl 31 $19,302
154 154 Don January 10 $18,841
155 155 Jeff Sanders 25 $18,063
156 156 Joe Hager 24 $17,322
157 157 Jim Barber 22 $16,610
158 158 Richard Zokol 19 $15,111
159 159 Mick Soli 25 $15,045
160 160 John Schroeder 24 $14,778
161 161 Kermit Zarley 14 $14,765
162 162 Barry Harwell 18 $14,639
163 163 Mike Smith 22 $13,749
164 164 Terry Mauney 21 $13,652
165 165 Yataka Hagawa 4 $13,463
166 166 Jack Ferenz 22 $13,139
167 167 Doug Black 20 $12,840
168 168 Skeeter Heath 29 $12,579
169 169 Dave Barr 25 $12,474
170 170 Ken Green 22 $11,899
171 171 Dana Quigley 13 $11,798
172 172 Lonnie Nielsen 21 $11,041
173 173 Charlie Krenkel 23 $10,691
174 174 Paul Azinger 21 $10,655
175 175 Scott Watkins 20 $9,998
176 176 Masahiro Kuramoto 7 $9,112
177 177 Bob Tway 9 $9,039
178 178 Miller Barber 21 $9,020
179 179 Jerry Heard 27 $8,831
180 180 John Jackson 3 $8,764
181 181 Dave Hill 8 $8,758
182 182 Rod Nuckolls 25 $8,636
183 183 Ron Commans 24 $8,461
184 184 Perry Arthur 15 $8,103
185 185 Bill Sander 19 $7,993
186 186 Blaine McCallister 23 $7,894
187 187 Manuel Pinero 3 $7,554
188 188 Billy Glisson 22 $7,154
189 189 Chi Chi Rodriguez 23 $7,119
190 190 Tom Shaw 18 $7,114
191 191 Bobby Nichols 18 $7,035
192 192 Jerry Anderson 1 $7,013
193 193 Barney Thompson 16 $6,988
194 194 Kenny Knox 22 $6,919
195 195 Rocky Thompson 11 $6,910
196 196 Robert Thompson 21 $6,788
197 197 Steven Veriato 1 $6,768
198 198 Tim Graham 15 $6,626
199 199 Arnold Palmer 11 $6,621
200 200 Ronnie Black 22 $6,329
201 201 Buddy Gardner 17 $6,214
202 202 Terry Gale 2 $6,000
203 203 Don Bies 6 $5,956
204 204 Jet Ozaki 10 $5,919
205 205 John Lister 7 $5,803
206 206 Butch Baird 15 $5,731
207 207 Tom Chain 16 $5,721
208 208 Dale Douglass 15 $5,360
209 209 Alan Tapie 10 $5,350
210 210 Roger Calvin 19 $5,346
211 211 Skip Dunaway 19 $5,340
212 212 Gary Trivisonno 17 $5,270
213 213 Tom Jones 17 $5,039
214 214 Larry Gilbert 3 $4,988
215 215 Don Reese 20 $4,805
216 216 Mike Hill 15 $4,753
217 217 Bud Allin 8 $4,644
218 218 Sam Torrance 1 $4,550
219 219 Tom Woodard 15 $4,458
220 220 Tommy Armour III 14 $4,254
221 221 Jim Albus 5 $4,250
T222 T222 Howard Clark 2 $4,200
T222 T222 Rick Pearson 15 $4,200
224 224 Bob Proben 12 $4,191
225 225 Terry Anton 13 $3,913
226 226 John Mazza 20 $3,827
227 227 Rod Funseth 4 $3,822
228 228 Bill Buttner 16 $3,729
229 229 Robert Hoyt 2 $3,650
230 230 Dick Mast 5 $3,647
231 231 Tom McGinnis 6 $3,433
232 232 Don Levin 21 $3,162
233 233 Scott Steger 16 $3,141
234 234 Jim Rutledge 2 $3,081
235 235 Woody Fitzhugh 13 $3,011
236 236 Jeff Thomsen 18 $2,998
237 237 Pete Izumigawa 1 $2,854
238 238 David Thore 17 $2,821
239 239 Tommy Aaron 14 $2,775
240 240 Steve Hart 16 $2,762
241 241 Bill Israelson 3 $2,700
242 242 Stanton Altgelt 6 $2,571
243 243 Bill Bergin 6 $2,483
244 244 Ray Barr, Jr. 16 $2,436
245 245 DeWitt Weaver 13 $2,284
246 246 Gay Brewer 5 $2,274
247 247 Mike Gove 11 $2,132
T248 T248 Homero Blancas 3 $2,085
T248 T248 Mike Booker 18 $2,085
250 250 Steve Jones 12 $1,986
251 251 Fred Funk 3 $1,779
252 252 Danny Talbot 4 $1,740
253 253 Jim King 10 $1,704
254 254 Jim Kiely 14 $1,688
255 255 Steve Benson 4 $1,639
256 256 Mark James 3 $1,580
257 257 Bobby Mitchell 12 $1,551
258 258 Doug Campbell 17 $1,547
259 259 Bob Goalby 1 $1,500
260 260 Ed Selser 13 $1,417
261 261 Charlie L. Gibson 13 $1,391
262 262 Tom Sieckmann 1 $1,358
263 263 Bernhard Langer 6 $1,356
264 264 Steve Thomas 1 $1,355
265 265 Danny Walters 3 $1,351
266 266 Lloyd Monroe 2 $1,300
267 267 Mike Peck 3 $1,289
268 268 Curt Byrum 4 $1,247
269 269 R.H. Sikes 13 $1,203
270 270 Jeff Kern 4 $1,188
271 271 Buzz Fly 15 $1,161
272 272 Bob Duval 2 $1,143
273 273 Bob Mann 4 $1,134
274 274 Jack Slocum 2 $1,119
275 275 Billy Casper 5 $1,110
276 276 Don Padgett 1 $1,100
277 277 Richie Karl 3 $1,024
278 278 Johnny Elam 13 $1,005
279 279 Jim Bertoncino 14 $905
280 280 Erin Fostey 2 $873
281 281 John Traub 7 $829
282 282 Bill Robinson 2 $824
283 283 Larry Ringer 1 $820
284 284 Sandy Lyle 3 $804
285 285 Jim Paschal 1 $800
286 286 Randy Erskine 1 $767
287 287 Grier Jones 11 $690
288 288 Benny Passons 2 $648
T289 T289 Bob Lunn 1 $633
T289 T289 Bob Michael 2 $633
291 291 Sammy Rachels 3 $621
292 292 John DeForest 3 $618
T293 T293 Pat Fitzsimons 1 $597
T293 T293 Bobby Pancratz 11 $597
T293 T293 Clyde Rego 8 $597
296 296 Robert Wrenn 2 $582
297 297 Al Morton 7 $579
298 298 Billy Bassler 14 $570
299 299 Bob Ackerman 11 $564
300 300 Steve Spray 3 $561
301 301 David Sann 12 $542
302 302 Tommy Aycock 2 $520
T303 T303 Rick Borg 6 $498
T303 T303 Griff Moody 3 $498
305 305 Michael Burke, Jr. 11 $473
306 306 Tim Brauch 9 $455
307 307 David Lundstrom 2 $393
308 308 Gene George 13 $303
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1981 Nationwide Tour graduate.
signifies the golfer is a 1981 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.