1982 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
T1 T1 Tom Kite 99 21.5 384 1,782
T1 T1 Tom Watson 78 21.5 302 1,404
3 3 Craig Stadler 98 20.7 365 1,764
4 4 Andy Bean 109 20.6 402 1,950
T5 T5 Raymond Floyd 83 20.5 306 1,494
T5 T5 Wayne Levi 97 20.5 354 1,728
7 7 Bob Gilder 105 20.1 379 1,890
8 8 Tom Weiskopf 65 20.0 234 1,170
9 9 Fuzzy Zoeller 92 19.9 329 1,656
T10 T10 Johnny Miller 62 19.8 221 1,116
T10 T10 Jerry Pate 79 19.8 282 1,422
T12 T12 Scott Simpson 94 19.7 333 1,692
T12 T12 Curtis Strange 109 19.7 383 1,944
14 14 Steve Melnyk 83 19.4 287 1,476
T15 T15 Scott Hoch 100 19.2 343 1,782
T15 T15 Calvin Peete 98 19.2 339 1,764
17 17 Jack Nicklaus 52 19.1 179 936
T18 T18 Bobby Clampett 92 19.0 311 1,638
T18 T18 Jim Colbert 94 19.0 322 1,692
20 20 Lanny Wadkins 93 18.9 317 1,674
T21 T21 Larry Nelson 89 18.7 299 1,602
T21 T21 Hal Sutton 108 18.7 363 1,944
23 23 George Burns 118 18.6 395 2,124
T24 T24 Jay Haas 112 18.5 372 2,016
T24 T24 Bruce Lietzke 87 18.5 289 1,566
T24 T24 Ed Sneed 98 18.5 327 1,764
27 27 Fred Couples 92 18.4 305 1,656
T28 T28 George Archer 118 18.3 388 2,124
T28 T28 Ben Crenshaw 75 18.3 247 1,350
T28 T28 D.A. Weibring 113 18.3 372 2,034
T31 T31 Dan Halldorson 95 18.2 308 1,692
T31 T31 Tom Purtzer 108 18.2 354 1,944
T33 T33 David Graham 77 18.1 248 1,368
T33 T33 Peter Jacobsen 95 18.1 307 1,692
T35 T35 Dave Eichelberger 106 18.0 343 1,908
T35 T35 Keith Fergus 94 18.0 301 1,674
T35 T35 Mike Sullivan 96 18.0 311 1,728
38 38 Dan Pohl 102 17.9 329 1,836
T39 T39 Bob Eastwood 109 17.8 349 1,962
T39 T39 David Edwards 68 17.8 218 1,224
T39 T39 Gary Hallberg 92 17.8 292 1,638
T39 T39 Hale Irwin 85 17.8 273 1,530
T43 T43 Vance Heafner 120 17.7 376 2,124
T43 T43 Mike Morley 60 17.7 188 1,062
T43 T43 Bob Murphy 74 17.7 236 1,332
T46 T46 Bob Byman 73 17.6 231 1,314
T46 T46 Gil Morgan 93 17.6 291 1,656
T46 T46 Denis Watson 54 17.6 171 972
T46 T46 Larry Ziegler 53 17.6 168 954
T50 T50 Gibby Gilbert 74 17.5 233 1,332
T50 T50 Clarence Rose 83 17.5 262 1,494
T50 T50 Payne Stewart 70 17.5 220 1,260
T50 T50 Doug Tewell 90 17.5 283 1,620
T54 T54 Rex Caldwell 97 17.4 304 1,746
T54 T54 Mark Lye 103 17.4 317 1,818
T54 T54 Mark McNulty 62 17.4 138 792
T54 T54 J.C. Snead 112 17.4 347 1,998
T58 T58 Barry Jaeckel 100 17.2 310 1,800
T58 T58 Greg Powers 105 17.2 326 1,890
T58 T58 Leonard Thompson 108 17.2 325 1,890
T58 T58 Bobby Wadkins 117 17.2 360 2,088
62 62 Bobby Cole 72 17.1 222 1,296
63 63 Jim Simons 93 17.0 288 1,692
T64 T64 Bill Calfee 70 16.9 213 1,260
T64 T64 Jim Dent 99 16.9 302 1,782
T64 T64 Mike Donald 97 16.9 295 1,746
T64 T64 Pat Lindsey 86 16.9 259 1,530
T64 T64 Jack Newton 59 16.9 180 1,062
T64 T64 Andy North 77 16.9 234 1,386
T64 T64 Peter Oosterhuis 106 16.9 322 1,908
T64 T64 Don Pooley 93 16.9 283 1,674
T64 T64 Tim Simpson 111 16.9 337 1,998
T73 T73 Isao Aoki 52 16.8 157 936
T73 T73 Rod Curl 87 16.8 263 1,566
T73 T73 John Fought 56 16.8 169 1,008
T73 T73 Mark O'Meara 107 16.8 321 1,908
T73 T73 Larry Rinker 74 16.8 224 1,332
T78 T78 Beau Baugh 71 16.7 210 1,260
T78 T78 Jim Booros 85 16.7 256 1,530
T78 T78 Gary Koch 85 16.7 256 1,530
T78 T78 Roger Maltbie 97 16.7 291 1,746
T82 T82 Bill Britton 97 16.6 289 1,746
T82 T82 Danny Edwards 72 16.6 209 1,260
T82 T82 Nick Faldo 51 16.6 149 900
T82 T82 Tom Jenkins 105 16.6 314 1,890
T82 T82 Ron Streck 99 16.6 289 1,746
T87 T87 John Cook 97 16.5 288 1,746
T87 T87 Forrest Fezler 84 16.5 249 1,512
T87 T87 Hubert Green 87 16.5 259 1,566
T87 T87 Jack Renner 96 16.5 285 1,728
T87 T87 Lance Ten Broeck 77 16.5 226 1,368
T92 T92 George Cadle 85 16.4 251 1,530
T92 T92 Phillip Hancock 83 16.4 248 1,512
T92 T92 Lon Hinkle 60 16.4 177 1,080
T92 T92 Jodie Mudd 72 16.4 168 1,026
T92 T92 Mike Reid 95 16.4 281 1,710
T92 T92 Bob Shearer 54 16.4 159 972
T98 T98 Mark Calcavecchia 74 16.3 217 1,332
T98 T98 Ed Fiori 108 16.3 313 1,916
T98 T98 Billy Kratzert 82 16.3 234 1,440
T98 T98 Mark Pfeil 101 16.3 296 1,818
T102 T102 John Adams 78 16.2 221 1,368
T102 T102 Bruce Fleisher 86 16.2 251 1,548
T102 T102 Bill Rogers 85 16.2 248 1,530
T102 T102 Jim Thorpe 95 16.2 272 1,674
T102 T102 Howard Twitty 113 16.2 330 2,034
T107 T107 Mike Holland 95 16.1 273 1,692
T107 T107 Lindy Miller 80 16.1 232 1,440
T109 T109 Bruce Douglass 86 16.0 245 1,530
T109 T109 John Mahaffey 92 16.0 265 1,656
T109 T109 Mick Soli 70 16.0 199 1,242
T112 T112 Morris Hatalsky 97 15.8 271 1,710
T112 T112 Blaine McCallister 54 15.8 154 972
T112 T112 Pat McGowan 88 15.8 251 1,584
T112 T112 Allen Miller 109 15.8 310 1,962
T112 T112 Jeff Mitchell 89 15.8 250 1,584
T112 T112 Larry Mize 78 15.8 222 1,404
T118 T118 Eric Batten 71 15.7 158 1,008
T118 T118 Frank Conner 121 15.7 341 2,178
T118 T118 Jim Nelford 80 15.7 226 1,440
T118 T118 Tommy Valentine 102 15.7 289 1,836
T122 T122 Charles Coody 86 15.6 241 1,548
T122 T122 Mark Hayes 107 15.6 298 1,908
T122 T122 Gary McCord 67 15.6 188 1,206
T122 T122 Jeff Sanders 65 15.6 183 1,170
T122 T122 Lee Trevino 52 15.6 146 936
T127 T127 Chip Beck 88 15.5 239 1,538
T127 T127 Thomas Gray 69 15.5 192 1,242
T127 T127 Joe Inman 76 15.5 201 1,296
T127 T127 Rod Nuckolls 63 15.5 170 1,098
T127 T127 Victor Regalado 73 15.5 204 1,314
T127 T127 John Schroeder 69 15.5 192 1,242
T133 T133 Brad Bryant 97 15.4 269 1,746
T133 T133 Mark McCumber 88 15.4 244 1,584
T133 T133 Dave Stockton 59 15.4 166 1,080
T136 T136 Wally Armstrong 78 15.3 212 1,386
T136 T136 Woody Blackburn 101 15.3 279 1,818
T136 T136 Gavan Levenson 62 15.3 171 1,116
T136 T136 Mike McCullough 73 15.3 201 1,314
140 140 Michael Brannan 78 15.2 208 1,368
141 141 Lennie Clements 66 15.1 179 1,188
142 142 Al Geiberger 57 15.0 154 1,026
143 143 Terry Diehl 77 14.9 207 1,386
T144 T144 Ronnie Black 54 14.8 144 972
T144 T144 Antonio O. Cerda 72 14.8 186 1,260
T144 T144 Lee Elder 99 14.8 263 1,782
T147 T147 Bruce Devlin 67 14.7 177 1,206
T147 T147 Ed Dougherty 79 14.7 209 1,422
T147 T147 Mike Nicolette 62 14.7 164 1,116
150 150 Lonnie Nielsen 63 14.6 165 1,134
151 151 Steven Liebler 60 14.4 155 1,080
152 152 Jay Cudd 78 14.3 193 1,350
153 153 Gene Littler 50 14.2 128 900
T154 T154 Miller Barber 60 14.1 152 1,080
T154 T154 Lou Graham 99 14.1 249 1,764
T154 T154 Jerry Heard 62 14.1 157 1,116
157 157 Chi Chi Rodriguez 60 14.0 151 1,080
158 158 Rik Massengale 57 13.8 142 1,026
159 159 Lyn Lott 86 13.7 212 1,548
160 160 Ken Green 53 13.0 124 954
161 161 Dave Barr 73 12.9 167 1,296
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1981 Nationwide Tour graduate.
signifies the golfer is a 1981 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.