1982 PGA TOUR Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Calvin Peete 98 72.4 1,277 1,764
T2 T2 Andy Bean 109 72.1 1,406 1,950
T2 T2 Peter Jacobsen 95 72.1 1,220 1,692
T4 T4 Jack Nicklaus 52 71.6 670 936
T4 T4 Curtis Strange 109 71.6 1,392 1,944
6 6 George Cadle 85 70.9 1,085 1,530
7 7 Bruce Lietzke 87 70.7 1,107 1,566
8 8 John Mahaffey 92 70.5 1,168 1,656
9 9 Jay Haas 112 70.1 1,413 2,016
10 10 Hal Sutton 108 69.8 1,356 1,944
11 11 Johnny Miller 62 69.6 777 1,116
12 12 Larry Nelson 89 69.5 1,114 1,602
13 13 Wayne Levi 97 69.0 1,192 1,728
14 14 Dan Halldorson 95 68.8 1,164 1,692
15 15 Mark Pfeil 101 68.6 1,247 1,818
16 16 Tom Kite 99 68.5 1,220 1,782
17 17 Tom Watson 78 68.4 960 1,404
T18 T18 David Graham 77 68.3 935 1,368
T18 T18 Allen Miller 109 68.3 1,341 1,962
T20 T20 Dan Pohl 102 68.2 1,253 1,836
T20 T20 J.C. Snead 112 68.2 1,363 1,998
T22 T22 Danny Edwards 72 68.1 858 1,260
T22 T22 Dave Eichelberger 106 68.1 1,299 1,908
24 24 D.A. Weibring 113 68.0 1,383 2,034
T25 T25 Raymond Floyd 83 67.9 1,015 1,494
T25 T25 Tom Purtzer 108 67.9 1,320 1,944
T27 T27 Scott Hoch 100 67.7 1,206 1,782
T27 T27 Mike Reid 95 67.7 1,157 1,710
T27 T27 Scott Simpson 94 67.7 1,146 1,692
T30 T30 Bobby Clampett 92 67.6 1,107 1,638
T30 T30 Charles Coody 86 67.6 1,047 1,548
T30 T30 Pat McGowan 88 67.6 1,071 1,584
T30 T30 Peter Oosterhuis 106 67.6 1,290 1,908
T30 T30 Jack Renner 96 67.6 1,168 1,728
T35 T35 John Cook 97 67.5 1,178 1,746
T35 T35 Jim Simons 93 67.5 1,142 1,692
T35 T35 Tom Weiskopf 65 67.5 790 1,170
T38 T38 Beau Baugh 71 67.4 849 1,260
T38 T38 Bobby Cole 72 67.4 874 1,296
T40 T40 Mark O'Meara 107 67.3 1,285 1,908
T40 T40 Tim Simpson 111 67.3 1,345 1,998
T42 T42 Forrest Fezler 84 67.2 1,016 1,512
T42 T42 Vance Heafner 120 67.2 1,427 2,124
T42 T42 Steve Melnyk 83 67.2 992 1,476
45 45 Jodie Mudd 72 67.1 688 1,026
46 46 Lanny Wadkins 93 67.0 1,121 1,674
47 47 Doug Tewell 90 66.9 1,084 1,620
T48 T48 Keith Fergus 94 66.8 1,119 1,674
T48 T48 Bill Rogers 85 66.8 1,022 1,530
T50 T50 Bob Gilder 105 66.6 1,259 1,890
T50 T50 Fuzzy Zoeller 92 66.6 1,103 1,656
T52 T52 Wally Armstrong 78 66.5 921 1,386
T52 T52 Jim Booros 85 66.5 1,017 1,530
T52 T52 Rod Curl 87 66.5 1,042 1,566
T52 T52 Lindy Miller 80 66.5 958 1,440
56 56 Bob Byman 73 66.4 873 1,314
57 57 Ed Sneed 98 66.3 1,169 1,764
T58 T58 Gavan Levenson 62 66.2 739 1,116
T58 T58 Bobby Wadkins 117 66.2 1,383 2,088
T60 T60 Al Geiberger 57 66.1 678 1,026
T60 T60 Jim Thorpe 95 66.1 1,106 1,674
T62 T62 Nick Faldo 51 66.0 594 900
T62 T62 Victor Regalado 73 66.0 867 1,314
T64 T64 Jim Colbert 94 65.9 1,115 1,692
T64 T64 Jerry Pate 79 65.9 937 1,422
T66 T66 Gil Morgan 93 65.8 1,089 1,656
T66 T66 Clarence Rose 83 65.8 983 1,494
T68 T68 Antonio O. Cerda 72 65.7 828 1,260
T68 T68 Phillip Hancock 83 65.7 993 1,512
T70 T70 Lennie Clements 66 65.6 779 1,188
T70 T70 Lon Hinkle 60 65.6 709 1,080
T70 T70 Barry Jaeckel 100 65.6 1,180 1,800
T73 T73 Chip Beck 88 65.5 1,007 1,538
T73 T73 Roger Maltbie 97 65.5 1,143 1,746
75 75 John Adams 78 65.4 894 1,368
T76 T76 Mark McNulty 62 65.3 517 792
T76 T76 Mike Sullivan 96 65.3 1,128 1,728
T78 T78 George Burns 118 65.2 1,384 2,124
T78 T78 Gary Koch 85 65.2 998 1,530
T78 T78 Jeff Mitchell 89 65.2 1,032 1,584
T78 T78 Craig Stadler 98 65.2 1,150 1,764
T78 T78 Payne Stewart 70 65.2 822 1,260
T83 T83 George Archer 118 65.0 1,381 2,124
T83 T83 Fred Couples 92 65.0 1,076 1,656
T83 T83 Lee Trevino 52 65.0 608 936
T86 T86 Brad Bryant 97 64.9 1,133 1,746
T86 T86 David Edwards 68 64.9 794 1,224
T86 T86 Gibby Gilbert 74 64.9 865 1,332
T89 T89 John Fought 56 64.8 653 1,008
T89 T89 Mike Holland 95 64.8 1,096 1,692
T89 T89 Mike McCullough 73 64.8 852 1,314
T89 T89 Larry Ziegler 53 64.8 618 954
T93 T93 Billy Kratzert 82 64.7 931 1,440
T93 T93 Larry Mize 78 64.7 909 1,404
T93 T93 Rod Nuckolls 63 64.7 710 1,098
T96 T96 Mike Donald 97 64.6 1,128 1,746
T96 T96 Hale Irwin 85 64.6 989 1,530
T98 T98 Bruce Fleisher 86 64.5 999 1,548
T98 T98 Steven Liebler 60 64.5 697 1,080
T98 T98 Mark Lye 103 64.5 1,172 1,818
101 101 Howard Twitty 113 64.4 1,310 2,034
T102 T102 Ed Dougherty 79 64.3 915 1,422
T102 T102 Greg Powers 105 64.3 1,216 1,890
T104 T104 Bob Eastwood 109 64.2 1,259 1,962
T104 T104 Mark Hayes 107 64.2 1,225 1,908
T106 T106 Bill Britton 97 64.1 1,120 1,746
T106 T106 Terry Diehl 77 64.1 889 1,386
T106 T106 Mark McCumber 88 64.1 1,015 1,584
T106 T106 Leonard Thompson 108 64.1 1,212 1,890
110 110 Michael Brannan 78 64.0 876 1,368
T111 T111 Rex Caldwell 97 63.9 1,116 1,746
T111 T111 John Schroeder 69 63.9 794 1,242
T111 T111 Tommy Valentine 102 63.9 1,173 1,836
114 114 Joe Inman 76 63.8 827 1,296
T115 T115 Don Pooley 93 63.7 1,067 1,674
T115 T115 Bob Shearer 54 63.7 619 972
T117 T117 Thomas Gray 69 63.6 790 1,242
T117 T117 Hubert Green 87 63.6 996 1,566
T117 T117 Bob Murphy 74 63.6 847 1,332
120 120 Mike Morley 60 63.5 674 1,062
T121 T121 Jim Dent 99 63.4 1,130 1,782
T121 T121 Mick Soli 70 63.4 787 1,242
123 123 Jack Newton 59 63.3 672 1,062
T124 T124 Ronnie Black 54 63.2 614 972
T124 T124 Gary McCord 67 63.2 762 1,206
T126 T126 Bill Calfee 70 63.1 795 1,260
T126 T126 Pat Lindsey 86 63.1 965 1,530
T126 T126 Lyn Lott 86 63.1 977 1,548
129 129 Lance Ten Broeck 77 62.9 860 1,368
T130 T130 Eric Batten 71 62.8 633 1,008
T130 T130 Bruce Douglass 86 62.8 961 1,530
T130 T130 Lonnie Nielsen 63 62.8 712 1,134
T130 T130 Andy North 77 62.8 871 1,386
T134 T134 Dave Barr 73 62.7 813 1,296
T134 T134 Lee Elder 99 62.7 1,117 1,782
T136 T136 Mike Nicolette 62 62.6 699 1,116
T136 T136 Jeff Sanders 65 62.6 732 1,170
T138 T138 Woody Blackburn 101 62.5 1,136 1,818
T138 T138 Bruce Devlin 67 62.5 754 1,206
T138 T138 Ed Fiori 108 62.5 1,197 1,916
T141 T141 Jay Cudd 78 62.4 843 1,350
T141 T141 Gary Hallberg 92 62.4 1,022 1,638
143 143 Rik Massengale 57 62.3 639 1,026
T144 T144 Frank Conner 121 62.2 1,355 2,178
T144 T144 Tom Jenkins 105 62.2 1,175 1,890
146 146 Larry Rinker 74 62.1 827 1,332
T147 T147 Chi Chi Rodriguez 60 62.0 670 1,080
T147 T147 Denis Watson 54 62.0 603 972
T149 T149 Mark Calcavecchia 74 61.9 825 1,332
T149 T149 Ron Streck 99 61.9 1,080 1,746
151 151 Blaine McCallister 54 61.7 600 972
152 152 Lou Graham 99 61.6 1,087 1,764
153 153 Dave Stockton 59 61.5 664 1,080
154 154 Miller Barber 60 61.1 660 1,080
155 155 Jim Nelford 80 60.9 877 1,440
T156 T156 Isao Aoki 52 60.8 569 936
T156 T156 Morris Hatalsky 97 60.8 1,039 1,710
T158 T158 Ben Crenshaw 75 60.7 820 1,350
T158 T158 Gene Littler 50 60.7 546 900
160 160 Ken Green 53 58.0 553 954
161 161 Jerry Heard 62 57.3 640 1,116
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1981 Nationwide Tour graduate.
signifies the golfer is a 1981 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.