1981 PGA TOUR Birdie Average

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. # Birdies
1 1 Bruce Lietzke 92 3.91 360
2 2 Jerry Pate 95 3.89 370
3 3 Tom Watson 77 3.77 290
4 4 Raymond Floyd 90 3.71 334
5 5 Tom Kite 103 3.69 380
6 6 Andy Bean 50 3.64 182
7 7 Ben Crenshaw 87 3.56 310
8 8 Bobby Clampett 94 3.54 333
9 9 Curtis Strange 102 3.39 342
10 10 Bob Murphy 98 3.37 327
T11 T11 Gil Morgan 85 3.36 286
T11 T11 Larry Nelson 95 3.36 319
T13 T13 Johnny Miller 62 3.31 205
T13 T13 Jack Nicklaus 62 3.31 205
T15 T15 Jim Colbert 102 3.30 337
T15 T15 Keith Fergus 93 3.30 307
T15 T15 Craig Stadler 99 3.30 327
18 18 Larry Ziegler 57 3.27 183
T19 T19 George Archer 106 3.25 345
T19 T19 Mike Morley 84 3.25 273
T21 T21 Bill Rogers 91 3.24 295
T21 T21 Lanny Wadkins 92 3.24 298
23 23 Scott Simpson 101 3.23 323
T24 T24 Jim Booros 65 3.22 209
T24 T24 Gibby Gilbert 88 3.22 283
T26 T26 Fred Couples 84 3.21 270
T26 T26 Dan Halldorson 81 3.21 260
T26 T26 Mark O'Meara 112 3.21 359
T26 T26 Tom Purtzer 106 3.21 337
T30 T30 Dave Eichelberger 118 3.19 376
T30 T30 Lon Hinkle 101 3.19 322
T32 T32 George Burns 99 3.18 312
T32 T32 Fuzzy Zoeller 88 3.18 280
34 34 Lee Trevino 74 3.16 231
T35 T35 Jack Renner 104 3.15 328
T35 T35 Barney Thompson 82 3.15 258
T37 T37 Wayne Levi 107 3.14 336
T37 T37 Tom Weiskopf 72 3.14 223
T39 T39 Rod Curl 89 3.13 279
T39 T39 Peter Oosterhuis 86 3.13 269
T41 T41 Greg Powers 97 3.12 303
T41 T41 Mike Sullivan 108 3.12 334
T41 T41 Tommy Valentine 102 3.12 318
T44 T44 Jerry McGee 65 3.11 202
T44 T44 J.C. Snead 101 3.11 314
T46 T46 George Cadle 90 3.09 275
T46 T46 Jim Nelford 77 3.09 241
T48 T48 Brad Bryant 96 3.08 296
T48 T48 Vance Heafner 126 3.08 388
T50 T50 Mark Hayes 109 3.06 334
T50 T50 Roger Maltbie 103 3.06 315
T50 T50 Gary McCord 68 3.06 208
T50 T50 Mike McCullough 82 3.06 251
T54 T54 Mark Lye 122 3.05 372
T54 T54 Leonard Thompson 102 3.05 314
T56 T56 Chip Beck 79 3.04 240
T56 T56 Mike Donald 98 3.04 295
T56 T56 Jay Haas 108 3.04 328
59 59 Hale Irwin 86 3.02 260
T60 T60 David Edwards 89 3.00 267
T60 T60 Hubert Green 91 3.00 273
T62 T62 Jim Dent 71 2.99 212
T62 T62 Bruce Douglass 89 2.99 266
T62 T62 Bob Gilder 108 2.99 323
T62 T62 Steve Melnyk 77 2.99 230
T66 T66 Bill Calfee 82 2.98 244
T66 T66 Bob Eastwood 108 2.98 319
T66 T66 Scott Hoch 103 2.98 307
T66 T66 Dan Pohl 96 2.98 286
T66 T66 Mike Smith 59 2.98 176
T71 T71 Jeff Mitchell 103 2.97 306
T71 T71 Jim Simons 108 2.97 321
T71 T71 Ron Streck 98 2.97 291
T71 T71 Bobby Wadkins 118 2.97 351
75 75 Howard Twitty 113 2.96 335
76 76 Bobby Walzel 63 2.95 183
T77 T77 Beau Baugh 55 2.94 159
T77 T77 Frank Conner 91 2.94 265
T77 T77 Danny Edwards 80 2.94 235
T77 T77 Gary Hallberg 101 2.94 297
T77 T77 Chi Chi Rodriguez 70 2.94 206
T82 T82 Miller Barber 81 2.93 237
T82 T82 Mike Holland 82 2.93 240
T82 T82 Joe Inman 81 2.93 237
T82 T82 Peter Jacobsen 81 2.93 237
T82 T82 Dana Quigley 67 2.93 196
T82 T82 John Schroeder 85 2.93 249
T88 T88 Grier Jones 63 2.92 184
T88 T88 Don Pooley 108 2.92 310
T88 T88 D.A. Weibring 101 2.92 295
T91 T91 Bruce Fleisher 67 2.91 195
T91 T91 John Fought 86 2.91 247
T91 T91 Tim Simpson 110 2.91 314
T94 T94 Bill Britton 86 2.90 249
T94 T94 John Mahaffey 80 2.90 232
96 96 Pat McGowan 73 2.89 211
T97 T97 Lee Elder 109 2.88 314
T97 T97 Andy North 93 2.88 268
99 99 Terry Diehl 94 2.87 270
T100 T100 David Graham 59 2.86 166
T100 T100 Barry Harwell 50 2.86 143
T100 T100 Alan Tapie 50 2.86 143
T103 T103 John Adams 67 2.85 191
T103 T103 Billy Kratzert 103 2.85 294
T105 T105 Bud Allin 59 2.84 165
T105 T105 Lyn Lott 82 2.84 233
T105 T105 Dave Stockton 68 2.84 193
T108 T108 Jim Barber 53 2.83 150
T108 T108 Ed Fiori 98 2.83 277
T108 T108 Thomas Gray 53 2.83 150
111 111 Doug Tewell 87 2.82 245
112 112 Mike Reid 90 2.81 250
T113 T113 Victor Regalado 76 2.80 213
T113 T113 Ed Sneed 88 2.80 246
T115 T115 Forrest Fezler 66 2.79 184
T115 T115 Rod Nuckolls 70 2.79 195
T115 T115 Bob Shearer 63 2.79 176
T115 T115 Jim Thorpe 92 2.79 257
T119 T119 Bruce Devlin 50 2.78 139
T119 T119 Calvin Peete 101 2.78 278
T121 T121 Mike Gove 71 2.76 196
T121 T121 Mark Pfeil 89 2.76 246
T123 T123 Tommy Aaron 69 2.75 190
T123 T123 Charles Coody 89 2.75 242
125 125 John Cook 101 2.74 277
T126 T126 Lou Graham 81 2.73 221
T126 T126 Artie McNickle 49 2.73 134
128 128 Barry Jaeckel 86 2.72 231
129 129 Tim Norris 85 2.71 230
130 130 Rex Caldwell 79 2.70 213
131 131 Terry Mauney 71 2.69 188
T132 T132 Pat Lindsey 57 2.68 153
T132 T132 Cesar Sanudo 60 2.68 161
134 134 Ed Dougherty 66 2.67 176
135 135 Phillip Hancock 77 2.66 202
136 136 Roger Calvin 80 2.64 211
T137 T137 Buddy Gardner 67 2.63 176
T137 T137 Gary Player 48 2.63 126
T139 T139 Gene Littler 52 2.62 136
T139 T139 Bobby Nichols 58 2.62 152
141 141 Morris Hatalsky 85 2.61 222
T142 T142 Tom Jenkins 123 2.60 315
T142 T142 Don Levin 58 2.60 151
144 144 Jerry Heard 58 2.59 150
T145 T145 Lonnie Nielsen 60 2.58 155
T145 T145 David Thore 48 2.58 124
T147 T147 Bob Byman 77 2.57 195
T147 T147 Scott Watkins 61 2.57 154
T149 T149 Woody Blackburn 82 2.56 210
T149 T149 Joe Hager 62 2.56 159
T149 T149 Mick Soli 59 2.56 151
152 152 Jack Newton 53 2.55 135
153 153 Mark McCumber 79 2.52 199
154 154 Gary Koch 77 2.51 193
155 155 Charlie L. Gibson 65 2.49 162
T156 T156 Rik Massengale 64 2.45 157
T156 T156 John Mazza 53 2.45 130
158 158 Allen Miller 64 2.44 156
159 159 Michael Brannan 49 2.37 116
160 160 Dave Barr 75 2.24 168
161 161 Wally Armstrong 63 2.17 137
162 162 Skip Dunaway 54 2.06 109
Birdie Average is the average number of birdies made per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1980 Nationwide Tour graduate.
signifies the golfer is a 1980 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.