1981 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Alan Tapie 28.70 1,435 50
2 2 Tom Watson 28.71 2,211 77
3 3 Frank Conner 28.86 2,597 90
4 4 Morris Hatalsky 28.88 2,455 85
5 5 Tommy Aaron 28.99 2,000 69
T6 T6 George Burns 29.04 2,846 98
T6 T6 Gary Player 29.04 1,394 48
8 8 George Archer 29.08 3,082 106
9 9 Bud Allin 29.10 1,688 58
10 10 Greg Powers 29.12 2,825 97
11 11 Raymond Floyd 29.16 2,624 90
12 12 Terry Mauney 29.24 2,047 70
13 13 Mike Morley 29.26 2,458 84
14 14 Gil Morgan 29.28 2,489 85
15 15 Tom Kite 29.30 3,018 103
16 16 Ben Crenshaw 29.32 2,551 87
17 17 David Graham 29.40 1,705 58
18 18 Bobby Walzel 29.42 1,824 62
19 19 Jerry Heard 29.43 1,707 58
T20 T20 Bobby Clampett 29.44 2,767 94
T20 T20 Mike Sullivan 29.44 3,150 107
22 22 Jerry Pate 29.45 2,798 95
23 23 Howard Twitty 29.46 3,329 113
T24 T24 Mark O'Meara 29.48 3,302 112
T24 T24 Don Pooley 29.48 3,125 106
26 26 Jim Nelford 29.49 2,300 78
27 27 Barney Thompson 29.51 2,420 82
T28 T28 Lou Graham 29.52 2,391 81
T28 T28 Jerry McGee 29.52 1,919 65
30 30 Jim Colbert 29.53 3,012 102
31 31 Chi Chi Rodriguez 29.54 2,068 70
32 32 Leonard Thompson 29.55 3,044 103
33 33 Jack Renner 29.56 3,074 104
34 34 Joe Inman 29.58 2,396 81
35 35 Craig Stadler 29.59 2,929 99
36 36 Curtis Strange 29.61 2,991 101
37 37 Andy Bean 29.62 1,481 50
38 38 Scott Simpson 29.63 2,963 100
T39 T39 Bob Eastwood 29.66 3,174 107
T39 T39 Lon Hinkle 29.66 2,996 101
T41 T41 Barry Jaeckel 29.67 2,522 85
T41 T41 Ron Streck 29.67 2,908 98
T43 T43 Rod Curl 29.71 2,644 89
T43 T43 Bob Gilder 29.71 3,209 108
45 45 David Edwards 29.73 2,646 89
46 46 Dave Stockton 29.74 2,022 68
47 47 Rik Massengale 29.75 1,904 64
48 48 Bruce Devlin 29.76 1,488 50
T49 T49 Ed Fiori 29.78 2,918 98
T49 T49 Grier Jones 29.78 1,876 63
T49 T49 Bruce Lietzke 29.78 2,740 92
52 52 Steve Melnyk 29.79 2,294 77
T53 T53 Lee Elder 29.80 3,248 109
T53 T53 Lanny Wadkins 29.80 2,742 92
55 55 Gibby Gilbert 29.81 2,623 88
T56 T56 Bruce Douglass 29.82 2,654 89
T56 T56 Gary McCord 29.82 2,028 68
T58 T58 Mike Gove 29.83 2,118 71
T58 T58 J.C. Snead 29.83 3,013 101
T60 T60 Bill Calfee 29.85 2,448 82
T60 T60 Vance Heafner 29.85 3,761 126
T60 T60 Hale Irwin 29.85 2,567 86
T63 T63 Fred Couples 29.86 2,508 84
T63 T63 Danny Edwards 29.86 2,389 80
T63 T63 Mark Hayes 29.86 3,255 109
T66 T66 Gene Littler 29.88 1,554 52
T66 T66 Larry Nelson 29.88 2,839 95
T66 T66 Lee Trevino 29.88 2,181 73
T69 T69 Thomas Gray 29.89 1,584 53
T69 T69 D.A. Weibring 29.89 3,019 101
T71 T71 Gary Koch 29.91 2,303 77
T71 T71 Jack Newton 29.91 1,585 53
73 73 Scott Hoch 29.92 3,082 103
74 74 Peter Oosterhuis 29.94 2,575 86
T75 T75 Brad Bryant 29.95 2,875 96
T75 T75 Phillip Hancock 29.95 2,276 76
T75 T75 Mike McCullough 29.95 2,456 82
T75 T75 Fuzzy Zoeller 29.95 2,636 88
T79 T79 Bruce Fleisher 29.96 2,007 67
T79 T79 Billy Kratzert 29.96 3,086 103
T79 T79 Tom Weiskopf 29.96 2,127 71
82 82 Bill Rogers 29.97 2,727 91
T83 T83 Jim Booros 29.98 1,949 65
T83 T83 Jay Haas 29.98 3,238 108
T85 T85 Bob Murphy 29.99 2,909 97
T85 T85 Andy North 29.99 2,789 93
T87 T87 Jim Barber 30.00 1,590 53
T87 T87 Bob Byman 30.00 2,280 76
T87 T87 Tom Jenkins 30.00 3,630 121
T87 T87 Lonnie Nielsen 30.00 1,800 60
T87 T87 Bob Shearer 30.00 1,890 63
92 92 Pat McGowan 30.01 2,191 73
93 93 Jim Thorpe 30.02 2,762 92
T94 T94 Joe Hager 30.03 1,862 62
T94 T94 Johnny Miller 30.03 1,862 62
T96 T96 Roger Maltbie 30.04 3,094 103
T96 T96 David Thore 30.04 1,442 48
T96 T96 Larry Ziegler 30.04 1,682 56
T99 T99 Terry Diehl 30.05 2,825 94
T99 T99 Bobby Wadkins 30.05 3,546 118
T101 T101 Beau Baugh 30.06 1,623 54
T101 T101 Tom Purtzer 30.06 3,156 105
T103 T103 John Cook 30.07 3,007 100
T103 T103 Jim Dent 30.07 2,135 71
T103 T103 Mark Lye 30.07 3,668 122
T106 T106 Chip Beck 30.08 2,376 79
T106 T106 Wayne Levi 30.08 3,219 107
108 108 Mick Soli 30.10 1,776 59
T109 T109 Rex Caldwell 30.13 2,380 79
T109 T109 Mark McCumber 30.13 2,380 79
111 111 Artie McNickle 30.14 1,477 49
T112 T112 Keith Fergus 30.15 2,804 93
T112 T112 Doug Tewell 30.15 2,623 87
T114 T114 Dan Halldorson 30.16 2,443 81
T114 T114 Mike Reid 30.16 2,684 89
T114 T114 John Schroeder 30.16 2,564 85
T117 T117 Michael Brannan 30.18 1,479 49
T117 T117 Jim Simons 30.18 3,259 108
119 119 Dana Quigley 30.19 2,023 67
120 120 Ed Sneed 30.20 2,658 88
T121 T121 Bill Britton 30.21 2,598 86
T121 T121 Mark Pfeil 30.21 2,689 89
T123 T123 Victor Regalado 30.22 2,297 76
T123 T123 Cesar Sanudo 30.22 1,813 60
T125 T125 John Mahaffey 30.24 2,419 80
T125 T125 Jeff Mitchell 30.24 3,115 103
T127 T127 Woody Blackburn 30.26 2,481 82
T127 T127 George Cadle 30.26 2,693 89
129 129 Charles Coody 30.28 2,665 88
130 130 Jack Nicklaus 30.29 1,878 62
T131 T131 Forrest Fezler 30.36 2,004 66
T131 T131 Bobby Nichols 30.36 1,761 58
133 133 Hubert Green 30.37 2,764 91
134 134 John Mazza 30.38 1,610 53
135 135 John Fought 30.39 2,583 85
136 136 Miller Barber 30.40 2,462 81
137 137 Peter Jacobsen 30.41 2,463 81
T138 T138 Dave Barr 30.44 2,283 75
T138 T138 Allen Miller 30.44 1,948 64
T138 T138 Tim Simpson 30.44 3,287 108
T141 T141 John Adams 30.46 2,041 67
T141 T141 Roger Calvin 30.46 2,437 80
T141 T141 Mike Donald 30.46 2,955 97
144 144 Don Levin 30.47 1,767 58
145 145 Mike Smith 30.49 1,799 59
146 146 Gary Hallberg 30.50 3,081 101
147 147 Wally Armstrong 30.51 1,922 63
148 148 Charlie L. Gibson 30.55 1,986 65
T149 T149 Dan Pohl 30.58 2,936 96
T149 T149 Scott Watkins 30.58 1,835 60
151 151 Buddy Gardner 30.60 2,050 67
T152 T152 Mike Holland 30.62 2,511 82
T152 T152 Tim Norris 30.62 2,603 85
154 154 Lyn Lott 30.63 2,512 82
155 155 Dave Eichelberger 30.65 3,617 118
T156 T156 Ed Dougherty 30.68 2,025 66
T156 T156 Tommy Valentine 30.68 3,129 102
T158 T158 Rod Nuckolls 30.73 2,151 70
T158 T158 Calvin Peete 30.73 3,042 99
160 160 Pat Lindsey 30.82 1,757 57
161 161 Skip Dunaway 30.85 1,635 53
162 162 Barry Harwell 30.90 1,545 50
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1980 Nationwide Tour graduate.
signifies the golfer is a 1980 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.