1981 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tom Kite 26 $375,699
2 2 Raymond Floyd 23 $359,360
3 3 Tom Watson 21 $347,660
4 4 Bruce Lietzke 24 $343,446
5 5 Bill Rogers 26 $315,411
6 6 Jerry Pate 24 $280,627
7 7 Hale Irwin 23 $276,499
8 8 Craig Stadler 28 $218,829
9 9 Curtis Strange 28 $201,513
10 10 Larry Nelson 28 $193,342
11 11 Jack Renner 29 $193,292
12 12 Johnny Miller 17 $193,167
13 13 David Graham 18 $188,286
14 14 Bobby Clampett 26 $184,710
15 15 Jay Haas 30 $181,894
16 16 Jack Nicklaus 16 $178,213
17 17 Tom Weiskopf 20 $177,396
18 18 Gil Morgan 24 $171,184
19 19 Fuzzy Zoeller 25 $151,571
20 20 Ben Crenshaw 25 $151,038
21 21 Keith Fergus 25 $150,792
22 22 Lon Hinkle 29 $144,307
23 23 Lee Trevino 21 $134,801
24 24 John Mahaffey 26 $128,795
25 25 John Cook 30 $127,608
26 26 J.C. Snead 31 $126,175
27 27 Tom Purtzer 30 $122,812
28 28 Peter Oosterhuis 27 $115,862
29 29 Ron Streck 29 $114,895
30 30 Andy North 27 $111,401
31 31 George Archer 29 $111,093
32 32 Hubert Green 27 $110,133
33 33 Jim Simons 30 $109,210
34 34 Scott Simpson 30 $108,793
35 35 Andy Bean 14 $105,755
36 36 Ed Fiori 33 $105,510
37 37 George Burns 30 $105,395
38 38 Jim Colbert 28 $100,847
39 39 Tommy Valentine 33 $97,323
40 40 Leonard Thompson 30 $95,517
41 41 Mike Sullivan 31 $94,844
42 42 Dan Pohl 29 $94,303
43 43 Calvin Peete 29 $93,243
44 44 Mike Reid 26 $93,037
45 45 Isao Aoki 13 $92,918
46 46 D.A. Weibring 30 $92,365
47 47 Mark Hayes 32 $91,624
48 48 Dan Halldorson 27 $90,064
49 49 Barry Jaeckel 27 $87,931
50 50 Bob Murphy 28 $87,192
51 51 Peter Jacobsen 23 $85,624
52 52 Frank Conner 31 $85,009
53 53 Greg Powers 32 $82,210
54 54 Fred Couples 25 $78,939
55 55 Tom Jenkins 34 $78,127
56 56 Mark O'Meara 34 $76,063
57 57 Mark Lye 36 $76,044
58 58 Don Pooley 31 $75,730
59 59 Roger Maltbie 31 $75,009
60 60 Bob Gilder 31 $74,756
61 61 Vance Heafner 36 $73,244
62 62 Gibby Gilbert 29 $73,088
63 63 Jeff Mitchell 31 $70,344
64 64 Morris Hatalsky 27 $70,186
65 65 Bruce Fleisher 23 $69,221
66 66 David Edwards 27 $68,211
67 67 Danny Edwards 25 $66,567
68 68 Bob Eastwood 32 $66,017
69 69 Chi Chi Rodriguez 23 $65,152
70 70 Wayne Levi 30 $62,177
71 71 Tim Simpson 32 $62,063
72 72 Dave Eichelberger 35 $59,927
73 73 Lee Elder 32 $59,829
74 74 Bobby Wadkins 34 $58,346
75 75 John Schroeder 26 $55,726
76 76 Billy Kratzert 32 $55,513
77 77 Greg Norman 9 $54,272
78 78 Don January 8 $53,747
79 79 Mike Morley 25 $53,109
80 80 Terry Diehl 33 $52,717
81 81 Howard Twitty 35 $52,183
82 82 Brad Bryant 29 $52,070
83 83 Lanny Wadkins 27 $51,704
84 84 Joe Inman 24 $51,068
85 85 Mike Donald 35 $50,665
86 86 Steve Melnyk 28 $50,325
87 87 Scott Hoch 31 $49,606
88 88 Miller Barber 28 $49,325
89 89 Denis Watson 12 $49,153
90 90 Bruce Devlin 16 $46,420
91 91 Dave Barr 26 $46,214
92 92 Gary Hallberg 32 $45,793
93 93 Ed Sneed 29 $44,258
94 94 Jim Thorpe 29 $43,011
95 95 Doug Tewell 27 $41,540
96 96 Rod Curl 29 $39,846
97 97 Lyn Lott 27 $39,618
98 98 Bill Britton 27 $39,358
99 99 Larry Ziegler 20 $38,043
100 100 George Cadle 30 $37,312
101 101 Barney Thompson 27 $36,747
102 102 Nick Faldo 12 $35,349
103 103 Lou Graham 27 $33,958
104 104 Rex Caldwell 26 $33,945
105 105 Mark McCumber 25 $33,363
106 106 Bruce Douglass 27 $33,040
107 107 Charles Coody 26 $32,628
108 108 Tim Norris 27 $32,424
109 109 Bob Shearer 20 $32,336
110 110 Mike Holland 26 $30,646
111 111 Bud Allin 18 $30,171
112 112 Chip Beck 28 $30,034
113 113 Victor Regalado 27 $29,211
114 114 Mark Pfeil 29 $28,950
115 115 Jim Booros 22 $28,708
116 116 Bill Calfee 27 $27,323
117 117 Mike McCullough 25 $27,212
118 118 Jim Dent 22 $26,523
119 119 Dave Stockton 23 $25,747
120 120 Woody Blackburn 27 $24,167
121 121 Beau Baugh 20 $22,620
122 122 Jerry McGee 19 $22,590
123 123 Gary Player 15 $22,483
124 124 Ed Dougherty 22 $22,096
125 125 John Fought 28 $21,861
126 126 Sammy Rachels 15 $21,630
127 127 Thomas Gray 18 $21,608
128 128 Jerry Heard 22 $21,495
129 129 Grier Jones 21 $20,801
130 130 Bobby Walzel 24 $20,727
131 131 Gary McCord 24 $20,722
132 132 Mick Soli 23 $20,559
133 133 Jim Nelford 25 $20,275
134 134 Lennie Clements 24 $19,819
135 135 David Thore 20 $19,737
136 136 Mike Smith 23 $19,682
137 137 Lonnie Nielsen 21 $18,985
138 138 Phillip Hancock 30 $18,779
139 139 Cesar Sanudo 20 $18,015
140 140 John Adams 25 $17,898
141 141 Jim Barber 17 $17,647
142 142 Pat Lindsey 22 $17,433
143 143 Don Levin 22 $16,973
144 144 Gary Trivisonno 16 $16,860
145 145 Tommy Aaron 22 $16,747
146 146 Tom Jones 15 $15,868
147 147 Dana Quigley 23 $15,605
148 148 John Mazza 24 $15,388
149 149 Pat McGowan 24 $15,387
150 150 Terry Mauney 24 $15,341
151 151 Roger Calvin 28 $15,166
152 152 Antonio O. Cerda 16 $15,018
153 153 Buddy Gardner 26 $14,635
154 154 Bernhard Langer 1 $14,500
155 155 Alan Tapie 16 $13,954
156 156 Rik Massengale 24 $13,881
157 157 Michael Brannan 19 $13,818
158 158 Skeeter Heath 13 $13,706
159 159 Bobby Cole 14 $13,559
160 160 Payne Stewart 10 $13,400
161 161 Forrest Fezler 24 $13,064
162 162 Wally Armstrong 24 $12,759
163 163 Joe Hager 23 $12,561
164 164 Butch Baird 16 $12,037
165 165 Gary Koch 26 $11,999
166 166 Gay Brewer 6 $11,438
167 167 Mark McNulty 2 $11,350
168 168 Allen Miller 24 $11,210
169 169 Bill Sander 18 $11,034
170 170 Rod Nuckolls 24 $10,908
171 171 Doug Black 13 $10,351
172 172 Seve Ballesteros 9 $10,299
173 173 Bob Byman 27 $10,229
174 174 Scott Watkins 22 $10,114
175 175 Tom Storey 25 $9,491
176 176 Jack Ferenz 17 $9,441
177 177 Loren Roberts 21 $8,935
178 178 Jack Newton 19 $8,904
179 179 Gene Littler 17 $8,881
180 180 Dave Hill 17 $8,838
181 181 Al Geiberger 12 $8,508
182 182 Mike Gove 25 $8,264
183 183 Jon Chaffee 20 $7,748
184 184 Stanton Altgelt 18 $7,701
185 185 Jim Chancey 20 $7,672
186 186 Allan Strange 16 $7,484
187 187 Joey Rassett 5 $7,366
188 188 Charlie L. Gibson 26 $7,275
189 189 Lindy Miller 19 $6,933
190 190 Mike Peck 20 $6,461
191 191 Barry Harwell 21 $6,439
192 192 Artie McNickle 20 $6,393
193 193 Bobby Nichols 20 $6,299
194 194 Jet Ozaki 7 $5,757
195 195 Masashi Jumbo Ozaki 6 $5,303
196 196 Skip Dunaway 21 $5,033
197 197 Gavan Levenson 10 $4,892
198 198 Curtis Sifford 19 $4,841
199 199 Brian Jones 3 $4,590
200 200 David Eger 20 $4,521
201 201 David Lundstrom 16 $4,472
202 202 Lance Ten Broeck 19 $4,464
203 203 Jeff Sanders 8 $4,222
204 204 Arnold Palmer 12 $4,164
205 205 John McGough 6 $4,153
206 206 Ho Ming Chung 1 $3,900
207 207 Charlie Krenkel 11 $3,702
208 208 Jeff Thomsen 9 $3,690
209 209 Ted Goin 15 $3,605
210 210 Eddie Pearce 15 $3,554
211 211 Bunky Henry 15 $3,396
T212 T212 Bill Loeffler 19 $3,336
T212 T212 DeWitt Weaver 10 $3,336
214 214 Mark Rohde 16 $3,293
215 215 Tom Shaw 15 $3,082
216 216 Frank Beard 12 $2,936
217 217 Namio Takasu 2 $2,835
218 218 Bob E. Smith 9 $2,820
219 219 R.W. Eaks 11 $2,765
220 220 Jeff Hewes 14 $2,621
221 221 Dick Mast 4 $2,595
222 222 Mark Wiebe 2 $2,538
223 223 Don Bies 7 $2,413
224 224 Michael King 2 $2,411
225 225 Sandy Lyle 3 $2,350
226 226 Larry Rinker 11 $2,279
227 227 Dale Douglass 12 $2,067
228 228 Ray Carrasco 3 $1,904
229 229 Bob Beauchemin 10 $1,902
230 230 Dan Frickey 10 $1,898
231 231 Rives McBee 1 $1,830
232 232 David Sann 9 $1,828
233 233 Perry Arthur 13 $1,825
234 234 Bobby Pancratz 9 $1,678
235 235 Doug Johnson 14 $1,594
236 236 Keith Lyford 18 $1,554
237 237 Orville Moody 7 $1,534
238 238 Lu-Liang Huan 1 $1,510
239 239 Tom Woodard 6 $1,504
240 240 Norio Suzuki 1 $1,500
241 241 Gary Wintz 17 $1,489
242 242 Bob Ackerman 2 $1,453
243 243 Jim King 2 $1,444
244 244 Jack Lewis 3 $1,440
245 245 Bob Proben 6 $1,438
246 246 Bob Goalby 2 $1,424
247 247 Richie Adham 14 $1,418
248 248 John Jackson 2 $1,416
249 249 Dennis Trixler 7 $1,411
250 250 Gary Hardin 8 $1,409
251 251 John Traub 21 $1,381
252 252 Mike Preston 12 $1,360
253 253 Pete Brown 10 $1,324
254 254 Russ Cochran 3 $1,307
T255 T255 Kip P. Byrne 2 $1,300
T255 T255 John Lister 11 $1,300
T255 T255 Bill Pelham 1 $1,300
258 258 Victor Tortorici 2 $1,292
259 259 Jimmy Powell 9 $1,264
260 260 Gene George 5 $1,190
261 261 Jim Bertoncino 8 $1,183
262 262 Ken Brown 2 $1,159
263 263 Tommy Aycock 1 $1,155
264 264 Robert Seligman 4 $1,098
265 265 Darrell Kestner 10 $1,069
266 266 Doug Sanders 6 $1,050
267 267 Homero Blancas 4 $993
268 268 Clarence Rose 9 $965
269 269 Sale Omohundro 9 $942
270 270 Dwight Nevil 4 $935
271 271 Brent Murray 13 $920
272 272 Mike Klein 7 $906
273 273 Ed Selser 4 $885
274 274 Rick Borg 6 $878
275 275 Pat Fitzsimons 3 $875
276 276 Jim Paschal 8 $860
T277 T277 George Cascino 2 $784
T277 T277 Tim Graham 2 $784
279 279 Don Padgett 1 $783
280 280 Woody Fitzhugh 2 $752
T281 T281 David Glenz 1 $750
T281 T281 Bruce Summerhays 1 $750
283 283 Ed Sabo 7 $733
284 284 Kermit Zarley 6 $732
285 285 Lynn Janson 5 $681
286 286 Robert Thompson 4 $675
287 287 Mac O'Grady 2 $645
288 288 Phil Rodgers 3 $642
289 289 Bobby Mitchell 10 $638
290 290 Doug Dalziel 1 $630
291 291 Mike Hill 11 $627
292 292 Peter Teravainen 2 $612
293 293 Doug Ford 6 $609
294 294 Bob Ford 4 $588
295 295 Bob Tway 3 $582
296 296 Bob Ralston 3 $576
297 297 Mark Wolfla 1 $570
T298 T298 Mark Aebli 2 $558
T298 T298 Miles Prestomon 1 $558
300 300 Bill Majure 2 $534
301 301 Tom Inskeep 6 $530
302 302 Terry Anton 9 $515
303 303 Mike Nicolette 9 $512
304 304 Carlton White 4 $510
305 305 Arnie Dokka 1 $495
306 306 Scott Stegner 8 $491
307 307 Greg Antunes 1 $478
T308 T308 Doug Campbell 5 $463
T308 T308 Richard Crawford 1 $463
310 310 Ken Still 5 $438
T311 T311 George Johnson 2 $420
T311 T311 Wren Lum 4 $420
T313 T313 Mike Bender 2 $404
T313 T313 Mark Calcavecchia 7 $404
315 315 Tom Chain 9 $398
316 316 Mac McLendon 1 $378
317 317 Jim Jamieson 3 $374
318 318 Skip Tredway 10 $360
319 319 Claude Harmon, Jr. 1 $344
320 320 Jaime Gonzalez 16 $320
321 321 Jack Slocum 3 $298
322 322 Ben Duncan 7 $295
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1980 Nationwide Tour graduate.
signifies the golfer is a 1980 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.