1981 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: JCPenney Classic 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 Bruce Lietzke 92 22.5 372 1,656
2 2 Jerry Pate 95 21.9 374 1,710
3 3 Tom Watson 77 21.1 293 1,386
4 4 Raymond Floyd 90 21.0 341 1,620
5 5 Tom Kite 103 20.8 385 1,854
6 6 Andy Bean 50 20.6 185 900
7 7 Bobby Clampett 94 20.2 342 1,692
8 8 Ben Crenshaw 87 20.0 313 1,566
9 9 Curtis Strange 102 19.1 347 1,818
10 10 Gil Morgan 85 19.0 290 1,530
T11 T11 Bob Murphy 98 18.9 330 1,746
T11 T11 Larry Nelson 95 18.9 323 1,710
T13 T13 Keith Fergus 93 18.8 314 1,674
T13 T13 Johnny Miller 62 18.8 210 1,116
T13 T13 Craig Stadler 99 18.8 335 1,782
16 16 Jim Colbert 102 18.7 343 1,836
17 17 Jack Nicklaus 62 18.6 208 1,116
T18 T18 Lanny Wadkins 92 18.5 306 1,656
T18 T18 Larry Ziegler 57 18.5 186 1,008
20 20 George Archer 106 18.4 352 1,908
T21 T21 Fred Couples 84 18.3 276 1,512
T21 T21 Lon Hinkle 101 18.3 332 1,818
T23 T23 Gibby Gilbert 88 18.2 288 1,584
T23 T23 Mike Morley 84 18.2 275 1,512
T23 T23 Scott Simpson 101 18.2 327 1,800
T26 T26 George Burns 99 18.1 319 1,764
T26 T26 Tom Purtzer 106 18.1 342 1,890
T26 T26 Bill Rogers 91 18.1 297 1,638
T29 T29 Jim Booros 65 18.0 211 1,170
T29 T29 Dave Eichelberger 118 18.0 382 2,124
T29 T29 Dan Halldorson 81 18.0 263 1,458
T29 T29 Fuzzy Zoeller 88 18.0 285 1,584
T33 T33 Mark O'Meara 112 17.9 361 2,016
T33 T33 Greg Powers 97 17.9 312 1,746
35 35 Barney Thompson 82 17.8 263 1,476
T36 T36 Wayne Levi 107 17.7 340 1,926
T36 T36 Mike Sullivan 108 17.7 340 1,926
T38 T38 Brad Bryant 96 17.6 304 1,728
T38 T38 Jack Renner 104 17.6 329 1,872
T38 T38 J.C. Snead 101 17.6 320 1,818
T38 T38 Lee Trevino 74 17.6 231 1,314
T38 T38 Tom Weiskopf 72 17.6 225 1,278
T43 T43 George Cadle 90 17.5 281 1,602
T43 T43 Rod Curl 89 17.5 280 1,602
T43 T43 Leonard Thompson 102 17.5 324 1,854
T43 T43 Tommy Valentine 102 17.5 321 1,836
T47 T47 Mark Hayes 109 17.4 342 1,962
T47 T47 Roger Maltbie 103 17.4 322 1,854
T47 T47 Jerry McGee 65 17.4 203 1,170
T47 T47 Peter Oosterhuis 86 17.4 270 1,548
T51 T51 Chip Beck 79 17.3 246 1,422
T51 T51 Vance Heafner 126 17.3 393 2,268
T51 T51 Mark Lye 122 17.3 379 2,196
T54 T54 Mike Donald 98 17.2 300 1,746
T54 T54 Bruce Douglass 89 17.2 276 1,602
T54 T54 Mike McCullough 82 17.2 254 1,476
T54 T54 Jim Nelford 77 17.2 241 1,404
T58 T58 Jim Dent 71 17.1 219 1,278
T58 T58 Hubert Green 91 17.1 280 1,638
T58 T58 Jay Haas 108 17.1 333 1,944
T58 T58 Hale Irwin 86 17.1 264 1,548
T58 T58 Gary McCord 68 17.1 209 1,224
T63 T63 Bob Eastwood 108 17.0 327 1,926
T63 T63 Bob Gilder 108 17.0 331 1,944
T63 T63 Dan Pohl 96 17.0 293 1,728
T63 T63 Bobby Wadkins 118 17.0 361 2,124
T63 T63 Bobby Walzel 63 17.0 190 1,116
T68 T68 Steve Melnyk 77 16.9 234 1,386
T68 T68 Jeff Mitchell 103 16.9 314 1,854
T68 T68 Jim Simons 108 16.9 329 1,944
T68 T68 Mike Smith 59 16.9 179 1,062
T72 T72 David Edwards 89 16.8 269 1,602
T72 T72 Scott Hoch 103 16.8 312 1,854
T72 T72 Howard Twitty 113 16.8 341 2,034
T75 T75 Beau Baugh 55 16.7 162 972
T75 T75 Bill Calfee 82 16.7 247 1,476
T75 T75 Danny Edwards 80 16.7 240 1,440
T75 T75 Gary Hallberg 101 16.7 303 1,818
T75 T75 Ron Streck 98 16.7 294 1,764
T80 T80 Frank Conner 91 16.6 269 1,620
T80 T80 Peter Jacobsen 81 16.6 242 1,458
T82 T82 Terry Diehl 94 16.5 279 1,692
T82 T82 Bruce Fleisher 67 16.5 199 1,206
T82 T82 John Fought 86 16.5 252 1,530
T82 T82 Mike Holland 82 16.5 243 1,476
T82 T82 Joe Inman 81 16.5 240 1,458
T82 T82 Chi Chi Rodriguez 70 16.5 208 1,260
T82 T82 John Schroeder 85 16.5 252 1,530
T89 T89 Grier Jones 63 16.4 186 1,134
T89 T89 Andy North 93 16.4 274 1,674
T89 T89 Don Pooley 108 16.4 312 1,908
T89 T89 Dana Quigley 67 16.4 198 1,206
T93 T93 Miller Barber 81 16.3 237 1,458
T93 T93 Bill Britton 86 16.3 252 1,548
T93 T93 John Mahaffey 80 16.3 235 1,440
T93 T93 Tim Simpson 110 16.3 317 1,944
T93 T93 D.A. Weibring 101 16.3 297 1,818
T98 T98 Lee Elder 109 16.2 318 1,962
T98 T98 Billy Kratzert 103 16.2 300 1,854
T100 T100 David Graham 59 16.1 168 1,044
T100 T100 Pat McGowan 73 16.1 211 1,314
T102 T102 Thomas Gray 53 16.0 153 954
T102 T102 Barry Harwell 50 16.0 144 900
T102 T102 Rod Nuckolls 70 16.0 201 1,260
T102 T102 Dave Stockton 68 16.0 196 1,224
T106 T106 John Adams 67 15.9 192 1,206
T106 T106 Ed Fiori 98 15.9 280 1,764
T106 T106 Victor Regalado 76 15.9 217 1,368
T106 T106 Alan Tapie 50 15.9 143 900
T106 T106 Jim Thorpe 92 15.9 263 1,656
T111 T111 Bud Allin 59 15.8 165 1,044
T111 T111 Lyn Lott 82 15.8 233 1,476
T111 T111 Calvin Peete 101 15.8 282 1,782
T111 T111 Doug Tewell 87 15.8 248 1,566
T115 T115 Jim Barber 53 15.7 150 954
T115 T115 Mike Reid 90 15.7 251 1,602
T115 T115 Bob Shearer 63 15.7 178 1,134
T115 T115 Ed Sneed 88 15.7 249 1,584
119 119 Bruce Devlin 50 15.6 140 900
T120 T120 Charles Coody 89 15.5 246 1,584
T120 T120 John Cook 101 15.5 279 1,800
T120 T120 Forrest Fezler 66 15.5 184 1,188
T120 T120 Mark Pfeil 89 15.5 249 1,602
124 124 Tommy Aaron 69 15.4 191 1,242
T125 T125 Mike Gove 71 15.3 196 1,278
T125 T125 Lou Graham 81 15.3 223 1,458
T125 T125 Artie McNickle 49 15.3 135 882
T128 T128 Rex Caldwell 79 15.2 216 1,422
T128 T128 Ed Dougherty 66 15.2 180 1,188
T128 T128 Barry Jaeckel 86 15.2 233 1,530
T128 T128 Tim Norris 85 15.2 232 1,530
T132 T132 Buddy Gardner 67 15.1 182 1,206
T132 T132 Terry Mauney 71 15.1 190 1,260
T132 T132 Cesar Sanudo 60 15.1 163 1,080
135 135 Lonnie Nielsen 60 15.0 162 1,080
136 136 Phillip Hancock 77 14.9 204 1,368
T137 T137 Roger Calvin 80 14.8 213 1,440
T137 T137 Pat Lindsey 57 14.8 155 1,044
T137 T137 Bobby Nichols 58 14.8 154 1,044
140 140 Gary Player 48 14.7 127 864
T141 T141 Morris Hatalsky 85 14.6 223 1,530
T141 T141 Tom Jenkins 123 14.6 319 2,178
T141 T141 Mick Soli 59 14.6 155 1,062
T144 T144 Bob Byman 77 14.5 199 1,368
T144 T144 Jerry Heard 58 14.5 151 1,044
T144 T144 Don Levin 58 14.5 151 1,044
T144 T144 Gene Littler 52 14.5 136 936
T144 T144 David Thore 48 14.5 125 864
149 149 Scott Watkins 61 14.4 155 1,080
T150 T150 Woody Blackburn 82 14.3 211 1,476
T150 T150 Joe Hager 62 14.3 160 1,116
T150 T150 Jack Newton 53 14.3 136 954
T153 T153 Gary Koch 77 14.2 197 1,386
T153 T153 John Mazza 53 14.2 135 954
T155 T155 Charlie L. Gibson 65 14.1 165 1,170
T155 T155 Mark McCumber 79 14.1 201 1,422
157 157 Rik Massengale 64 13.7 158 1,152
158 158 Allen Miller 64 13.6 157 1,152
159 159 Michael Brannan 49 13.3 117 882
160 160 Dave Barr 75 12.8 173 1,350
161 161 Wally Armstrong 63 12.2 138 1,134
162 162 Skip Dunaway 54 11.7 112 954
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1980 Nationwide Tour graduate.
signifies the golfer is a 1980 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.