![]() |
|
|
|
|
1981 PGA TOUR Greens in Regulation Percentage |
|
Y-T-D statistics through: JCPenney Classic |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Greens Hit | # Holes | Relative/Par | |
| 1 | 1 | Calvin Peete | 101 | 73.1 | 1,303 | 1,782 | ||
| 2 | 2 | Jack Nicklaus | 62 | 72.0 | 803 | 1,116 | ||
| 3 | 3 | Bruce Lietzke | 92 | 71.2 | 1,179 | 1,656 | ||
| 4 | 4 | Johnny Miller | 62 | 70.6 | 788 | 1,116 | ||
| 5 | 5 | Tom Kite | 103 | 70.5 | 1,307 | 1,854 | ||
| T6 | T6 | Andy Bean | 50 | 69.8 | 628 | 900 | ||
| T6 | T6 | Bill Rogers | 91 | 69.8 | 1,143 | 1,638 | ||
| 8 | 8 | Bob Murphy | 98 | 69.5 | 1,214 | 1,746 | ||
| 9 | 9 | Jim Simons | 108 | 69.4 | 1,349 | 1,944 | ||
| 10 | 10 | Hubert Green | 91 | 69.0 | 1,130 | 1,638 | ||
| T11 | T11 | Jerry Pate | 95 | 68.9 | 1,179 | 1,710 | ||
| T11 | T11 | Tim Simpson | 110 | 68.9 | 1,340 | 1,944 | ||
| 13 | 13 | Keith Fergus | 93 | 68.8 | 1,152 | 1,674 | ||
| 14 | 14 | Fuzzy Zoeller | 88 | 68.6 | 1,087 | 1,584 | ||
| T15 | T15 | Jack Renner | 104 | 68.5 | 1,283 | 1,872 | ||
| T15 | T15 | Tommy Valentine | 102 | 68.5 | 1,258 | 1,836 | ||
| 17 | 17 | John Mahaffey | 80 | 68.4 | 985 | 1,440 | ||
| T18 | T18 | Raymond Floyd | 90 | 68.3 | 1,106 | 1,620 | ||
| T18 | T18 | Hale Irwin | 86 | 68.3 | 1,057 | 1,548 | ||
| T18 | T18 | Dan Pohl | 96 | 68.3 | 1,181 | 1,728 | ||
| T21 | T21 | J.C. Snead | 101 | 68.2 | 1,239 | 1,818 | ||
| T21 | T21 | Curtis Strange | 102 | 68.2 | 1,239 | 1,818 | ||
| 23 | 23 | Larry Nelson | 95 | 68.1 | 1,164 | 1,710 | ||
| T24 | T24 | Lyn Lott | 82 | 68.0 | 1,004 | 1,476 | ||
| T24 | T24 | Rod Nuckolls | 70 | 68.0 | 857 | 1,260 | ||
| 26 | 26 | Tom Purtzer | 106 | 67.9 | 1,284 | 1,890 | ||
| T27 | T27 | Bobby Clampett | 94 | 67.8 | 1,147 | 1,692 | ||
| T27 | T27 | Ben Crenshaw | 87 | 67.8 | 1,061 | 1,566 | ||
| T29 | T29 | Dan Halldorson | 81 | 67.7 | 987 | 1,458 | ||
| T29 | T29 | Peter Jacobsen | 81 | 67.7 | 987 | 1,458 | ||
| T29 | T29 | Mike Reid | 90 | 67.7 | 1,084 | 1,602 | ||
| T32 | T32 | John Cook | 101 | 67.6 | 1,217 | 1,800 | ||
| T32 | T32 | Dave Eichelberger | 118 | 67.6 | 1,435 | 2,124 | ||
| T34 | T34 | Jay Haas | 108 | 67.5 | 1,312 | 1,944 | ||
| T34 | T34 | Tim Norris | 85 | 67.5 | 1,032 | 1,530 | ||
| 36 | 36 | Tom Weiskopf | 72 | 67.2 | 859 | 1,278 | ||
| 37 | 37 | Jeff Mitchell | 103 | 66.9 | 1,240 | 1,854 | ||
| T38 | T38 | Mike Holland | 82 | 66.7 | 984 | 1,476 | ||
| T38 | T38 | Roger Maltbie | 103 | 66.7 | 1,237 | 1,854 | ||
| T38 | T38 | Lee Trevino | 74 | 66.7 | 876 | 1,314 | ||
| T41 | T41 | Bill Britton | 86 | 66.5 | 1,030 | 1,548 | ||
| T41 | T41 | Gil Morgan | 85 | 66.5 | 1,018 | 1,530 | ||
| T41 | T41 | Mike Smith | 59 | 66.5 | 706 | 1,062 | ||
| T41 | T41 | Lanny Wadkins | 92 | 66.5 | 1,101 | 1,656 | ||
| T45 | T45 | Jim Booros | 65 | 66.3 | 776 | 1,170 | ||
| T45 | T45 | Larry Ziegler | 57 | 66.3 | 668 | 1,008 | ||
| T47 | T47 | Miller Barber | 81 | 66.2 | 965 | 1,458 | ||
| T47 | T47 | Mark Lye | 122 | 66.2 | 1,453 | 2,196 | ||
| T47 | T47 | Craig Stadler | 99 | 66.2 | 1,179 | 1,782 | ||
| T50 | T50 | Jim Colbert | 102 | 66.1 | 1,213 | 1,836 | ||
| T50 | T50 | Gary McCord | 68 | 66.1 | 809 | 1,224 | ||
| T50 | T50 | Ron Streck | 98 | 66.1 | 1,166 | 1,764 | ||
| T53 | T53 | Peter Oosterhuis | 86 | 66.0 | 1,022 | 1,548 | ||
| T53 | T53 | Bobby Wadkins | 118 | 66.0 | 1,402 | 2,124 | ||
| T53 | T53 | Scott Watkins | 61 | 66.0 | 713 | 1,080 | ||
| T56 | T56 | Fred Couples | 84 | 65.8 | 995 | 1,512 | ||
| T56 | T56 | Allen Miller | 64 | 65.8 | 758 | 1,152 | ||
| 58 | 58 | Scott Simpson | 101 | 65.7 | 1,182 | 1,800 | ||
| T59 | T59 | Chip Beck | 79 | 65.6 | 933 | 1,422 | ||
| T59 | T59 | Jim Dent | 71 | 65.6 | 839 | 1,278 | ||
| T59 | T59 | Victor Regalado | 76 | 65.6 | 897 | 1,368 | ||
| T62 | T62 | Danny Edwards | 80 | 65.5 | 943 | 1,440 | ||
| T62 | T62 | Tom Jenkins | 123 | 65.5 | 1,426 | 2,178 | ||
| T64 | T64 | George Cadle | 90 | 65.4 | 1,047 | 1,602 | ||
| T64 | T64 | Charles Coody | 89 | 65.4 | 1,036 | 1,584 | ||
| T64 | T64 | Grier Jones | 63 | 65.4 | 742 | 1,134 | ||
| T67 | T67 | Forrest Fezler | 66 | 65.3 | 776 | 1,188 | ||
| T67 | T67 | Vance Heafner | 126 | 65.3 | 1,480 | 2,268 | ||
| T67 | T67 | Wayne Levi | 107 | 65.3 | 1,258 | 1,926 | ||
| T67 | T67 | D.A. Weibring | 101 | 65.3 | 1,188 | 1,818 | ||
| T71 | T71 | Dave Barr | 75 | 65.2 | 880 | 1,350 | ||
| T71 | T71 | Gibby Gilbert | 88 | 65.2 | 1,032 | 1,584 | ||
| T73 | T73 | Ed Dougherty | 66 | 65.1 | 773 | 1,188 | ||
| T73 | T73 | Lon Hinkle | 101 | 65.1 | 1,184 | 1,818 | ||
| T73 | T73 | Bob Shearer | 63 | 65.1 | 738 | 1,134 | ||
| T73 | T73 | Doug Tewell | 87 | 65.1 | 1,020 | 1,566 | ||
| T77 | T77 | Jim Barber | 53 | 64.9 | 619 | 954 | ||
| T77 | T77 | Tom Watson | 77 | 64.9 | 899 | 1,386 | ||
| T79 | T79 | George Archer | 106 | 64.8 | 1,237 | 1,908 | ||
| T79 | T79 | Bob Eastwood | 108 | 64.8 | 1,248 | 1,926 | ||
| T79 | T79 | Lee Elder | 109 | 64.8 | 1,271 | 1,962 | ||
| 82 | 82 | Joe Inman | 81 | 64.7 | 944 | 1,458 | ||
| T83 | T83 | Brad Bryant | 96 | 64.6 | 1,117 | 1,728 | ||
| T83 | T83 | John Fought | 86 | 64.6 | 989 | 1,530 | ||
| T83 | T83 | Barry Jaeckel | 86 | 64.6 | 989 | 1,530 | ||
| T83 | T83 | Mark O'Meara | 112 | 64.6 | 1,303 | 2,016 | ||
| T87 | T87 | Terry Diehl | 94 | 64.5 | 1,092 | 1,692 | ||
| T87 | T87 | Jerry McGee | 65 | 64.5 | 755 | 1,170 | ||
| T87 | T87 | Mark Pfeil | 89 | 64.5 | 1,033 | 1,602 | ||
| T90 | T90 | David Edwards | 89 | 64.4 | 1,031 | 1,602 | ||
| T90 | T90 | Mark Hayes | 109 | 64.4 | 1,264 | 1,962 | ||
| T90 | T90 | Billy Kratzert | 103 | 64.4 | 1,194 | 1,854 | ||
| T90 | T90 | John Schroeder | 85 | 64.4 | 985 | 1,530 | ||
| 94 | 94 | Ed Sneed | 88 | 64.3 | 1,018 | 1,584 | ||
| T95 | T95 | Roger Calvin | 80 | 64.2 | 925 | 1,440 | ||
| T95 | T95 | Mike Donald | 98 | 64.2 | 1,121 | 1,746 | ||
| T95 | T95 | David Graham | 59 | 64.2 | 670 | 1,044 | ||
| 98 | 98 | Dana Quigley | 67 | 64.1 | 773 | 1,206 | ||
| T99 | T99 | Gary Hallberg | 101 | 64.0 | 1,164 | 1,818 | ||
| T99 | T99 | Mike McCullough | 82 | 64.0 | 945 | 1,476 | ||
| T99 | T99 | Andy North | 93 | 64.0 | 1,071 | 1,674 | ||
| T99 | T99 | Jim Thorpe | 92 | 64.0 | 1,060 | 1,656 | ||
| 103 | 103 | Scott Hoch | 103 | 63.9 | 1,185 | 1,854 | ||
| T104 | T104 | Bruce Fleisher | 67 | 63.7 | 768 | 1,206 | ||
| T104 | T104 | Greg Powers | 97 | 63.7 | 1,113 | 1,746 | ||
| 106 | 106 | Cesar Sanudo | 60 | 63.6 | 687 | 1,080 | ||
| 107 | 107 | Mike Morley | 84 | 63.4 | 959 | 1,512 | ||
| 108 | 108 | Charlie L. Gibson | 65 | 63.3 | 741 | 1,170 | ||
| T109 | T109 | Bruce Devlin | 50 | 63.2 | 569 | 900 | ||
| T109 | T109 | Chi Chi Rodriguez | 70 | 63.2 | 796 | 1,260 | ||
| T111 | T111 | John Adams | 67 | 63.1 | 761 | 1,206 | ||
| T111 | T111 | Rex Caldwell | 79 | 63.1 | 897 | 1,422 | ||
| T113 | T113 | Wally Armstrong | 63 | 63.0 | 714 | 1,134 | ||
| T113 | T113 | Rod Curl | 89 | 63.0 | 1,009 | 1,602 | ||
| T113 | T113 | Bruce Douglass | 89 | 63.0 | 1,009 | 1,602 | ||
| T113 | T113 | Leonard Thompson | 102 | 63.0 | 1,168 | 1,854 | ||
| T117 | T117 | Mark McCumber | 79 | 62.9 | 894 | 1,422 | ||
| T117 | T117 | Lonnie Nielsen | 60 | 62.9 | 679 | 1,080 | ||
| T117 | T117 | Mike Sullivan | 108 | 62.9 | 1,212 | 1,926 | ||
| T120 | T120 | Beau Baugh | 55 | 62.8 | 610 | 972 | ||
| T120 | T120 | Bill Calfee | 82 | 62.8 | 927 | 1,476 | ||
| T120 | T120 | Pat Lindsey | 57 | 62.8 | 656 | 1,044 | ||
| T123 | T123 | Bob Gilder | 108 | 62.7 | 1,219 | 1,944 | ||
| T123 | T123 | Barry Harwell | 50 | 62.7 | 564 | 900 | ||
| T125 | T125 | George Burns | 99 | 62.6 | 1,105 | 1,764 | ||
| T125 | T125 | Gary Koch | 77 | 62.6 | 868 | 1,386 | ||
| T127 | T127 | Don Levin | 58 | 62.5 | 652 | 1,044 | ||
| T127 | T127 | Barney Thompson | 82 | 62.5 | 923 | 1,476 | ||
| T129 | T129 | Woody Blackburn | 82 | 62.3 | 920 | 1,476 | ||
| T129 | T129 | Buddy Gardner | 67 | 62.3 | 751 | 1,206 | ||
| T129 | T129 | Bobby Nichols | 58 | 62.3 | 650 | 1,044 | ||
| 132 | 132 | Steve Melnyk | 77 | 62.2 | 862 | 1,386 | ||
| 133 | 133 | Don Pooley | 108 | 62.1 | 1,184 | 1,908 | ||
| 134 | 134 | Ed Fiori | 98 | 62.0 | 1,094 | 1,764 | ||
| 135 | 135 | Skip Dunaway | 54 | 61.9 | 591 | 954 | ||
| T136 | T136 | Bud Allin | 59 | 61.8 | 645 | 1,044 | ||
| T136 | T136 | Artie McNickle | 49 | 61.8 | 545 | 882 | ||
| 138 | 138 | Bobby Walzel | 63 | 61.6 | 687 | 1,116 | ||
| 139 | 139 | Lou Graham | 81 | 61.5 | 896 | 1,458 | ||
| 140 | 140 | Dave Stockton | 68 | 61.3 | 750 | 1,224 | ||
| 141 | 141 | Phillip Hancock | 77 | 61.2 | 837 | 1,368 | ||
| 142 | 142 | David Thore | 48 | 61.1 | 528 | 864 | ||
| 143 | 143 | Pat McGowan | 73 | 60.9 | 800 | 1,314 | ||
| 144 | 144 | Thomas Gray | 53 | 60.8 | 580 | 954 | ||
| 145 | 145 | Frank Conner | 91 | 60.7 | 984 | 1,620 | ||
| 146 | 146 | Gene Littler | 52 | 60.4 | 565 | 936 | ||
| T147 | T147 | Joe Hager | 62 | 60.3 | 673 | 1,116 | ||
| T147 | T147 | Jim Nelford | 77 | 60.3 | 847 | 1,404 | ||
| T147 | T147 | Howard Twitty | 113 | 60.3 | 1,227 | 2,034 | ||
| 150 | 150 | Mike Gove | 71 | 60.2 | 769 | 1,278 | ||
| 151 | 151 | Terry Mauney | 71 | 60.1 | 757 | 1,260 | ||
| 152 | 152 | Mick Soli | 59 | 60.0 | 637 | 1,062 | ||
| T153 | T153 | Jerry Heard | 58 | 59.7 | 623 | 1,044 | ||
| T153 | T153 | Rik Massengale | 64 | 59.7 | 688 | 1,152 | ||
| T155 | T155 | Michael Brannan | 49 | 59.6 | 526 | 882 | ||
| T155 | T155 | John Mazza | 53 | 59.6 | 569 | 954 | ||
| 157 | 157 | Bob Byman | 77 | 58.7 | 803 | 1,368 | ||
| 158 | 158 | Jack Newton | 53 | 58.0 | 553 | 954 | ||
| T159 | T159 | Morris Hatalsky | 85 | 57.6 | 881 | 1,530 | ||
| T159 | T159 | Gary Player | 48 | 57.6 | 498 | 864 | ||
| 161 | 161 | Tommy Aaron | 69 | 57.2 | 710 | 1,242 | ||
| 162 | 162 | Alan Tapie | 50 | 56.6 | 509 | 900 | ||
| Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |