![]() |
|
|
|
|
1980 PGA TOUR Birdie Average |
|
Y-T-D statistics through: JCPenney Classic |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Tom Watson | 88 | 3.76 | 331 | |||
| 2 | 2 | Andy Bean | 104 | 3.73 | 388 | |||
| 3 | 3 | Lee Trevino | 82 | 3.72 | 305 | |||
| 4 | 4 | Jerry Pate | 95 | 3.63 | 345 | |||
| 5 | 5 | George Burns | 106 | 3.53 | 374 | |||
| 6 | 6 | Lon Hinkle | 78 | 3.49 | 272 | |||
| 7 | 7 | Keith Fergus | 91 | 3.45 | 314 | |||
| 8 | 8 | Ben Crenshaw | 101 | 3.42 | 345 | |||
| 9 | 9 | Johnny Miller | 62 | 3.37 | 209 | |||
| 10 | 10 | Curtis Strange | 114 | 3.35 | 382 | |||
| 11 | 11 | Larry Nelson | 103 | 3.32 | 342 | |||
| 12 | 12 | Mike Sullivan | 95 | 3.29 | 313 | |||
| 13 | 13 | Tom Purtzer | 93 | 3.27 | 304 | |||
| T14 | T14 | Raymond Floyd | 103 | 3.24 | 334 | |||
| T14 | T14 | Leonard Thompson | 100 | 3.24 | 324 | |||
| T16 | T16 | Mike Reid | 111 | 3.23 | 358 | |||
| T16 | T16 | Fuzzy Zoeller | 80 | 3.23 | 258 | |||
| 18 | 18 | Jim Colbert | 93 | 3.22 | 299 | |||
| T19 | T19 | Rod Curl | 99 | 3.20 | 317 | |||
| T19 | T19 | Andy North | 81 | 3.20 | 259 | |||
| 21 | 21 | Mark Lye | 104 | 3.19 | 332 | |||
| T22 | T22 | Howard Twitty | 108 | 3.17 | 342 | |||
| T22 | T22 | Tom Weiskopf | 88 | 3.17 | 279 | |||
| 24 | 24 | Peter Jacobsen | 102 | 3.16 | 322 | |||
| 25 | 25 | Jack Nicklaus | 49 | 3.14 | 154 | |||
| T26 | T26 | Don Pooley | 98 | 3.12 | 306 | |||
| T26 | T26 | Bill Rogers | 98 | 3.12 | 306 | |||
| 28 | 28 | Tommy Valentine | 74 | 3.11 | 230 | |||
| T29 | T29 | Joe Hager | 73 | 3.10 | 226 | |||
| T29 | T29 | Bobby Walzel | 83 | 3.10 | 257 | |||
| 31 | 31 | Dan Pohl | 96 | 3.09 | 297 | |||
| T32 | T32 | Bobby Cole | 54 | 3.06 | 165 | |||
| T32 | T32 | Don January | 48 | 3.06 | 147 | |||
| T32 | T32 | Bob Murphy | 105 | 3.06 | 321 | |||
| T35 | T35 | Tom Kite | 96 | 3.05 | 293 | |||
| T35 | T35 | Dana Quigley | 84 | 3.05 | 256 | |||
| T37 | T37 | Stanton Altgelt | 68 | 3.04 | 207 | |||
| T37 | T37 | Gibby Gilbert | 92 | 3.04 | 280 | |||
| 39 | 39 | Bruce Lietzke | 87 | 3.03 | 264 | |||
| T40 | T40 | Dave Hill | 85 | 3.02 | 257 | |||
| T40 | T40 | D.A. Weibring | 93 | 3.02 | 281 | |||
| T42 | T42 | Buddy Gardner | 108 | 3.01 | 325 | |||
| T42 | T42 | Alan Tapie | 96 | 3.01 | 289 | |||
| T44 | T44 | John Fought | 102 | 3.00 | 306 | |||
| T44 | T44 | Tom Jones | 51 | 3.00 | 153 | |||
| 46 | 46 | Dave Eichelberger | 110 | 2.98 | 328 | |||
| T47 | T47 | George Cadle | 97 | 2.97 | 288 | |||
| T47 | T47 | Lou Graham | 86 | 2.97 | 255 | |||
| T47 | T47 | Jim Nelford | 100 | 2.97 | 297 | |||
| T47 | T47 | Bill Sander | 66 | 2.97 | 196 | |||
| T51 | T51 | Miller Barber | 107 | 2.96 | 317 | |||
| T51 | T51 | Bruce Devlin | 55 | 2.96 | 163 | |||
| T51 | T51 | Greg Powers | 71 | 2.96 | 210 | |||
| T51 | T51 | Doug Tewell | 91 | 2.96 | 269 | |||
| T55 | T55 | Dan Halldorson | 95 | 2.95 | 280 | |||
| T55 | T55 | Chi Chi Rodriguez | 82 | 2.95 | 242 | |||
| T55 | T55 | Craig Stadler | 91 | 2.95 | 268 | |||
| T58 | T58 | Rex Caldwell | 120 | 2.94 | 353 | |||
| T58 | T58 | Wayne Levi | 102 | 2.94 | 300 | |||
| T58 | T58 | Jim Thorpe | 80 | 2.94 | 235 | |||
| T61 | T61 | Ed Fiori | 105 | 2.93 | 308 | |||
| T61 | T61 | David Graham | 71 | 2.93 | 208 | |||
| T61 | T61 | Jay Haas | 112 | 2.93 | 328 | |||
| T61 | T61 | Hale Irwin | 87 | 2.93 | 255 | |||
| T65 | T65 | Doug Black | 52 | 2.92 | 152 | |||
| T65 | T65 | John Mahaffey | 89 | 2.92 | 260 | |||
| T65 | T65 | Roger Maltbie | 72 | 2.92 | 210 | |||
| T65 | T65 | Calvin Peete | 96 | 2.92 | 280 | |||
| T65 | T65 | John Schroeder | 83 | 2.92 | 242 | |||
| T65 | T65 | Larry Ziegler | 84 | 2.92 | 245 | |||
| T71 | T71 | Danny Edwards | 94 | 2.90 | 273 | |||
| T71 | T71 | Vance Heafner | 69 | 2.90 | 151 | |||
| T71 | T71 | Billy Kratzert | 115 | 2.90 | 333 | |||
| T71 | T71 | Lanny Wadkins | 90 | 2.90 | 261 | |||
| T75 | T75 | John Adams | 61 | 2.89 | 176 | |||
| T75 | T75 | Brad Bryant | 113 | 2.89 | 327 | |||
| T75 | T75 | Hubert Green | 85 | 2.89 | 246 | |||
| T75 | T75 | Rik Massengale | 55 | 2.89 | 159 | |||
| T75 | T75 | Pat McGowan | 90 | 2.89 | 260 | |||
| T80 | T80 | Bud Allin | 89 | 2.88 | 256 | |||
| T80 | T80 | George Archer | 112 | 2.88 | 323 | |||
| T80 | T80 | Mark McCumber | 91 | 2.88 | 262 | |||
| T83 | T83 | Roger Calvin | 62 | 2.87 | 178 | |||
| T83 | T83 | Bob Eastwood | 84 | 2.87 | 241 | |||
| T83 | T83 | Jeff Mitchell | 90 | 2.87 | 258 | |||
| T83 | T83 | Mark Pfeil | 83 | 2.87 | 238 | |||
| T87 | T87 | Terry Diehl | 102 | 2.86 | 292 | |||
| T87 | T87 | Bob Gilder | 93 | 2.86 | 266 | |||
| T89 | T89 | Beau Baugh | 62 | 2.85 | 177 | |||
| T89 | T89 | Charles Coody | 86 | 2.85 | 245 | |||
| T89 | T89 | Bobby Wadkins | 116 | 2.85 | 331 | |||
| T92 | T92 | David Edwards | 79 | 2.84 | 224 | |||
| T92 | T92 | Terry Mauney | 99 | 2.84 | 281 | |||
| T92 | T92 | Jack Newton | 56 | 2.84 | 159 | |||
| T95 | T95 | Gary McCord | 60 | 2.83 | 170 | |||
| T95 | T95 | Bob Shearer | 52 | 2.83 | 147 | |||
| 97 | 97 | Bruce Douglass | 51 | 2.82 | 144 | |||
| 98 | 98 | Scott Simpson | 108 | 2.81 | 304 | |||
| 99 | 99 | Rod Funseth | 51 | 2.80 | 143 | |||
| T100 | T100 | Phillip Hancock | 89 | 2.79 | 248 | |||
| T100 | T100 | Bob Mann | 62 | 2.79 | 173 | |||
| T100 | T100 | Steve Melnyk | 75 | 2.79 | 209 | |||
| 103 | 103 | Barney Thompson | 54 | 2.78 | 150 | |||
| T104 | T104 | Frank Conner | 91 | 2.77 | 252 | |||
| T104 | T104 | Mark Hayes | 97 | 2.77 | 269 | |||
| T104 | T104 | J.C. Snead | 113 | 2.77 | 313 | |||
| T104 | T104 | Ed Sneed | 86 | 2.77 | 238 | |||
| T108 | T108 | Gil Morgan | 88 | 2.76 | 243 | |||
| T108 | T108 | Peter Oosterhuis | 95 | 2.76 | 262 | |||
| T110 | T110 | Jim Dent | 64 | 2.75 | 176 | |||
| T110 | T110 | Barry Jaeckel | 96 | 2.75 | 264 | |||
| T110 | T110 | Mick Soli | 53 | 2.75 | 146 | |||
| T113 | T113 | Bill Calfee | 90 | 2.72 | 245 | |||
| T113 | T113 | Mike Donald | 50 | 2.72 | 136 | |||
| T113 | T113 | Gary Koch | 93 | 2.72 | 253 | |||
| T113 | T113 | Mike Morley | 87 | 2.72 | 237 | |||
| T113 | T113 | Jim Simons | 88 | 2.72 | 239 | |||
| 118 | 118 | Jack Renner | 87 | 2.71 | 236 | |||
| 119 | 119 | Chip Beck | 76 | 2.70 | 205 | |||
| T120 | T120 | Butch Baird | 70 | 2.69 | 188 | |||
| T120 | T120 | Jaime Gonzalez | 54 | 2.69 | 145 | |||
| T120 | T120 | Tim Simpson | 83 | 2.69 | 223 | |||
| T120 | T120 | Ron Streck | 110 | 2.69 | 296 | |||
| 124 | 124 | Dave Stockton | 75 | 2.68 | 201 | |||
| T125 | T125 | John Cook | 97 | 2.67 | 259 | |||
| T125 | T125 | Artie McNickle | 87 | 2.67 | 232 | |||
| T125 | T125 | Allen Miller | 72 | 2.67 | 192 | |||
| T128 | T128 | Jerry McGee | 83 | 2.65 | 220 | |||
| T128 | T128 | Victor Regalado | 95 | 2.65 | 252 | |||
| T130 | T130 | Forrest Fezler | 64 | 2.64 | 169 | |||
| T130 | T130 | Mike Hill | 87 | 2.64 | 230 | |||
| T130 | T130 | Stan Lee | 59 | 2.64 | 156 | |||
| T130 | T130 | Lonnie Nielsen | 87 | 2.64 | 230 | |||
| 134 | 134 | Tom Shaw | 55 | 2.62 | 144 | |||
| 135 | 135 | Ron Terry | 56 | 2.61 | 146 | |||
| 136 | 136 | Mike Nicolette | 52 | 2.60 | 135 | |||
| 137 | 137 | Lindy Miller | 86 | 2.59 | 223 | |||
| 138 | 138 | Skip Dunaway | 60 | 2.57 | 154 | |||
| T139 | T139 | David Eger | 75 | 2.56 | 192 | |||
| T139 | T139 | Joe Inman | 107 | 2.56 | 274 | |||
| T139 | T139 | Fred Marti | 50 | 2.56 | 128 | |||
| 142 | 142 | Dave Barr | 53 | 2.55 | 135 | |||
| T143 | T143 | Gene Littler | 69 | 2.54 | 175 | |||
| T143 | T143 | Mike McCullough | 56 | 2.54 | 142 | |||
| T145 | T145 | Bobby Nichols | 62 | 2.53 | 157 | |||
| T145 | T145 | Mike Peck | 59 | 2.53 | 149 | |||
| T147 | T147 | Woody Blackburn | 66 | 2.52 | 166 | |||
| T147 | T147 | Jon Chaffee | 58 | 2.52 | 146 | |||
| T149 | T149 | Lance Ten Broeck | 81 | 2.48 | 201 | |||
| T149 | T149 | Scott Watkins | 75 | 2.48 | 186 | |||
| T151 | T151 | Tom Storey | 56 | 2.46 | 138 | |||
| T151 | T151 | David Thore | 59 | 2.46 | 145 | |||
| 153 | 153 | Kermit Zarley | 71 | 2.45 | 174 | |||
| T154 | T154 | John Mazza | 54 | 2.43 | 131 | |||
| T154 | T154 | Mike White | 51 | 2.43 | 124 | |||
| T156 | T156 | Tommy Aaron | 72 | 2.42 | 174 | |||
| T156 | T156 | Jim Chancey | 66 | 2.42 | 160 | |||
| T156 | T156 | Ed Dougherty | 62 | 2.42 | 150 | |||
| 159 | 159 | Morris Hatalsky | 86 | 2.41 | 207 | |||
| 160 | 160 | Jack Ferenz | 49 | 2.37 | 116 | |||
| 161 | 161 | Bob Byman | 70 | 2.36 | 165 | |||
| 162 | 162 | Pat Lindsey | 63 | 2.35 | 148 | |||
| 163 | 163 | Tom Jenkins | 68 | 2.34 | 159 | |||
| 164 | 164 | Lee Elder | 84 | 2.33 | 196 | |||
| 165 | 165 | Al Geiberger | 55 | 2.31 | 127 | |||
| 166 | 166 | Orville Moody | 67 | 2.30 | 154 | |||
| 167 | 167 | Dale Douglass | 68 | 2.29 | 156 | |||
| 168 | 168 | Michael Brannan | 88 | 2.28 | 201 | |||
| T169 | T169 | Wally Armstrong | 92 | 2.27 | 209 | |||
| T169 | T169 | Skeeter Heath | 56 | 2.27 | 127 | |||
| 171 | 171 | Lyn Lott | 85 | 2.20 | 187 | |||
| 172 | 172 | Mitch Mooney | 49 | 2.18 | 107 | |||
| 173 | 173 | Bob E. Smith | 56 | 2.14 | 120 | |||
| 174 | 174 | Jeff Thomsen | 53 | 2.13 | 113 | |||
| 175 | 175 | Antonio O. Cerda | 56 | 2.11 | 118 | |||
| Birdie Average is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |