![]() |
|
|
|
|
1980 PGA TOUR Scoring Average |
|
Y-T-D statistics through: JCPenney Classic |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Strks | Tot. Adj. | ||
| 1 | 1 | Lee Trevino | 82 | 69.73 | 5,718 | |||
| 2 | 2 | Tom Watson | 88 | 69.95 | 6,156 | |||
| 3 | 3 | Jerry Pate | 95 | 70.72 | 6,718 | |||
| 4 | 4 | Andy Bean | 104 | 70.73 | 7,356 | |||
| 5 | 5 | Keith Fergus | 91 | 70.75 | 6,438 | |||
| 6 | 6 | Mike Reid | 111 | 70.78 | 7,857 | |||
| 7 | 7 | Jack Nicklaus | 49 | 70.86 | 3,472 | |||
| 8 | 8 | Curtis Strange | 114 | 70.90 | 8,083 | |||
| 9 | 9 | Ben Crenshaw | 101 | 70.93 | 7,164 | |||
| 10 | 10 | Tom Kite | 96 | 70.96 | 6,812 | |||
| 11 | 11 | Bill Rogers | 98 | 70.98 | 6,956 | |||
| 12 | 12 | Johnny Miller | 62 | 71.03 | 4,404 | |||
| 13 | 13 | Hale Irwin | 87 | 71.07 | 6,183 | |||
| 14 | 14 | John Mahaffey | 89 | 71.09 | 6,327 | |||
| T15 | T15 | Billy Kratzert | 115 | 71.10 | 8,177 | |||
| T15 | T15 | Bob Murphy | 105 | 71.10 | 7,466 | |||
| 17 | 17 | George Burns | 106 | 71.12 | 7,539 | |||
| 18 | 18 | Calvin Peete | 96 | 71.13 | 6,828 | |||
| T19 | T19 | Bruce Lietzke | 87 | 71.28 | 6,201 | |||
| T19 | T19 | Larry Nelson | 103 | 71.28 | 7,342 | |||
| T21 | T21 | Jay Haas | 112 | 71.34 | 7,990 | |||
| T21 | T21 | Leonard Thompson | 100 | 71.34 | 7,134 | |||
| 23 | 23 | Danny Edwards | 94 | 71.38 | 6,710 | |||
| 24 | 24 | Lon Hinkle | 78 | 71.41 | 5,570 | |||
| 25 | 25 | J.C. Snead | 113 | 71.43 | 8,072 | |||
| 26 | 26 | Don Pooley | 98 | 71.44 | 7,001 | |||
| 27 | 27 | Tom Purtzer | 93 | 71.46 | 6,646 | |||
| 28 | 28 | Dan Halldorson | 95 | 71.48 | 6,791 | |||
| 29 | 29 | Mike Sullivan | 95 | 71.49 | 6,792 | |||
| 30 | 30 | David Graham | 71 | 71.51 | 5,077 | |||
| 31 | 31 | Raymond Floyd | 103 | 71.53 | 7,368 | |||
| 32 | 32 | Peter Jacobsen | 102 | 71.54 | 7,297 | |||
| 33 | 33 | Fuzzy Zoeller | 80 | 71.56 | 5,725 | |||
| 34 | 34 | Craig Stadler | 91 | 71.58 | 6,514 | |||
| T35 | T35 | Gil Morgan | 88 | 71.64 | 6,304 | |||
| T35 | T35 | Jack Renner | 87 | 71.64 | 6,233 | |||
| 37 | 37 | Andy North | 81 | 71.65 | 5,804 | |||
| T38 | T38 | Charles Coody | 86 | 71.69 | 6,165 | |||
| T38 | T38 | Hubert Green | 85 | 71.69 | 6,094 | |||
| 40 | 40 | Dan Pohl | 96 | 71.71 | 6,884 | |||
| 41 | 41 | Mark Lye | 104 | 71.74 | 7,461 | |||
| 42 | 42 | Bobby Cole | 54 | 71.76 | 3,875 | |||
| 43 | 43 | George Archer | 112 | 71.79 | 8,041 | |||
| 44 | 44 | Ed Fiori | 105 | 71.80 | 7,539 | |||
| 45 | 45 | Dave Eichelberger | 110 | 71.83 | 7,901 | |||
| 46 | 46 | Jim Colbert | 93 | 71.84 | 6,681 | |||
| 47 | 47 | Rod Curl | 99 | 71.85 | 7,113 | |||
| T48 | T48 | Tom Jones | 51 | 71.86 | 3,665 | |||
| T48 | T48 | Jim Simons | 88 | 71.86 | 6,324 | |||
| T48 | T48 | Scott Simpson | 108 | 71.86 | 7,761 | |||
| T48 | T48 | Tom Weiskopf | 88 | 71.86 | 6,324 | |||
| 52 | 52 | Lanny Wadkins | 90 | 71.87 | 6,468 | |||
| 53 | 53 | Howard Twitty | 108 | 71.88 | 7,763 | |||
| T54 | T54 | George Cadle | 97 | 71.89 | 6,973 | |||
| T54 | T54 | D.A. Weibring | 93 | 71.89 | 6,686 | |||
| 56 | 56 | Jim Thorpe | 80 | 71.90 | 5,752 | |||
| 57 | 57 | Butch Baird | 70 | 71.96 | 5,037 | |||
| 58 | 58 | Rex Caldwell | 120 | 71.97 | 8,636 | |||
| T59 | T59 | Brad Bryant | 113 | 71.99 | 8,135 | |||
| T59 | T59 | Phillip Hancock | 89 | 71.99 | 6,407 | |||
| T61 | T61 | Wayne Levi | 102 | 72.00 | 7,344 | |||
| T61 | T61 | Rik Massengale | 55 | 72.00 | 3,960 | |||
| T63 | T63 | Bob Gilder | 93 | 72.01 | 6,697 | |||
| T63 | T63 | Mike Morley | 87 | 72.01 | 6,265 | |||
| T65 | T65 | Gibby Gilbert | 92 | 72.03 | 6,627 | |||
| T65 | T65 | Lou Graham | 86 | 72.03 | 6,195 | |||
| T67 | T67 | Bob Eastwood | 84 | 72.05 | 6,052 | |||
| T67 | T67 | Mike McCullough | 56 | 72.05 | 4,035 | |||
| T67 | T67 | Artie McNickle | 87 | 72.05 | 6,268 | |||
| T67 | T67 | Doug Tewell | 91 | 72.05 | 6,557 | |||
| T71 | T71 | John Fought | 102 | 72.08 | 7,352 | |||
| T71 | T71 | Gary Koch | 93 | 72.08 | 6,703 | |||
| T71 | T71 | Roger Maltbie | 72 | 72.08 | 5,190 | |||
| T71 | T71 | Bobby Wadkins | 116 | 72.08 | 8,361 | |||
| 75 | 75 | Jack Newton | 56 | 72.11 | 4,038 | |||
| T76 | T76 | Frank Conner | 91 | 72.15 | 6,566 | |||
| T76 | T76 | Dana Quigley | 84 | 72.15 | 6,061 | |||
| T76 | T76 | Bob Shearer | 52 | 72.15 | 3,752 | |||
| 79 | 79 | Mark Pfeil | 83 | 72.17 | 5,990 | |||
| 80 | 80 | John Cook | 97 | 72.19 | 7,002 | |||
| T81 | T81 | Bud Allin | 89 | 72.20 | 6,426 | |||
| T81 | T81 | Barney Thompson | 54 | 72.20 | 3,899 | |||
| T83 | T83 | Mark Hayes | 97 | 72.25 | 7,008 | |||
| T83 | T83 | Victor Regalado | 95 | 72.25 | 6,864 | |||
| 85 | 85 | Jeff Mitchell | 90 | 72.26 | 6,503 | |||
| 86 | 86 | Ed Sneed | 86 | 72.28 | 6,216 | |||
| 87 | 87 | Miller Barber | 107 | 72.29 | 7,735 | |||
| 88 | 88 | Tommy Valentine | 74 | 72.30 | 5,350 | |||
| T89 | T89 | Buddy Gardner | 108 | 72.31 | 7,809 | |||
| T89 | T89 | Jim Nelford | 100 | 72.31 | 7,231 | |||
| T89 | T89 | Greg Powers | 71 | 72.31 | 5,134 | |||
| T89 | T89 | Ron Streck | 110 | 72.31 | 7,954 | |||
| 93 | 93 | Chi Chi Rodriguez | 82 | 72.32 | 5,930 | |||
| T94 | T94 | Joe Hager | 73 | 72.33 | 5,280 | |||
| T94 | T94 | Dave Hill | 85 | 72.33 | 6,148 | |||
| T96 | T96 | David Edwards | 79 | 72.34 | 5,715 | |||
| T96 | T96 | Terry Mauney | 99 | 72.34 | 7,162 | |||
| T98 | T98 | Bruce Devlin | 55 | 72.35 | 3,979 | |||
| T98 | T98 | Tim Simpson | 83 | 72.35 | 6,005 | |||
| T98 | T98 | Alan Tapie | 96 | 72.35 | 6,946 | |||
| 101 | 101 | Dave Stockton | 75 | 72.36 | 5,427 | |||
| 102 | 102 | Peter Oosterhuis | 95 | 72.40 | 6,878 | |||
| 103 | 103 | Bobby Walzel | 83 | 72.41 | 6,010 | |||
| 104 | 104 | John Schroeder | 83 | 72.42 | 6,011 | |||
| T105 | T105 | Mike Hill | 87 | 72.45 | 6,303 | |||
| T105 | T105 | Barry Jaeckel | 96 | 72.45 | 6,955 | |||
| T107 | T107 | Terry Diehl | 102 | 72.46 | 7,391 | |||
| T107 | T107 | Don January | 48 | 72.46 | 3,478 | |||
| T109 | T109 | Mike Donald | 50 | 72.48 | 3,624 | |||
| T109 | T109 | Lyn Lott | 85 | 72.48 | 6,161 | |||
| T111 | T111 | Tom Jenkins | 68 | 72.49 | 4,929 | |||
| T111 | T111 | Lindy Miller | 86 | 72.49 | 6,234 | |||
| 113 | 113 | Jon Chaffee | 58 | 72.50 | 4,205 | |||
| T114 | T114 | Bill Calfee | 90 | 72.51 | 6,526 | |||
| T114 | T114 | Joe Inman | 107 | 72.51 | 7,759 | |||
| 116 | 116 | Morris Hatalsky | 86 | 72.52 | 6,237 | |||
| T117 | T117 | Stanton Altgelt | 68 | 72.53 | 4,932 | |||
| T117 | T117 | Mick Soli | 53 | 72.53 | 3,844 | |||
| T119 | T119 | Beau Baugh | 62 | 72.60 | 4,501 | |||
| T119 | T119 | Skip Dunaway | 60 | 72.60 | 4,356 | |||
| T121 | T121 | Rod Funseth | 51 | 72.63 | 3,704 | |||
| T121 | T121 | Mark McCumber | 91 | 72.63 | 6,609 | |||
| T121 | T121 | Pat McGowan | 90 | 72.63 | 6,537 | |||
| 124 | 124 | Lee Elder | 84 | 72.65 | 6,103 | |||
| 125 | 125 | Jack Ferenz | 49 | 72.69 | 3,562 | |||
| 126 | 126 | Vance Heafner | 69 | 72.71 | 5,017 | |||
| 127 | 127 | Lonnie Nielsen | 87 | 72.76 | 6,330 | |||
| 128 | 128 | Jim Dent | 64 | 72.78 | 4,658 | |||
| T129 | T129 | Bob Mann | 62 | 72.79 | 4,513 | |||
| T129 | T129 | Bill Sander | 66 | 72.79 | 4,804 | |||
| T131 | T131 | Roger Calvin | 62 | 72.85 | 4,517 | |||
| T131 | T131 | David Eger | 75 | 72.85 | 5,464 | |||
| T131 | T131 | Steve Melnyk | 75 | 72.85 | 5,464 | |||
| 134 | 134 | Gene Littler | 69 | 72.86 | 5,027 | |||
| T135 | T135 | Jaime Gonzalez | 54 | 72.87 | 3,935 | |||
| T135 | T135 | Larry Ziegler | 84 | 72.87 | 6,121 | |||
| 137 | 137 | David Thore | 59 | 72.88 | 4,300 | |||
| 138 | 138 | John Adams | 61 | 72.92 | 4,448 | |||
| 139 | 139 | Fred Marti | 50 | 72.96 | 3,648 | |||
| T140 | T140 | Forrest Fezler | 64 | 72.97 | 4,670 | |||
| T140 | T140 | Scott Watkins | 75 | 72.97 | 5,473 | |||
| 142 | 142 | Dave Barr | 53 | 72.98 | 3,868 | |||
| 143 | 143 | Bruce Douglass | 51 | 73.00 | 3,723 | |||
| 144 | 144 | Allen Miller | 72 | 73.01 | 5,257 | |||
| 145 | 145 | Antonio O. Cerda | 56 | 73.02 | 4,089 | |||
| 146 | 146 | Chip Beck | 76 | 73.07 | 5,553 | |||
| 147 | 147 | Wally Armstrong | 92 | 73.09 | 6,724 | |||
| 148 | 148 | Doug Black | 52 | 73.10 | 3,801 | |||
| 149 | 149 | Skeeter Heath | 56 | 73.14 | 4,096 | |||
| T150 | T150 | Dale Douglass | 68 | 73.16 | 4,975 | |||
| T150 | T150 | Jerry McGee | 83 | 73.16 | 6,072 | |||
| T152 | T152 | Ron Terry | 56 | 73.18 | 4,098 | |||
| T152 | T152 | Kermit Zarley | 71 | 73.18 | 5,196 | |||
| 154 | 154 | Bobby Nichols | 62 | 73.23 | 4,540 | |||
| 155 | 155 | Mike Peck | 59 | 73.24 | 4,321 | |||
| 156 | 156 | Stan Lee | 59 | 73.25 | 4,322 | |||
| 157 | 157 | Pat Lindsey | 63 | 73.29 | 4,617 | |||
| 158 | 158 | Lance Ten Broeck | 81 | 73.31 | 5,938 | |||
| 159 | 159 | Jeff Thomsen | 53 | 73.32 | 3,886 | |||
| T160 | T160 | Tommy Aaron | 72 | 73.35 | 5,281 | |||
| T160 | T160 | Gary McCord | 60 | 73.35 | 4,401 | |||
| 162 | 162 | John Mazza | 54 | 73.43 | 3,965 | |||
| 163 | 163 | Jim Chancey | 66 | 73.44 | 4,847 | |||
| T164 | T164 | Woody Blackburn | 66 | 73.45 | 4,848 | |||
| T164 | T164 | Al Geiberger | 55 | 73.45 | 4,040 | |||
| T164 | T164 | Tom Storey | 56 | 73.45 | 4,113 | |||
| 167 | 167 | Mike Nicolette | 52 | 73.46 | 3,820 | |||
| T168 | T168 | Michael Brannan | 88 | 73.47 | 6,465 | |||
| T168 | T168 | Ed Dougherty | 62 | 73.47 | 4,555 | |||
| 170 | 170 | Bob Byman | 70 | 73.51 | 5,146 | |||
| 171 | 171 | Bob E. Smith | 56 | 73.54 | 4,118 | |||
| 172 | 172 | Orville Moody | 67 | 73.61 | 4,932 | |||
| 173 | 173 | Tom Shaw | 55 | 73.62 | 4,049 | |||
| 174 | 174 | Mike White | 51 | 73.84 | 3,766 | |||
| 175 | 175 | Mitch Mooney | 49 | 74.73 | 3,662 | |||
| Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |