View data for |
Select a report |
| Regular Season FedExCup Points | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 5 | 17,745 |
| 2 | Phil Mickelson | 11 | 10,846 |
| 3 | Stewart Cink | 11 | 9,449 |
| 4 | Anthony Kim | 11 | 8,773 |
| 5 | Vijay Singh | 12 | 8,652 |
| TOUR Average | 9 | 1,996 | |
View All ![]() |
|||
| 2007: Final Points - PGA TOUR Playoffs for the FedExCup | |||
| Rank | Leader | Events | Points |
| 1 | Tiger Woods | 3 | 123,033 |
| 2 | Steve Stricker | 4 | 110,455 |
| 3 | Phil Mickelson | 3 | 109,358 |
| 4 | Rory Sabbatini | 4 | 105,193 |
| 5 | K.J. Choi | 4 | 103,765 |
| TOUR Average | 4 | 90,550 | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Tiger Woods | 22 | 67.73 |
| 2 | Bart Bryant![]() |
39 | 69.61 |
| 3 | Adam Scott![]() |
28 | 69.67 |
| 4 | Luke Donald![]() |
28 | 69.70 |
| 5 | Phil Mickelson | 41 | 69.74 |
| TOUR Average | 36 | 71.30 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Stewart Cink | 11 | 6 |
| T2 | Stuart Appleby | 11 | 5 |
| T2 | Tiger Woods | 5 | 5 |
| T4 | Jim Furyk | 13 | 4 |
| T4 | Justin Leonard | 13 | 4 |
| TOUR Average | 11 | 1 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Bubba Watson![]() |
43 | 310.2 |
| 2 | J.B. Holmes![]() |
44 | 307.9 |
| 3 | Robert Garrigus![]() |
34 | 305.3 |
| 4 | Dustin Johnson | 43 | 304.5 |
| 5 | Brett Wetterich![]() |
28 | 302.2 |
| TOUR Average | 36 | 282.3 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Olin Browne | 33 | 79.21 |
| 2 | Scott Verplank![]() |
34 | 76.03 |
| 3 | Fred Funk | 26 | 75.32 |
| 4 | Robert Gamez![]() |
36 | 74.68 |
| 5 | Joe Durant | 45 | 74.56 |
| TOUR Average | 36 | 62.30 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Tiger Woods | 22 | 73.26 |
| 2 | Vijay Singh![]() |
44 | 70.00 |
| 3 | Justin Leonard | 53 | 69.98 |
| 4 | Hunter Mahan![]() |
43 | 69.92 |
| 5 | Robert Allenby | 52 | 69.72 |
| TOUR Average | 36 | 62.20 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Heath Slocum![]() |
45 | 31' 6" |
| 2 | Justin Leonard | 53 | 32' 1" |
| 3 | Kent Jones | 20 | 32' 9" |
| 4 | Scott Verplank![]() |
34 | 33' 6" |
| 5 | Niclas Fasth | 20 | 33' 8" |
| TOUR Average | 36 | 37' 4" | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Tiger Woods | 22 | 74.03 |
| 2 | Corey Pavin![]() |
28 | 67.54 |
| 3 | Padraig Harrington![]() |
24 | 65.79 |
| 4 | Matt Kuchar | 46 | 65.43 |
| 5 | Ben Crane![]() |
41 | 65.13 |
| TOUR Average | 36 | 57.40 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Padraig Harrington![]() |
24 | 27.36 |
| 2 | John Mallinger![]() |
42 | 27.45 |
| 3 | Chad Collins![]() |
23 | 27.47 |
| 4 | Corey Pavin![]() |
28 | 27.67 |
| 5 | Nathan Green![]() |
50 | 27.70 |
| TOUR Average | 36 | 29.19 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 20.95 |
| 2 | Phil Mickelson | 44 | 9.50 |
| 3 | Ernie Els | 56 | 6.17 |
| 4 | Adam Scott![]() |
51 | 5.96 |
| 5 | Steve Stricker![]() |
47 | 5.58 |
| TOUR Average | 47 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 5 | 4,425,000 |
| 2 | Phil Mickelson | 11 | 2,709,270 |
| 3 | Stewart Cink | 11 | 2,379,712 |
| 4 | Geoff Ogilvy![]() |
11 | 2,213,960 |
| 5 | Vijay Singh![]() |
12 | 2,182,017 |
| TOUR Average | 9 | 493,529 | |
View All ![]() |
|||