| 2012 Regular Season FedExCup Points Standings | |||
| Rank | Leader | Events | Points Back |
| 1 | Jason Dufner | 13 | |
| 2 | Hunter Mahan | 10 | 40 |
| 3 | Bubba Watson | 9 | 63 |
| 4 | Phil Mickelson | 12 | 128 |
| 5 | Rory McIlroy | 6 | 145 |
| TOUR Average | 10 | 295 | |
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Bubba Watson | 9 | $3,204,778 |
| 2 | Hunter Mahan | 10 | $3,109,088 |
| 3 | Jason Dufner | 13 | $3,108,972 |
| 4 | Matt Kuchar | 11 | $3,035,049 |
| 5 | Rory McIlroy | 6 | $2,996,000 |
| TOUR Average | 10 | $555,598 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Rory McIlroy | 49 | 9.53 |
| 2 | Luke Donald | 52 | 9.36 |
| 3 | Lee Westwood | 46 | 8.13 |
| 4 | Bubba Watson | 47 | 6.45 |
| 5 | Matt Kuchar | 52 | 6.08 |
| TOUR Average | 44 | ||
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Bubba Watson
|
34 | 315.1 |
| 2 | Robert Garrigus
|
39 | 309.1 |
| 3 | Jamie Lovemark | 32 | 308.9 |
| T4 | Charlie Beljan | 25 | 305.9 |
| T4 | Dustin Johnson | 24 | 305.9 |
| TOUR Average | 39 | 287.0 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Matt Kuchar | 11 | 5 |
| T1 | Phil Mickelson | 12 | 5 |
| T1 | Kevin Na
|
14 | 5 |
| T1 | Bo Van Pelt
|
11 | 5 |
| T5 | Luke Donald
|
8 | 4 |
| TOUR Average | 11 | 2 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Bubba Watson
|
34 | 74.31 |
| 2 | Lee Westwood
|
30 | 73.84 |
| 3 | John Senden
|
39 | 72.07 |
| 4 | Justin Rose | 37 | 70.99 |
| 5 | Hunter Mahan
|
40 | 70.26 |
| TOUR Average | 39 | 63.60 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Graeme McDowell | 27 | 74.73 |
| 2 | David Toms | 36 | 71.10 |
| 3 | Jim Furyk | 35 | 70.91 |
| 4 | Heath Slocum
|
44 | 69.66 |
| 5 | Jerry Kelly | 40 | 69.14 |
| TOUR Average | 39 | 59.37 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Luke Donald
|
29 | 67.96 |
| 2 | Phil Mickelson | 46 | 67.77 |
| 3 | Jim Furyk | 35 | 66.35 |
| 4 | Chris Stroud | 43 | 65.99 |
| 5 | Billy Mayfair
|
47 | 65.89 |
| TOUR Average | 39 | 56.93 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Ben Curtis
|
24 | 32' 1" |
| T2 | Brian Harman | 49 | 33' 5" |
| T2 | Steve Stricker
|
29 | 33' 5" |
| 4 | John Mallinger
|
42 | 33' 6" |
| T5 | Jason Dufner
|
47 | 33' 10" |
| TOUR Average | 39 | 37' 4" | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Rory McIlroy
|
24 | 69.40 |
| 2 | Matt Kuchar | 44 | 69.41 |
| 3 | Tiger Woods | 27 | 69.64 |
| 4 | Dicky Pride
|
26 | 69.66 |
| 5 | Justin Rose | 37 | 69.68 |
| TOUR Average | 39 | 71.43 | |
View All ![]() |
|||
| Strokes Gained - Putting | |||
| Rank | Leader | Rounds | Total |
| 1 | Ben Curtis
|
24 | 1.242 |
| 2 | Bo Van Pelt
|
34 | .942 |
| 3 | Bryce Molder
|
38 | .840 |
| 4 | David Duval
|
27 | .752 |
| 5 | Luke Donald
|
29 | .745 |
| TOUR Average | 39 | .000 | |
View All ![]() |
|||