| 2012 Regular Season FedExCup Points Standings | |||
| Rank | Leader | Events | Points Back |
| 1 | Kyle Stanley | 4 | |
| 2 | Johnson Wagner | 4 | 49 |
| 3 | Mark Wilson | 4 | 244 |
| 4 | Brandt Snedeker | 3 | 249 |
| 5 | Phil Mickelson | 4 | 284 |
| TOUR Average | 3 | 113 | |
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Kyle Stanley | 4 | 1,793,575 |
| 2 | Johnson Wagner | 4 | 1,586,858 |
| 3 | Brandt Snedeker | 3 | 1,251,513 |
| 4 | Phil Mickelson | 4 | 1,209,131 |
| 5 | Mark Wilson | 4 | 1,168,343 |
| TOUR Average | 3 | 199,632 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Luke Donald | 52 | 9.42 |
| 2 | Lee Westwood | 45 | 7.93 |
| 3 | Rory McIlroy | 50 | 7.93 |
| 4 | Martin Kaymer | 51 | 6.08 |
| 5 | Steve Stricker | 40 | 5.77 |
| TOUR Average | 45 | ||
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Jamie Lovemark | 8 | 314.5 |
| 2 | Carl Pettersson | 12 | 313.8 |
| 3 | Bubba Watson
|
12 | 312.3 |
| 4 | Robert Garrigus
|
12 | 310.3 |
| 5 | Kyle Stanley
|
15 | 308.2 |
| TOUR Average | 12 | 289.9 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Ben Crane
|
4 | 3 |
| T1 | John Rollins | 4 | 3 |
| T1 | Johnson Wagner
|
4 | 3 |
| T4 | Harrison Frazar
|
4 | 2 |
| T4 | Spencer Levin
|
5 | 2 |
| TOUR Average | 3 | 1 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 79.17 |
| 2 | Bubba Watson
|
12 | 78.70 |
| 3 | Michael Bradley
|
13 | 76.50 |
| 4 | Webb Simpson
|
12 | 75.93 |
| 5 | Gary Woodland
|
11 | 75.76 |
| TOUR Average | 12 | 66.78 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 75.45 |
| 2 | Scott McCarron
|
8 | 73.64 |
| 3 | Heath Slocum
|
13 | 72.78 |
| 4 | Hunter Mahan
|
8 | 72.07 |
| 5 | Paul Goydos
|
14 | 72.02 |
| TOUR Average | 12 | 59.30 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Brian Gay
|
14 | 74.68 |
| 2 | Bryce Molder
|
18 | 72.22 |
| 3 | Bob Estes
|
8 | 72.09 |
| 4 | Sean O'Hair | 16 | 70.93 |
| 5 | Ricky Barnes | 18 | 69.70 |
| TOUR Average | 12 | 58.04 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Ryo Ishikawa | 6 | 29' 8" |
| 2 | Bo Van Pelt
|
10 | 30' 5" |
| 3 | Boo Weekley | 6 | 30' 11" |
| 4 | Anthony Kim | 7 | 31' 0" |
| 5 | Bob Estes
|
8 | 31' 5" |
| TOUR Average | 12 | 36' 10" | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | John Senden
|
8 | 68.91 |
| 2 | Kyle Stanley
|
15 | 69.13 |
| T3 | John Rollins | 16 | 69.44 |
| T3 | Brandt Snedeker | 12 | 69.44 |
| 5 | Steve Stricker
|
8 | 69.50 |
| TOUR Average | 12 | 71.39 | |
View All ![]() |
|||
| Strokes Gained - Putting | |||
| Rank | Leader | Rounds | Total |
| 1 | Sam Saunders | 6 | 1.832 |
| 2 | Ben Crane
|
14 | 1.534 |
| 3 | Briny Baird
|
7 | 1.478 |
| 4 | Martin Flores
|
13 | 1.443 |
| 5 | Johnson Wagner
|
16 | 1.232 |
| TOUR Average | 12 | .000 | |
View All ![]() |
|||