STATS REPORTS

View data for

Select a report

Official World Golf Ranking
Rank Leader Events Total
1 Tiger Woods 40 11.66
2 Sergio Garcia 52 7.99
3 Phil Mickelson 49 6.87
4 Padraig Harrington 51 6.83
5 Vijay Singh 54 6.63
TOUR Average 47
View All
Money Leaders
Rank Leader Events Total
1 Vijay Singh 23 6,601,094
2 Tiger Woods 6 5,775,000
3 Phil Mickelson 21 5,188,875
4 Sergio Garcia 19 4,858,224
5 Kenny Perry 26 4,663,794
TOUR Average 21 1,030,370
View All
Regular Season FedExCup Points
Rank Leader Events Total
1 Tiger Woods 6 22,695
2 Kenny Perry 22 20,878
3 Phil Mickelson 17 18,241
4 Padraig Harrington 12 15,555
5 Anthony Kim 18 15,178
TOUR Average 16 3,280
View All
PGA TOUR Playoffs for the FedExCup Pts.
Rank Leader Events Total
1 Vijay Singh 4 125,101
2 Camilo Villegas 4 124,550
3 Sergio Garcia 4 119,400
4 Anthony Kim 4 114,419
5 Jim Furyk 4 113,180
TOUR Average 2 100,015
View All
Scoring Average
Rank Leader Rounds Total
1 Sergio Garcia 72 69.12
2 Phil Mickelson 80 69.17
T3 Padraig Harrington 52 69.28
T3 Anthony Kim 81 69.28
5 Camilo Villegas 79 69.49
TOUR Average 82 71.07
View All
Top 10 Finishes
Rank Leader Events Total
T1 Robert Allenby 28 9
T1 Jim Furyk 26 9
T3 Anthony Kim 22 8
T3 Justin Leonard 25 8
T3 Phil Mickelson 21 8
TOUR Average 23 3
View All
Driving Distance
Rank Leader Rounds Total
1 Bubba Watson 97 315.1
2 Robert Garrigus 90 311.0
3 J.B. Holmes 86 310.3
4 Dustin Johnson 92 309.7
5 Steve Allan 58 303.2
TOUR Average 82 287.3
View All
Driving Accuracy Percentage
Rank Leader Rounds Total
1 Olin Browne 77 80.42
2 Omar Uresti 74 74.85
3 Heath Slocum 104 73.95
4 Bart Bryant 81 73.87
5 Zach Johnson 85 73.73
TOUR Average 82 63.16
View All
Greens in Regulation Percentage
Rank Leader Rounds Total
1 Joe Durant 92 71.10
2 Robert Allenby 108 70.40
3 Harrison Frazar 73 70.34
4 John Huston 56 70.30
5 Briny Baird 113 70.00
TOUR Average 82 63.91
View All
Proximity to Hole
Rank Leader Rounds Total
1 Heath Slocum 104 31' 2"
2 Gavin Coles 54 31' 7"
3 Tim Clark 90 32' 2"
T4 Chad Campbell 94 32' 8"
T4 Justin Leonard 101 32' 8"
TOUR Average 82 35' 7"
View All
Scrambling
Rank Leader Rounds Total
1 Brian Gay 102 64.82
2 Chris Riley 51 64.75
3 Corey Pavin 69 64.43
4 Charlie Wi 97 63.14
5 Briny Baird 113 62.43
TOUR Average 82 56.17
View All
Putts Per Round
Rank Leader Rounds Total
1 Corey Pavin 69 27.92
2 Padraig Harrington 52 28.04
3 Daniel Chopra 84 28.06
4 John Mallinger 95 28.14
5 Bob Tway 70 28.23
TOUR Average 82 29.35
View All
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

FANTASY

FANTASY
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network