Q-School Home Pre-Qualification
Sept 16 - Sept 19
(Practice: Sept 14 and 15)
› Morgan Creek G&CC › Cypresswood Golf Club › Jennings Mill CC Sept 23 - Sept 26
(Practice: Sept 21 and 22)
› Kinderlou Forest › Woodbridge GC › PGA West (Norman)
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec 03 - Dec 08
(Practice: Nov 30 and Dec 1 & 2)
› Tee Times › PGA West (Nicklaus TC)
Volunteer

PGA TOUR

Final Stage: Dec. 3-8
PGA West - Nicklaus TC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 6 – 4-7 p.m.
Sun., Dec. 7 – 4-7 p.m.
Mon., Dec. 8 – 3:30-7 p.m.


CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

FINALS FIELD

TPC Eagle Trace-Coral Springs, FL

Final Stage - La Quinta, CA
Dec 3 - Dec 8, 2008

PGA West - Nicklaus Tournament Course
PGA West - TPC Stadium Course

PGA TOUR Qualifying Tournament - Round 6
Harrison Frazar Today -5 To Par -32
Stats Avg Rank
Driving Distance 0 N/A
Greens in Reg 13.9 T16
Putts Per GIR 1.733 T74
scoring provided by CDW

BROADCAST TIMES

  • Sa 4:00 - 7:00 p ET GOLF
  • Sa 9:00PM - 12:00 a ET GOLF
  • Su 4:00 - 7:00 p ET GOLF
  • Su 9:00PM - 12:00 a ET GOLF

 
Last Updated: December 08, 2008 - 10:14 PM
Pos. Start Player Today Thru To Par R1 R2 R3 R4 R5 R6 Total
1 1 Harrison Frazar (NT) -5 F -32 69 64 72 59 69 67 400
T2 T2 James Nitties (NT) -2 F -24 69 63 69 70 67 70 408
T2 T2 Derek Fathauer (NT) -2 F -24 70 69 65 67 67 70 408
T4 T9 Chris Stroud (NT) -6 F -23 69 69 72 66 67 66 409
T4 T4 John Huston (NT) -4 F -23 74 69 65 65 68 68 409
6 T6 Robert Garrigus (NT) -4 F -22 69 64 71 70 68 68 410
T7 T25 David Berganio, Jr. (NT) -7 F -21 72 66 71 69 68 65 411
T7 T16 Webb Simpson (NT) -5 F -21 69 68 68 70 69 67 411
T7 T9 James Oh (NT) -4 F -21 71 63 70 70 69 68 411
T7 T4 Glen Day (NT) -2 F -21 70 67 64 70 70 70 411
T11 T29 Matthew Borchert (NT) -7 F -20 72 72 67 65 71 65 412
T11 T16 Jason Dufner (NT) -4 F -20 66 71 69 68 70 68 412
T11 T9 Jimmy Walker (NT) -3 F -20 69 68 68 69 69 69 412
T11 T9 Troy Kelly (NT) -3 F -20 66 68 70 70 69 69 412
T11 T6 Tyler Aldridge (NT) -2 F -20 68 66 70 64 74 70 412
T11 T9 Gary Woodland (NT) -3 F -20 70 64 71 71 67 69 412
T11 T21 Notah Begay III (ST) -5 F* -20 72 70 69 71 63 67 412
T18 T38 Brian Vranesh (NT) -7 F -19 70 71 65 71 71 65 413
T18 T29 Y.E. Yang (NT) -6 F -19 69 68 68 68 74 66 413
T18 T25 Leif Olson (NT) -5 F -19 68 72 65 73 68 67 413
T18 T25 Aaron Watkins (NT) -5 F -19 71 68 68 66 73 67 413
T18 T21 Ted Purdy (NT) -4 F -19 68 67 74 65 71 68 413
T18 T21 Kent Jones (NT) -4 F -19 67 69 70 67 72 68 413
T18 T16 Bob Heintz (NT) -3 F -19 67 70 69 66 72 69 413
T18 T16 Chris Riley (NT) -3 F -19 71 67 70 67 69 69 413
T18 T16 Mathias Gronberg (NT) -3 F -19 70 70 70 64 70 69 413
T18 T9 Jay Williamson (NT) -2 F -19 67 68 69 66 73 70 413
T18 T25 Wil Collins (ST) -5 F* -19 70 70 70 71 65 67 413
T29 T38 Kris Cox (NT) -6 F* -18 70 69 68 66 75 66 414
T29 T21 Garrett Willis (NT) -3 F -18 69 70 71 65 70 69 414
T29 T9 Bryce Molder (NT) -1 F -18 68 67 69 67 72 71 414
T32 T38 Dustin White (NT) -5 F* -17 72 68 70 69 69 67 415
T32 T50 Jason Gore (NT) -6 F* -17 74 69 68 68 70 66 415
T34 T50 Scott Dunlap (NT) -5 F* -16 68 71 69 68 73 67 416
T34 T38 Matt Every (NT) -4 F -16 68 68 70 71 71 68 416
T34 T6 Brian Stuard (NT) 2 F -16 67 69 70 70 66 74 416
T37 T38 Steve Wheatcroft (NT) -3 F -15 72 64 71 68 73 69 417
T37 T61 Jonas Blixt (NT) -5 F* -15 69 71 70 68 72 67 417
T37 T77 Chris Smith (NT) -6 F* -15 70 69 70 68 74 66 417
T40 T38 Chris Tidland (NT) -2 F -14 72 64 74 69 69 70 418
T40 T50 Olin Browne (NT) -3 F* -14 73 66 69 68 73 69 418
T40 T50 Geoffrey Sisk (NT) -3 F* -14 69 65 69 69 77 69 418
T40 T61 Ryan Hietala (NT) -4 F* -14 67 70 71 69 73 68 418
T40 T61 Daniel Summerhays (NT) -4 F* -14 68 70 73 65 74 68 418
T40 T61 John Riegger (NT) -4 F* -14 68 69 73 66 74 68 418
T40 T29 Charles Warren (NT) -1 F -14 73 67 69 65 73 71 418
T40 T61 Martin Piller (NT) -4 F* -14 73 65 69 73 70 68 418
T40 T29 Bryan DeCorso (NT) -1 F -14 66 68 76 66 71 71 418
T40 T77 Gavin Coles (NT) -5 F* -14 69 69 70 71 72 67 418
T40 T77 Jeff Gallagher (NT) -5 F* -14 66 70 77 67 71 67 418
T40 T61 Jeff Curl (ST) -4 F* -14 70 72 70 70 68 68 418
T40 T29 Hunter Haas (ST) -1 F* -14 71 71 70 69 66 71 418
T53 T38 Spencer Levin (NT) -1 F -13 72 69 68 69 70 71 419
T53 T38 Neal Lancaster (NT) -1 F -13 69 71 69 69 70 71 419
T53 T29 Henrik Bjornstad (NT) E F -13 70 70 68 66 73 72 419
T53 T77 Dustin Risdon (NT) -4 F* -13 71 70 68 70 72 68 419
T53 T61 Frank Lickliter II (ST) -3 F* -13 72 70 71 69 68 69 419
T53 T61 David Branshaw (ST) -3 F* -13 70 70 73 70 67 69 419
T53 T50 Jason Day (ST) -2 F* -13 74 69 69 69 68 70 419
T53 T50 Michael Bradley (ST) -2 F* -13 68 74 71 68 68 70 419
T53 T29 Rich Barcelo (ST) E F* -13 71 70 71 69 66 72 419
T62 T38 Guy Boros (NT) E F -12 70 66 71 67 74 72 420
T62 T61 Drew Laning (NT) -2 F* -12 70 67 72 68 73 70 420
T62 T29 Josh Teater (NT) 1 F -12 71 68 71 64 73 73 420
T62 T77 Steve LeBrun (ST) -3 F* -12 66 73 72 71 69 69 420
T62 T77 Craig Kanada (NT) -3 F* -12 65 78 65 73 70 69 420
T62 T61 Willie Wood (ST) -2 F* -12 71 70 69 71 69 70 420
T62 T89 Bubba Dickerson (NT) -4 F* -12 71 73 67 69 72 68 420
T62 T50 Jim Herman (ST) -1 F* -12 71 72 69 70 67 71 420
T70 T117 Joseph Sykora (ST) -6 F -11 75 72 67 69 72 66 421
T70 T61 Steve Allan (NT) -1 F* -11 73 70 66 68 73 71 421
T70 T97 Steve Friesen (ST) -4 F* -11 72 68 72 71 70 68 421
T70 T29 Jon Mills (NT) 2 F -11 68 72 71 67 69 74 421
T70 T61 Diego Vanegas (NT) -1 F* -11 70 64 73 73 70 71 421
T70 T89 Scott Sterling (ST) -3 F* -11 71 70 67 73 71 69 421
T70 T89 Josh Broadaway (NT) -3 F* -11 71 69 66 69 77 69 421
T70 T97 Major Manning (NT) -4 F* -11 65 70 74 70 74 68 421
T70 T61 Seung-su Han (ST) -1 F* -11 73 69 68 74 66 71 421
T70 T117 Brennan Webb (NT) -6 F* -11 70 71 68 70 76 66 421
T80 T50 D.J. Brigman (NT) 1 F* -10 69 70 72 63 75 73 422
T80 T38 Tommy Gainey (NT) 2 F -10 71 71 65 70 71 74 422
T80 T97 Garrett Osborn (ST) -3 F* -10 69 74 72 69 69 69 422
T80 T61 Robert Damron (ST) E F* -10 71 75 67 70 67 72 422
T80 T50 Brian Smock (ST) 1 F* -10 69 68 75 70 67 73 422
T80 T50 Won Joon Lee (ST) 1 F* -10 74 68 69 70 68 73 422
T80 T50 Andrew Bonhomme (ST) 1 F* -10 72 74 66 72 65 73 422
T87 T108 Carlos Franco (ST) -3 F* -9 71 69 70 71 73 69 423
T87 T97 Jason Knutzon (ST) -2 F* -9 72 69 69 75 68 70 423
T87 T77 Scott Gardiner (NT) E F* -9 69 69 70 71 72 72 423
T87 T89 Alex Aragon (ST) -1 F* -9 71 67 74 72 68 71 423
T87 T89 Chip Sullivan (ST) -1 F* -9 75 71 72 69 65 71 423
T87 T77 Brad Elder (ST) E F* -9 72 73 66 70 70 72 423
T87 T89 Ryan Cobb (NT) -1 F* -9 70 70 71 68 73 71 423
T87 T77 Sang-moon Bae (ST) E F* -9 73 72 70 72 64 72 423
T87 T97 Robert Gamez (NT) -2 F* -9 69 69 72 70 73 70 423
T87 T97 Jim Rutledge (NT) -2 F* -9 70 70 74 66 73 70 423
T97 T38 Matthew Richardson (NT) 4 F -8 67 74 65 73 69 76 424
T97 T117 Adam Bland (ST) -3 F -8 71 72 69 74 69 69 424
T97 T108 David Hearn (ST) -2 F* -8 73 70 65 75 71 70 424
T97 T126 Roger Tambellini (ST) -4 F -8 68 69 72 77 70 68 424
T97 T97 Sal Spallone (ST) -1 F* -8 75 72 65 74 67 71 424
T97 T133 Sonny Skinner (ST) -5 F -8 72 69 70 72 74 67 424
T97 T77 Joey Lamielle (NT) 1 F* -8 65 74 76 65 71 73 424
T97 T97 Marco Dawson (NT) -1 F* -8 70 67 71 70 75 71 424
T97 T61 B.J. Staten (ST) 2 F* -8 72 70 69 72 67 74 424
T97 T38 Tag Ridings (ST) 4 F* -8 72 71 70 70 65 76 424
T107 T108 Michael Putnam (ST) -1 F* -7 73 71 63 75 72 71 425
T107 T108 Matt Jones (ST) -1 F* -7 71 70 69 75 69 71 425
T107 T108 Joe Durant (ST) -1 F* -7 68 72 65 78 71 71 425
T107 T108 Hiroshi Iwata (ST) -1 F* -7 72 68 68 76 70 71 425
T107 T97 Bob May (ST) E F* -7 72 69 70 73 69 72 425
T107 T77 Dong Yi (ST) 2 F* -7 77 67 67 71 69 74 425
T107 T97 Todd Demsey (NT) E F* -7 68 70 72 69 74 72 425
T107 T126 Tom Gillis (NT) -3 F* -7 74 69 67 70 76 69 425
T115 T108 Jason Enloe (ST) E F -6 68 71 74 68 73 72 426
T115 T117 Gary Christian (ST) -1 F -6 73 67 75 71 69 71 426
T115 T126 Brian Duncan (ST) -2 F -6 77 71 68 70 70 70 426
T115 T126 Erick Justesen (ST) -2 F -6 67 71 71 73 74 70 426
T115 T136 Scott Fawcett (ST) -4 F -6 72 72 72 72 70 68 426
T115 T136 Jhonattan Vegas (ST) -4 F -6 70 77 65 76 70 68 426
T115 T77 Lee M. Williamson (ST) 3 F* -6 72 70 70 71 68 75 426
T115 T97 Mark Brooks (NT) 1 F* -6 66 69 70 72 76 73 426
T115 T117 Jonathan Fricke (NT) -1 F* -6 76 63 72 69 75 71 426
T115 T126 Patrick Sheehan (NT) -2 F* -6 69 68 69 68 82 70 426
T125 T117 Michael Sims (ST) E F -5 76 69 67 74 69 72 427
T125 T89 Ricky Barnes (ST) 3 F* -5 72 68 69 72 71 75 427
T125 T89 Oskar Bergman (ST) 3 F* -5 67 71 78 66 70 75 427
T125 T136 Camilo Benedetti (ST) -3 F -5 76 72 69 73 68 69 427
T125 T117 James Driscoll (NT) E F* -5 68 73 68 70 76 72 427
T130 T117 Ted Oh (ST) 1 F -4 67 72 73 69 74 73 428
T130 T133 Richard T. Lee (ST) -1 F -4 73 71 69 72 72 71 428
T132 T136 Jeff Hart (ST) -1 F -3 70 73 71 74 70 71 429
T132 T136 Kevin Johnson (ST) -1 F -3 77 79 66 71 65 71 429
T132 T146 S.S. Hong (ST) -2 F -3 72 73 72 72 70 70 429
T132 T133 Vance Veazey (NT) E F* -3 69 70 72 67 79 72 429
T132 T136 Jeff Gove (NT) -1 F* -3 71 67 75 68 77 71 429
T137 T108 Paul Stankowski (ST) 4 F* -2 73 73 66 73 69 76 430
T137 T108 Rodney Butcher (ST) 4 F* -2 69 78 69 68 70 76 430
T137 T126 David Robinson (ST) 2 F -2 75 67 67 73 74 74 430
T137 T136 Steven Taylor (ST) E F -2 71 67 72 76 72 72 430
T137 T136 Brad Golden (ST) E F -2 73 74 70 75 66 72 430
T137 T146 Casey DeVoll (ST) -1 F -2 75 70 68 75 71 71 430
T137 T146 Troy Merritt (ST) -1 F -2 71 68 79 70 71 71 430
T137 T126 Jay Delsing (NT) 2 F* -2 69 70 73 67 77 74 430
T145 T136 Derek Lamely (ST) 1 F -1 73 70 72 73 70 73 431
T145 T136 Andrew Buckle (ST) 1 F -1 75 71 69 77 66 73 431
T145 157 Dave Schultz (ST) -7 F -1 73 79 69 71 74 65 431
T148 T117 Brandon Brown (ST) 5 F E 74 70 72 71 68 77 432
T148 T146 Stuart Deane (ST) 1 F E 71 70 69 77 72 73 432
T148 T146 Martin Flores (ST) 1 F E 71 73 69 76 70 73 432
T148 T151 Patton Kizzire (ST) E F E 68 71 74 72 75 72 432
T148 T61 Kevin Stadler (ST) 10 F* E 75 69 69 71 66 82 432
153 153 Justin Walters (ST) -2 F 1 70 75 72 75 71 70 433
T154 T151 Jerod Turner (ST) 3 F 3 75 79 68 70 68 75 435
T154 154 David Skinns (ST) -1 F 3 70 74 78 73 69 71 435
156 T158 James Drew (ST) -3 F 4 71 73 70 78 75 69 436
157 T155 Jesse Mueller (ST) E F 5 73 70 74 76 72 72 437
158 T155 Keith Huber (ST) 5 F 10 68 73 76 76 72 77 442
159 T158