Luke Donald - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/07/07 Mercedes-Benz Championship 7 72 71 71 71 -- 285 -7 $193,000.00
1/14/07 Sony Open in Hawaii T2 63 66 69 69 -- 267 -13 $457,600.00
2/11/07 AT&T Pebble Beach National Pro-Am CUT 78 72 71 -- -- 221 +5 --
2/18/07 Nissan Open CUT 75 72 -- -- -- 147 +5 --
2/25/07 World Golf Championships-Accenture Match Play Championship T17 -- -- -- -- -- -- -- $90,000.00
3/04/07 The Honda Classic T46 77 67 72 69 -- 285 +5 $14,708.58
3/18/07 Arnold Palmer Invitational presented by MasterCard 8 68 71 70 69 -- 278 -2 $170,500.00
3/25/07 World Golf Championships-CA Championship T26 74 70 75 71 -- 290 +2 $69,500.00
4/08/07 Masters Tournament T10 73 74 75 73 -- 295 +7 $181,250.00
4/29/07 EDS Byron Nelson Championship 2 67 66 67 68 -- 268 -12 $680,400.00
5/06/07 Wachovia Championship CUT 73 75 -- -- -- 148 +4 --
5/13/07 THE PLAYERS Championship T16 74 72 65 74 -- 285 -3 $126,257.14
6/03/07 the Memorial Tournament presented by Morgan Stanley T35 73 70 71 70 -- 284 -4 $28,950.00
6/17/07 U.S. Open Championship CUT 74 77 -- -- -- 151 +11 --
7/22/07 British Open Championship T63 70 76 73 78 -- 297 +13 $21,080.15
8/05/07 World Golf Championships-Bridgestone Invitational T22 75 75 67 70 -- 287 +7 $66,250.00
8/12/07 PGA Championship T32 72 71 70 73 -- 286 +6 $34,750.00
8/26/07 The Barclays CUT 68 75 -- -- -- 143 +1 --
9/03/07 Deutsche Bank Championship T60 72 66 73 74 -- 285 +1 $15,120.00
9/09/07 BMW Championship T30 76 70 68 65 -- 279 -5 $40,687.50
12/16/07 **Target World Challenge T11 74 67 75 71 -- 287 -1 $195,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
20 -- 2 -- 5 8 15 5 -- $2,190,053 94,699 31st