Luke Donald - Career Detail

 
 
PGA TOUR
Date Tournament Name Finish
Pos.
To Par
Score
Official
Money
Gir Drvg Acc Long Dr Dr Dist Tot Dr Sand Sv% All - Arnd Rank Ball Stkg Putt Avg Par 3 Par 4 Par 5 Frnt 9 Avg Back 9 Avg
01/07/2007 Mercedes-Benz Champ 7 - 7 $ 193000.00 83.33% 86.67% 365 255.5 18 100.00% 62 10 1.850 +2 -2 -7 35.25 36.00
01/14/2007 Sony Open in Hawaii T2 -13 $ 457600.00 72.22% 58.93% 351 299.1 29 75.00% 83 10 1.712 -3 -4 -6 33.75 33.00
02/11/2007 AT&T Pebble Beach Cut + 5 -- 61.11% 85.37% 299 262.2 1,998 33.33% 1,481 1,998 1.879 +2 +3 E 36.67 37.00
02/18/2007 Nissan Open Cut + 5 -- 52.78% 57.14% 304 277.0 1,998 25.00% 1,507 1,998 1.895 +3 +2 E 37.00 36.50
02/25/2007 WGC-Accenture Match Play T17 $ 90000.00
03/04/2007 The Honda Classic T46 + 5 $ 14708.58 63.89% 71.43% 316 281.6 63 40.00% 276 48 1.826 +3 +4 -2 34.75 36.50
03/18/2007 Arnold Palmer Invt'l 8 - 2 $ 170500.00 63.89% 78.57% 299 270.9 67 83.33% 153 44 1.783 E +2 -4 34.50 35.00
03/25/2007 WGC-CA Championship T26 + 2 $ 69500.00 56.94% 66.07% 317 271.9 52 71.43% 165 33 1.756 +5 +2 -5 34.75 37.75
04/08/2007 Masters Tournament T10 + 7 $ 181250.00 61.11% 57.14% 288 275.0 71 62.50% 123 51 1.773 +4 +11 -8 37.50 36.25
04/29/2007 EDS Byron Nelson Champ 2 -12 $ 680400.00 72.22% 73.21% 316 284.1 48 80.00% 111 21 1.712 -2 -4 -6 33.50 33.50
05/06/2007 Wachovia Championship Cut + 4 -- 36.11% 35.71% 318 280.0 1,998 50.00% 1,539 1,998 1.923 +1 +6 -3 36.50 37.50
05/13/2007 THE PLAYERS Championship T16 - 3 $ 126257.14 56.94% 62.50% 318 279.0 101 54.55% 241 114 1.634 +5 -2 -6 35.50 35.75
06/03/2007 the Memorial Tournament T35 - 4 $ 28950.00 72.22% 69.64% 319 280.5 96 60.00% 254 80 1.712 -2 +3 -5 36.00 35.00
06/17/2007 U.S. Open Championship Cut +11 -- 66.67% 67.86% 320 294.0 1,998 75.00% 1,388 1,998 2.000 +3 +9 -1 38.00 37.50
07/22/2007 British Open Championship T63 +13 $ 21080.15 56.94% 76.67% 311 272.9 58 23.08% 309 68 1.780 +1 +10 +2 37.25 37.00
08/05/2007 WGC-Bridgestone Invit'l T22 + 7 $ 66250.00 51.39% 53.57% 343 290.0 100 66.67% 223 102 1.703 +1 +3 +3 36.25 35.50
08/12/2007 PGA Championship T32 + 6 $ 34750.00 56.94% 66.07% 323 287.8 74 50.00% 324 88 1.878 +4 +3 -1 36.25 35.25
08/26/2007 The Barclays Cut + 1 -- 63.89% 82.14% 293 262.8 1,998 100.00% 1,478 1,998 1.826 -1 +1 +1 35.50 36.00
09/03/2007 Deutsche Bank Champ T60 + 1 $ 15120.00 63.89% 66.07% 319 284.8 103 75.00% 265 97 1.717 -1 +1 +1 36.75 34.50
09/09/2007 BMW Championship T30 - 5 $ 40687.50 70.83% 67.86% 330 277.0 83 88.89% 189 73 1.686 +2 -1 -6 34.00 35.75
12/16/2007 (*) Target World Challenge T11 $ 195000.00