Geoff Ogilvy - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/07/07 Mercedes-Benz Championship T19 74 72 74 73 -- 293 +1 $71,333.33
1/14/07 Sony Open in Hawaii T8 67 72 69 64 -- 272 -8 $156,000.00
2/04/07 FBR Open CUT 72 71 -- -- -- 143 +1 --
2/18/07 Nissan Open T51 68 70 67 79 -- 284 E $12,313.60
2/25/07 World Golf Championships-Accenture Match Play Championship 2 -- -- -- -- -- -- -- $800,000.00
3/18/07 Arnold Palmer Invitational presented by MasterCard T14 69 70 70 72 -- 281 +1 $96,250.00
3/25/07 World Golf Championships-CA Championship T3 72 69 71 70 -- 282 -6 $378,333.33
4/08/07 Masters Tournament T24 75 70 81 73 -- 299 +11 $63,800.00
4/15/07 Verizon Heritage T50 70 73 70 74 -- 287 +3 $12,924.00
5/06/07 Wachovia Championship T24 72 73 69 73 -- 287 -1 $46,620.00
5/13/07 THE PLAYERS Championship T37 74 71 67 76 -- 288 E $38,700.00
6/03/07 the Memorial Tournament presented by Morgan Stanley T9 70 67 69 70 -- 276 -12 $168,000.00
6/10/07 Stanford St. Jude Championship CUT 78 71 -- -- -- 149 +9 --
6/17/07 U.S. Open Championship T42 71 75 78 75 -- 299 +19 $31,084.00
7/08/07 AT&T National T12 69 75 68 68 -- 280 E $110,571.43
7/22/07 British Open Championship CUT 75 74 -- -- -- 149 +7 --
8/05/07 World Golf Championships-Bridgestone Invitational T51 73 71 72 78 -- 294 +14 $42,000.00
8/12/07 PGA Championship T6 69 68 74 69 -- 280 E $227,500.00
8/26/07 The Barclays T4 68 66 69 69 -- 272 -12 $289,333.33
9/03/07 Deutsche Bank Championship T6 70 70 67 67 -- 274 -10 $243,250.00
9/09/07 BMW Championship T61 78 73 68 69 -- 288 +4 $15,190.00
9/16/07 THE TOUR Championship presented by Coca-Cola T17 68 70 62 74 -- 274 -6 $140,000.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
22 -- 1 1 7 13 19 3 -- $2,943,203 98,918 13th