PGATOUR.com
Arron Oberholser - World Golf Championships-Accenture Match Play Championship Scorecard  
PGATOUR.com - Get connected to the game Powered by ShotLink
Round 2 - The Gallery at Dove Mountain
T. Woods wins 3 and 2
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 5 4 4 3 4 5 4 4 4 3 4 3 5 4
Arron Oberholser - 4 3 4 5 4 3 3 4 4 4 3 4 3 4 3 -- --
Tiger Woods C 4 3 4 4 4 3 2 4 4 3 4 4 3 4 3 -- --
1U 1U 1U 1U 2U 2U 2U 3U 3U 3U 4U 3U 3U 3U 3U 3U
 
Round 1 - The Gallery at Dove Mountain
A. Oberholser wins 3 and 1
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 5 4 4 3 4 5 4 4 4 3 4 3 5 4
AS 1U 2U 2U 2U 1U 2U 1U 2U 3U 2U 2U 1U 1U 2U 2U 3U
Arron Oberholser 4 4 C 4 5 4 3 4 3 4 4 3 6 3 3 3 4 --
Mike Weir 4 5 - 4 5 3 4 3 4 5 3 3 4 3 4 3 5 --
AS