Mike Weir - Career Detail

 
 
PGA TOUR
Date Tournament Name Finish
Pos.
To Par
Score
Official
Money
Gir Drvg Acc Long Dr Dr Dist Tot Dr Sand Sv% All - Arnd Rank Ball Stkg Putt Avg Par 3 Par 4 Par 5 Frnt 9 Avg Back 9 Avg
01/21/2007 Bob Hope Chrysler Classic T48 - 5 $ 12720.00 71.11% 69.57% 372 281.0 61 14.29% 346 54 1.781 +1 E -6 35.40 35.60
02/04/2007 FBR Open T32 - 8 $ 32485.71 75.00% 78.57% 325 280.0 68 100.00% 220 50 1.722 -3 -2 -3 33.50 35.50
02/11/2007 AT&T Pebble Beach Cut + 3 -- 59.26% 68.29% 292 259.7 1,998 75.00% 1,481 1,998 1.813 -1 +6 -2 36.67 36.33
02/18/2007 Nissan Open T22 - 5 $ 46874.28 56.94% 64.29% 328 299.8 37 75.00% 160 60 1.634 E +1 -6 34.00 35.75
02/25/2007 WGC-Accenture Match Play T33 $ 40000.00
03/18/2007 Arnold Palmer Invt'l T72 +18 $ 10670.00 48.61% 73.21% 316 278.8 64 50.00% 368 99 1.829 +3 +13 +2 38.75 35.75
03/25/2007 WGC-CA Championship T50 + 7 $ 45000.00 51.39% 51.79% 320 266.0 97 85.71% 306 115 1.865 +5 +3 -1 36.75 37.00
04/08/2007 Masters Tournament T20 +10 $ 84462.00 50.00% 53.57% 283 276.1 74 50.00% 186 85 1.778 +4 +13 -7 36.50 38.00
04/29/2007 EDS Byron Nelson Champ T19 - 5 $ 73710.00 66.67% 58.93% 321 291.5 57 62.50% 232 37 1.750 +1 +1 -7 33.75 35.00
05/06/2007 Wachovia Championship T24 - 1 $ 46620.00 61.11% 55.36% 323 296.8 54 85.71% 261 74 1.795 +3 +1 -5 34.50 37.25
05/13/2007 THE PLAYERS Championship T37 E $ 38700.00 63.89% 69.64% 311 284.0 72 66.67% 248 60 1.804 +2 +5 -7 37.00 35.00
06/03/2007 the Memorial Tournament Cut + 5 -- 72.22% 71.43% 342 296.8 1,998 .00% 1,456 1,998 1.962 +3 +2 E 34.50 40.00
06/10/2007 Stanford St. Jude Champ T39 + 4 $ 23400.00 61.11% 60.71% 332 305.3 47 80.00% 186 34 1.795 +1 +8 -5 35.25 35.75
06/17/2007 U.S. Open Championship T20 +14 $ 86200.00 48.61% 50.00% 304 281.1 98 42.86% 230 112 1.800 +3 +13 -2 38.00 35.50
07/08/2007 AT&T National T8 - 1 $ 168000.00 68.06% 67.86% 342 308.4 35 50.00% 173 38 1.796 -2 +3 -2 34.50 35.25
07/22/2007 British Open Championship T8 - 3 $ 194862.85 61.11% 56.67% 335 275.3 99 75.00% 188 91 1.727 -1 +3 -5 36.50 33.75
07/29/2007 Canadian Open T34 - 5 $ 23666.67 65.28% 66.07% 355 295.5 114 71.43% 313 133 1.745 +3 -3 -5 35.25 34.50
08/05/2007 WGC-Bridgestone Invit'l WD + 7 -- 50.00% 50.00% 348 310.5 1,998 .00% 1,506 1,998 1.889 +1 +8 -2 39.00 38.00
08/12/2007 PGA Championship Cut + 9 -- 58.33% 53.57% 312 303.5 1,998 33.33% 1,445 1,998 1.905 +2 +5 +2 36.50 38.00
08/26/2007 The Barclays T41 - 3 $ 24500.00 68.06% 66.07% 313 277.8 91 66.67% 302 98 1.776 +1 -1 -3 35.75 34.50
09/03/2007 Deutsche Bank Champ T30 - 4 $ 38181.82 61.11% 69.64% 328 299.8 46 44.44% 259 58 1.773 +4 -6 -2 35.75 34.25
09/30/2007 (*) The Presidents Cup T30 --
10/14/2007 Frys.com Open T10 -12 $ 96000.00 79.17% 67.86% 355 315.5 36 80.00% 162 16 1.754 E -4 -8 35.25 33.50
10/21/2007 Fry's Electronics Open 1 -14 $ 900000.00 79.17% 69.64% 327 303.9 36 87.50% 86 8 1.702 -1 -9 -4 33.75 32.75
11/25/2007 (*) World Cup T17 $ 29000.00