Brian Bateman - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
2/11/07 AT&T Pebble Beach National Pro-Am CUT 72 73 74 -- -- 219 +3 --
2/25/07 Mayakoba Golf Classic at Riviera Maya-Cancun T31 71 67 67 72 -- 277 -3 $21,218.75
4/01/07 Shell Houston Open CUT 74 75 -- -- -- 149 +5 --
4/15/07 Verizon Heritage 69 72 70 73 82 -- 297 +13 $10,908.00
4/22/07 Zurich Classic of New Orleans T56 70 73 67 77 -- 287 -1 $13,481.00
5/20/07 AT&T Classic CUT 70 75 -- -- -- 145 +1 --
6/10/07 Stanford St. Jude Championship T77 74 70 73 77 -- 294 +14 $11,100.00
6/24/07 Travelers Championship CUT 73 71 -- -- -- 144 +4 --
7/01/07 Buick Open 1 65 70 69 69 -- 273 -15 $882,000.00
7/15/07 John Deere Classic CUT 73 74 -- -- -- 147 +5 --
8/05/07 World Golf Championships-Bridgestone Invitational T74 77 75 72 75 -- 299 +19 $32,625.00
8/12/07 PGA Championship T50 71 74 76 68 -- 289 +9 $15,235.72
8/19/07 Wyndham Championship CUT 70 71 -- -- -- 141 -3 --
8/26/07 The Barclays CUT 72 72 -- -- -- 144 +2 --
9/03/07 Deutsche Bank Championship T47 69 72 70 71 -- 282 -2 $18,508.00
9/09/07 BMW Championship T49 70 72 72 69 -- 283 -1 $17,686.67
10/28/07 Ginn sur Mer Classic at Tesoro CUT 73 75 -- -- -- 148 +2 --
11/04/07 Children's Miracle Network Classic presented by Wal-Mart CUT 71 72 -- -- -- 143 -1 --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
18 1 -- -- 1 1 9 9 -- $1,022,763 91,109 67th