
|
|
|
||||||||||||||||||||
| Last Updated: August 24, 2008 - 7:18 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: August 24, 2008 - 7:18 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 23 | 1 | T3 | Tom Kite (SR) | -6 | F | -14 | 69 | 67 | 66 | 202 |
| 12 | 2 | 1 | Scott Simpson (SR) | -1 | F | -12 | 67 | 66 | 71 | 204 |
| 7 | 3 | T6 | John Cook (SR) | -5 | F | -11 | 72 | 66 | 67 | 205 |
| 13 | 4 | T3 | Mark Wiebe (SR) | -2 | F | -10 | 67 | 69 | 70 | 206 |
| 10 | T5 | T17 | Denis Watson (SR) | -6 | F | -9 | 74 | 67 | 66 | 207 |
| 11 | T5 | T10 | Lonnie Nielsen (SR) | -4 | F | -9 | 73 | 66 | 68 | 207 |
| 15 | T7 | T17 | Nick Price (SR) | -5 | F | -8 | 70 | 71 | 67 | 208 |
| 63 | T7 | T10 | Walter Hall (SR) | -3 | F | -8 | 70 | 69 | 69 | 208 |
| 18 | T7 | T6 | Mark McNulty (SR) | -2 | F | -8 | 70 | 68 | 70 | 208 |
| 59 | T7 | 5 | Bruce Fleisher (SR) | -1 | F | -8 | 69 | 68 | 71 | 208 |
| 42 | T7 | 2 | David Edwards (SR) | 1 | F | -8 | 68 | 67 | 73 | 208 |
| 121 | T12 | T43 | Dan Forsman (SR) | -8 | F* | -7 | 72 | 73 | 64 | 209 |
| 20 | T12 | T6 | Bruce Vaughan (SR) | -1 | F | -7 | 72 | 66 | 71 | 209 |
| 16 | T14 | T33 | Brad Bryant (SR) | -5 | F | -6 | 72 | 71 | 67 | 210 |
| 47 | T14 | T13 | Ben Crenshaw (SR) | -2 | F | -6 | 73 | 67 | 70 | 210 |
| 79 | T14 | T10 | Ronnie Black (SR) | -1 | F | -6 | 71 | 68 | 71 | 210 |
| 24 | T17 | T17 | Keith Fergus (SR) | -2 | F | -5 | 71 | 70 | 70 | 211 |
| 33 | T17 | T17 | D.A. Weibring (SR) | -2 | F | -5 | 73 | 68 | 70 | 211 |
| 31 | T19 | T24 | David Eger (SR) | -2 | F | -4 | 70 | 72 | 70 | 212 |
| 54 | T19 | T24 | Mike Reid (SR) | -2 | F | -4 | 72 | 70 | 70 | 212 |
| 14 | T19 | T17 | Andy Bean (SR) | -1 | F | -4 | 71 | 70 | 71 | 212 |
| 44 | T19 | T13 | Gary Hallberg (SR) | E | F | -4 | 68 | 72 | 72 | 212 |
| 30 | T19 | T17 | Tom Purtzer (SR) | -1 | F | -4 | 73 | 68 | 71 | 212 |
| 21 | T19 | T13 | R.W. Eaks (SR) | E | F | -4 | 71 | 69 | 72 | 212 |
| 22 | T25 | T33 | Gene Jones (SR) | -2 | F | -3 | 73 | 70 | 70 | 213 |
| 49 | T25 | T24 | Wayne Grady (SR) | -1 | F | -3 | 72 | 70 | 71 | 213 |
| 52 | T25 | T24 | Fuzzy Zoeller (SR) | -1 | F | -3 | 71 | 71 | 71 | 213 |
| 37 | T25 | T24 | Allen Doyle (SR) | -1 | F | -3 | 72 | 70 | 71 | 213 |
| 72 | T25 | T6 | James Mason (SR) | 3 | F | -3 | 69 | 69 | 75 | 213 |
| 28 | T30 | T33 | Joe Ozaki (SR) | -1 | F | -2 | 74 | 69 | 71 | 214 |
| 5 | T30 | T54 | Fred Funk (SR) | -6 | F* | -2 | 77 | 71 | 66 | 214 |
| 58 | T32 | T33 | Mark O'Meara (SR) | E | F | -1 | 71 | 72 | 72 | 215 |
| 62 | T32 | T33 | Hale Irwin (SR) | E | F* | -1 | 69 | 74 | 72 | 215 |
| 34 | T32 | T33 | Bob Gilder (SR) | E | F* | -1 | 68 | 75 | 72 | 215 |
| 27 | T32 | 42 | Tom Jenkins (SR) | -1 | F* | -1 | 72 | 72 | 71 | 215 |
| 45 | T32 | T24 | Ron Streck (SR) | 1 | F | -1 | 69 | 73 | 73 | 215 |
| 17 | T32 | T43 | Tim Simpson (SR) | -2 | F* | -1 | 71 | 74 | 70 | 215 |
| 66 | T32 | T47 | John Morse (SR) | -3 | F* | -1 | 73 | 73 | 69 | 215 |
| 8 | T32 | T47 | Jeff Sluman (SR) | -3 | F* | -1 | 75 | 71 | 69 | 215 |
| 41 | T32 | T50 | Don Pooley (SR) | -4 | F* | -1 | 72 | 75 | 68 | 215 |
| 106 | T32 | T24 | David Ogrin (SR) | 1 | F | -1 | 74 | 68 | 73 | 215 |
| 67 | T32 | T24 | Mike Hulbert (SR) | 1 | F | -1 | 73 | 69 | 73 | 215 |
| 56 | T32 | T13 | Phil Blackmar (SR) | 3 | F | -1 | 74 | 66 | 75 | 215 |
| 60 | T44 | T33 | Tom McKnight (SR) | 1 | F | E | 72 | 71 | 73 | 216 |
| 208 | T44 | T33 | Mike San Filippo (SR) | 1 | F | E | 73 | 70 | 73 | 216 |
| 102 | T44 | T24 | Kenny Knox (SR) | 2 | F | E | 69 | 73 | 74 | 216 |
| 36 | T44 | T54 | Morris Hatalsky (SR) | -4 | F* | E | 76 | 72 | 68 | 216 |
| 25 | T44 | T54 | Mike Goodes (SR) | -4 | F* | E | 78 | 70 | 68 | 216 |
| 69 | T44 | T60 | Massy Kuramoto (SR) | -5 | F* | E | 76 | 73 | 67 | 216 |
| 51 | T50 | T43 | Bruce Lietzke (SR) | E | F* | 1 | 74 | 71 | 72 | 217 |
| 86 | T50 | T33 | Mark W. Johnson (SR) | 2 | F | 1 | 73 | 70 | 74 | 217 |
| 110 | T50 | T50 | Tim Conley (SR) | -2 | F* | 1 | 71 | 76 | 70 | 217 |
| 38 | T50 | T54 | Vicente Fernandez (SR) | -3 | F* | 1 | 77 | 71 | 69 | 217 |
| 116 | T50 | T17 | Jack Ferenz (SR) | 4 | F | 1 | 71 | 70 | 76 | 217 |
| 39 | T55 | T43 | Jim Thorpe (SR) | 2 | F* | 3 | 73 | 72 | 74 | 219 |
| 53 | T55 | T65 | John Harris (SR) | -3 | F* | 3 | 76 | 74 | 69 | 219 |
| 46 | T55 | T65 | Gil Morgan (SR) | -3 | F* | 3 | 77 | 73 | 69 | 219 |
| 144 | T58 | T50 | Jeff Coston (SR) | 1 | F* | 4 | 77 | 70 | 73 | 220 |
| 68 | T58 | T70 | Chip Beck (SR) | -5 | F* | 4 | 76 | 77 | 67 | 220 |
| 64 | 60 | T47 | Sandy Lyle (SR) | 3 | F* | 5 | 73 | 73 | 75 | 221 |
| 40 | T61 | T54 | Dana Quigley (SR) | 2 | F* | 6 | 75 | 73 | 74 | 222 |
| 111 | T61 | T60 | Dave Rummells (SR) | 1 | F* | 6 | 74 | 75 | 73 | 222 |
| 120 | T61 | T60 | Mike Donald (SR) | 1 | F* | 6 | 76 | 73 | 73 | 222 |
| 183 | T61 | T60 | Mike Smith (SR) | 1 | F* | 6 | 79 | 70 | 73 | 222 |
| 141 | T65 | T50 | Hugh Baiocchi (SR) | 4 | F* | 7 | 72 | 75 | 76 | 223 |
| 216 | T65 | T60 | Lon Hinkle (SR) | 2 | F* | 7 | 77 | 72 | 74 | 223 |
| 83 | T65 | T73 | Graham Marsh (SR) | -5 | F* | 7 | 80 | 76 | 67 | 223 |
| 61 | T65 | T73 | Curtis Strange (SR) | -5 | F* | 7 | 80 | 76 | 67 | 223 |
| 76 | 69 | T68 | Kirk Hanefeld (SR) | 1 | F* | 9 | 72 | 80 | 73 | 225 |
| 71 | T70 | T65 | Leonard Thompson (SR) | 4 | F* | 10 | 74 | 76 | 76 | 226 |
| 166 | T70 | T68 | Ken Green (SR) | 2 | F* | 10 | 75 | 77 | 74 | 226 |
| 138 | T72 | T54 | Fred Gibson (SR) | 7 | F* | 11 | 76 | 72 | 79 | 227 |
| 77 | T72 | T70 | Mike McCullough (SR) | 2 | F* | 11 | 75 | 78 | 74 | 227 |
| 94 | T72 | 72 | Ed Dougherty (SR) | 1 | F* | 11 | 74 | 80 | 73 | 227 |
| 81 | 75 | T73 | Dave Eichelberger (SR) | E | F* | 12 | 77 | 79 | 72 | 228 |
| - | 76 | T73 | Don Bies (SR) | 5 | F* | 17 | 76 | 80 | 77 | 233 |
| 115 | 77 | 77 | Danny Edwards (SR) | 4 | F* | 18 | 78 | 80 | 76 | 234 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.