Walmart First Tee Open at Pebble Beach
Monday Aug 25 – Sunday Aug 31, 2008
2008 LEADERBOARD
Round 3
Jeff Sluman Today -5 To Par -14
Stats Avg Rank
Driving Distance 268.8 22
Greens in Reg 83.3 1
Putts Per GIR 1.689 12
Last Updated: August 31, 2008 - 10:42 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 44F
 
Last Updated: August 31, 2008 - 10:42 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
8 1 T1 Jeff Sluman (PB) -5 F -14 69 66 67 202
52 T2 T8 Fuzzy Zoeller (PB) -3 F -9 66 72 69 207
27 T2 5 Craig Stadler (PB) -1 F -9 70 66 71 207
69 T4 T17 Chip Beck (PB) -4 F -8 66 74 68 208
18 T4 T12 Mark McNulty (PB) -3 F -8 68 71 69 208
6 T4 T6 Fred Funk (PB) -1 F -8 67 70 71 208
55 T4 T1 Phil Blackmar (PB) 1 F -8 67 68 73 208
10 T8 T22 Scott Simpson (PB) -4 F -7 69 72 68 209
30 T8 T8 David Eger (PB) -1 F -7 70 68 71 209
120 T8 T6 Steve Thomas (PB) E F -7 67 70 72 209
64 T11 T29 Sandy Lyle (PB) -4 F -6 71 71 68 210
20 T11 T12 Bruce Vaughan (PB) -1 F -6 70 69 71 210
38 T11 T8 Allen Doyle (PB) E F -6 69 69 72 210
51 T14 T29 Mike Reid (PB) -3 F -5 69 73 69 211
13 T14 T29 Mark Wiebe (PB) -3 F -5 70 72 69 211
15 T14 T22 Nick Price (PB) -2 F -5 69 72 70 211
73 T14 T22 Ronnie Black (PB) -2 F -5 71 70 70 211
14 T14 T8 Tom Kite (PB) 1 F -5 68 70 73 211
3 T14 T1 Loren Roberts (PB) 4 F -5 66 69 76 211
96 20 T42 Dan Forsman (PB) -4 F -4 75 69 68 212
12 T21 T47 Lonnie Nielsen (PB) -4 F -3 74 71 68 213
47 T21 T29 Gil Morgan (PB) -1 F -3 76 66 71 213
106 T21 T22 Jeff Roth (PB) E F -3 70 71 72 213
44 T21 T12 Ben Crenshaw (PB) 2 F -3 70 69 74 213
22 T25 T47 Joey Sindelar (PB) -3 F -2 68 77 69 214
40 T25 T22 Jim Thorpe (PB) 1 F -2 70 71 73 214
2 T25 T12 Jay Haas (PB) 3 F -2 68 71 75 214
127 T25 T17 Dick Mast (PB) 2 F -2 70 70 74 214
56 T25 T1 John Harris (PB) 7 F -2 69 66 79 214
205 T30 T47 Barry Jaeckel (PB) -2 F -1 71 74 70 215
116 T30 T42 Jim Woodward (PB) -1 F -1 72 72 71 215
26 T30 T29 Tom Jenkins (PB) 1 F -1 71 71 73 215
9 T30 T36 Tom Watson (PB) E F -1 71 72 72 215
24 T30 T29 Gene Jones (PB) 1 F -1 71 71 73 215
43 T30 T22 Gary Hallberg (PB) 2 F -1 71 70 74 215
29 T30 T17 Tom Purtzer (PB) 3 F -1 73 67 75 215
61 T30 T12 Hale Irwin (PB) 4 F -1 66 73 76 215
62 T38 T36 Tom McKnight (PB) 1 F E 74 69 73 216
32 T38 T17 D.A. Weibring (PB) 4 F E 72 68 76 216
21 T38 T17 R.W. Eaks (PB) 4 F E 69 71 76 216
33 T41 T62 Fulton Allem (PB) -2 F 1 76 71 70 217
23 T41 T47 Keith Fergus (PB) E F 1 72 73 72 217
34 T41 T36 Bob Gilder (PB) 2 F 1 73 70 74 217
28 T41 T36 Joe Ozaki (PB) 2 F 1 72 71 74 217
50 T41 T36 Bruce Fleisher (PB) 2 F 1 71 72 74 217
67 T41 T42 Mike Hulbert (PB) 1 F 1 72 72 73 217
16 T41 T22 Andy Bean (PB) 4 F 1 66 75 76 217
59 T41 T29 Mark O'Meara (PB) 3 F 1 72 70 75 217
81 T49 T62 Dave Eichelberger (PB) -1 F 2 75 72 71 218
42 T49 T53 Don Pooley (PB) E F 2 75 71 72 218
57 T49 T42 Walter Hall (PB) 2 F 2 71 73 74 218
79 T52 T71 Gary McCord (PB) -3 F 3 79 71 69 219
48 T52 T62 Wayne Grady (PB) E F 3 70 77 72 219
70 T52 T36 Massy Kuramoto (PB) 4 F 3 77 66 76 219
63 T55 T62 Curtis Strange (PB) 1 F 4 74 73 73 220
91 T55 T42 Bruce Summerhays (PB) 4 F 4 72 72 76 220
104 T57 T62 David Ogrin (PB) 2 F 5 74 73 74 221
77 T57 T62 Kirk Hanefeld (PB) 2 F 5 74 73 74 221
41 T57 T53 Dana Quigley (PB) 3 F 5 72 74 75 221
109 T57 T47 Tim Conley (PB) 4 F 5 73 72 76 221
36 T61 76 Bobby Wadkins (PB) -2 F 6 77 75 70 222
115 T61 T53 Danny Edwards (PB) 4 F 6 73 73 76 222
94 T61 T53 Ed Dougherty (PB) 4 F 6 72 74 76 222
78 T61 T53 Mike McCullough (PB) 4 F 6 71 75 76 222
45 T61 T53 Ron Streck (PB) 4 F 6 74 72 76 222
92 T66 T71 Dave Stockton (PB) 1 F 7 76 74 73 223
191 T66 T62 Larry Ziegler (PB) 4 F 7 76 71 76 223
25 T66 T53 Mike Goodes (PB) 5 F 7 76 70 77 223
72 69 T53 Leonard Thompson (PB) 6 F 8 74 72 78 224
- 70 T53 Pat Laverty (PB) 7 F 9 75 71 79 225
160 71 T69 Mitch Adams (PB) 5 F 10 74 75 77 226
178 72 T73 Jon Chaffee (PB) 4 F 11 85 66 76 227
162 73 T69 Ken Green (PB) 10 F 15 74 75 82 231
71 74 T73 Larry Nelson (PB) 9 F 16 74 77 81 232
198 T75 77 Lon Hinkle (PB) 11 F 24 83 74 83 240
- T75 78 DeWitt Weaver (PB) 8 F 24 82 78 80 240
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

TEXT ALERTS

TEXT ALERTS
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network