
|
|
|
||||||||||||||||||||
| Last Updated: October 19, 2008 - 5:06 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: October 19, 2008 - 5:06 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 2 | 1 | T1 | Bernhard Langer (WO) | -3 | F | -12 | 68 | 67 | 69 | 204 |
| 13 | 2 | T1 | Lonnie Nielsen (WO) | -1 | F | -10 | 67 | 68 | 71 | 206 |
| 3 | 3 | T7 | Fred Funk (WO) | -3 | F | -9 | 72 | 66 | 69 | 207 |
| 95 | T4 | T7 | Dave Stockton (WO) | -2 | F | -8 | 69 | 69 | 70 | 208 |
| 17 | T4 | 4 | Denis Watson (WO) | E | F | -8 | 70 | 66 | 72 | 208 |
| 6 | T6 | T21 | Loren Roberts (WO) | -3 | F | -7 | 69 | 71 | 69 | 209 |
| 32 | T6 | T21 | Bob Gilder (WO) | -3 | F | -7 | 69 | 71 | 69 | 209 |
| 1 | T6 | T7 | Jay Haas (WO) | -1 | F | -7 | 66 | 72 | 71 | 209 |
| 24 | T6 | T17 | Tim Simpson (WO) | -2 | F | -7 | 71 | 68 | 70 | 209 |
| 10 | T6 | T7 | Nick Price (WO) | -1 | F | -7 | 70 | 68 | 71 | 209 |
| 14 | T6 | T5 | Andy Bean (WO) | E | F | -7 | 65 | 72 | 72 | 209 |
| 5 | 12 | T39 | Jeff Sluman (WO) | -4 | F | -6 | 70 | 72 | 68 | 210 |
| 60 | T13 | T44 | Bruce Lietzke (WO) | -4 | F | -5 | 71 | 72 | 68 | 211 |
| 33 | T13 | T28 | Tom Purtzer (WO) | -2 | F | -5 | 71 | 70 | 70 | 211 |
| 26 | T13 | T21 | Joey Sindelar (WO) | -1 | F | -5 | 66 | 74 | 71 | 211 |
| 25 | T13 | T21 | Gene Jones (WO) | -1 | F | -5 | 71 | 69 | 71 | 211 |
| 29 | T13 | T7 | David Eger (WO) | 1 | F | -5 | 68 | 70 | 73 | 211 |
| 111 | T13 | T7 | Larry Mize (WO) | 1 | F | -5 | 70 | 68 | 73 | 211 |
| 65 | T13 | T7 | Curtis Strange (WO) | 1 | F | -5 | 71 | 67 | 73 | 211 |
| 46 | T20 | T28 | Vicente Fernandez (WO) | -1 | F | -4 | 69 | 72 | 71 | 212 |
| 81 | T20 | T5 | Dan Forsman (WO) | 3 | F | -4 | 69 | 68 | 75 | 212 |
| 20 | T20 | T1 | Brad Bryant (WO) | 5 | F | -4 | 67 | 68 | 77 | 212 |
| 54 | T23 | T47 | Walter Hall (WO) | -3 | F | -3 | 74 | 70 | 69 | 213 |
| 18 | T23 | T47 | D.A. Weibring (WO) | -3 | F | -3 | 71 | 73 | 69 | 213 |
| 39 | T23 | T39 | Bobby Wadkins (WO) | -1 | F | -3 | 72 | 70 | 71 | 213 |
| 47 | T23 | T28 | Phil Blackmar (WO) | E | F | -3 | 74 | 67 | 72 | 213 |
| 30 | T23 | T28 | Joe Ozaki (WO) | E | F | -3 | 70 | 71 | 72 | 213 |
| - | T23 | T28 | Hal Sutton (WO) | E | F | -3 | 71 | 70 | 72 | 213 |
| 58 | T23 | T28 | Mark James (WO) | E | F | -3 | 71 | 70 | 72 | 213 |
| 50 | T23 | T21 | Tom McKnight (WO) | 1 | F | -3 | 70 | 70 | 73 | 213 |
| 8 | T23 | T21 | Scott Hoch (WO) | 1 | F | -3 | 73 | 67 | 73 | 213 |
| 38 | T23 | T17 | Morris Hatalsky (WO) | 2 | F | -3 | 73 | 66 | 74 | 213 |
| 51 | T23 | T7 | Gary Koch (WO) | 3 | F | -3 | 70 | 68 | 75 | 213 |
| 63 | T23 | T7 | Sandy Lyle (WO) | 3 | F | -3 | 67 | 71 | 75 | 213 |
| 61 | T35 | T39 | Hale Irwin (WO) | E | F | -2 | 71 | 71 | 72 | 214 |
| 36 | T35 | T28 | Ben Crenshaw (WO) | 1 | F | -2 | 69 | 72 | 73 | 214 |
| 91 | T35 | T21 | Jim Chancey (WO) | 2 | F | -2 | 69 | 71 | 74 | 214 |
| 9 | T35 | T7 | Tom Kite (WO) | 4 | F | -2 | 70 | 68 | 76 | 214 |
| 12 | T39 | T52 | Scott Simpson (WO) | -2 | F | -1 | 74 | 71 | 70 | 215 |
| 31 | T39 | T44 | Gil Morgan (WO) | E | F | -1 | 73 | 70 | 72 | 215 |
| 70 | T39 | T47 | Massy Kuramoto (WO) | -1 | F | -1 | 72 | 72 | 71 | 215 |
| 66 | T39 | T39 | Larry Nelson (WO) | 1 | F | -1 | 69 | 73 | 73 | 215 |
| 55 | T39 | T28 | Wayne Grady (WO) | 2 | F | -1 | 67 | 74 | 74 | 215 |
| 7 | T39 | T28 | John Cook (WO) | 2 | F | -1 | 73 | 68 | 74 | 215 |
| 34 | T39 | T17 | Fulton Allem (WO) | 4 | F | -1 | 70 | 69 | 76 | 215 |
| 27 | T39 | T17 | Keith Fergus (WO) | 4 | F | -1 | 70 | 69 | 76 | 215 |
| 22 | T47 | T52 | Bruce Vaughan (WO) | -1 | F | E | 76 | 69 | 71 | 216 |
| 147 | T47 | T52 | Ken Green (WO) | -1 | F | E | 75 | 70 | 71 | 216 |
| 76 | T47 | T47 | Des Smyth (WO) | E | F | E | 73 | 71 | 72 | 216 |
| 52 | T47 | T47 | Mike Reid (WO) | E | F | E | 73 | 71 | 72 | 216 |
| 23 | T47 | T39 | Craig Stadler (WO) | 2 | F | E | 71 | 71 | 74 | 216 |
| 21 | T47 | T28 | Tom Jenkins (WO) | 3 | F | E | 71 | 70 | 75 | 216 |
| 84 | T53 | T62 | John Ross (WO) | -1 | F | 1 | 74 | 72 | 71 | 217 |
| 28 | T53 | T52 | Mike Goodes (WO) | E | F | 1 | 74 | 71 | 72 | 217 |
| 71 | T53 | T28 | Wayne Levi (WO) | 4 | F | 1 | 71 | 70 | 76 | 217 |
| 44 | 56 | T52 | Fuzzy Zoeller (WO) | 1 | F | 2 | 70 | 75 | 73 | 218 |
| 80 | 57 | T52 | Dave Eichelberger (WO) | 2 | F | 3 | 73 | 72 | 74 | 219 |
| 53 | T58 | T52 | Chip Beck (WO) | 3 | F | 4 | 74 | 71 | 75 | 220 |
| 43 | T58 | T52 | David Edwards (WO) | 3 | F | 4 | 72 | 73 | 75 | 220 |
| 72 | T60 | T52 | John Morse (WO) | 4 | F | 5 | 75 | 70 | 76 | 221 |
| 45 | T60 | T44 | Bruce Fleisher (WO) | 6 | F | 5 | 71 | 72 | 78 | 221 |
| 59 | T62 | T64 | Mark O'Meara (WO) | 4 | F | 7 | 72 | 75 | 76 | 223 |
| 123 | T62 | T64 | J.C. Snead (WO) | 4 | F | 7 | 72 | 75 | 76 | 223 |
| 42 | T62 | T62 | Don Pooley (WO) | 5 | F | 7 | 74 | 72 | 77 | 223 |
| 56 | T65 | T71 | John Harris (WO) | -1 | F | 8 | 75 | 78 | 71 | 224 |
| 78 | T65 | T67 | Mike McCullough (WO) | 4 | F | 8 | 77 | 71 | 76 | 224 |
| 99 | T65 | T52 | Jim Colbert (WO) | 7 | F | 8 | 73 | 72 | 79 | 224 |
| 48 | 68 | T67 | Gary Hallberg (WO) | 5 | F | 9 | 72 | 76 | 77 | 225 |
| 83 | 69 | T64 | Mark W. Johnson (WO) | 7 | F | 10 | 73 | 74 | 79 | 226 |
| 75 | T70 | 73 | Leonard Thompson (WO) | 3 | F | 14 | 78 | 77 | 75 | 230 |
| 155 | T70 | 70 | Lee Trevino (WO) | 7 | F | 14 | 75 | 76 | 79 | 230 |
| 122 | 72 | T67 | Hubert Green (WO) | 11 | F | 15 | 72 | 76 | 83 | 231 |
| 120 | 73 | T71 | Mitch Adams (WO) | 7 | F | 16 | 76 | 77 | 79 | 232 |
| 186 | 74 | 75 | Mark E. Johnson (WO) | 4 | F | 22 | 76 | 86 | 76 | 238 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.