Greater Hickory Classic at Rock Barn
Monday Sep 8 – Sunday Sep 14, 2008
2008 LEADERBOARD
Round 3
R.W. Eaks Today -1 To Par -16
Stats Avg Rank
Driving Distance 275.0 2
Greens in Reg 85.2 T6
Putts Per GIR 1.783 30
Last Updated: September 14, 2008 - 3:46 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 32F
 
Last Updated: September 14, 2008 - 3:46 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
23 1 T1 R.W. Eaks (RB) -1 F -16 61 68 71 200
14 T2 T10 Tom Kite (RB) -5 F -12 66 71 67 204
26 T2 T1 Tom Jenkins (RB) 3 F -12 64 65 75 204
13 T4 4 Mark Wiebe (RB) -1 F -11 67 67 71 205
64 T4 5 Tom McKnight (RB) -2 F -11 66 69 70 205
16 T4 T6 Mark McNulty (RB) -3 F -11 67 69 69 205
34 T7 T10 Bob Gilder (RB) -3 F -10 69 68 69 206
20 T7 T6 Bruce Vaughan (RB) -2 F -10 66 70 70 206
47 T7 3 Gil Morgan (RB) 1 F -10 67 66 73 206
2 T10 T10 Jay Haas (RB) -2 F -9 68 69 70 207
25 T10 T6 Gene Jones (RB) -1 F -9 68 68 71 207
4 T10 T6 Fred Funk (RB) -1 F -9 65 71 71 207
52 T13 T14 Bruce Fleisher (RB) -2 F -8 70 68 70 208
84 T13 T10 Dan Forsman (RB) -1 F -8 66 71 71 208
11 T15 T21 Lonnie Nielsen (RB) -3 F -7 69 71 69 209
3 T15 T21 Loren Roberts (RB) -3 F -7 71 69 69 209
77 T15 T18 Kirk Hanefeld (RB) -2 F -7 69 70 70 209
39 T18 T27 David Edwards (RB) -3 F -6 68 73 69 210
80 T18 T36 Dave Eichelberger (RB) -4 F -6 70 72 68 210
43 T18 T27 Dana Quigley (RB) -3 F -6 70 71 69 210
18 T18 T27 Brad Bryant (RB) -3 F -6 68 73 69 210
72 T18 T42 Larry Nelson (RB) -5 F* -6 68 75 67 210
116 T23 T27 Danny Edwards (RB) -2 F -5 71 70 70 211
24 T23 T14 Keith Fergus (RB) 1 F -5 69 69 73 211
86 T25 T48 Mark W. Johnson (RB) -4 F* -4 68 76 68 212
17 T25 T21 Andy Bean (RB) E F -4 73 67 72 212
15 T25 T21 Nick Price (RB) E F -4 73 67 72 212
213 T25 T21 Pat Laverty (RB) E F -4 71 69 72 212
63 T25 T18 Mark James (RB) 1 F -4 68 71 73 212
32 T25 T14 D.A. Weibring (RB) 2 F -4 69 69 74 212
33 T31 T27 Fulton Allem (RB) E F -3 73 68 72 213
28 T31 T42 David Eger (RB) -2 F* -3 69 74 70 213
21 T31 T27 Tim Simpson (RB) E F -3 72 69 72 213
115 T34 T36 Jack Ferenz (RB) E F* -2 75 67 72 214
5 T34 T42 Jeff Sluman (RB) -1 F* -2 72 71 71 214
54 T34 T48 John Harris (RB) -2 F* -2 70 74 70 214
48 T34 T27 Ron Streck (RB) 1 F -2 70 71 73 214
75 T34 T21 Wayne Levi (RB) 2 F -2 68 72 74 214
29 T34 T18 Joe Ozaki (RB) 3 F -2 69 70 75 214
174 T34 T54 Larry Ziegler (RB) -3 F* -2 72 73 69 214
70 T41 T27 Massy Kuramoto (RB) 2 F -1 71 70 74 215
56 T41 T48 Walter Hall (RB) -1 F* -1 73 71 71 215
55 T41 T48 Chip Beck (RB) -1 F* -1 75 69 71 215
65 T44 T36 Curtis Strange (RB) 2 F E 68 74 74 216
161 T44 T54 Jim Albus (RB) -1 F* E 71 74 71 216
- T44 T54 Mike Nicolette (RB) -1 F* E 72 73 71 216
81 T44 T61 Rod Spittle (RB) -2 F* E 68 78 70 216
67 T48 T36 Mike Hulbert (RB) 3 F 1 72 70 75 217
50 T48 T42 Mike Reid (RB) 2 F* 1 73 70 74 217
44 T48 T27 Gary Hallberg (RB) 4 F 1 71 70 76 217
58 T48 T61 Bruce Lietzke (RB) -1 F* 1 72 74 71 217
35 T48 T71 Allen Doyle (RB) -3 F* 1 73 75 69 217
202 T53 T36 Mark Balen (RB) 4 F 2 72 70 76 218
40 T53 T42 Jim Thorpe (RB) 3 F* 2 72 71 75 218
30 T53 T14 Tom Purtzer (RB) 8 F 2 66 72 80 218
87 T53 T68 Steve Thomas (RB) -1 F* 2 73 74 71 218
101 T57 T36 Kenny Knox (RB) 5 F* 3 73 69 77 219
126 T57 T54 J.C. Snead (RB) 2 F* 3 72 73 74 219
188 T57 T61 Chris Tucker (RB) 1 F* 3 73 73 73 219
74 T60 T48 Des Smyth (RB) 4 F* 4 72 72 76 220
156 T60 T61 Ken Green (RB) 2 F* 4 72 74 74 220
137 T60 T61 Gibby Gilbert (RB) 2 F* 4 75 71 74 220
12 T60 T68 Denis Watson (RB) 1 F* 4 74 73 73 220
27 T64 T48 Mike Goodes (RB) 5 F* 5 70 74 77 221
37 T64 T54 Bobby Wadkins (RB) 4 F* 5 71 74 76 221
104 T64 T54 Clarence Rose (RB) 4 F* 5 71 74 76 221
73 T64 T61 Leonard Thompson (RB) 3 F* 5 72 74 75 221
187 T68 T42 Lon Hinkle (RB) 7 F* 6 71 72 79 222
218 T68 T68 Vance Heafner (RB) 3 F* 6 72 75 75 222
95 T68 T71 Ed Dougherty (RB) 2 F* 6 73 75 74 222
99 T71 T54 Jim Colbert (RB) 7 F* 8 72 73 79 224
178 T71 75 Mike Lawrence (RB) 2 F* 8 77 73 74 224
- 73 T61 Ron Schroeder (RB) 8 F* 10 71 75 80 226
46 T74 T71 Phil Blackmar (RB) 7 F* 11 74 74 79 227
78 T74 74 Mike McCullough (RB) 6 F* 11 75 74 78 227
127 T74 76 Jim Dent (RB) 2 F* 11 82 71 74 227
232 77 77 Mark Hayes (RB) 10 F* 27 84 77 82 243
215 78 78 Walter Zembriski (RB) 18 F* 38 79 85 90 254
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

TEXT ALERTS

TEXT ALERTS
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network