
|
|
|
||||||||||||||||||||
| Last Updated: May 04, 2008 - 6:43 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: May 04, 2008 - 6:43 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 12 | 1 | T4 | Denis Watson (TH) | -3 | F | -10 | 67 | 70 | 69 | 206 |
| 2 | T2 | T6 | Scott Hoch (TH) | -3 | F | -9 | 67 | 71 | 69 | 207 |
| 16 | T2 | T4 | Tim Simpson (TH) | -2 | F | -9 | 68 | 69 | 70 | 207 |
| 14 | T2 | 1 | Nick Price (TH) | 3 | F | -9 | 65 | 67 | 75 | 207 |
| 9 | 5 | T2 | Loren Roberts (TH) | 2 | F | -8 | 68 | 66 | 74 | 208 |
| 7 | T6 | T9 | John Cook (TH) | -3 | F | -7 | 68 | 72 | 69 | 209 |
| 8 | T6 | T9 | Mark Wiebe (TH) | -3 | F | -7 | 71 | 69 | 69 | 209 |
| 90 | T8 | T25 | John Ross (TH) | -5 | F | -6 | 73 | 70 | 67 | 210 |
| 19 | T8 | T2 | Scott Simpson (TH) | 4 | F | -6 | 68 | 66 | 76 | 210 |
| 13 | T10 | T33 | Lonnie Nielsen (TH) | -6 | F | -5 | 71 | 74 | 66 | 211 |
| 66 | T10 | T19 | Mark James (TH) | -3 | F | -5 | 72 | 70 | 69 | 211 |
| 50 | T10 | T13 | Mark O'Meara (TH) | -2 | F | -5 | 66 | 75 | 70 | 211 |
| 76 | T13 | T19 | Tom McKnight (TH) | -2 | F | -4 | 67 | 75 | 70 | 212 |
| 17 | T13 | T13 | Jeff Sluman (TH) | -1 | F | -4 | 68 | 73 | 71 | 212 |
| 29 | T13 | T13 | Ben Crenshaw (TH) | -1 | F | -4 | 70 | 71 | 71 | 212 |
| 6 | T13 | T6 | Fred Funk (TH) | 2 | F | -4 | 67 | 71 | 74 | 212 |
| 33 | T13 | T6 | Bob Gilder (TH) | 2 | F | -4 | 68 | 70 | 74 | 212 |
| 52 | T18 | T19 | Larry Nelson (TH) | -1 | F | -3 | 71 | 71 | 71 | 213 |
| 58 | T18 | T13 | Boonchu Ruangkit (TH) | E | F | -3 | 73 | 68 | 72 | 213 |
| - | T20 | T49 | Kirk Hanefeld (TH) | -7 | F | -2 | 75 | 74 | 65 | 214 |
| 42 | T20 | T29 | Don Pooley (TH) | -2 | F | -2 | 70 | 74 | 70 | 214 |
| 92 | T20 | T25 | Ed Dougherty (TH) | -1 | F | -2 | 69 | 74 | 71 | 214 |
| 34 | T20 | T9 | D.A. Weibring (TH) | 2 | F | -2 | 67 | 73 | 74 | 214 |
| 70 | T24 | T45 | Fuzzy Zoeller (TH) | -5 | F | -1 | 73 | 75 | 67 | 215 |
| 108 | T24 | T29 | Hubert Green (TH) | -1 | F | -1 | 73 | 71 | 71 | 215 |
| 51 | T24 | T29 | Joey Sindelar (TH) | -1 | F | -1 | 72 | 72 | 71 | 215 |
| 10 | T24 | T25 | Jerry Pate (TH) | E | F | -1 | 71 | 72 | 72 | 215 |
| 131 | T24 | T19 | Mike Donald (TH) | 1 | F | -1 | 73 | 69 | 73 | 215 |
| 22 | T24 | T13 | Keith Fergus (TH) | 2 | F | -1 | 69 | 72 | 74 | 215 |
| 24 | T24 | T9 | Jim Thorpe (TH) | 3 | F | -1 | 70 | 70 | 75 | 215 |
| 62 | T31 | T33 | Phil Blackmar (TH) | -1 | F | E | 72 | 73 | 71 | 216 |
| 15 | T31 | T29 | Tom Jenkins (TH) | E | F | E | 70 | 74 | 72 | 216 |
| 11 | T31 | T19 | Craig Stadler (TH) | 2 | F | E | 71 | 71 | 74 | 216 |
| 60 | T31 | T13 | James Mason (TH) | 3 | F | E | 71 | 70 | 75 | 216 |
| 20 | T35 | T45 | Tom Kite (TH) | -2 | F | 2 | 74 | 74 | 70 | 218 |
| 78 | T35 | T39 | Dave Eichelberger (TH) | E | F | 2 | 71 | 75 | 72 | 218 |
| 32 | T35 | T33 | Morris Hatalsky (TH) | 1 | F | 2 | 68 | 77 | 73 | 218 |
| 49 | T35 | T33 | Bruce Vaughan (TH) | 1 | F | 2 | 73 | 72 | 73 | 218 |
| 61 | T39 | T54 | Donnie Hammond (TH) | -2 | F | 4 | 74 | 76 | 70 | 220 |
| 65 | T39 | T49 | Wayne Levi (TH) | -1 | F | 4 | 73 | 76 | 71 | 220 |
| 71 | T39 | T49 | Graham Marsh (TH) | -1 | F | 4 | 75 | 74 | 71 | 220 |
| 25 | T39 | T45 | Tom Purtzer (TH) | E | F | 4 | 74 | 74 | 72 | 220 |
| 75 | T39 | T33 | Tom Wargo (TH) | 3 | F | 4 | 71 | 74 | 75 | 220 |
| 3 | T39 | T33 | Jay Haas (TH) | 3 | F | 4 | 73 | 72 | 75 | 220 |
| 5 | T45 | T54 | Brad Bryant (TH) | -1 | F | 5 | 76 | 74 | 71 | 221 |
| 63 | T45 | T49 | John Harris (TH) | E | F | 5 | 70 | 79 | 72 | 221 |
| 39 | T45 | T39 | Gil Morgan (TH) | 3 | F | 5 | 73 | 73 | 75 | 221 |
| 80 | T45 | T25 | Mike Hulbert (TH) | 6 | F | 5 | 72 | 71 | 78 | 221 |
| 81 | T49 | T54 | Mark W. Johnson (TH) | E | F | 6 | 73 | 77 | 72 | 222 |
| 68 | T49 | T41 | Walter Hall (TH) | 3 | F | 6 | 71 | 76 | 75 | 222 |
| 69 | T49 | T41 | Mike McCullough (TH) | 3 | F | 6 | 72 | 75 | 75 | 222 |
| 57 | T49 | T41 | Bruce Fleisher (TH) | 3 | F | 6 | 71 | 76 | 75 | 222 |
| 102 | T49 | T19 | Bruce Summerhays (TH) | 8 | F | 6 | 71 | 71 | 80 | 222 |
| 53 | T54 | T69 | Mike Reid (TH) | -2 | F | 7 | 71 | 82 | 70 | 223 |
| 54 | T54 | T63 | Leonard Thompson (TH) | E | F | 7 | 77 | 74 | 72 | 223 |
| 27 | T54 | T63 | David Eger (TH) | E | F | 7 | 72 | 79 | 72 | 223 |
| 79 | T54 | T54 | Dave Stockton (TH) | 1 | F | 7 | 78 | 72 | 73 | 223 |
| 140 | T58 | T49 | Chris Tucker (TH) | 3 | F | 8 | 74 | 75 | 75 | 224 |
| 35 | T58 | T41 | Bruce Lietzke (TH) | 5 | F | 8 | 70 | 77 | 77 | 224 |
| 135 | 60 | T54 | Dan Pohl (TH) | 3 | F | 9 | 78 | 72 | 75 | 225 |
| 137 | T61 | T66 | Mitch Adams (TH) | 2 | F | 10 | 75 | 77 | 74 | 226 |
| 105 | T61 | T54 | Joe Inman (TH) | 4 | F | 10 | 73 | 77 | 76 | 226 |
| 45 | T61 | T45 | Gene Jones (TH) | 6 | F | 10 | 74 | 74 | 78 | 226 |
| 123 | T64 | 75 | Roy Vucinich (TH) | -1 | F | 11 | 76 | 80 | 71 | 227 |
| 46 | T64 | T54 | Sandy Lyle (TH) | 5 | F | 11 | 76 | 74 | 77 | 227 |
| 113 | T66 | T69 | Jim Dent (TH) | 3 | F | 12 | 75 | 78 | 75 | 228 |
| - | T66 | T63 | Mark Balen (TH) | 5 | F | 12 | 78 | 73 | 77 | 228 |
| - | T68 | T73 | David Lundstrom (TH) | 3 | F | 14 | 79 | 76 | 75 | 230 |
| 40 | T68 | T69 | Wayne Grady (TH) | 5 | F | 14 | 81 | 72 | 77 | 230 |
| - | T68 | T66 | Jim Chancey (TH) | 6 | F | 14 | 78 | 74 | 78 | 230 |
| 86 | T71 | T66 | Massy Kuramoto (TH) | 7 | F | 15 | 77 | 75 | 79 | 231 |
| 88 | T71 | T54 | Isao Aoki (TH) | 9 | F | 15 | 76 | 74 | 81 | 231 |
| 96 | T73 | 72 | Bob Murphy (TH) | 6 | F | 16 | 75 | 79 | 78 | 232 |
| 47 | T73 | T54 | Ian Woosnam (TH) | 10 | F | 16 | 71 | 79 | 82 | 232 |
| 94 | 75 | T73 | J.C. Snead (TH) | 6 | F | 17 | 76 | 79 | 78 | 233 |
| - | 76 | 76 | Larry Degenhart (TH) | 10 | F | 25 | 78 | 81 | 82 | 241 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.