
|
|
|
||||||||||||||||||||
| Last Updated: September 28, 2008 - 4:13 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: September 28, 2008 - 4:13 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 8 | 1 | T2 | Eduardo Romero (PC) | -6 | F | -15 | 68 | 67 | 66 | 201 |
| 9 | 2 | T2 | Tom Kite (PC) | -3 | F | -12 | 69 | 66 | 69 | 204 |
| 18 | T3 | T9 | Andy Bean (PC) | -5 | F | -11 | 68 | 70 | 67 | 205 |
| 42 | T3 | T9 | Gil Morgan (PC) | -5 | F | -11 | 70 | 68 | 67 | 205 |
| 40 | T5 | T14 | Jim Thorpe (PC) | -5 | F | -10 | 70 | 69 | 67 | 206 |
| 50 | T5 | 1 | Bruce Fleisher (PC) | E | F | -10 | 68 | 66 | 72 | 206 |
| 19 | T7 | T23 | Brad Bryant (PC) | -6 | F | -9 | 72 | 69 | 66 | 207 |
| 16 | T7 | T4 | Mark McNulty (PC) | -1 | F | -9 | 73 | 63 | 71 | 207 |
| 7 | T7 | T4 | John Cook (PC) | -1 | F | -9 | 70 | 66 | 71 | 207 |
| 37 | T10 | T19 | Morris Hatalsky (PC) | -4 | F | -8 | 75 | 65 | 68 | 208 |
| 3 | T10 | T19 | Fred Funk (PC) | -4 | F | -8 | 74 | 66 | 68 | 208 |
| 33 | T10 | T9 | D.A. Weibring (PC) | -2 | F | -8 | 75 | 63 | 70 | 208 |
| 44 | T10 | T6 | Don Pooley (PC) | -1 | F | -8 | 68 | 69 | 71 | 208 |
| 6 | T10 | T6 | Scott Hoch (PC) | -1 | F | -8 | 71 | 66 | 71 | 208 |
| 5 | T15 | T29 | Jeff Sluman (PC) | -5 | F | -7 | 71 | 71 | 67 | 209 |
| 17 | T15 | T9 | Nick Price (PC) | -1 | F | -7 | 72 | 66 | 71 | 209 |
| 2 | T17 | T29 | Jay Haas (PC) | -4 | F | -6 | 75 | 67 | 68 | 210 |
| 11 | T17 | T44 | Mark Wiebe (PC) | -6 | F* | -6 | 72 | 72 | 66 | 210 |
| 28 | T17 | T23 | David Eger (PC) | -3 | F | -6 | 71 | 70 | 69 | 210 |
| 47 | T17 | T19 | Phil Blackmar (PC) | -2 | F | -6 | 71 | 69 | 70 | 210 |
| 31 | T17 | T14 | Bob Gilder (PC) | -1 | F | -6 | 73 | 66 | 71 | 210 |
| 29 | T17 | T9 | Joe Ozaki (PC) | E | F | -6 | 71 | 67 | 72 | 210 |
| 4 | T23 | T29 | Loren Roberts (PC) | -3 | F | -5 | 69 | 73 | 69 | 211 |
| 15 | T23 | T19 | R.W. Eaks (PC) | -1 | F | -5 | 73 | 67 | 71 | 211 |
| 51 | T23 | T14 | Tom McKnight (PC) | E | F | -5 | 70 | 69 | 72 | 211 |
| 56 | T23 | T6 | Chip Beck (PC) | 2 | F | -5 | 68 | 69 | 74 | 211 |
| 34 | T27 | T29 | Fulton Allem (PC) | -2 | F | -4 | 74 | 68 | 70 | 212 |
| - | T27 | T23 | Larry Mize (PC) | -1 | F | -4 | 70 | 71 | 71 | 212 |
| 158 | T27 | T29 | Mitch Adams (PC) | -2 | F | -4 | 72 | 70 | 70 | 212 |
| 24 | T27 | T23 | Gene Jones (PC) | -1 | F | -4 | 73 | 68 | 71 | 212 |
| 45 | T27 | T54 | Gary Hallberg (PC) | -5 | F* | -4 | 75 | 70 | 67 | 212 |
| 41 | T27 | T14 | Dana Quigley (PC) | 1 | F | -4 | 68 | 71 | 73 | 212 |
| 43 | T33 | T29 | Vicente Fernandez (PC) | -1 | F | -3 | 70 | 72 | 71 | 213 |
| 23 | T33 | T29 | Tim Simpson (PC) | -1 | F | -3 | 70 | 72 | 71 | 213 |
| 61 | T33 | T23 | Mark James (PC) | E | F | -3 | 74 | 67 | 72 | 213 |
| 68 | T33 | T54 | Larry Nelson (PC) | -4 | F* | -3 | 74 | 71 | 68 | 213 |
| 14 | T33 | T54 | Denis Watson (PC) | -4 | F* | -3 | 76 | 69 | 68 | 213 |
| 75 | T33 | T14 | Wayne Levi (PC) | 2 | F | -3 | 72 | 67 | 74 | 213 |
| 30 | T39 | T38 | Tom Purtzer (PC) | -1 | F* | -2 | 71 | 72 | 71 | 214 |
| 70 | T39 | T38 | Kirk Hanefeld (PC) | -1 | F* | -2 | 69 | 74 | 71 | 214 |
| 38 | T39 | T29 | David Edwards (PC) | E | F | -2 | 74 | 68 | 72 | 214 |
| 116 | T39 | T44 | Dave Rummells (PC) | -2 | F* | -2 | 72 | 72 | 70 | 214 |
| 26 | T39 | T23 | Keith Fergus (PC) | 1 | F | -2 | 74 | 67 | 73 | 214 |
| 63 | T39 | T66 | Sandy Lyle (PC) | -5 | F* | -2 | 75 | 72 | 67 | 214 |
| 73 | T45 | T38 | James Mason (PC) | E | F | -1 | 73 | 70 | 72 | 215 |
| 1 | T45 | T44 | Bernhard Langer (PC) | -1 | F* | -1 | 72 | 72 | 71 | 215 |
| 57 | T45 | T29 | Walter Hall (PC) | 1 | F | -1 | 75 | 67 | 73 | 215 |
| 110 | T45 | T44 | Jack Ferenz (PC) | -1 | F* | -1 | 73 | 71 | 71 | 215 |
| 25 | T45 | T54 | Joey Sindelar (PC) | -2 | F* | -1 | 72 | 73 | 70 | 215 |
| 20 | T45 | T54 | Bruce Vaughan (PC) | -2 | F* | -1 | 73 | 72 | 70 | 215 |
| 64 | T45 | T62 | Hale Irwin (PC) | -3 | F* | -1 | 73 | 73 | 69 | 215 |
| 27 | T52 | T44 | Mike Goodes (PC) | E | F* | E | 75 | 69 | 72 | 216 |
| 54 | T52 | T54 | John Harris (PC) | -1 | F* | E | 74 | 71 | 71 | 216 |
| 22 | T52 | T62 | Tom Jenkins (PC) | -2 | F* | E | 75 | 71 | 70 | 216 |
| 84 | T55 | T38 | John Ross (PC) | 2 | F | 1 | 72 | 71 | 74 | 217 |
| 58 | T55 | T38 | Bruce Lietzke (PC) | 2 | F* | 1 | 71 | 72 | 74 | 217 |
| 52 | T55 | T38 | Mike Reid (PC) | 2 | F* | 1 | 71 | 72 | 74 | 217 |
| 106 | T55 | T44 | Danny Edwards (PC) | 1 | F* | 1 | 71 | 73 | 73 | 217 |
| 120 | T55 | T54 | Mike Donald (PC) | E | F* | 1 | 73 | 72 | 72 | 217 |
| 13 | T55 | T62 | Lonnie Nielsen (PC) | -1 | F* | 1 | 72 | 74 | 71 | 217 |
| 35 | T61 | T44 | Allen Doyle (PC) | 2 | F* | 2 | 73 | 71 | 74 | 218 |
| 74 | T61 | T66 | Leonard Thompson (PC) | -1 | F* | 2 | 72 | 75 | 71 | 218 |
| 81 | T63 | T44 | Dan Forsman (PC) | 3 | F* | 3 | 72 | 72 | 75 | 219 |
| 207 | T63 | T44 | Vance Heafner (PC) | 3 | F* | 3 | 75 | 69 | 75 | 219 |
| 48 | T63 | T62 | Ron Streck (PC) | 1 | F* | 3 | 75 | 71 | 73 | 219 |
| 69 | T63 | T66 | Massy Kuramoto (PC) | E | F* | 3 | 75 | 72 | 72 | 219 |
| 67 | T63 | 70 | Mike Hulbert (PC) | -1 | F* | 3 | 78 | 70 | 71 | 219 |
| 80 | T68 | T44 | Dave Eichelberger (PC) | 4 | F* | 4 | 74 | 70 | 76 | 220 |
| 102 | T68 | T71 | Clarence Rose (PC) | -1 | F* | 4 | 80 | 69 | 71 | 220 |
| 82 | T68 | T75 | Rod Spittle (PC) | -3 | F* | 4 | 78 | 73 | 69 | 220 |
| 94 | 71 | T73 | Ed Dougherty (PC) | -1 | F* | 5 | 77 | 73 | 71 | 221 |
| 87 | 72 | T54 | Mitch Adcock (PC) | 5 | F* | 6 | 71 | 74 | 77 | 222 |
| 149 | T73 | T71 | Ken Green (PC) | 2 | F* | 7 | 77 | 72 | 74 | 223 |
| 132 | T73 | T73 | Pat Laverty (PC) | 1 | F* | 7 | 73 | 77 | 73 | 223 |
| 126 | T75 | T66 | Jim Dent (PC) | 7 | F* | 10 | 74 | 73 | 79 | 226 |
| 135 | T75 | T75 | Jim Albus (PC) | 3 | F* | 10 | 75 | 76 | 75 | 226 |
| 100 | 77 | 77 | Kenny Knox (PC) | E | F* | 12 | 80 | 76 | 72 | 228 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.