The Principal Charity Classic
Tuesday May 27 – Sunday Jun 1, 2008
2008 LEADERBOARD
Round 3
Jay Haas Today -6 To Par -10
Stats Avg Rank
Driving Distance 289.3 11
Greens in Reg 77.8 T4
Putts Per GIR 1.857 T46
Last Updated: June 01, 2008 - 6:34 PMCustomize the Leaderboard
Conditions: Partly Cloudy·Temperature: 23F
 
Last Updated: June 01, 2008 - 6:34 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
2 1 T8 Jay Haas (GO) -6 F -10 70 68 65 203
18 2 T2 Andy Bean (GO) -4 F -9 69 68 67 204
15 3 1 Nick Price (GO) -2 F -8 70 66 69 205
31 4 T8 Joey Sindelar (GO) -3 F -7 67 71 68 206
5 T5 T20 Loren Roberts (GO) -4 F -6 68 72 67 207
- T5 T20 John Morse (GO) -4 F -6 69 71 67 207
56 T5 T20 Ron Streck (GO) -4 F -6 70 70 67 207
8 T5 T13 John Cook (GO) -3 F -6 69 70 68 207
24 T5 T8 Tom Purtzer (GO) -2 F -6 67 71 69 207
91 T5 T2 Kirk Hanefeld (GO) -1 F -6 67 70 70 207
40 T5 T2 Bobby Wadkins (GO) -1 F -6 70 67 70 207
28 T12 T20 Eduardo Romero (GO) -3 F -5 70 70 68 208
59 T12 T20 Boonchu Ruangkit (GO) -3 F -5 70 70 68 208
64 T12 T13 Tom McKnight (GO) -2 F -5 71 68 69 208
26 T12 T2 David Eger (GO) E F -5 69 68 71 208
33 T16 T29 D.A. Weibring (GO) -3 F -4 74 67 68 209
- T16 T29 Clarence Rose (GO) -3 F -4 68 73 68 209
93 T16 T29 Jim Colbert (GO) -3 F -4 71 70 68 209
16 T16 T20 Scott Simpson (GO) -2 F -4 70 70 69 209
23 T16 T13 Keith Fergus (GO) -1 F -4 69 70 70 209
70 T16 T8 Mike Hulbert (GO) E F -4 69 69 71 209
32 T22 T40 Don Pooley (GO) -3 F* -3 71 71 68 210
75 T22 T40 Mike McCullough (GO) -3 F* -3 71 71 68 210
50 T22 T29 Mike Goodes (GO) -2 F -3 70 71 69 210
67 T22 T29 Hale Irwin (GO) -2 F -3 70 71 69 210
68 T22 T13 Donnie Hammond (GO) E F -3 69 70 71 210
30 T22 T13 Bob Gilder (GO) E F -3 73 66 71 210
65 T22 T13 James Mason (GO) E F -3 71 68 71 210
12 T22 T2 Lonnie Nielsen (GO) 2 F -3 66 71 73 210
20 T30 T29 Tom Kite (GO) -1 F -2 73 68 70 211
9 T30 T29 Brad Bryant (GO) -1 F -2 71 70 70 211
58 T30 T48 Mark James (GO) -3 F* -2 73 70 68 211
61 T30 T48 John Harris (GO) -3 F* -2 75 68 68 211
35 T30 T60 Fulton Allem (GO) -5 F* -2 72 73 66 211
46 T30 T8 Mark O'Meara (GO) 2 F -2 72 66 73 211
36 T36 T29 R.W. Eaks (GO) E F -1 66 75 71 212
71 T36 T40 Fuzzy Zoeller (GO) -1 F* -1 71 71 70 212
14 T36 T29 Tim Simpson (GO) E F -1 71 70 71 212
34 T36 T48 Morris Hatalsky (GO) -2 F* -1 70 73 69 212
4 T36 T20 Denis Watson (GO) 1 F -1 69 71 72 212
7 T36 T20 Mark Wiebe (GO) 1 F -1 70 70 72 212
42 T36 T55 Gil Morgan (GO) -3 F* -1 71 73 68 212
73 T36 T20 John Ross (GO) 1 F -1 71 69 72 212
43 T36 T13 David Edwards (GO) 2 F -1 70 69 73 212
38 T36 T2 Mark McNulty (GO) 4 F -1 67 70 75 212
3 T46 T40 Scott Hoch (GO) E F* E 72 70 71 213
27 T46 T55 Jim Thorpe (GO) -2 F* E 69 75 69 213
19 T46 T62 Tom Jenkins (GO) -4 F* E 74 72 67 213
13 49 T40 Craig Stadler (GO) 1 F* 1 69 73 72 214
76 T50 T29 Graham Marsh (GO) 3 F 2 72 69 74 215
11 T50 T29 Jeff Sluman (GO) 3 F 2 70 71 74 215
85 T50 T40 Massy Kuramoto (GO) 2 F* 2 70 72 73 215
51 T50 T48 Bruce Vaughan (GO) 1 F* 2 75 68 72 215
92 T54 T40 Isao Aoki (GO) 3 F* 3 73 69 74 216
22 T54 T55 Allen Doyle (GO) 1 F* 3 71 73 72 216
63 T54 T62 Leonard Thompson (GO) -1 F* 3 71 75 70 216
103 T54 T69 Bruce Summerhays (GO) -3 F* 3 72 76 68 216
99 T58 T40 Dave Rummells (GO) 4 F* 4 69 73 75 217
- T58 T48 Bruce Zabriski (GO) 3 F* 4 72 71 74 217
87 T58 T48 Ed Dougherty (GO) 3 F* 4 74 69 74 217
82 T58 T55 Mark W. Johnson (GO) 2 F* 4 72 72 73 217
79 T62 T48 Dave Eichelberger (GO) 4 F* 5 72 71 75 218
25 T62 T60 Joe Ozaki (GO) 2 F* 5 72 73 73 218
124 T62 T62 Danny Edwards (GO) 1 F* 5 74 72 72 218
119 T62 T66 Jim Ahern (GO) E F* 5 77 70 71 218
49 66 T55 Dana Quigley (GO) 4 F* 6 73 71 75 219
21 T67 T62 Vicente Fernandez (GO) 3 F* 7 72 74 74 220
55 T67 T66 Bruce Fleisher (GO) 2 F* 7 73 74 73 220
78 T67 T69 Tom Wargo (GO) 1 F* 7 73 75 72 220
144 T67 T69 Mitch Adams (GO) 1 F* 7 74 74 72 220
69 T67 74 Phil Blackmar (GO) -2 F* 7 80 71 69 220
90 72 T69 Kenny Knox (GO) 4 F* 10 70 78 75 223
110 73 T75 Jim Dent (GO) 1 F* 11 77 75 72 224
77 74 73 Chip Beck (GO) 4 F* 12 74 76 75 225
53 75 T66 Larry Nelson (GO) 8 F* 13 74 73 79 226
173 76 77 Terry Snodgrass (GO) 6 F* 17 73 80 77 230
41 77 78 Bruce Lietzke (GO) 8 F* 20 77 77 79 233
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network