
| Last Updated: November 21, 2011 - 1:00 AM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | 1 | T1 | Jeff Freeman (TS) | -5 | F | -20 | 66 | 66 | 66 | 66 | 264 |
| 48 | T2 | T1 | Gary Hallberg (TS) | -1 | F | -16 | 67 | 65 | 66 | 70 | 268 |
| 51 | T2 | 3 | Jim Rutledge (TS) | -3 | F | -16 | 68 | 62 | 70 | 68 | 268 |
| 79 | 4 | T8 | Jeff Hart (TS) | -4 | F | -15 | 70 | 68 | 64 | 67 | 269 |
| 140 | 5 | T8 | P.H. Horgan III (TS) | -3 | F | -14 | 70 | 68 | 64 | 68 | 270 |
| 57 | T6 | T17 | Bobby Clampett (TS) | -4 | F | -13 | 72 | 64 | 68 | 67 | 271 |
| 149 | T6 | T17 | Sonny Skinner (TS) | -4 | F | -13 | 67 | 68 | 69 | 67 | 271 |
| 153 | T6 | T8 | Jim Carter (TS) | -2 | F | -13 | 70 | 66 | 66 | 69 | 271 |
| 126 | T9 | T25 | Robin Freeman (TS) | -5 | F | -12 | 68 | 71 | 67 | 66 | 272 |
| 95 | T9 | T4 | Mark Mouland (TS) | E | F | -12 | 70 | 67 | 64 | 71 | 272 |
| - | T11 | T22 | Lance Ten Broeck (TS) | -3 | F | -11 | 71 | 70 | 64 | 68 | 273 |
| 65 | T11 | T14 | James Mason (TS) | -1 | F | -11 | 67 | 67 | 69 | 70 | 273 |
| 98 | T11 | T8 | Dick Mast (TS) | E | F | -11 | 67 | 67 | 68 | 71 | 273 |
| 44 | T11 | T4 | Bill Glasson (TS) | 1 | F | -11 | 68 | 70 | 63 | 72 | 273 |
| 198 | 15 | T4 | Ben Bates (TS) | 2 | F | -10 | 67 | 68 | 66 | 73 | 274 |
| - | T16 | T22 | Gene Jones (TS) | -1 | F | -9 | 67 | 71 | 67 | 70 | 275 |
| 138 | T16 | T17 | Nobumitsu Yuhara (TS) | E | F | -9 | 69 | 67 | 68 | 71 | 275 |
| 146 | T16 | T17 | Robin Byrd (TS) | E | F | -9 | 69 | 68 | 67 | 71 | 275 |
| 124 | T16 | T4 | Kirk Hanefeld (TS) | 3 | F | -9 | 69 | 65 | 67 | 74 | 275 |
| 91 | T16 | T8 | Joe Daley (TS) | 2 | F | -9 | 67 | 70 | 65 | 73 | 275 |
| - | T21 | T33 | Andy Morse (TS) | -3 | F | -8 | 73 | 67 | 68 | 68 | 276 |
| 49 | T21 | T25 | David Peoples (TS) | -1 | F | -8 | 67 | 70 | 69 | 70 | 276 |
| - | T21 | T17 | Joel Edwards (TS) | 1 | F | -8 | 69 | 69 | 66 | 72 | 276 |
| 115 | T21 | T14 | Mike Harwood (TS) | 2 | F | -8 | 65 | 68 | 70 | 73 | 276 |
| 73 | T25 | T25 | Steve Jones (TS) | 1 | F | -6 | 69 | 68 | 69 | 72 | 278 |
| 101 | T25 | T25 | Willie Wood (TS) | 1 | F | -6 | 67 | 68 | 71 | 72 | 278 |
| 156 | T25 | T30 | Greg Bruckner (TS) | E | F | -6 | 73 | 66 | 68 | 71 | 278 |
| 99 | T25 | T47 | Peter Fowler (TS) | -4 | F* | -6 | 72 | 71 | 68 | 67 | 278 |
| 110 | T25 | T22 | Tom Byrum (TS) | 2 | F | -6 | 68 | 70 | 67 | 73 | 278 |
| 198 | T25 | T14 | Jim Roy (TS) | 4 | F | -6 | 68 | 67 | 68 | 75 | 278 |
| - | T25 | T8 | Bob Niger (TS) | 5 | F | -6 | 66 | 69 | 67 | 76 | 278 |
| - | T32 | T36 | Harry Taylor (TS) | -1 | F | -5 | 74 | 65 | 70 | 70 | 279 |
| - | T32 | T39 | Barry Conser (TS) | -2 | F* | -5 | 70 | 71 | 69 | 69 | 279 |
| - | T32 | T33 | Ron Schroeder (TS) | E | F | -5 | 72 | 70 | 66 | 71 | 279 |
| 39 | T32 | T36 | Ted Schulz (TS) | -1 | F | -5 | 71 | 69 | 69 | 70 | 279 |
| 75 | T32 | T30 | Tim Simpson (TS) | 1 | F | -5 | 71 | 70 | 66 | 72 | 279 |
| - | T32 | T30 | Robert Gaus (TS) | 1 | F | -5 | 73 | 71 | 63 | 72 | 279 |
| - | T38 | T36 | Danny Edwards (TS) | E | F | -4 | 70 | 70 | 69 | 71 | 280 |
| - | T38 | T39 | Rick Gibson (TS) | -1 | F | -4 | 72 | 68 | 70 | 70 | 280 |
| 86 | T38 | T33 | Barry Lane (TS) | 1 | F | -4 | 67 | 70 | 71 | 72 | 280 |
| - | T38 | T39 | Miguel Angel Martin (TS) | -1 | F* | -4 | 72 | 66 | 72 | 70 | 280 |
| - | T42 | T39 | Stan Utley (TS) | E | F* | -3 | 70 | 69 | 71 | 71 | 281 |
| - | T42 | T47 | Craig Stevens (TS) | -1 | F* | -3 | 71 | 69 | 71 | 70 | 281 |
| 89 | T42 | T50 | Bruce Vaughan (TS) | -2 | F* | -3 | 73 | 69 | 70 | 69 | 281 |
| 82 | T42 | T54 | Trevor Dodds (TS) | -3 | F* | -3 | 69 | 75 | 69 | 68 | 281 |
| - | T46 | T50 | JC Anderson (TS) | -1 | F* | -2 | 68 | 70 | 74 | 70 | 282 |
| 116 | T46 | T58 | Mikael Hogberg (TS) | -3 | F* | -2 | 73 | 72 | 69 | 68 | 282 |
| 176 | T48 | T39 | Stu Ingraham (TS) | 2 | F* | -1 | 71 | 70 | 69 | 73 | 283 |
| - | T48 | T39 | Jeff Coston (TS) | 2 | F* | -1 | 70 | 71 | 69 | 73 | 283 |
| 131 | T48 | T39 | Mark W. Johnson (TS) | 2 | F* | -1 | 69 | 74 | 67 | 73 | 283 |
| - | T48 | T58 | John Ross (TS) | -2 | F* | -1 | 77 | 71 | 66 | 69 | 283 |
| - | T52 | T50 | Patrick Burke (TS) | 1 | F* | E | 73 | 68 | 71 | 72 | 284 |
| - | T52 | T54 | Kris Moe (TS) | E | F* | E | 71 | 72 | 70 | 71 | 284 |
| - | T52 | T58 | Ian Doig (TS) | -1 | F* | E | 71 | 72 | 71 | 70 | 284 |
| 203 | T55 | T25 | Mitch Adcock (TS) | 8 | F | 1 | 68 | 68 | 70 | 79 | 285 |
| 135 | T55 | T64 | Angel Franco (TS) | -1 | F* | 1 | 72 | 72 | 71 | 70 | 285 |
| 62 | T55 | T64 | Lonnie Nielsen (TS) | -1 | F* | 1 | 69 | 78 | 68 | 70 | 285 |
| 185 | T55 | T72 | Ken Martin (TS) | -5 | F* | 1 | 73 | 73 | 73 | 66 | 285 |
| - | T59 | T39 | Tom McKnight (TS) | 5 | F* | 2 | 76 | 71 | 63 | 76 | 286 |
| - | T59 | T47 | Per-Arne Brostedt (TS) | 4 | F* | 2 | 73 | 69 | 69 | 75 | 286 |
| 141 | T59 | T58 | Fred Holton (TS) | 1 | F* | 2 | 71 | 70 | 73 | 72 | 286 |
| 94 | 62 | T64 | Damon Green (TS) | 1 | F* | 3 | 69 | 74 | 72 | 72 | 287 |
| 107 | T63 | T50 | John Harris (TS) | 5 | F* | 4 | 71 | 73 | 68 | 76 | 288 |
| 58 | T63 | T58 | Phil Blackmar (TS) | 3 | F* | 4 | 75 | 71 | 68 | 74 | 288 |
| - | T63 | T64 | Javier Sanchez (TS) | 2 | F* | 4 | 74 | 71 | 70 | 73 | 288 |
| - | T63 | 69 | Jim Chancey (TS) | 1 | F* | 4 | 71 | 73 | 72 | 72 | 288 |
| 125 | T67 | T54 | Dave Rummells (TS) | 5 | F* | 5 | 72 | 73 | 68 | 76 | 289 |
| 97 | T67 | T58 | Keith Clearwater (TS) | 4 | F* | 5 | 66 | 75 | 73 | 75 | 289 |
| - | T67 | T64 | Mike Donald (TS) | 3 | F* | 5 | 76 | 70 | 69 | 74 | 289 |
| - | 70 | T72 | Sean Knapp (TS) | 2 | F* | 8 | 76 | 69 | 74 | 73 | 292 |
| - | T71 | T72 | Jon Corliss (TS) | 3 | F* | 9 | 74 | 73 | 72 | 74 | 293 |
| 187 | T71 | 75 | Mark Faulkner (TS) | 1 | F* | 9 | 76 | 70 | 75 | 72 | 293 |
| - | 73 | 71 | Mike Miles (TS) | 5 | F* | 10 | 71 | 75 | 72 | 76 | 294 |
| - | 74 | 70 | Rick Morton (TS) | 7 | F* | 11 | 71 | 71 | 75 | 78 | 295 |
| - | 75 | 76 | Dave Narveson (TS) | 5 | F* | 14 | 74 | 73 | 75 | 76 | 298 |
| - | 76 | 78 | Stuart Adams (TS) | 1 | F* | 15 | 79 | 73 | 75 | 72 | 299 |
| - | 77 | 77 | Mark Carnevale (TS) | 6 | F* | 19 | 75 | 76 | 75 | 77 | 303 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.