Toshiba Classic
Monday Mar 3 – Sunday Mar 9, 2008
2008 LEADERBOARD
Round 3
Bernhard Langer Today -2 To Par -14
Stats Avg Rank
Driving Distance 294.5 7
Greens in Reg 74.1 T26
Putts Per GIR 1.725 T14
Last Updated: March 09, 2008 - 9:42 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 57F
 
Last Updated: March 09, 2008 - 9:42 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
12 1 1 Bernhard Langer (NB) -2 F -14 65 65 69 199
9 2 T6 Jay Haas (NB) -6 F -14 65 69 65 199
24 T3 T15 Scott Simpson (NB) -6 F -11 69 68 65 202
38 T3 T9 Ben Crenshaw (NB) -4 F -11 66 69 67 202
- T3 T9 Gary McCord (NB) -4 F -11 68 67 67 202
42 T6 T15 Curtis Strange (NB) -5 F -10 68 69 66 203
55 T6 T2 Tim Simpson (NB) -1 F -10 63 70 70 203
83 T8 T33 Leonard Thompson (NB) -6 F -9 67 72 65 204
22 T8 T23 Lonnie Nielsen (NB) -5 F -9 67 71 66 204
29 T8 T12 Craig Stadler (NB) -3 F -9 66 70 68 204
36 T8 T6 D.A. Weibring (NB) -1 F -9 66 68 70 204
14 T8 T6 Keith Fergus (NB) -1 F -9 67 67 70 204
79 T13 T23 Walter Hall (NB) -4 F -8 69 69 67 205
11 T13 T23 John Cook (NB) -4 F -8 71 67 67 205
4 T13 T23 Fred Funk (NB) -4 F -8 69 69 67 205
49 T13 T15 Boonchu Ruangkit (NB) -3 F -8 67 70 68 205
20 T13 T15 Bob Gilder (NB) -3 F -8 71 66 68 205
81 T13 T15 Jay Sigel (NB) -3 F -8 68 69 68 205
88 T13 T2 Mark Johnson (NB) 1 F -8 64 69 72 205
21 T13 T2 Jeff Sluman (NB) 1 F -8 68 65 72 205
1 T21 T33 Scott Hoch (NB) -4 F -7 67 72 67 206
35 T21 T38 Dana Quigley (NB) -5 F -7 69 71 66 206
23 T21 T33 Wayne Grady (NB) -4 F -7 71 68 67 206
32 T21 T33 Mark McNulty (NB) -4 F -7 72 67 67 206
56 T21 T38 John Harris (NB) -5 F* -7 71 69 66 206
6 T21 T23 Loren Roberts (NB) -3 F -7 71 67 68 206
37 T21 T23 R.W. Eaks (NB) -3 F -7 70 68 68 206
5 T21 T15 Allen Doyle (NB) -2 F -7 67 70 69 206
17 T21 T15 Tom Purtzer (NB) -2 F -7 68 69 69 206
74 T21 T12 Mike Goodes (NB) -1 F -7 65 71 70 206
27 T21 T2 Morris Hatalsky (NB) 2 F -7 69 64 73 206
50 T32 T38 Phil Blackmar (NB) -4 F -6 69 71 67 207
31 T32 T23 Joe Ozaki (NB) -2 F -6 71 67 69 207
10 T32 T23 Tom Jenkins (NB) -2 F -6 69 69 69 207
13 T32 T12 Bruce Lietzke (NB) E F -6 66 70 71 207
60 T36 T38 David Eger (NB) -3 F* -5 69 71 68 208
63 T36 T38 Andy Bean (NB) -3 F* -5 70 70 68 208
66 T36 T23 Bruce Fleisher (NB) -1 F -5 69 69 70 208
61 T39 T38 John Jacobs (NB) -2 F* -4 68 72 69 209
- T39 T51 Mark O'Meara (NB) -4 F* -4 69 73 67 209
16 T39 T23 Eduardo Romero (NB) E F -4 70 68 71 209
28 T42 T38 Mark Wiebe (NB) -1 F* -3 71 69 70 210
58 T42 T9 Mike McCullough (NB) 4 F -3 67 68 75 210
41 T44 T33 Ron Streck (NB) 1 F -2 68 71 72 211
59 T44 T46 Wayne Levi (NB) -1 F* -2 72 69 70 211
77 T44 T46 Tom Wargo (NB) -1 F* -2 67 74 70 211
51 T44 T59 Don Pooley (NB) -3 F* -2 72 71 68 211
19 T44 T15 Gil Morgan (NB) 3 F -2 69 68 74 211
70 T49 T38 Bruce Vaughan (NB) 1 F* -1 72 68 72 212
18 T49 T46 Bobby Wadkins (NB) E F* -1 70 71 71 212
7 T49 T51 Tom Kite (NB) -1 F* -1 70 72 70 212
69 T49 T59 Kenny Knox (NB) -2 F* -1 69 74 69 212
25 T49 T67 Denis Watson (NB) -5 F* -1 71 75 66 212
82 T54 T46 Ed Dougherty (NB) 1 F* E 71 70 72 213
53 T54 T46 Des Smyth (NB) 1 F* E 73 68 72 213
- T54 T51 Sandy Lyle (NB) E F* E 70 72 71 213
62 T54 T62 Graham Marsh (NB) -2 F* E 69 75 69 213
97 T54 T62 Jim Ahern (NB) -2 F* E 73 71 69 213
80 T54 T64 Dave Stockton (NB) -3 F* E 72 73 68 213
68 T60 T51 Vicente Fernandez (NB) 1 F* 1 67 75 72 214
45 T60 T59 Gene E. Jones (NB) E F* 1 69 74 71 214
94 T62 T51 Isao Aoki (NB) 2 F* 2 70 72 73 215
71 T62 T51 Dave Eichelberger (NB) 2 F* 2 69 73 73 215
43 T62 T73 David Edwards (NB) -3 F* 2 76 71 68 215
101 T65 T64 Gary Player (NB) E F* 3 73 72 71 216
92 T65 T67 Hubert Green (NB) -1 F* 3 75 71 70 216
3 T65 T73 Jerry Pate (NB) -2 F* 3 73 74 69 216
93 T68 T51 Jim Colbert (NB) 4 F* 4 71 71 75 217
114 T68 T67 Larry Nelson (NB) E F* 4 69 77 71 217
- T68 T67 Mac O'Grady (NB) E F* 4 76 70 71 217
47 71 T64 Peter Jacobsen (NB) 2 F* 5 73 72 73 218
44 72 T51 Mitch Adcock (NB) 7 F* 7 70 72 78 220
67 73 T67 Fuzzy Zoeller (NB) 4 F* 8 75 71 75 221
87 74 T75 Bruce Summerhays (NB) 2 F* 9 72 77 73 222
- 75 T77 Paul Hahn (NB) 1 F* 13 75 79 72 226
72 76 T75 Lee Trevino (NB) 7 F* 14 75 74 78 227
- 77 T77 Greg Hopkins (NB) 9 F* 21 78 76 80 234
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network