AT&T Champions Classic
Monday Mar 10 – Sunday Mar 16, 2008
2008 LEADERBOARD
Round 3
Denis Watson Today -7 To Par -7
Stats Avg Rank
Driving Distance 280.8 12
Greens in Reg 64.8 T21
Putts Per GIR 1.771 T17
Last Updated: March 16, 2008 - 10:55 PMCustomize the Leaderboard
Conditions: -·Temperature: 76F
 
Last Updated: March 16, 2008 - 10:55 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
32 1 T20 Denis Watson (VA) -7 F -7 73 71 65 209
8 T2 T2 Loren Roberts (VA) -2 F -7 69 70 70 209
6 T2 1 Brad Bryant (VA) E F -7 70 67 72 209
4 4 T2 Jay Haas (VA) -1 F -6 71 68 71 210
5 T5 14 Jerry Pate (VA) -2 F -5 70 71 70 211
10 T5 T7 John Cook (VA) -1 F -5 71 69 71 211
12 T5 T7 Scott Simpson (VA) -1 F -5 71 69 71 211
2 T5 T2 Bernhard Langer (VA) E F -5 71 68 72 211
50 9 T15 Don Pooley (VA) -2 F -4 71 71 70 212
17 10 T7 Tom Purtzer (VA) 1 F -3 67 73 73 213
34 T11 T17 Nick Price (VA) -1 F -2 66 77 71 214
29 T11 T20 Wayne Grady (VA) -2 F -2 74 70 70 214
13 T11 T2 Tom Jenkins (VA) 3 F -2 71 68 75 214
21 T14 T34 Bobby Wadkins (VA) -3 F -1 71 75 69 215
31 T14 T27 Tim Simpson (VA) -2 F -1 71 74 70 215
48 T14 T20 David Edwards (VA) -1 F -1 72 72 71 215
57 T14 T15 Mike McCullough (VA) 1 F -1 73 69 73 215
3 T14 T7 Fred Funk (VA) 3 F -1 70 70 75 215
39 T14 T2 R.W. Eaks (VA) 4 F -1 71 68 76 215
113 T20 T27 Rod Spittle (VA) -1 F E 72 73 71 216
18 T20 T27 Eduardo Romero (VA) -1 F E 71 74 71 216
47 T20 T20 Leonard Thompson (VA) E F E 71 73 72 216
51 T20 T17 Gene E. Jones (VA) 1 F E 73 70 73 216
85 T20 T17 Mark O'Meara (VA) 1 F E 71 72 73 216
33 T25 T27 Mark Wiebe (VA) E F 1 76 69 72 217
62 T25 T27 Andy Bean (VA) E F 1 70 75 72 217
44 T25 T27 Hale Irwin (VA) E F 1 73 72 72 217
69 T25 T7 Graham Marsh (VA) 5 F 1 69 71 77 217
35 T25 T7 Mark McNulty (VA) 5 F 1 73 67 77 217
80 T30 T34 Dave Stockton (VA) E F* 2 70 76 72 218
37 T30 T34 Dana Quigley (VA) E F* 2 68 78 72 218
14 T30 T20 Jim Thorpe (VA) 2 F 2 72 72 74 218
24 T30 T7 Jeff Sluman (VA) 6 F 2 70 70 78 218
74 T34 T34 Kenny Knox (VA) 1 F 3 72 74 73 219
49 T34 T27 John Harris (VA) 2 F 3 72 73 74 219
11 T36 T34 Keith Fergus (VA) 2 F 4 73 73 74 220
7 T36 T20 Allen Doyle (VA) 4 F 4 71 73 76 220
36 T36 T20 Joe Ozaki (VA) 4 F 4 70 74 76 220
75 T39 T34 Vicente Fernandez (VA) 3 F* 5 70 76 75 221
9 T39 T44 Tom Kite (VA) 1 F* 5 73 75 73 221
23 T39 T44 Bob Gilder (VA) 1 F* 5 76 72 73 221
28 T39 T50 Gary McCord (VA) E F* 5 75 74 72 221
77 T43 43 Tom Wargo (VA) 3 F* 6 73 74 75 222
66 T43 T44 Bruce Fleisher (VA) 2 F* 6 74 74 74 222
- T43 T50 Jack Ferenz (VA) 1 F* 6 75 74 73 222
16 T43 T58 Ben Crenshaw (VA) E F* 6 74 76 72 222
76 T47 T50 Bruce Vaughan (VA) 2 F* 7 74 75 74 223
68 T47 75 Tom McKnight (VA) -4 F* 7 81 74 68 223
90 T49 T34 Bruce Summerhays (VA) 6 F 8 71 75 78 224
59 T49 T34 Walter Hall (VA) 6 F 8 77 69 78 224
27 T49 T44 D.A. Weibring (VA) 4 F* 8 74 74 76 224
73 T49 T50 Fuzzy Zoeller (VA) 3 F* 8 75 74 75 224
20 T49 T50 Fulton Allem (VA) 3 F* 8 76 73 75 224
91 T49 T69 Jim Colbert (VA) -1 F* 8 78 75 71 224
46 T55 T34 Phil Blackmar (VA) 7 F 9 73 73 79 225
64 T55 T44 Wayne Levi (VA) 5 F* 9 74 74 77 225
58 T55 T50 Des Smyth (VA) 4 F* 9 72 77 76 225
98 T55 T50 David Ogrin (VA) 4 F* 9 76 73 76 225
26 T55 T63 Curtis Strange (VA) 2 F* 9 75 76 74 225
61 T60 T58 David Eger (VA) 4 F* 10 73 77 76 226
53 T60 T58 Peter Jacobsen (VA) 4 F* 10 75 75 76 226
15 T60 T72 Bruce Lietzke (VA) E F* 10 78 76 72 226
30 T63 T50 Morris Hatalsky (VA) 6 F* 11 78 71 78 227
40 T63 T58 Boonchu Ruangkit (VA) 5 F* 11 74 76 77 227
- T65 T44 Michael Turner (VA) 8 F* 12 76 72 80 228
22 T65 T63 Gil Morgan (VA) 5 F* 12 73 78 77 228
65 T65 T69 Mark Johnson (VA) 3 F* 12 78 75 75 228
84 T68 T63 Ed Dougherty (VA) 6 F* 13 77 74 78 229
63 T68 T69 John Jacobs (VA) 4 F* 13 76 77 76 229
78 T68 T72 Dave Eichelberger (VA) 3 F* 13 73 81 75 229
60 T71 T58 Jay Sigel (VA) 8 F* 14 74 76 80 230
103 T71 T66 Larry Nelson (VA) 6 F* 14 73 79 78 230
88 T71 T66 Isao Aoki (VA) 6 F* 14 77 75 78 230
100 T71 T66 Rick Karbowski (VA) 6 F* 14 79 73 78 230
82 75 T76 Dick Mast (VA) 3 F* 15 78 78 75 231
- 76 T72 Terry Snodgrass (VA) 6 F* 16 77 77 78 232
56 77 T76 Mike Reid (VA) 6 F* 18 76 80 78 234
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network