
|
|
|
||||||||||||||||||||
| Last Updated: June 29, 2008 - 4:06 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: June 29, 2008 - 4:06 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 4 | 1 | 1 | Loren Roberts (RC) | -3 | F | -12 | 65 | 68 | 68 | 201 |
| 10 | T2 | T10 | Nick Price (RC) | -6 | F | -11 | 68 | 69 | 65 | 202 |
| 13 | T2 | T4 | Lonnie Nielsen (RC) | -5 | F | -11 | 67 | 69 | 66 | 202 |
| 6 | T4 | T10 | Jeff Sluman (RC) | -5 | F | -10 | 70 | 67 | 66 | 203 |
| 41 | T4 | T4 | Gene Jones (RC) | -4 | F | -10 | 66 | 70 | 67 | 203 |
| 16 | T6 | T10 | Tim Simpson (RC) | -4 | F | -9 | 68 | 69 | 67 | 204 |
| 49 | T6 | T4 | Mike Goodes (RC) | -3 | F | -9 | 68 | 68 | 68 | 204 |
| 15 | T6 | T2 | Scott Simpson (RC) | -2 | F | -9 | 68 | 67 | 69 | 204 |
| 11 | T9 | T10 | Andy Bean (RC) | -3 | F | -8 | 68 | 69 | 68 | 205 |
| 26 | T9 | T4 | Mark McNulty (RC) | -2 | F | -8 | 67 | 69 | 69 | 205 |
| 37 | T9 | T4 | Fulton Allem (RC) | -2 | F | -8 | 69 | 67 | 69 | 205 |
| 27 | T9 | T2 | David Eger (RC) | -1 | F | -8 | 69 | 66 | 70 | 205 |
| 20 | 13 | T10 | Keith Fergus (RC) | -2 | F | -7 | 67 | 70 | 69 | 206 |
| 29 | T14 | T36 | Joe Ozaki (RC) | -4 | F | -6 | 71 | 69 | 67 | 207 |
| 9 | T14 | T36 | Mark Wiebe (RC) | -4 | F* | -6 | 72 | 68 | 67 | 207 |
| 50 | T14 | T26 | Bruce Vaughan (RC) | -3 | F | -6 | 71 | 68 | 68 | 207 |
| 83 | T14 | T26 | Massy Kuramoto (RC) | -3 | F | -6 | 69 | 70 | 68 | 207 |
| 56 | T14 | T26 | Bruce Fleisher (RC) | -3 | F | -6 | 70 | 69 | 68 | 207 |
| 3 | T14 | T48 | Scott Hoch (RC) | -6 | F* | -6 | 71 | 71 | 65 | 207 |
| 39 | T14 | T22 | Morris Hatalsky (RC) | -2 | F | -6 | 71 | 67 | 69 | 207 |
| 59 | T21 | T26 | Walter Hall (RC) | -2 | F | -5 | 69 | 70 | 69 | 208 |
| 30 | T21 | T22 | Eduardo Romero (RC) | -1 | F | -5 | 67 | 71 | 70 | 208 |
| 7 | T21 | T48 | John Cook (RC) | -5 | F* | -5 | 69 | 73 | 66 | 208 |
| 38 | T21 | T10 | Dana Quigley (RC) | E | F | -5 | 68 | 69 | 71 | 208 |
| 32 | T21 | T10 | Bob Gilder (RC) | E | F | -5 | 69 | 68 | 71 | 208 |
| 69 | T26 | T58 | Phil Blackmar (RC) | -5 | F* | -4 | 74 | 69 | 66 | 209 |
| 67 | T26 | T61 | Leonard Thompson (RC) | -6 | F* | -4 | 71 | 73 | 65 | 209 |
| 5 | T26 | T4 | Denis Watson (RC) | 2 | F | -4 | 69 | 67 | 73 | 209 |
| 62 | T29 | T36 | Chip Beck (RC) | -1 | F | -3 | 69 | 71 | 70 | 210 |
| 12 | T29 | T26 | Brad Bryant (RC) | E | F | -3 | 67 | 72 | 71 | 210 |
| 44 | T29 | T42 | David Edwards (RC) | -2 | F* | -3 | 69 | 72 | 69 | 210 |
| 43 | T29 | T26 | Gil Morgan (RC) | E | F | -3 | 70 | 69 | 71 | 210 |
| 33 | T29 | T26 | D.A. Weibring (RC) | E | F | -3 | 71 | 68 | 71 | 210 |
| 36 | T29 | T26 | R.W. Eaks (RC) | E | F | -3 | 70 | 69 | 71 | 210 |
| 21 | T29 | T22 | Tom Kite (RC) | 1 | F | -3 | 73 | 65 | 72 | 210 |
| 75 | T29 | T48 | Wayne Levi (RC) | -3 | F* | -3 | 73 | 69 | 68 | 210 |
| 146 | T29 | T10 | Greg Hickman (RC) | 2 | F | -3 | 66 | 71 | 73 | 210 |
| 103 | T29 | T10 | Jim Chancey (RC) | 2 | F | -3 | 70 | 67 | 73 | 210 |
| 55 | T39 | T36 | Tom McKnight (RC) | E | F* | -2 | 68 | 72 | 71 | 211 |
| 22 | T39 | T42 | Tom Purtzer (RC) | -1 | F* | -2 | 70 | 71 | 70 | 211 |
| 71 | T39 | T42 | John Morse (RC) | -1 | F* | -2 | 71 | 70 | 70 | 211 |
| 34 | T39 | T48 | Jim Thorpe (RC) | -2 | F* | -2 | 70 | 72 | 69 | 211 |
| 57 | T39 | T26 | Mark James (RC) | 1 | F | -2 | 70 | 69 | 72 | 211 |
| 24 | T39 | T61 | Allen Doyle (RC) | -4 | F* | -2 | 74 | 70 | 67 | 211 |
| 81 | T45 | T42 | Dave Eichelberger (RC) | E | F* | -1 | 71 | 70 | 71 | 212 |
| 148 | T45 | T48 | Darrell Kestner (RC) | -1 | F* | -1 | 72 | 70 | 70 | 212 |
| 53 | T45 | T22 | Mike Reid (RC) | 3 | F | -1 | 71 | 67 | 74 | 212 |
| 28 | T45 | T10 | Bobby Wadkins (RC) | 4 | F | -1 | 68 | 69 | 75 | 212 |
| 74 | T49 | T36 | Mike McCullough (RC) | 2 | F | E | 70 | 70 | 73 | 213 |
| 101 | T49 | T48 | Bill Britton (RC) | E | F* | E | 70 | 72 | 71 | 213 |
| 102 | T49 | T48 | Dave Rummells (RC) | E | F* | E | 69 | 73 | 71 | 213 |
| - | T49 | T48 | Ronnie Black (RC) | E | F* | E | 71 | 71 | 71 | 213 |
| 82 | T49 | T10 | Mark W. Johnson (RC) | 5 | F | E | 72 | 65 | 76 | 213 |
| 84 | T49 | T10 | John Jacobs (RC) | 5 | F | E | 69 | 68 | 76 | 213 |
| 96 | T55 | T36 | Gary Hallberg (RC) | 3 | F | 1 | 71 | 69 | 74 | 214 |
| 35 | T55 | T42 | Ben Crenshaw (RC) | 2 | F* | 1 | 68 | 73 | 73 | 214 |
| 94 | T55 | T26 | Isao Aoki (RC) | 4 | F | 1 | 70 | 69 | 75 | 214 |
| 61 | T55 | T48 | John Harris (RC) | 1 | F* | 1 | 73 | 69 | 72 | 214 |
| 119 | T55 | T66 | David Ogrin (RC) | -2 | F* | 1 | 71 | 74 | 69 | 214 |
| 42 | T60 | T58 | Bruce Lietzke (RC) | 2 | F* | 3 | 72 | 71 | 73 | 216 |
| 19 | T60 | T61 | Tom Jenkins (RC) | 1 | F* | 3 | 72 | 72 | 72 | 216 |
| 110 | T60 | T61 | Joe Inman (RC) | 1 | F* | 3 | 74 | 70 | 72 | 216 |
| 80 | T63 | T42 | Tom Wargo (RC) | 5 | F* | 4 | 73 | 68 | 76 | 217 |
| 90 | T63 | T58 | Ed Dougherty (RC) | 3 | F* | 4 | 69 | 74 | 74 | 217 |
| 66 | T63 | T66 | Mike Hulbert (RC) | 1 | F* | 4 | 74 | 71 | 72 | 217 |
| 133 | T66 | T48 | Mac O'Grady (RC) | 5 | F* | 5 | 73 | 69 | 76 | 218 |
| 68 | T66 | T71 | Des Smyth (RC) | -1 | F* | 5 | 76 | 72 | 70 | 218 |
| 135 | T68 | T61 | Jim Albus (RC) | 4 | F* | 6 | 71 | 73 | 75 | 219 |
| 45 | T68 | T66 | Wayne Grady (RC) | 3 | F* | 6 | 73 | 72 | 74 | 219 |
| 46 | T68 | T69 | Ron Streck (RC) | 2 | F* | 6 | 71 | 75 | 73 | 219 |
| 54 | T68 | T69 | Boonchu Ruangkit (RC) | 2 | F* | 6 | 74 | 72 | 73 | 219 |
| 95 | 72 | T71 | Kenny Knox (RC) | 1 | F* | 7 | 79 | 69 | 72 | 220 |
| - | 73 | 77 | Craig Marseilles (RC) | 1 | F* | 11 | 78 | 74 | 72 | 224 |
| 108 | T74 | T74 | Jim Dent (RC) | 4 | F* | 12 | 76 | 74 | 75 | 225 |
| 91 | T74 | T74 | Peter Jacobsen (RC) | 4 | F* | 12 | 77 | 73 | 75 | 225 |
| - | 76 | T74 | Rick Vershure (RC) | 5 | F* | 13 | 75 | 75 | 76 | 226 |
| 122 | 77 | 78 | Danny Edwards (RC) | 5 | F* | 16 | 77 | 76 | 76 | 229 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.