The ACE Group Classic
Monday Feb 11 – Sunday Feb 17, 2008
2008 LEADERBOARD
Round 3
Scott Hoch Today -4 To Par -14
Stats Avg Rank
Driving Distance 258.2 40
Greens in Reg 87.0 T2
Putts Per GIR 1.660 11
Last Updated: February 17, 2008 - 6:45 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 65F
 
Last Updated: February 17, 2008 - 6:45 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
3 1 T2 Scott Hoch (QW) -4 F -14 68 66 68 202
18 T2 T14 Tom Kite (QW) -7 F -14 65 72 65 202
5 T2 T14 Brad Bryant (QW) -7 F -14 68 69 65 202
32 T2 1 Tom Jenkins (QW) -2 F -14 68 64 70 202
83 5 T2 Nick Price (QW) -3 F -13 68 66 69 203
43 T6 T9 Jeff Sluman (QW) -4 F -12 68 68 68 204
8 T6 T7 Loren Roberts (QW) -3 F -12 65 70 69 204
29 T8 T21 Bob Gilder (QW) -5 F -11 68 70 67 205
- T8 T14 Gene E. Jones (QW) -4 F -11 72 65 68 205
66 T8 T7 Chip Beck (QW) -2 F -11 69 66 70 205
68 T8 T2 Ron Streck (QW) -1 F -11 68 66 71 205
- T8 T2 Gary Koch (QW) -1 F -11 67 67 71 205
- T13 T40 Jeff Roth (QW) -7 F -10 68 73 65 206
24 T13 T31 Lonnie Nielsen (QW) -6 F -10 71 69 66 206
60 T13 T2 Peter Jacobsen (QW) E F -10 66 68 72 206
15 T16 T31 Eduardo Romero (QW) -5 F -9 67 73 67 207
16 T16 T21 Bobby Wadkins (QW) -3 F -9 69 69 69 207
14 T16 T14 Keith Fergus (QW) -2 F -9 68 69 70 207
38 T16 T9 Joe Ozaki (QW) -1 F -9 66 70 71 207
- T16 T9 Graham Marsh (QW) -1 F -9 69 67 71 207
17 T21 T45 Gil Morgan (QW) -6 F* -8 73 69 66 208
56 T21 T31 Des Smyth (QW) -4 F -8 69 71 68 208
30 T21 T28 Mark Wiebe (QW) -3 F -8 70 69 69 208
59 T21 T21 Tim Simpson (QW) -2 F -8 71 67 70 208
67 T25 T31 Andy Bean (QW) -3 F -7 69 71 69 209
70 T25 T9 Bruce Fleisher (QW) 1 F -7 65 71 73 209
22 T27 T40 Denis Watson (QW) -3 F* -6 73 68 69 210
75 T27 T21 Vicente Fernandez (QW) E F -6 71 67 72 210
23 T27 T21 Morris Hatalsky (QW) E F -6 72 66 72 210
42 T30 T31 Curtis Strange (QW) -1 F -5 68 72 71 211
4 T30 T21 Allen Doyle (QW) 1 F -5 69 69 73 211
56 T30 T14 Wayne Levi (QW) 2 F -5 67 70 74 211
21 T30 T14 Scott Simpson (QW) 2 F -5 67 70 74 211
26 T30 T14 Craig Stadler (QW) 2 F -5 70 67 74 211
46 T35 T40 Mike Reid (QW) -1 F -4 72 69 71 212
92 T35 T45 Mike Goodes (QW) -2 F* -4 69 73 70 212
45 T35 T31 Don Pooley (QW) E F -4 70 70 72 212
19 T35 T31 Wayne Grady (QW) E F -4 71 69 72 212
13 T35 T50 Tom Purtzer (QW) -3 F* -4 67 76 69 212
10 T35 T28 John Cook (QW) 1 F -4 68 71 73 212
31 T35 T54 Mark McNulty (QW) -4 F* -4 74 70 68 212
11 T35 T9 Bruce Lietzke (QW) 4 F -4 66 70 76 212
36 T43 T40 Hale Irwin (QW) E F* -3 74 67 72 213
44 T43 T45 Boonchu Ruangkit (QW) -1 F* -3 72 70 71 213
33 T43 T31 Dana Quigley (QW) 1 F -3 72 68 73 213
56 T43 T21 Fuzzy Zoeller (QW) 3 F -3 65 73 75 213
41 T43 T59 David Edwards (QW) -4 F* -3 73 72 68 213
53 T48 T40 David Eger (QW) 1 F -2 72 69 73 214
- T48 T31 Tom Herzan (QW) 2 F -2 68 72 74 214
105 T48 T28 Ed Dougherty (QW) 3 F -2 70 69 75 214
35 T48 T54 R.W. Eaks (QW) -2 F* -2 75 69 70 214
- 52 T45 Denis O'Sullivan (QW) 1 F* -1 68 74 73 215
2 T53 T45 Jerry Pate (QW) 2 F* E 73 69 74 216
52 T53 T54 Mark James (QW) E F* E 75 69 72 216
49 T53 T62 Mike McCullough (QW) -2 F* E 74 72 70 216
34 T53 T68 Ben Crenshaw (QW) -3 F* E 73 74 69 216
105 T57 T50 Hubert Green (QW) 2 F* 1 72 71 74 217
89 T57 T50 Leonard Thompson (QW) 2 F* 1 73 70 74 217
7 T57 T59 Jim Thorpe (QW) E F* 1 74 71 72 217
95 T57 T62 Bob Murphy (QW) -1 F* 1 69 77 71 217
108 T57 T62 Jim Colbert (QW) -1 F* 1 75 71 71 217
75 T62 T68 Jay Sigel (QW) -1 F* 2 73 74 71 218
48 T62 T72 John Harris (QW) -2 F* 2 75 73 70 218
73 T62 T75 Walter Hall (QW) -3 F* 2 77 72 69 218
65 65 T62 Dave Eichelberger (QW) 1 F* 3 73 73 73 219
86 T66 T59 Bruce Summerhays (QW) 3 F* 4 76 69 75 220
70 T66 T68 Tom Wargo (QW) 1 F* 4 75 72 73 220
- T68 T62 Vance Heafner (QW) 3 F* 5 72 74 75 221
- T68 T62 Rod Spittle (QW) 3 F* 5 73 73 75 221
- T68 T68 Raymond Floyd (QW) 2 F* 5 73 74 74 221
110 71 T54 J.C. Snead (QW) 6 F* 6 71 73 78 222
51 T72 T50 Lanny Wadkins (QW) 8 F* 7 71 72 80 223
64 T72 T75 Lee Trevino (QW) 2 F* 7 75 74 74 223
- T72 77 Chris Tucker (QW) 1 F* 7 72 78 73 223
96 75 T54 Gary Player (QW) 8 F* 8 74 70 80 224
- 76 78 Mark Lye (QW) 1 F* 9 76 76 73 225
- 77 T72 Tim Conley (QW) 6 F* 10 74 74 78 226
70 78 T72 Dave Stockton (QW) 8 F* 12 72 76 80 228
- 79 79 David Nevatt (QW) 8 F* 17 77 76 80 233
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network