
|
|
|
||||||||||||||||||||
| Last Updated: April 20, 2008 - 4:03 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 20, 2008 - 4:03 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 27 | 1 | T2 | Tom Watson (TT) | -1 | F | -9 | 63 | 71 | 70 | 204 |
| 3 | T2 | T20 | Jay Haas (TT) | -7 | F | -8 | 70 | 71 | 64 | 205 |
| 2 | T2 | T2 | Scott Hoch (TT) | E | F | -8 | 67 | 67 | 71 | 205 |
| 11 | 4 | T7 | John Cook (TT) | -3 | F | -7 | 70 | 68 | 68 | 206 |
| 18 | T5 | T4 | Tom Jenkins (TT) | E | F | -6 | 70 | 66 | 71 | 207 |
| 6 | T5 | 1 | Mark Wiebe (TT) | 5 | F | -6 | 66 | 65 | 76 | 207 |
| 38 | 7 | T13 | David Eger (TT) | -3 | F | -5 | 66 | 74 | 68 | 208 |
| 34 | T8 | T20 | Jeff Sluman (TT) | -3 | F | -4 | 70 | 71 | 68 | 209 |
| 23 | T8 | T11 | Vicente Fernandez (TT) | -1 | F | -4 | 67 | 72 | 70 | 209 |
| 16 | T8 | T7 | Nick Price (TT) | E | F | -4 | 73 | 65 | 71 | 209 |
| - | T8 | 6 | Mike Hulbert (TT) | 1 | F | -4 | 69 | 68 | 72 | 209 |
| 37 | T12 | T13 | D.A. Weibring (TT) | -1 | F | -3 | 72 | 68 | 70 | 210 |
| 70 | T12 | T7 | Gary Koch (TT) | 1 | F | -3 | 69 | 69 | 72 | 210 |
| 57 | T12 | T4 | Mike Reid (TT) | 3 | F | -3 | 68 | 68 | 74 | 210 |
| 114 | T15 | T32 | Joey Sindelar (TT) | -3 | F | -2 | 74 | 69 | 68 | 211 |
| 45 | T15 | T32 | Bruce Vaughan (TT) | -3 | F* | -2 | 70 | 73 | 68 | 211 |
| 8 | T15 | T32 | Denis Watson (TT) | -3 | F* | -2 | 71 | 72 | 68 | 211 |
| 99 | T15 | T28 | Massy Kuramoto (TT) | -2 | F | -2 | 70 | 72 | 69 | 211 |
| 79 | T15 | T20 | Mark James (TT) | -1 | F | -2 | 67 | 74 | 70 | 211 |
| 41 | T15 | T47 | Curtis Strange (TT) | -5 | F* | -2 | 73 | 72 | 66 | 211 |
| 22 | T15 | T13 | Keith Fergus (TT) | E | F | -2 | 74 | 66 | 71 | 211 |
| 39 | T22 | T42 | Gil Morgan (TT) | -3 | F* | -1 | 73 | 71 | 68 | 212 |
| 64 | T22 | T20 | Bruce Fleisher (TT) | E | F | -1 | 72 | 69 | 71 | 212 |
| 24 | T22 | T20 | Fulton Allem (TT) | E | F | -1 | 72 | 69 | 71 | 212 |
| 43 | T22 | T13 | Dana Quigley (TT) | 1 | F | -1 | 69 | 71 | 72 | 212 |
| 10 | T26 | T32 | Lonnie Nielsen (TT) | -1 | F | E | 72 | 71 | 70 | 213 |
| 32 | T26 | T28 | Bob Gilder (TT) | E | F | E | 73 | 69 | 71 | 213 |
| 7 | T26 | T42 | Loren Roberts (TT) | -2 | F* | E | 72 | 72 | 69 | 213 |
| 29 | T29 | T28 | Mark McNulty (TT) | 1 | F | 1 | 72 | 70 | 72 | 214 |
| 73 | T29 | T32 | Tom McKnight (TT) | E | F | 1 | 71 | 72 | 71 | 214 |
| 61 | T29 | T13 | Andy Bean (TT) | 3 | F | 1 | 69 | 71 | 74 | 214 |
| 75 | T29 | T20 | Dave Stockton (TT) | 2 | F | 1 | 69 | 72 | 73 | 214 |
| 12 | T29 | T11 | Tim Simpson (TT) | 4 | F | 1 | 72 | 67 | 75 | 214 |
| 31 | T34 | T32 | Morris Hatalsky (TT) | 1 | F* | 2 | 70 | 73 | 72 | 215 |
| - | T34 | T32 | Doug LaCrosse (TT) | 1 | F* | 2 | 72 | 71 | 72 | 215 |
| 1 | T34 | T28 | Bernhard Langer (TT) | 2 | F | 2 | 69 | 73 | 73 | 215 |
| 55 | T34 | T47 | John Harris (TT) | -1 | F* | 2 | 76 | 69 | 70 | 215 |
| 66 | T34 | T13 | Larry Nelson (TT) | 4 | F | 2 | 69 | 71 | 75 | 215 |
| 58 | T39 | T32 | Walter Hall (TT) | 2 | F | 3 | 72 | 71 | 73 | 216 |
| 19 | T39 | T32 | Joe Ozaki (TT) | 2 | F | 3 | 69 | 74 | 73 | 216 |
| 63 | T39 | T42 | Mark O'Meara (TT) | 1 | F* | 3 | 69 | 75 | 72 | 216 |
| 52 | T39 | T42 | Donnie Hammond (TT) | 1 | F* | 3 | 73 | 71 | 72 | 216 |
| 51 | T39 | T20 | James Mason (TT) | 4 | F | 3 | 69 | 72 | 75 | 216 |
| 115 | T39 | T20 | Joe Inman (TT) | 4 | F | 3 | 70 | 71 | 75 | 216 |
| 40 | T39 | T53 | David Edwards (TT) | -1 | F* | 3 | 73 | 73 | 70 | 216 |
| 5 | T39 | T53 | Brad Bryant (TT) | -1 | F* | 3 | 70 | 76 | 70 | 216 |
| 13 | T39 | T7 | Craig Stadler (TT) | 7 | F | 3 | 70 | 68 | 78 | 216 |
| 21 | T48 | T13 | Tom Purtzer (TT) | 6 | F | 4 | 68 | 72 | 77 | 217 |
| - | T48 | T63 | Andy North (TT) | -3 | F* | 4 | 72 | 77 | 68 | 217 |
| 30 | T50 | T32 | Bobby Wadkins (TT) | 4 | F* | 5 | 68 | 75 | 75 | 218 |
| 47 | T50 | T47 | Hale Irwin (TT) | 2 | F* | 5 | 71 | 74 | 73 | 218 |
| 68 | T50 | T47 | Fuzzy Zoeller (TT) | 2 | F* | 5 | 70 | 75 | 73 | 218 |
| 54 | T50 | T56 | Des Smyth (TT) | E | F* | 5 | 74 | 73 | 71 | 218 |
| 56 | T54 | T42 | Mike McCullough (TT) | 4 | F* | 6 | 75 | 69 | 75 | 219 |
| 86 | T54 | T47 | Ed Dougherty (TT) | 3 | F* | 6 | 71 | 74 | 74 | 219 |
| 71 | T54 | T47 | Mark W. Johnson (TT) | 3 | F* | 6 | 72 | 73 | 74 | 219 |
| 17 | T57 | T56 | Tom Kite (TT) | 2 | F* | 7 | 72 | 75 | 73 | 220 |
| 93 | T57 | T56 | Ian Woosnam (TT) | 2 | F* | 7 | 72 | 75 | 73 | 220 |
| 60 | 59 | T56 | Chip Beck (TT) | 3 | F* | 8 | 75 | 72 | 74 | 221 |
| 101 | T60 | T53 | Hubert Green (TT) | 5 | F* | 9 | 71 | 75 | 76 | 222 |
| 113 | T60 | T60 | Jim Albus (TT) | 3 | F* | 9 | 73 | 75 | 74 | 222 |
| 69 | T62 | T60 | Wayne Levi (TT) | 4 | F* | 10 | 73 | 75 | 75 | 223 |
| 59 | T62 | T70 | Graham Marsh (TT) | -2 | F* | 10 | 76 | 78 | 69 | 223 |
| - | T64 | T60 | Bob Charles (TT) | 5 | F* | 11 | 77 | 71 | 76 | 224 |
| 14 | T64 | T67 | Allen Doyle (TT) | 2 | F* | 11 | 76 | 75 | 73 | 224 |
| 26 | T64 | T70 | Jim Thorpe (TT) | -1 | F* | 11 | 71 | 83 | 70 | 224 |
| 106 | T67 | T63 | Jim Dent (TT) | 5 | F* | 12 | 73 | 76 | 76 | 225 |
| 49 | T67 | T67 | Leonard Thompson (TT) | 3 | F* | 12 | 72 | 79 | 74 | 225 |
| 110 | T67 | 69 | J.C. Snead (TT) | 2 | F* | 12 | 76 | 76 | 73 | 225 |
| 122 | T70 | T65 | Danny Edwards (TT) | 6 | F* | 14 | 71 | 79 | 77 | 227 |
| 82 | T70 | T65 | Dave Eichelberger (TT) | 6 | F* | 14 | 75 | 75 | 77 | 227 |
| 80 | T70 | T70 | Tom Wargo (TT) | 2 | F* | 14 | 78 | 76 | 73 | 227 |
| - | 73 | 74 | Gibby Gilbert (TT) | 4 | F* | 18 | 79 | 77 | 75 | 231 |
| - | 74 | 75 | Larry Ziegler (TT) | 7 | F* | 23 | 82 | 76 | 78 | 236 |
| 36 | 75 | 73 | Wayne Grady (TT) | 11 | F* | 24 | 72 | 83 | 82 | 237 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.