
|
|
|
||||||||||||||||||||
| Last Updated: January 27, 2008 - 10:51 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: January 27, 2008 - 10:51 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 18 | 1 | T8 | Jerry Pate (PC) | -2 | F | -5 | 71 | 70 | 70 | 211 |
| - | T2 | T4 | Fulton Allem (PC) | 1 | F | -3 | 68 | 72 | 73 | 213 |
| 13 | T2 | T2 | Jim Thorpe (PC) | 2 | F | -3 | 68 | 71 | 74 | 213 |
| - | T4 | T23 | Wayne Grady (PC) | -2 | F | -2 | 71 | 73 | 70 | 214 |
| 7 | T4 | T15 | Loren Roberts (PC) | -1 | F | -2 | 72 | 71 | 71 | 214 |
| - | T4 | T11 | Robert Thompson (PC) | E | F | -2 | 71 | 71 | 72 | 214 |
| 37 | T4 | 1 | Gil Morgan (PC) | 5 | F | -2 | 65 | 72 | 77 | 214 |
| 18 | T8 | T23 | Denis Watson (PC) | -1 | F | -1 | 70 | 74 | 71 | 215 |
| 23 | T8 | T15 | Keith Fergus (PC) | E | F | -1 | 71 | 72 | 72 | 215 |
| - | T8 | T15 | James Mason (PC) | E | F | -1 | 71 | 72 | 72 | 215 |
| 35 | T8 | T8 | Tom Kite (PC) | 2 | F | -1 | 68 | 73 | 74 | 215 |
| 29 | T8 | T4 | Morris Hatalsky (PC) | 3 | F | -1 | 67 | 73 | 75 | 215 |
| 3 | T8 | T2 | Bernhard Langer (PC) | 4 | F | -1 | 68 | 71 | 76 | 215 |
| 23 | T14 | T23 | Dana Quigley (PC) | E | F | E | 69 | 75 | 72 | 216 |
| 18 | T14 | T11 | Lonnie Nielsen (PC) | 2 | F | E | 70 | 72 | 74 | 216 |
| - | T14 | T11 | Donnie Hammond (PC) | 2 | F | E | 68 | 74 | 74 | 216 |
| 13 | T14 | T8 | Scott Simpson (PC) | 3 | F | E | 69 | 72 | 75 | 216 |
| 6 | T18 | T15 | John Cook (PC) | 2 | F | 1 | 68 | 75 | 74 | 217 |
| - | T18 | T15 | Tom McKnight (PC) | 2 | F | 1 | 73 | 70 | 74 | 217 |
| 2 | T18 | T11 | Allen Doyle (PC) | 3 | F | 1 | 72 | 70 | 75 | 217 |
| - | T21 | T31 | Boonchu Ruangkit (PC) | 1 | F | 2 | 69 | 76 | 73 | 218 |
| - | T21 | T4 | Phil Blackmar (PC) | 6 | F | 2 | 68 | 72 | 78 | 218 |
| - | T23 | T43 | Mike McCullough (PC) | E | F | 3 | 73 | 74 | 72 | 219 |
| - | T23 | T35 | Kenny Knox (PC) | 1 | F | 3 | 73 | 73 | 73 | 219 |
| - | T23 | T35 | Jeff Sluman (PC) | 1 | F | 3 | 72 | 74 | 73 | 219 |
| 33 | T23 | T15 | Curtis Strange (PC) | 4 | F | 3 | 70 | 73 | 76 | 219 |
| 10 | T27 | T46 | Brad Bryant (PC) | E | F | 4 | 75 | 73 | 72 | 220 |
| - | T27 | T46 | David Eger (PC) | E | F | 4 | 73 | 75 | 72 | 220 |
| 13 | T27 | T35 | Tom Jenkins (PC) | 2 | F | 4 | 71 | 75 | 74 | 220 |
| - | T27 | T35 | Joe Ozaki (PC) | 2 | F | 4 | 72 | 74 | 74 | 220 |
| 32 | T27 | T31 | David Edwards (PC) | 3 | F | 4 | 71 | 74 | 75 | 220 |
| - | T32 | T35 | Dick Mast (PC) | 3 | F | 5 | 72 | 74 | 75 | 221 |
| 17 | T32 | T23 | Ben Crenshaw (PC) | 5 | F | 5 | 69 | 75 | 77 | 221 |
| 23 | T32 | T23 | R.W. Eaks (PC) | 5 | F | 5 | 73 | 71 | 77 | 221 |
| 30 | T32 | T23 | Hale Irwin (PC) | 5 | F | 5 | 72 | 72 | 77 | 221 |
| - | T32 | T15 | Don Pooley (PC) | 6 | F | 5 | 74 | 69 | 78 | 221 |
| - | T32 | T15 | Jim Woodward (PC) | 6 | F | 5 | 73 | 70 | 78 | 221 |
| 1 | T32 | T4 | Fred Funk (PC) | 9 | F | 5 | 70 | 70 | 81 | 221 |
| - | T39 | T53 | Bruce Vaughan (PC) | 1 | F | 6 | 74 | 75 | 73 | 222 |
| - | T39 | T35 | Mitch Adcock (PC) | 4 | F | 6 | 71 | 75 | 76 | 222 |
| - | T39 | T35 | Ron Streck (PC) | 4 | F | 6 | 72 | 74 | 76 | 222 |
| 5 | T39 | T23 | Tom Purtzer (PC) | 6 | F | 6 | 71 | 73 | 78 | 222 |
| - | T39 | T23 | Kiyoshi Murota (PC) | 6 | F | 6 | 71 | 73 | 78 | 222 |
| 37 | T44 | T60 | Bruce Lietzke (PC) | 1 | F | 7 | 76 | 74 | 73 | 223 |
| - | T44 | T46 | Dave Eichelberger (PC) | 3 | F | 7 | 70 | 78 | 75 | 223 |
| 36 | T44 | T46 | Scott Hoch (PC) | 3 | F | 7 | 73 | 75 | 75 | 223 |
| - | T47 | T53 | Massy Kuramoto (PC) | 3 | F | 8 | 75 | 74 | 75 | 224 |
| 18 | T47 | T53 | Mike Reid (PC) | 3 | F | 8 | 69 | 80 | 75 | 224 |
| 30 | T47 | T46 | Mark McNulty (PC) | 4 | F | 8 | 73 | 75 | 76 | 224 |
| 10 | T47 | T43 | D.A. Weibring (PC) | 5 | F | 8 | 74 | 73 | 77 | 224 |
| - | T47 | T35 | Chip Beck (PC) | 6 | F | 8 | 74 | 72 | 78 | 224 |
| - | T52 | T60 | David Ogrin (PC) | 3 | F | 9 | 71 | 79 | 75 | 225 |
| 23 | T52 | T46 | John Harris (PC) | 5 | F | 9 | 75 | 73 | 77 | 225 |
| 23 | T52 | T31 | John Jacobs (PC) | 8 | F | 9 | 69 | 76 | 80 | 225 |
| - | T55 | T60 | Isao Aoki (PC) | 4 | F | 10 | 72 | 78 | 76 | 226 |
| - | T55 | T53 | Rick Karbowski (PC) | 5 | F | 10 | 72 | 77 | 77 | 226 |
| - | T57 | T60 | Jim Ahern (PC) | 5 | F | 11 | 73 | 77 | 77 | 227 |
| - | T57 | T53 | Roy Vucinich (PC) | 6 | F | 11 | 76 | 73 | 78 | 227 |
| 33 | T57 | T46 | Bobby Wadkins (PC) | 7 | F | 11 | 69 | 79 | 79 | 227 |
| - | T60 | T64 | David Ishii (PC) | 5 | F | 12 | 78 | 73 | 77 | 228 |
| - | T60 | T66 | Walter Hall (PC) | 4 | F | 12 | 72 | 80 | 76 | 228 |
| 10 | T60 | T43 | Bob Gilder (PC) | 9 | F | 12 | 71 | 76 | 81 | 228 |
| - | T60 | T31 | Joe Inman (PC) | 11 | F | 12 | 72 | 73 | 83 | 228 |
| - | T64 | T69 | Danny Edwards (PC) | 4 | F | 13 | 75 | 78 | 76 | 229 |
| - | T64 | T69 | Mike Donald (PC) | 4 | F | 13 | 79 | 74 | 76 | 229 |
| - | T64 | 72 | Hugh Baiocchi (PC) | 3 | F | 13 | 77 | 77 | 75 | 229 |
| - | T64 | T53 | Mike Goodes (PC) | 8 | F | 13 | 72 | 77 | 80 | 229 |
| 13 | T68 | T66 | Mark Wiebe (PC) | 6 | F | 14 | 74 | 78 | 78 | 230 |
| - | T68 | T69 | Bruce Summerhays (PC) | 5 | F | 14 | 73 | 80 | 77 | 230 |
| - | 70 | T66 | Jim Albus (PC) | 7 | F | 15 | 73 | 79 | 79 | 231 |
| - | T71 | T64 | Mitch Adams (PC) | 9 | F | 16 | 79 | 72 | 81 | 232 |
| - | T71 | T53 | Dick McClean (PC) | 11 | F | 16 | 73 | 76 | 83 | 232 |
| - | 73 | 76 | Rick Rhoden (PC) | 4 | F | 17 | 74 | 83 | 76 | 233 |
| - | 74 | 73 | Jimmy Powell (PC) | 10 | F | 21 | 77 | 78 | 82 | 237 |
| - | 75 | T74 | Leonard Thompson (PC) | 10 | F | 22 | 77 | 79 | 82 | 238 |
| - | 76 | 77 | Rocky Thompson (PC) | 10 | F | 24 | 79 | 79 | 82 | 240 |
| - | 77 | T74 | Walter Zembriski (PC) | 18 | F | 30 | 78 | 78 | 90 | 246 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.