
|
|
|
||||||||||||||||||||
| Last Updated: November 06, 2011 - 7:00 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: November 06, 2011 - 7:00 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 10 | 1 | 1 | Jay Don Blake (HP) | E | F | -8 | 71 | 68 | 66 | 71 | 276 |
| 3 | T2 | T6 | Mark Calcavecchia (HP) | -2 | F | -6 | 71 | 68 | 70 | 69 | 278 |
| 28 | T2 | 5 | Loren Roberts (HP) | -1 | F | -6 | 72 | 71 | 65 | 70 | 278 |
| 11 | T2 | T2 | Michael Allen (HP) | E | F | -6 | 69 | 69 | 69 | 71 | 278 |
| 16 | T2 | T2 | Jay Haas (HP) | E | F | -6 | 68 | 72 | 67 | 71 | 278 |
| 21 | 6 | T2 | David Frost (HP) | 1 | F | -5 | 69 | 69 | 69 | 72 | 279 |
| 12 | T7 | T12 | Fred Couples (HP) | -3 | F | -4 | 68 | 70 | 74 | 68 | 280 |
| 5 | T7 | T12 | Russ Cochran (HP) | -3 | F | -4 | 74 | 69 | 69 | 68 | 280 |
| 13 | T7 | T9 | David Eger (HP) | -2 | F | -4 | 73 | 72 | 66 | 69 | 280 |
| 15 | T7 | 8 | Kenny Perry (HP) | -1 | F | -4 | 70 | 69 | 71 | 70 | 280 |
| 24 | T7 | T6 | Joey Sindelar (HP) | E | F | -4 | 71 | 70 | 68 | 71 | 280 |
| 30 | T12 | T16 | Tom Pernice, Jr. (HP) | -2 | F | -1 | 71 | 71 | 72 | 69 | 283 |
| 9 | T12 | T12 | Olin Browne (HP) | E | F | -1 | 73 | 70 | 69 | 71 | 283 |
| 4 | T12 | T12 | Jeff Sluman (HP) | E | F | -1 | 75 | 69 | 68 | 71 | 283 |
| 7 | T15 | T9 | Nick Price (HP) | 2 | F | E | 73 | 68 | 70 | 73 | 284 |
| 18 | T15 | T9 | John Huston (HP) | 2 | F | E | 75 | 69 | 67 | 73 | 284 |
| 6 | 17 | 22 | Peter Senior (HP) | -3 | F | 1 | 71 | 76 | 70 | 68 | 285 |
| 23 | T18 | T16 | Bernhard Langer (HP) | 1 | F | 2 | 71 | 68 | 75 | 72 | 286 |
| 1 | T18 | T16 | Tom Lehman (HP) | 1 | F | 2 | 70 | 72 | 72 | 72 | 286 |
| 14 | T20 | T23 | Mark Wiebe (HP) | -2 | F | 3 | 74 | 70 | 74 | 69 | 287 |
| 2 | T20 | T20 | John Cook (HP) | E | F | 3 | 73 | 73 | 70 | 71 | 287 |
| 20 | T20 | T16 | Rod Spittle (HP) | 2 | F | 3 | 70 | 72 | 72 | 73 | 287 |
| 25 | T23 | 27 | Chip Beck (HP) | -1 | F | 5 | 76 | 72 | 71 | 70 | 289 |
| 8 | T23 | T28 | Mark O'Meara (HP) | -2 | F | 5 | 76 | 74 | 70 | 69 | 289 |
| 29 | 25 | T20 | Brad Bryant (HP) | 3 | F | 6 | 77 | 70 | 69 | 74 | 290 |
| 17 | T26 | T28 | Corey Pavin (HP) | E | F | 7 | 72 | 74 | 74 | 71 | 291 |
| 22 | T26 | T23 | Chien Soon Lu (HP) | 2 | F | 7 | 72 | 74 | 72 | 73 | 291 |
| 26 | T26 | T23 | Hale Irwin (HP) | 2 | F | 7 | 74 | 74 | 70 | 73 | 291 |
| 19 | 29 | T23 | Tom Watson (HP) | 3 | F | 8 | 74 | 75 | 69 | 74 | 292 |
| 27 | 30 | 30 | Tommy Armour III (HP) | 2 | F | 10 | 78 | 74 | 69 | 73 | 294 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.