AT&T Championship
Monday Oct 20 – Sunday Oct 26, 2008
2008 LEADERBOARD
Round 3
John Cook Today -6 To Par -16
Stats Avg Rank
Driving Distance 274.7 58
Greens in Reg 79.6 T4
Putts Per GIR 1.605 4
Last Updated: October 26, 2008 - 6:12 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 52F
 
Last Updated: October 26, 2008 - 6:12 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
8 1 T2 John Cook (OH) -6 F -16 69 63 65 197
27 2 T8 Keith Fergus (OH) -6 F -13 65 70 65 200
72 T3 T23 John Morse (OH) -8 F -12 68 70 63 201
2 T3 T8 Jay Haas (OH) -5 F -12 67 68 66 201
45 T5 T4 Bruce Fleisher (OH) -2 F -11 68 65 69 202
5 T5 1 Jeff Sluman (OH) E F -11 67 64 71 202
57 T5 T2 Mark James (OH) -1 F -11 63 69 70 202
26 T8 T41 Joey Sindelar (OH) -8 F* -9 72 69 63 204
15 T8 T13 Scott Simpson (OH) -3 F -9 69 67 68 204
24 T8 T8 Gene Jones (OH) -2 F -9 66 69 69 204
78 T8 T4 Dan Forsman (OH) E F -9 64 69 71 204
49 T12 T23 Tom McKnight (OH) -4 F -8 69 69 67 205
52 T12 T23 Mike Reid (OH) -4 F -8 69 69 67 205
22 T12 T16 Bruce Vaughan (OH) -3 F -8 67 70 68 205
10 T12 T16 Lonnie Nielsen (OH) -3 F -8 69 68 68 205
18 T16 T30 D.A. Weibring (OH) -4 F -7 72 67 67 206
34 T16 T23 Fulton Allem (OH) -3 F -7 69 69 68 206
17 T16 T16 Mark McNulty (OH) -2 F -7 68 69 69 206
21 T16 T16 Tom Jenkins (OH) -2 F -7 68 69 69 206
60 T20 T30 Hale Irwin (OH) -3 F -6 72 67 68 207
46 T20 T30 Vicente Fernandez (OH) -3 F -6 70 69 68 207
66 T20 T23 Larry Nelson (OH) -2 F -6 68 70 69 207
28 T20 T23 David Eger (OH) -2 F -6 69 69 69 207
12 T20 T16 Andy Bean (OH) -1 F -6 68 69 70 207
48 T20 T16 Gary Hallberg (OH) -1 F -6 73 64 70 207
29 T20 T16 Mike Goodes (OH) -1 F -6 70 67 70 207
96 T20 T8 Larry Mize (OH) 1 F -6 68 67 72 207
36 T20 T4 Jim Thorpe (OH) 3 F -6 70 63 74 207
33 T20 T4 Tom Purtzer (OH) 3 F -6 67 66 74 207
32 T30 T35 Gil Morgan (OH) -3 F -5 67 73 68 208
7 T30 T30 Scott Hoch (OH) -2 F -5 70 69 69 208
53 T30 T47 Chip Beck (OH) -5 F* -5 72 70 66 208
31 T30 T47 Bob Gilder (OH) -5 F* -5 74 68 66 208
6 T30 T13 Loren Roberts (OH) 1 F -5 68 68 72 208
75 T30 T13 Dave Stockton (OH) 1 F -5 66 70 72 208
25 T36 T35 Craig Stadler (OH) -2 F -4 67 73 69 209
3 T36 T41 Fred Funk (OH) -3 F* -4 71 70 68 209
79 T36 T41 Donnie Hammond (OH) -3 F* -4 71 70 68 209
37 T36 T30 Morris Hatalsky (OH) -1 F -4 70 69 70 209
13 T36 T47 Denis Watson (OH) -4 F* -4 69 73 67 209
9 T36 T8 Tom Kite (OH) 3 F -4 69 66 74 209
97 T42 T47 Jeff Klein (OH) -3 F* -3 70 72 68 210
68 T42 T47 Ronnie Black (OH) -3 F* -3 74 68 68 210
47 T42 T57 Phil Blackmar (OH) -6 F* -3 69 76 65 210
39 45 T35 Bobby Wadkins (OH) E F -2 73 67 71 211
54 T46 T35 Walter Hall (OH) 1 F* -1 66 74 72 212
55 T46 T35 Bruce Lietzke (OH) 1 F -1 70 70 72 212
123 T46 T54 Hubert Green (OH) -3 F* -1 71 73 68 212
42 T46 T57 Don Pooley (OH) -4 F* -1 73 72 67 212
71 T50 T23 Wayne Levi (OH) 4 F E 70 68 75 213
58 T50 T54 John Harris (OH) -2 F* E 71 73 69 213
69 T50 T54 Kirk Hanefeld (OH) -2 F* E 71 73 69 213
20 T53 T41 R.W. Eaks (OH) 2 F* 1 70 71 73 214
80 T53 T41 Dave Eichelberger (OH) 2 F* 1 71 70 73 214
30 T53 T62 Joe Ozaki (OH) -3 F* 1 72 74 68 214
130 T56 T35 Ken Green (OH) 4 F 2 71 69 75 215
35 T56 T41 Ben Crenshaw (OH) 3 F* 2 72 69 74 215
81 T56 T47 Mike McCullough (OH) 2 F* 2 74 68 73 215
181 T56 T57 Dan Pohl (OH) -1 F* 2 75 70 70 215
77 60 T57 Des Smyth (OH) 1 F* 4 72 73 72 217
144 T61 T47 Raymond Floyd (OH) 5 F* 5 72 70 76 218
23 T61 T62 Tim Simpson (OH) 1 F* 5 72 74 72 218
148 T61 T68 Hal Sutton (OH) -3 F* 5 76 74 68 218
61 T64 65 Mark O'Meara (OH) 2 F* 7 73 74 73 220
137 T64 67 Bob Murphy (OH) E F* 7 77 72 71 220
- T64 T68 Blaine McCallister (OH) -1 F* 7 76 74 70 220
93 T64 70 John Jacobs (OH) -2 F* 7 72 79 69 220
62 68 T57 Sandy Lyle (OH) 5 F* 8 70 75 76 221
44 T69 T62 Fuzzy Zoeller (OH) 5 F* 9 73 73 76 222
126 T69 66 Jim Dent (OH) 3 F* 9 72 76 74 222
152 71 T71 Mark McCumber (OH) E F* 11 77 76 71 224
98 72 74 Jim Colbert (OH) 3 F* 20 76 83 74 233
134 73 75 Jim Albus (OH) E F* 22 82 82 71 235
152 74 73 Bill Rogers (OH) 8 F* 23 79 78 79 236
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network