Constellation Energy Senior Players Championship
Monday Oct 6 – Sunday Oct 12, 2008
  • Purse: $2.6 million
  • Winning Share: $390,000
2008 LEADERBOARD
Round 4
D.A. Weibring Today -2 To Par -9
Stats Avg Rank
Driving Distance 292.5 8
Greens in Reg 76.4 T11
Putts Per GIR 1.709 2
Last Updated: October 12, 2008 - 5:58 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 30F
 
Last Updated: October 12, 2008 - 5:58 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
30 1 2 D.A. Weibring (EC) -2 F -9 67 70 66 68 271
4 2 T6 Fred Funk (EC) -4 F -8 66 68 72 66 272
48 T3 T10 Ben Crenshaw (EC) -4 F -7 67 66 74 66 273
18 T3 1 Nick Price (EC) 1 F -7 70 66 66 71 273
6 T3 T3 Jeff Sluman (EC) -1 F -7 70 70 64 69 273
1 6 T6 Jay Haas (EC) -2 F -6 67 70 69 68 274
8 T7 T15 John Cook (EC) -3 F -5 69 69 70 67 275
2 T7 T10 Bernhard Langer (EC) -2 F -5 66 70 71 68 275
19 T7 T15 Brad Bryant (EC) -3 F -5 70 71 67 67 275
3 T7 5 Eduardo Romero (EC) E F -5 66 72 67 70 275
15 T11 T15 Andy Bean (EC) -2 F -4 68 69 71 68 276
22 T11 T6 Tom Jenkins (EC) E F -4 67 68 71 70 276
33 T13 T28 Gil Morgan (EC) -3 F -3 69 70 71 67 277
43 T13 T22 Dana Quigley (EC) -2 F -3 71 68 70 68 277
13 T13 T15 Lonnie Nielsen (EC) -1 F -3 70 68 70 69 277
7 T16 T22 Scott Hoch (EC) -1 F -2 66 71 72 69 278
28 T16 T10 Mike Goodes (EC) 1 F -2 69 70 68 71 278
40 T18 T30 Bobby Wadkins (EC) -2 F -1 70 70 71 68 279
36 T18 T22 Fulton Allem (EC) E F -1 69 70 70 70 279
29 T18 T6 Joe Ozaki (EC) 3 F -1 69 70 67 73 279
5 T21 T30 Loren Roberts (EC) -1 F E 68 71 72 69 280
25 T21 T28 Joey Sindelar (EC) E F E 68 73 69 70 280
31 T21 T22 Bob Gilder (EC) 1 F E 70 68 71 71 280
11 T21 T22 Scott Simpson (EC) 1 F E 70 67 72 71 280
9 T21 T15 Tom Kite (EC) 2 F E 71 69 68 72 280
24 T21 T3 Gene Jones (EC) 6 F E 69 66 69 76 280
41 T27 T45 Don Pooley (EC) -3 F 1 71 73 70 67 281
135 T27 T40 Larry Mize (EC) -2 F 1 70 72 71 68 281
63 T27 T30 Hale Irwin (EC) E F 1 72 71 68 70 281
16 T27 T22 Denis Watson (EC) 2 F 1 67 71 71 72 281
44 T27 T10 Bruce Fleisher (EC) 4 F 1 65 75 67 74 281
57 T32 T53 Walter Hall (EC) -3 F 2 71 69 75 67 282
68 T32 T40 Mike Hulbert (EC) -1 F 2 72 71 70 69 282
59 T32 T37 Mark James (EC) E F 2 74 70 68 70 282
27 T32 T30 David Eger (EC) 1 F 2 72 70 69 71 282
50 T32 T30 Tom McKnight (EC) 1 F 2 67 73 71 71 282
61 T32 T15 Mark O'Meara (EC) 4 F 2 69 67 72 74 282
82 T32 T15 Rod Spittle (EC) 4 F 2 69 70 69 74 282
66 T39 T45 Larry Nelson (EC) -1 F 3 70 70 74 69 283
67 T39 T10 Ronnie Black (EC) 6 F 3 71 70 66 76 283
69 T41 T40 Kirk Hanefeld (EC) 1 F 4 69 72 72 71 284
76 T41 T37 Des Smyth (EC) 2 F 4 65 75 72 72 284
10 T43 T59 Mark Wiebe (EC) -2 F 5 74 72 71 68 285
32 T43 T56 Tom Purtzer (EC) -1 F 5 71 71 74 69 285
75 T43 T45 Leonard Thompson (EC) 1 F 5 73 72 69 71 285
74 T43 T40 Wayne Levi (EC) 2 F 5 70 72 71 72 285
26 T47 69 Keith Fergus (EC) -4 F 6 73 69 78 66 286
53 T47 T59 Chip Beck (EC) -1 F 6 71 71 75 69 286
34 T47 T53 Jim Thorpe (EC) 1 F 6 67 75 73 71 286
47 T47 T40 Phil Blackmar (EC) 3 F 6 65 73 75 73 286
37 T47 T30 Morris Hatalsky (EC) 5 F 6 76 67 68 75 286
70 T52 T62 Massy Kuramoto (EC) -1 F 7 74 70 74 69 287
79 T52 T45 Gary McCord (EC) 3 F 7 70 73 71 73 287
80 T52 T45 Dave Eichelberger (EC) 3 F 7 68 74 72 73 287
39 T52 T45 David Edwards (EC) 3 F 7 70 72 72 73 287
49 T52 T45 Ron Streck (EC) 3 F 7 72 73 69 73 287
72 T52 T37 John Morse (EC) 5 F 7 68 68 76 75 287
14 T52 T30 Mark McNulty (EC) 6 F 7 69 69 73 76 287
73 T59 T70 Boonchu Ruangkit (EC) -2 F 9 75 72 74 68 289
78 T59 T66 Mike McCullough (EC) E F 9 75 74 70 70 289
77 T59 T66 Donnie Hammond (EC) E F 9 75 70 74 70 289
38 T59 T62 Allen Doyle (EC) 1 F 9 71 73 74 71 289
51 T59 T56 Gary Koch (EC) 3 F 9 71 71 74 73 289
45 T59 T53 Vicente Fernandez (EC) 4 F 9 74 71 70 74 289
54 T65 T70 Wayne Grady (EC) -1 F 10 75 74 72 69 290
62 T65 T70 Sandy Lyle (EC) -1 F 10 76 71 74 69 290
52 T65 T62 Mike Reid (EC) 2 F 10 75 71 72 72 290
42 T65 T62 Fuzzy Zoeller (EC) 2 F 10 70 75 73 72 290
71 T65 T59 James Mason (EC) 3 F 10 71 72 74 73 290
17 T65 T45 R.W. Eaks (EC) 6 F 10 70 71 73 76 290
58 71 T56 Bruce Lietzke (EC) 6 F 12 73 72 71 76 292
55 72 T74 John Harris (EC) 1 F 13 73 75 74 71 293
46 73 T66 Gary Hallberg (EC) 5 F 14 73 76 70 75 294
23 74 T70 Tim Simpson (EC) 4 F 15 76 76 69 74 295
103 75 T74 Danny Edwards (EC) 5 F 17 72 77 73 75 297
20 76 76 Bruce Vaughan (EC) 3 F 19 73 81 72 73 299
87 77 77 Mitch Adcock (EC) 6 F 24 78 74 76 76 304
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network