
| Last Updated: April 27, 2008 - 1:00 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | Total |
| - | 1 | 6 | Koch/ Maltbie (SH) | -12 | F | -16 | 68 | 60 | 128 |
| - | 2 | 1 | Charles/ Ginn (SH) | -5 | F | -15 | 62 | 67 | 129 |
| - | T3 | 3 | Bland/ Marsh (SH) | -6 | F | -14 | 64 | 66 | 130 |
| - | T3 | 5 | Eastwood/ Fiori (SH) | -9 | F | -14 | 67 | 63 | 130 |
| - | 5 | 4 | Hill/ Trevino (SH) | -7 | F | -13 | 66 | 65 | 131 |
| - | 6 | 2 | Jacklin/ Laoretti (SH) | -3 | F | -12 | 63 | 69 | 132 |
| - | 7 | 7 | Oakley/ Ziegler (SH) | -7 | F | -10 | 69 | 65 | 134 |
| - | 8 | 11 | Dent/ Albus (SH) | -7 | F | -6 | 73 | 65 | 138 |
| - | 9 | 9 | Hayes/ Peete (SH) | -1 | F | -2 | 71 | 71 | 142 |
| - | 10 | 8 | Heard/ Mahaffey (SH) | 2 | F | E | 70 | 74 | 144 |
| - | 11 | 10 | Lunn/ Shaw (SH) | 2 | F | 2 | 72 | 74 | 146 |
| - | -- | -- | Larry Laoretti | --# | E | -- | -- | -- | |
| 96 | -- | -- | Pete Oakley | --# | E | -- | -- | -- | |
| 139 | -- | -- | Larry Ziegler | --# | E | -- | -- | -- | |
| 106 | -- | -- | Jim Dent | --# | E | -- | -- | -- | |
| 107 | -- | -- | Jim Albus | --# | E | -- | -- | -- | |
| - | -- | -- | Mark Hayes | --# | E | -- | -- | -- | |
| - | -- | -- | Calvin Peete | --# | E | -- | -- | -- | |
| - | -- | -- | Jerry Heard | --# | E | -- | -- | -- | |
| - | -- | -- | John Mahaffey | --# | E | -- | -- | -- | |
| - | -- | -- | Bob Lunn | --# | E | -- | -- | -- | |
| - | -- | -- | Tom Shaw | --# | E | -- | -- | -- | |
| - | -- | -- | Tony Jacklin | --# | E | -- | -- | -- | |
| 94 | -- | -- | Lee Trevino | --# | E | -- | -- | -- | |
| - | -- | -- | Mike Hill | --# | E | -- | -- | -- | |
| - | -- | -- | Ed Fiori | --# | E | -- | -- | -- | |
| - | -- | -- | Bob Eastwood | --# | E | -- | -- | -- | |
| 62 | -- | -- | Graham Marsh | --# | E | -- | -- | -- | |
| - | -- | -- | John Bland | --# | E | -- | -- | -- | |
| - | -- | -- | Stewart Ginn | --# | E | -- | -- | -- | |
| 125 | -- | -- | Bob Charles | --# | E | -- | -- | -- | |
| - | -- | -- | Roger Maltbie | --# | E | -- | -- | -- | |
| 55 | -- | -- | Gary Koch | --# | E | -- | -- | -- |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.