
|
|
|
||||||||||||||||||||
| Last Updated: February 10, 2008 - 4:29 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: February 10, 2008 - 4:29 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 43 | 1 | 2 | Scott Hoch (OC) | -4 | F | -14 | 67 | 67 | 68 | 202 |
| 15 | T2 | T11 | Brad Bryant (OC) | -6 | F | -13 | 68 | 69 | 66 | 203 |
| 45 | T2 | T3 | Bruce Lietzke (OC) | -4 | F | -13 | 70 | 65 | 68 | 203 |
| 36 | T4 | T7 | Eduardo Romero (OC) | -4 | F | -12 | 69 | 67 | 68 | 204 |
| 46 | T4 | T3 | Bobby Wadkins (OC) | -3 | F | -12 | 67 | 68 | 69 | 204 |
| 8 | T6 | T17 | Jay Haas (OC) | -5 | F | -11 | 67 | 71 | 67 | 205 |
| 19 | T6 | T11 | Keith Fergus (OC) | -4 | F | -11 | 67 | 70 | 68 | 205 |
| 9 | T6 | T3 | John Cook (OC) | -2 | F | -11 | 69 | 66 | 70 | 205 |
| 22 | T9 | T17 | Tom Kite (OC) | -4 | F | -10 | 68 | 70 | 68 | 206 |
| 2 | T9 | 1 | Jerry Pate (OC) | 1 | F | -10 | 66 | 67 | 73 | 206 |
| 58 | T11 | T28 | Mitch Adcock (OC) | -5 | F | -9 | 69 | 71 | 67 | 207 |
| 33 | T11 | T22 | Donnie Hammond (OC) | -4 | F | -9 | 69 | 70 | 68 | 207 |
| 3 | T11 | T17 | Allen Doyle (OC) | -3 | F | -9 | 68 | 70 | 69 | 207 |
| 40 | T11 | T3 | Mark McNulty (OC) | E | F | -9 | 66 | 69 | 72 | 207 |
| 50 | T15 | T28 | Joe Ozaki (OC) | -4 | F | -8 | 69 | 71 | 68 | 208 |
| 10 | T15 | T11 | Tom Purtzer (OC) | -1 | F | -8 | 67 | 70 | 71 | 208 |
| 6 | 17 | T17 | Loren Roberts (OC) | -1 | F | -7 | 72 | 66 | 71 | 209 |
| 32 | T18 | T28 | R.W. Eaks (OC) | -2 | F | -6 | 69 | 71 | 70 | 210 |
| 29 | T18 | T28 | Mark Wiebe (OC) | -2 | F | -6 | 71 | 69 | 70 | 210 |
| 54 | T18 | T22 | Don Pooley (OC) | -1 | F | -6 | 74 | 65 | 71 | 210 |
| 41 | T18 | T22 | Phil Blackmar (OC) | -1 | F | -6 | 67 | 72 | 71 | 210 |
| 47 | T18 | T22 | Jeff Sluman (OC) | -1 | F | -6 | 72 | 67 | 71 | 210 |
| 11 | T18 | T11 | Gil Morgan (OC) | 1 | F | -6 | 67 | 70 | 73 | 210 |
| 35 | T18 | T11 | Hale Irwin (OC) | 1 | F | -6 | 69 | 68 | 73 | 210 |
| - | T18 | T7 | Mark James (OC) | 2 | F | -6 | 70 | 66 | 74 | 210 |
| 41 | T26 | T35 | Boonchu Ruangkit (OC) | -2 | F | -5 | 69 | 72 | 70 | 211 |
| - | T26 | T35 | Wayne Levi (OC) | -2 | F* | -5 | 68 | 73 | 70 | 211 |
| - | T26 | T22 | Fuzzy Zoeller (OC) | E | F | -5 | 73 | 66 | 72 | 211 |
| - | T26 | T22 | Des Smyth (OC) | E | F | -5 | 70 | 69 | 72 | 211 |
| 4 | T26 | T7 | Jim Thorpe (OC) | 3 | F | -5 | 69 | 67 | 75 | 211 |
| 24 | T31 | T28 | Lonnie Nielsen (OC) | E | F | -4 | 69 | 71 | 72 | 212 |
| 34 | T31 | T56 | David Edwards (OC) | -5 | F* | -4 | 69 | 76 | 67 | 212 |
| 28 | T31 | T7 | Ben Crenshaw (OC) | 4 | F | -4 | 68 | 68 | 76 | 212 |
| - | T31 | T11 | Tim Simpson (OC) | 3 | F | -4 | 70 | 67 | 75 | 212 |
| 7 | T35 | T35 | Fulton Allem (OC) | E | F | -3 | 73 | 68 | 72 | 213 |
| 5 | T35 | T28 | Bernhard Langer (OC) | 1 | F | -3 | 69 | 71 | 73 | 213 |
| 20 | T35 | T41 | Morris Hatalsky (OC) | -1 | F* | -3 | 68 | 74 | 71 | 213 |
| 18 | T35 | T17 | Scott Simpson (OC) | 3 | F | -3 | 73 | 65 | 75 | 213 |
| 30 | T39 | T35 | Curtis Strange (OC) | 1 | F | -2 | 72 | 69 | 73 | 214 |
| 47 | T39 | T45 | Mike McCullough (OC) | -1 | F* | -2 | 72 | 71 | 71 | 214 |
| - | T39 | T56 | Andy Bean (OC) | -3 | F* | -2 | 72 | 73 | 69 | 214 |
| - | T42 | T35 | Bruce Fleisher (OC) | 2 | F | -1 | 74 | 67 | 74 | 215 |
| 37 | T42 | T35 | Tom McKnight (OC) | 2 | F | -1 | 69 | 72 | 74 | 215 |
| 58 | T42 | T45 | Bruce Vaughan (OC) | E | F* | -1 | 71 | 72 | 72 | 215 |
| - | T42 | T45 | Tom Wargo (OC) | E | F* | -1 | 74 | 69 | 72 | 215 |
| - | T42 | T45 | Dave Stockton (OC) | E | F* | -1 | 76 | 67 | 72 | 215 |
| 25 | T42 | T53 | Tom Jenkins (OC) | -1 | F* | -1 | 75 | 69 | 71 | 215 |
| 50 | T42 | T56 | David Eger (OC) | -2 | F* | -1 | 75 | 70 | 70 | 215 |
| 26 | T42 | T61 | Dana Quigley (OC) | -3 | F* | -1 | 72 | 74 | 69 | 215 |
| 23 | T50 | T45 | Bob Gilder (OC) | 1 | F* | E | 70 | 73 | 73 | 216 |
| - | T50 | T28 | Mike Smith (OC) | 4 | F | E | 72 | 68 | 76 | 216 |
| 38 | T50 | T45 | John Harris (OC) | 1 | F* | E | 74 | 69 | 73 | 216 |
| - | T50 | T56 | Jay Sigel (OC) | -1 | F* | E | 75 | 70 | 71 | 216 |
| - | T50 | T64 | Vicente Fernandez (OC) | -3 | F* | E | 75 | 72 | 69 | 216 |
| - | T50 | T66 | Mark Johnson (OC) | -4 | F* | E | 73 | 75 | 68 | 216 |
| 63 | T56 | T53 | Chip Beck (OC) | 1 | F* | 1 | 73 | 71 | 73 | 217 |
| - | T56 | T71 | Nick Price (OC) | -4 | F* | 1 | 76 | 73 | 68 | 217 |
| 62 | T58 | T41 | Dave Eichelberger (OC) | 4 | F* | 2 | 73 | 69 | 76 | 218 |
| 44 | T58 | T41 | Lanny Wadkins (OC) | 4 | F* | 2 | 69 | 73 | 76 | 218 |
| 21 | T58 | T45 | D.A. Weibring (OC) | 3 | F* | 2 | 72 | 71 | 75 | 218 |
| 12 | T61 | T45 | Wayne Grady (OC) | 4 | F* | 3 | 77 | 66 | 76 | 219 |
| 70 | T61 | T66 | Walter Hall (OC) | -1 | F* | 3 | 78 | 70 | 71 | 219 |
| 38 | T63 | T41 | John Jacobs (OC) | 6 | F* | 4 | 72 | 70 | 78 | 220 |
| - | T63 | T61 | Doug Johnson (OC) | 2 | F* | 4 | 70 | 76 | 74 | 220 |
| - | T63 | T66 | Mike San Filippo (OC) | E | F* | 4 | 75 | 73 | 72 | 220 |
| 14 | T63 | T71 | Denis Watson (OC) | -1 | F* | 4 | 77 | 72 | 71 | 220 |
| - | 67 | T53 | Bob Murphy (OC) | 5 | F* | 5 | 75 | 69 | 77 | 221 |
| 73 | T68 | T56 | Hugh Baiocchi (OC) | 5 | F* | 6 | 73 | 72 | 77 | 222 |
| - | T68 | T66 | Dan Pohl (OC) | 2 | F* | 6 | 75 | 73 | 74 | 222 |
| - | T68 | T71 | Gary Player (OC) | 1 | F* | 6 | 75 | 74 | 73 | 222 |
| 83 | 71 | T61 | Leonard Thompson (OC) | 6 | F* | 8 | 76 | 70 | 78 | 224 |
| 77 | T72 | T66 | Bruce Summerhays (OC) | 5 | F* | 9 | 76 | 72 | 77 | 225 |
| - | T72 | T71 | Larry Nelson (OC) | 4 | F* | 9 | 80 | 69 | 76 | 225 |
| - | 74 | 76 | Jim Dent (OC) | 4 | F* | 10 | 78 | 72 | 76 | 226 |
| - | T75 | T64 | Hubert Green (OC) | 9 | F* | 12 | 75 | 72 | 81 | 228 |
| - | T75 | T71 | Ed Dougherty (OC) | 7 | F* | 12 | 76 | 73 | 79 | 228 |
| - | 77 | T77 | Jim Colbert (OC) | 5 | F* | 14 | 81 | 72 | 77 | 230 |
| - | 78 | T77 | J.C. Snead (OC) | 10 | F* | 19 | 79 | 74 | 82 | 235 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.