2011 LEADERBOARD
Round 4
Webb Simpson Today -6 To Par -15
Stats Avg Rank
Driving Distance 299.4 40
Greens in Reg 65.3 T35
Putts Per GIR 1.596 2
Last Updated: September 05, 2011 - 6:34 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 23F
 
Last Updated: September 05, 2011 - 6:34 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
4 1 T7 Webb Simpson (BO) -6 F -15 69 68 67 65 269
87 2 T2 Chez Reavie (BO) -5 F -15 67 68 68 66 269
6 T3 T12 Brandt Snedeker (BO) -5 F -13 69 64 72 66 271
5 T3 T7 Luke Donald (BO) -4 F -13 66 70 68 67 271
15 T3 T2 Jason Day (BO) -3 F -13 67 69 67 68 271
60 6 T7 Jim Furyk (BO) -3 F -12 69 69 66 68 272
32 7 T25 Bo Van Pelt (BO) -5 F -11 73 68 66 66 273
24 T8 T30 Hunter Mahan (BO) -5 F -10 68 71 69 66 274
23 T8 T2 Adam Scott (BO) E F -10 69 63 71 71 274
39 T10 T25 Kyle Stanley (BO) -3 F -9 68 71 68 68 275
11 T10 T19 Phil Mickelson (BO) -2 F -9 70 73 63 69 275
44 T10 T12 Ryan Moore (BO) -1 F -9 68 68 69 70 275
81 T10 T12 Blake Adams (BO) -1 F -9 70 67 68 70 275
47 T10 T2 Jerry Kelly (BO) 1 F -9 66 69 68 72 275
54 T10 T2 Brendan Steele (BO) 1 F -9 69 67 67 72 275
42 T16 T25 Steve Marino (BO) -2 F -8 67 72 68 69 276
40 T16 T19 Zach Johnson (BO) -1 F -8 68 69 69 70 276
99 T16 T19 Ernie Els (BO) -1 F -8 70 65 71 70 276
46 T16 T12 Robert Karlsson (BO) E F -8 74 67 64 71 276
16 T16 1 Bubba Watson (BO) 3 F -8 68 64 70 74 276
45 T21 T25 Lucas Glover (BO) -1 F -7 69 69 69 70 277
73 T21 T25 Chad Campbell (BO) -1 F -7 71 67 69 70 277
61 T21 T19 John Senden (BO) E F -7 70 69 67 71 277
28 T21 T7 Charl Schwartzel (BO) 2 F -7 66 66 72 73 277
2 T25 T39 Matt Kuchar (BO) -2 F -6 69 69 71 69 278
88 T25 T39 Johnson Wagner (BO) -2 F -6 69 69 71 69 278
51 T25 T30 Camilo Villegas (BO) -1 F -6 73 70 65 70 278
62 T25 T19 Sean O'Hair (BO) 1 F -6 70 70 66 72 278
91 T25 T12 Geoff Ogilvy (BO) 2 F -6 69 70 66 73 278
10 T25 T7 Gary Woodland (BO) 3 F -6 69 69 66 74 278
22 T31 T55 Charles Howell III (BO) -3 F -5 72 70 69 68 279
53 T31 T50 Sergio Garcia (BO) -2 F -5 71 65 74 69 279
29 T31 T39 Jason Dufner (BO) -1 F -5 68 67 74 70 279
41 T31 T39 Chris Kirk (BO) -1 F -5 71 66 72 70 279
72 T31 T30 Andres Romero (BO) E F -5 71 68 69 71 279
33 T31 T30 Charley Hoffman (BO) E F -5 70 73 65 71 279
48 T37 T69 Jimmy Walker (BO) -4 F -4 71 72 70 67 280
35 T37 T50 Spencer Levin (BO) -1 F -4 72 71 67 70 280
49 T37 T39 Carl Pettersson (BO) E F -4 69 70 70 71 280
69 T37 T39 George McNeill (BO) E F -4 67 72 70 71 280
84 T37 T39 Graeme McDowell (BO) E F -4 71 68 70 71 280
7 T42 T55 Steve Stricker (BO) -1 F -3 69 73 69 70 281
21 T42 T50 Fredrik Jacobson (BO) E F -3 74 66 70 71 281
43 T42 T50 Jhonattan Vegas (BO) E F -3 71 72 67 71 281
96 T42 T39 William McGirt (BO) 1 F -3 69 69 71 72 281
70 T42 T39 Marc Leishman (BO) 1 F -3 71 72 66 72 281
26 T42 T30 Y.E. Yang (BO) 2 F -3 66 71 71 73 281
30 T42 T30 Brian Davis (BO) 2 F -3 70 66 72 73 281
92 T42 T30 Greg Chalmers (BO) 2 F -3 72 65 71 73 281
75 T42 T30 Chris Stroud (BO) 2 F -3 72 68 68 73 281
1 T42 T19 Dustin Johnson (BO) 4 F -3 68 71 67 75 281
38 T52 T55 Scott Stallings (BO) E F -2 72 65 74 71 282
59 T52 T55 Robert Allenby (BO) E F -2 70 72 69 71 282
76 T52 T55 J.J. Henry (BO) E F -2 72 68 71 71 282
31 T52 T12 Rickie Fowler (BO) 6 F -2 68 67 70 77 282
12 T56 T60 Jonathan Byrd (BO) E F -1 67 71 74 71 283
85 T56 T39 Bill Lunde (BO) 3 F -1 68 71 70 74 283
13 T56 T39 Mark Wilson (BO) 3 F -1 70 70 69 74 283
67 T59 T72 Robert Garrigus (BO) -1 F E 72 69 73 70 284
17 T59 T30 David Toms (BO) 5 F E 69 72 67 76 284
63 T61 T77 Pat Perez (BO) -4 F 1 74 69 75 67 285
56 T61 T69 Brandt Jobe (BO) 1 F 1 71 72 70 72 285
18 T61 T60 Bill Haas (BO) 2 F 1 70 70 72 73 285
100 T61 T60 Ben Crane (BO) 2 F 1 70 71 71 73 285
89 T61 T60 Ryuji Imada (BO) 2 F 1 73 69 70 73 285
36 T61 T60 Ryan Palmer (BO) 2 F 1 70 73 69 73 285
3 T61 T12 Nick Watney (BO) 9 F 1 67 67 71 80 285
82 T68 76 Jeff Overton (BO) -2 F 2 70 71 76 69 286
20 T68 T72 Rory Sabbatini (BO) 1 F 2 67 75 72 72 286
27 T68 T60 Justin Rose (BO) 3 F 2 70 70 72 74 286
93 T68 T60 Davis Love III (BO) 3 F 2 71 72 69 74 286
83 T68 T50 John Rollins (BO) 5 F 2 68 73 69 76 286
80 73 T60 Padraig Harrington (BO) 4 F 3 69 73 70 75 287
50 T74 T77 Scott Piercy (BO) -1 F 4 68 73 77 70 288
25 T74 74 Martin Laird (BO) 2 F 4 71 72 72 73 288
95 76 T60 Ricky Barnes (BO) 6 F 5 72 69 71 77 289
19 T77 75 Aaron Baddeley (BO) 4 F 7 72 69 75 75 291
97 T77 T69 Troy Matteson (BO) 7 F 7 65 71 77 78 291
The following players failed to make the Cut: 1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
55 - T79 Cameron Tringale -- -- 68 76 -- -- 144
78 - T79 Ian Poulter -- -- 72 72 -- -- 144
71 - T79 Brian Gay -- -- 72 72 -- -- 144
37 - T79 Tommy Gainey -- -- 71 73 -- -- 144
14 - T79 Keegan Bradley -- -- 68 76 -- -- 144
34 - T79 D.A. Points -- -- 75 69 -- -- 144
74 - T79 Kevin Chappell -- -- 73 71 -- -- 144
66 - T86 Anthony Kim -- -- 73 72 -- -- 145
57 - T86 Kevin Na -- -- 73 72 -- -- 145
52 - T86 Brendon de Jonge -- -- 68 77 -- -- 145
94 - T86 Stewart Cink -- -- 71 74 -- -- 145
8 - T86 Vijay Singh -- -- 75 70 -- -- 145
9 - T86 K.J. Choi -- -- 70 75 -- -- 145
90 - 92 Chris Couch -- -- 72 74 -- -- 146
64 - T93 Harrison Frazar -- -- 79 68 -- -- 147
65 - T93 Charlie Wi -- -- 73 74 -- -- 147
58 - T93 Kevin Streelman -- -- 75 72 -- -- 147
68 - T96 Kris Blanks -- -- 71 77 -- -- 148
98 - T96 John Merrick -- -- 76 72 -- -- 148
86 WD T97 Scott Verplank -- -- 78 -- -- -- 78
79 WD T97 Trevor Immelman -- -- 78 -- -- -- 78
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Webb Simpson
 
67.25
Field Avg
 
70.33
DRIVING DISTANCE
Dustin Johnson
 
344.1
Field Avg
 
298.4
DRIVING ACCURACY
Dustin Johnson
 
78.57%
Field Avg
 
63.66%
GREENS IN REGULATION
Jim Furyk
 
80.56%
Field Avg
 
64.38%
SCRAMBLING
Jerry Kelly
 
89.47%
Field Avg
 
62.07%
STROKES GAINED - PUTTING
Blake Adams
 
1.767
Field Avg
 
N/A
TOUGHEST HOLE:
14
EASIEST HOLE:
18
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network