Puerto Rico Open presented by seepuertorico.com
Thursday Mar 8 – Sunday Mar 11, 2012
2012 LEADERBOARD
Round 4
George McNeill Today -3 To Par -16
Stats Avg Rank
Driving Distance 279.3 31
Greens in Reg 77.8 T4
Putts Per GIR 1.696 4
Last Updated: March 11, 2012 - 5:08 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: March 11, 2012 - 5:08 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
83 1 1 George McNeill (TI) -3 F -16 66 70 67 69 272
- 2 T5 Ryo Ishikawa (TI) -4 F -14 70 67 69 68 274
209 T3 T16 Boo Weekley (TI) -6 F -13 70 68 71 66 275
150 T3 T2 Henrik Stenson (TI) -1 F -13 70 69 65 71 275
216 T5 T5 Scott Brown (TI) -2 F -12 69 72 65 70 276
177 T5 4 Matt Jones (TI) -1 F -12 66 67 72 71 276
107 T7 T5 Daniel Summerhays (TI) -1 F -11 68 70 68 71 277
53 T7 T2 Kevin Stadler (TI) 1 F -11 69 69 66 73 277
135 T9 T32 Brandt Jobe (TI) -6 F -10 76 69 67 66 278
161 T9 T19 Blake Adams (TI) -4 F -10 74 68 68 68 278
122 T9 8 Graham DeLaet (TI) -1 F -10 69 70 68 71 278
216 T12 T19 Todd Hamilton (TI) -3 F -9 68 69 73 69 279
191 T12 T9 Roland Thatcher (TI) -1 F -9 69 71 68 71 279
100 T14 T19 Jeff Overton (TI) -2 F -8 68 73 69 70 280
62 T14 T16 Brendon Todd (TI) -1 F -8 70 73 66 71 280
116 T14 T9 Roberto Castro (TI) E F -8 69 69 70 72 280
111 T14 T9 J.J. Killeen (TI) E F -8 70 69 69 72 280
216 T14 T9 Ben Curtis (TI) E F -8 67 73 68 72 280
90 T14 T9 William McGirt (TI) E F -8 71 69 68 72 280
119 T20 T25 Will Claxton (TI) -2 F -7 69 72 70 70 281
75 T20 T19 Dicky Pride (TI) -1 F -7 71 72 67 71 281
205 T20 T19 Jamie Lovemark (TI) -1 F -7 70 72 68 71 281
191 T20 T9 Andres Romero (TI) 1 F -7 71 67 70 73 281
216 24 T37 Angel Cabrera (TI) -3 F -6 69 75 69 69 282
216 T25 T59 David Mathis (TI) -5 F -5 70 75 71 67 283
123 T25 T51 Miguel Angel Carballo (TI) -4 F -5 71 72 72 68 283
202 T25 T51 Edward Loar (TI) -4 F -5 75 70 70 68 283
80 T25 T42 Rod Pampling (TI) -3 F -5 71 74 69 69 283
86 T25 T42 Seung-Yul Noh (TI) -3 F -5 71 74 69 69 283
158 T25 T25 Jerry Kelly (TI) E F -5 71 70 70 72 283
189 T25 T16 Kevin Kisner (TI) 2 F -5 68 70 71 74 283
154 T32 T51 Troy Matteson (TI) -3 F -4 71 72 72 69 284
184 T32 T51 Joe Durant (TI) -3 F -4 71 73 71 69 284
- T32 T51 Derek Tolan (TI) -3 F -4 73 72 70 69 284
166 T32 T42 Lee Janzen (TI) -2 F -4 69 71 74 70 284
174 T32 T37 Richard S. Johnson (TI) -1 F -4 71 69 73 71 284
110 T32 T37 James Driscoll (TI) -1 F -4 70 73 70 71 284
197 T32 T32 Will MacKenzie (TI) E F -4 74 71 67 72 284
216 T32 T25 Shaun Micheel (TI) 1 F -4 69 72 70 73 284
187 T32 T25 Patrick Sheehan (TI) 1 F -4 74 71 66 73 284
211 T32 T25 Kent Jones (TI) 1 F -4 71 72 68 73 284
- T42 T66 Emiliano Grillo (TI) -5 F -3 72 73 73 67 285
103 T42 T51 Michael Bradley (TI) -2 F -3 72 71 72 70 285
160 T42 T42 Nathan Green (TI) -1 F -3 71 71 72 71 285
95 T42 T37 Erik Compton (TI) E F -3 71 71 71 72 285
193 T42 T32 Garrett Willis (TI) 1 F -3 72 72 68 73 285
114 T42 T19 Vaughn Taylor (TI) 3 F -3 70 70 70 75 285
168 T48 T70 Matt Bettencourt (TI) -5 F -2 72 72 75 67 286
162 T48 T59 Duffy Waldorf (TI) -2 F -2 73 69 74 70 286
98 T48 T51 Ted Potter, Jr. (TI) -1 F -2 72 71 72 71 286
132 T48 T42 Briny Baird (TI) E F -2 71 74 69 72 286
59 T48 T42 Matt Every (TI) E F -2 71 73 70 72 286
172 T48 T42 Kyle Reifers (TI) E F -2 75 70 69 72 286
208 T48 T32 Charlie Beljan (TI) 2 F -2 71 73 68 74 286
171 T48 T32 Gavin Coles (TI) 2 F -2 69 71 72 74 286
151 T48 T25 Danny Lee (TI) 3 F -2 70 70 71 75 286
44 T48 T9 Brendon de Jonge (TI) 6 F -2 69 70 69 78 286
163 T58 T70 J.J. Henry (TI) -4 F -1 73 72 74 68 287
129 T58 T70 Mark D. Anderson (TI) -4 F -1 70 75 74 68 287
216 T58 T66 Robert Gamez (TI) -3 F -1 73 72 73 69 287
102 T58 T59 Heath Slocum (TI) -1 F -1 75 70 71 71 287
138 T58 T51 Marc Turnesa (TI) E F -1 73 71 71 72 287
127 T63 T66 Rocco Mediate (TI) -2 F E 74 68 76 70 288
125 T63 T42 Bill Lunde (TI) 2 F E 73 71 70 74 288
183 T63 T42 Billy Horschel (TI) 2 F E 72 73 69 74 288
135 T63 T25 Brian Davis (TI) 5 F E 69 70 72 77 288
216 67 T37 Peter Lonard (TI) 4 F 1 72 70 71 76 289
88 T68 T66 J.B. Holmes (TI) E F 2 73 72 73 72 290
188 T68 T64 Marco Dawson (TI) 1 F 2 72 73 72 73 290
64 70 T59 Ken Duke (TI) 3 F 3 73 70 73 75 291
- T71 73 Jeff Curl (TI) -1 F 5 72 73 77 71 293
210 T71 T59 Stephen Gangluff (TI) 5 F 5 74 67 75 77 293
195 73 T64 Tommy Biershenk (TI) 5 F 6 77 68 72 77 294
The following players failed to make the Cut: 1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
121 - T74 Jhonattan Vegas -- -- 71 75 -- -- 146
216 - T74 Woody Austin -- -- 72 74 -- -- 146
214 - T74 Kirk Triplett -- -- 73 73 -- -- 146
216 - T74 Kyle Thompson -- -- 76 70 -- -- 146
131 - T74 Richard H. Lee -- -- 71 75 -- -- 146
- - T74 Edward Figueroa -- -- 72 74 -- -- 146
- - T74 Maximiliano Godoy -- -- 73 73 -- -- 146
61 - T74 Martin Flores -- -- 73 73 -- -- 146
216 - T74 David Duval -- -- 72 74 -- -- 146
147 - T74 Sunghoon Kang -- -- 71 75 -- -- 146
97 - T74 Chris DiMarco -- -- 78 68 -- -- 146
216 - T74 Arjun Atwal -- -- 74 72 -- -- 146
170 - T74 Tim Petrovic -- -- 73 73 -- -- 146
213 - T74 Paul Stankowski -- -- 74 72 -- -- 146
- - T74 Nicholas Thompson -- -- 70 76 -- -- 146
84 - T74 Gary Christian -- -- 73 73 -- -- 146
108 - T90 Stephen Ames -- -- 74 73 -- -- 147
202 - T90 Brett Wetterich -- -- 76 71 -- -- 147
120 - T90 Kevin Streelman -- -- 73 74 -- -- 147
- - T90 Wilfredo Morales -- -- 77 70 -- -- 147
169 - T90 Mathew Goggin -- -- 69 78 -- -- 147
216 - T90 Daniel Chopra -- -- 73 74 -- -- 147
216 - T96 Chris Smith -- -- 74 74 -- -- 148
157 - T96 Chris Riley -- -- 73 75 -- -- 148
216 - T96 Scott Dunlap -- -- 76 72 -- -- 148
- - T96 Nelson Ledesma -- -- 76 72 -- -- 148
173 - T96 Hunter Haas -- -- 70 78 -- -- 148
159 - T96 Derek Lamely -- -- 73 75 -- -- 148
112 - T96 Jonas Blixt -- -- 76 72 -- -- 148
179 - T103 Troy Kelly -- -- 73 76 -- -- 149
212 - T103 Alexandre Rocha -- -- 75 74 -- -- 149
193 - T103 Craig Barlow -- -- 75 74 -- -- 149
- - T103 Will Dodson -- -- 78 71 -- -- 149
- - T103 Alvaro Arizabaleta -- -- 75 74 -- -- 149
190 - T103 Steve Wheatcroft -- -- 77 72 -- -- 149
185 - T103 Russell Knox -- -- 75 74 -- -- 149
174 - T110 Rich Beem -- -- 76 74 -- -- 150
- - T110 Peter Uihlein -- -- 74 76 -- -- 150
216 - T110 Frank Lickliter II -- -- 74 76 -- -- 150
72 - T110 Bobby Gates -- -- 76 74 -- -- 150
- - T110 Andy Matthews -- -- 75 75 -- -- 150
155 - T115 Jason Bohn -- -- 77 74 -- -- 151
216 - T115 Jason Gore -- -- 76 75 -- -- 151
141 - T117 Steven Bowditch -- -- 78 74 -- -- 152
216 - T117 Matt McQuillan -- -- 79 73 -- -- 152
196 - T117 Billy Hurley III -- -- 78 74 -- -- 152
216 - T117 Fran Quinn -- -- 74 78 -- -- 152
216 - T121 Steve Flesch -- -- 75 79 -- -- 154
- - T121 Rafael Campos -- -- 75 79 -- -- 154
- - T123 Chris Kaufman -- -- 76 79 -- -- 155
216 - T123 Zack Miller -- -- 80 75 -- -- 155
216 - T125 Scott McCarron -- -- 78 78 -- -- 156
- - T125 Joaquin Estevez -- -- 78 78 -- -- 156
- - T125 Max Alverio -- -- 79 77 -- -- 156
- - 128 Miguel Suarez -- -- 80 77 -- -- 157
- - 129 David Hutsell -- -- 77 81 -- -- 158
- - 130 Robert Calvesbert -- -- 84 79 -- -- 163
- - 131 Juan Campusano -- -- 82 83 -- -- 165
145 DQ 132 Kris Blanks -- -- 75 72 -- -- 147

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Michael Bradley
 
68
Field Avg
 
71.53
DRIVING DISTANCE
Tag Ridings
 
322
Field Avg
 
295.8
DRIVING ACCURACY
Tim Petrovic
 
80.36%
Field Avg
 
60.71%
GREENS IN REGULATION
Troy Matteson
 
84.72%
Field Avg
 
68.39%
SCRAMBLING
Hunter Haas
 
88.24%
Field Avg
 
58.7%
PUTTS PER ROUND
Jeff Quinney
 
27.25
Field Avg
 
29.75
TOUGHEST HOLE:
14
EASIEST HOLE:
2
   
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network