Transitions Championship
Thursday Mar 15 – Sunday Mar 18, 2012
2011 LEADERBOARD
Round 4
Gary Woodland Today -4 To Par -15
Stats Avg Rank
Driving Distance 296.5 7
Greens in Reg 70.8 T29
Putts Per GIR 1.647 5
Last Updated: March 20, 2011 - 6:12 PMCustomize the Leaderboard
Conditions: A Few Clouds·Temperature: 53F
 
Last Updated: March 20, 2011 - 6:12 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
18 1 T4 Gary Woodland (WI) -4 F -15 67 68 67 67 269
59 2 T2 Webb Simpson (WI) -2 F -14 67 67 67 69 270
210 3 T4 Scott Stallings (WI) -1 F -12 66 70 66 70 272
76 4 T6 Brandt Snedeker (WI) -1 F -11 72 64 67 70 273
213 T5 T29 Marc Turnesa (WI) -5 F -10 68 67 73 66 274
24 T5 T10 Martin Laird (WI) -1 F -10 66 70 68 70 274
81 T5 T10 Roland Thatcher (WI) -1 F -10 68 67 69 70 274
48 T5 T6 Chris Couch (WI) E F -10 69 64 70 71 274
29 T5 1 Justin Rose (WI) 3 F -10 70 65 65 74 274
58 T5 T2 Brendon de Jonge (WI) 2 F -10 69 66 66 73 274
180 T11 T13 Chez Reavie (WI) -1 F -9 70 70 65 70 275
90 T11 T13 Stewart Cink (WI) -1 F -9 68 70 67 70 275
74 T13 T16 Jim Furyk (WI) -1 F -8 67 70 69 70 276
2 T13 T6 Nick Watney (WI) 2 F -8 66 72 65 73 276
88 T15 T24 John Senden (WI) -1 F -7 67 72 68 70 277
237 T15 T16 Sergio Garcia (WI) E F -7 68 66 72 71 277
4 T15 T16 Rory Sabbatini (WI) E F -7 67 72 67 71 277
- T15 T13 Peter Hanson (WI) 1 F -7 69 67 69 72 277
181 T15 T6 Garrett Willis (WI) 3 F -7 66 67 70 74 277
138 T20 T37 Lucas Glover (WI) -2 F -6 73 64 72 69 278
203 T20 T44 John Rollins (WI) -3 F -6 70 71 69 68 278
- T20 T37 Martin Kaymer (WI) -2 F -6 68 70 71 69 278
- T20 T29 Matteo Manassero (WI) -1 F -6 68 68 72 70 278
84 T20 T24 Justin Leonard (WI) E F -6 67 71 69 71 278
44 T20 T24 J.J. Henry (WI) E F -6 69 72 66 71 278
70 T20 T16 Zach Johnson (WI) 1 F -6 70 68 68 72 278
10 T20 T10 Jonathan Byrd (WI) 3 F -6 70 67 67 74 278
6 T28 T54 Bubba Watson (WI) -3 F -5 70 69 72 68 279
62 T28 T54 Cameron Beckman (WI) -3 F -5 71 67 73 68 279
60 T28 T44 Geoff Ogilvy (WI) -2 F -5 70 67 73 69 279
19 T28 T44 Jason Dufner (WI) -2 F -5 68 70 72 69 279
82 T28 T37 Ricky Barnes (WI) -1 F -5 71 67 71 70 279
111 T28 T37 Brian Davis (WI) -1 F -5 70 71 68 70 279
92 T28 T37 Retief Goosen (WI) -1 F -5 72 69 68 70 279
94 T28 T29 Chad Campbell (WI) E F -5 69 69 70 71 279
174 T28 T16 Trevor Immelman (WI) 2 F -5 72 66 68 73 279
161 T37 T54 Joe Durant (WI) -2 F -4 67 71 73 69 280
104 T37 T54 Steven Bowditch (WI) -2 F -4 72 68 71 69 280
236 T37 T54 Woody Austin (WI) -2 F -4 71 69 71 69 280
69 T37 T37 Charley Hoffman (WI) E F -4 68 71 70 71 280
36 T37 T24 Brian Gay (WI) 2 F -4 67 73 67 73 280
72 T37 T16 Paul Casey (WI) 3 F -4 64 71 71 74 280
134 T37 T16 David Toms (WI) 3 F -4 69 68 69 74 280
42 T44 T64 Marc Leishman (WI) -3 F -3 68 73 72 68 281
127 T44 T64 Dean Wilson (WI) -3 F -3 71 70 72 68 281
22 T44 T64 Kevin Na (WI) -3 F -3 69 72 72 68 281
38 T44 T44 Ryan Moore (WI) E F -3 67 69 74 71 281
17 T44 T44 Spencer Levin (WI) E F -3 70 68 72 71 281
110 T44 T29 Kevin Sutherland (WI) 2 F -3 68 69 71 73 281
124 T44 T24 Kent Jones (WI) 3 F -3 70 71 66 74 281
95 T51 T64 Chris Riley (WI) -2 F -2 69 72 72 69 282
123 T51 T54 Blake Adams (WI) E F -2 68 72 71 71 282
43 T51 T29 Troy Matteson (WI) 3 F -2 70 69 69 74 282
13 T51 T29 Vijay Singh (WI) 3 F -2 68 70 70 74 282
31 T51 T29 Ryan Palmer (WI) 3 F -2 72 69 67 74 282
52 T51 T16 Jason Day (WI) 5 F -2 70 71 65 76 282
35 T57 T64 Stuart Appleby (WI) -1 F -1 67 69 77 70 283
51 T57 T62 Bill Lunde (WI) E F -1 71 69 72 71 283
- T57 T54 Peter Uihlein (WI) 1 F -1 70 69 72 72 283
1 T57 T44 Mark Wilson (WI) 2 F -1 70 66 74 73 283
190 T57 T44 Andres Romero (WI) 2 F -1 69 72 69 73 283
77 T57 T29 Alex Cejka (WI) 4 F -1 73 68 67 75 283
159 T63 T64 Chad Collins (WI) E F E 68 71 74 71 284
37 T63 T54 Tommy Gainey (WI) 2 F E 71 70 70 73 284
143 T63 T37 George McNeill (WI) 4 F E 71 70 68 75 284
108 66 T64 Kevin Stadler (WI) 1 F 1 72 69 72 72 285
155 T67 T64 Shaun Micheel (WI) 2 F 2 70 71 72 73 286
- T67 T62 Will Claxton (WI) 3 F 2 69 70 73 74 286
68 T67 T44 Carl Pettersson (WI) 5 F 2 69 68 73 76 286
100 T67 T44 Matt Jones (WI) 5 F 2 69 70 71 76 286
113 71 T44 Bobby Gates (WI) 7 F 4 72 67 71 78 288
56 72 T64 Zack Miller (WI) 7 F 7 71 70 72 78 291
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
233 - T73 J.P. Hayes -- -- 69 73 -- -- 142
237 - T73 John Huston -- -- 74 68 -- -- 142
55 - T73 Charles Howell III -- -- 71 71 -- -- 142
102 - T73 Pat Perez -- -- 74 68 -- -- 142
157 - T73 Tim Herron -- -- 72 70 -- -- 142
172 - T73 Chris Tidland -- -- 74 68 -- -- 142
57 - T73 Keegan Bradley -- -- 73 69 -- -- 142
237 - T73 Rich Beem -- -- 73 69 -- -- 142
20 - T81 Jimmy Walker -- -- 71 72 -- -- 143
14 - T81 Bill Haas -- -- 72 71 -- -- 143
156 - T81 Nathan Green -- -- 72 71 -- -- 143
228 - T81 John Daly -- -- 70 73 -- -- 143
135 - T81 Chris Stroud -- -- 72 71 -- -- 143
73 - T81 Brandt Jobe -- -- 68 75 -- -- 143
101 - T81 Padraig Harrington -- -- 73 70 -- -- 143
71 - T81 Vaughn Taylor -- -- 73 70 -- -- 143
79 - T81 Stephen Ames -- -- 70 73 -- -- 143
106 - T81 Sean O'Hair -- -- 73 70 -- -- 143
83 - T81 William McGirt -- -- 71 72 -- -- 143
87 - T81 Jarrod Lyle -- -- 72 71 -- -- 143
179 - T93 Jesper Parnevik -- -- 73 71 -- -- 144
117 - T93 Ben Curtis -- -- 75 69 -- -- 144
150 - T93 Fabian Gomez -- -- 71 73 -- -- 144
66 - T93 Kyle Stanley -- -- 72 72 -- -- 144
168 - T93 Steve Flesch -- -- 71 73 -- -- 144
- - T93 Ryo Ishikawa -- -- 71 73 -- -- 144
136 - T93 Charlie Wi -- -- 70 74 -- -- 144
186 - T93 Harrison Frazar -- -- 75 69 -- -- 144
28 - T93 Robert Garrigus -- -- 69 75 -- -- 144
26 - T93 Jerry Kelly -- -- 69 75 -- -- 144
46 - T93 K.J. Choi -- -- 69 75 -- -- 144
120 - T93 Cameron Tringale -- -- 72 72 -- -- 144
132 - T93 Bio Kim -- -- 71 73 -- -- 144
183 - T106 Tim Petrovic -- -- 74 71 -- -- 145
91 - T106 Chris DiMarco -- -- 71 74 -- -- 145
103 - T106 Michael Connell -- -- 72 73 -- -- 145
146 - T106 Heath Slocum -- -- 75 70 -- -- 145
189 - T106 Jamie Lovemark -- -- 69 76 -- -- 145
50 - T106 Hunter Haas -- -- 73 72 -- -- 145
- - T106 Russell Knox -- -- 71 74 -- -- 145
119 - T106 Greg Chalmers -- -- 74 71 -- -- 145
33 - T106 Michael Bradley -- -- 75 70 -- -- 145
169 - T106 Nick O'Hern -- -- 71 74 -- -- 145
86 - T106 Bryce Molder -- -- 74 71 -- -- 145
137 - T106 Brendan Steele -- -- 72 73 -- -- 145
25 - T118 Matt Bettencourt -- -- 73 73 -- -- 146
- - T118 Jason Kokrak -- -- 71 75 -- -- 146
- - T118 Travis Hampshire -- -- 75 71 -- -- 146
140 - T118 Kris Blanks -- -- 73 73 -- -- 146
67 - T118 Alex Prugh -- -- 71 75 -- -- 146
176 - T118 D.J. Trahan -- -- 72 74 -- -- 146
39 - T118 Johnson Wagner -- -- 72 74 -- -- 146
184 - T125 Mark Calcavecchia -- -- 73 74 -- -- 147
227 - T125 Joseph Bramlett -- -- 72 75 -- -- 147
63 - T125 David Duval -- -- 73 74 -- -- 147
114 - T125 Paul Goydos -- -- 72 75 -- -- 147
161 - T125 Rocco Mediate -- -- 71 76 -- -- 147
128 - T125 Tag Ridings -- -- 68 79 -- -- 147
212 - T131 Josh Teater -- -- 73 75 -- -- 148
126 - T131 Billy Mayfair -- -- 74 74 -- -- 148
193 - T131 Billy Horschel -- -- 73 75 -- -- 148
109 - T131 Arjun Atwal -- -- 69 79 -- -- 148
78 - T131 Daniel Summerhays -- -- 77 71 -- -- 148
186 - T136 Kenny Perry -- -- 74 75 -- -- 149
122 - T136 Ryuji Imada -- -- 74 75 -- -- 149
164 - T138 Jeff Maggert -- -- 73 77 -- -- 150
54 - T138 Chris Kirk -- -- 75 75 -- -- 150
233 - 140 Troy Merritt -- -- 77 74 -- -- 151
139 - 141 James Driscoll -- -- 76 76 -- -- 152
118 - 142 Derek Lamely -- -- 74 79 -- -- 153
- - 143 Jeff Freeman -- -- 80 74 -- -- 154
89 WD 143 Richard S. Johnson -- -- 79 -- -- -- 79

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Gary Woodland
 
67.25
Field Avg
 
70.82
DRIVING DISTANCE
Bubba Watson
 
307.8
Field Avg
 
277.6
DRIVING ACCURACY
Garrett Willis
 
84.62%
Field Avg
 
63.06%
GREENS IN REGULATION
J.J. Henry
 
83.33%
Field Avg
 
66.78%
SCRAMBLING
Justin Leonard
 
85.71%
Field Avg
 
60.54%
PUTTS PER ROUND
Webb Simpson
 
26.25
Field Avg
 
29.45
TOUGHEST HOLE:
16
EASIEST HOLE:
1
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network