Transitions Championship
Thursday Mar 6 – Sunday Mar 9, 2008
  • Purse: $5.3 million
  • Winning Share: $954,000
  • FedExCup Points: 25,000
2008 LEADERBOARD
Round 4
Sean O'Hair Today -2 To Par -4
Stats Avg Rank
Driving Distance 282.6 8
Greens in Reg 66.7 T18
Putts Per GIR 1.813 20
Last Updated: March 09, 2008 - 6:22 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 61F
 
Last Updated: March 09, 2008 - 6:22 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
162 1 T5 Sean O'Hair (WI) -2 F -4 69 71 71 69 280
62 T2 T25 John Senden (WI) -4 F -2 67 74 74 67 282
15 T2 T14 Ryuji Imada (WI) -3 F -2 72 70 72 68 282
88 T2 T10 George McNeill (WI) -2 F -2 70 72 71 69 282
56 T2 T10 Troy Matteson (WI) -2 F -2 70 72 71 69 282
166 T2 T2 Billy Mayfair (WI) 1 F -2 68 71 71 72 282
13 T2 1 Stewart Cink (WI) 3 F -2 66 73 69 74 282
85 T8 T14 Rod Pampling (WI) -2 F -1 70 71 73 69 283
52 T8 T2 Brandt Snedeker (WI) 2 F -1 69 68 73 73 283
178 T10 T14 Lee Janzen (WI) -1 F E 65 74 75 70 284
18 T10 T10 Stuart Appleby (WI) E F E 66 73 74 71 284
58 T10 T5 Tom Pernice, Jr. (WI) 2 F E 67 73 71 73 284
192 T10 T2 Geoff Ogilvy (WI) 3 F E 69 72 69 74 284
20 T14 T35 Robert Allenby (WI) -2 F 1 70 73 73 69 285
111 T14 T25 Justin Rose (WI) -1 F 1 70 74 71 70 285
17 T14 T25 Steve Marino (WI) -1 F 1 70 74 71 70 285
74 T14 T25 Mathew Goggin (WI) -1 F 1 72 72 71 70 285
51 T14 T14 Corey Pavin (WI) E F 1 75 70 69 71 285
38 T14 T7 Kevin Sutherland (WI) 2 F 1 74 68 70 73 285
93 T14 T7 Bart Bryant (WI) 2 F 1 65 74 73 73 285
28 T14 T7 Mark Calcavecchia (WI) 2 F 1 69 70 73 73 285
6 T14 T62 Steve Stricker (WI) -5 F* 1 70 74 75 66 285
115 T23 T25 Jeff Maggert (WI) E F 2 66 72 77 71 286
89 T23 T35 Carl Pettersson (WI) -1 F* 2 67 75 74 70 286
63 T23 T35 Charlie Wi (WI) -1 F* 2 69 73 74 70 286
53 T23 T25 Hunter Mahan (WI) E F 2 72 70 73 71 286
146 T23 T14 Ryan Armour (WI) 1 F 2 69 73 72 72 286
123 T23 T14 Rich Beem (WI) 1 F 2 69 74 71 72 286
69 T23 T62 Nick Watney (WI) -4 F* 2 68 74 77 67 286
82 T30 T25 Michael Letzig (WI) 1 F 3 69 71 75 72 287
30 T30 T35 Jerry Kelly (WI) E F* 3 67 75 74 71 287
21 T30 T25 Nathan Green (WI) 1 F 3 67 77 71 72 287
26 T30 T35 Kenny Perry (WI) E F* 3 66 75 75 71 287
57 T30 T25 Bill Haas (WI) 1 F 3 70 73 72 72 287
95 T30 T35 Heath Slocum (WI) E F* 3 69 71 76 71 287
9 T36 T35 Daniel Chopra (WI) 1 F* 4 70 72 74 72 288
122 T36 T14 Shigeki Maruyama (WI) 3 F 4 69 71 74 74 288
106 T36 T14 Tim Petrovic (WI) 3 F 4 72 68 74 74 288
61 T36 T55 Shane Bertsch (WI) -1 F* 4 71 74 73 70 288
50 T36 T10 Jonathan Byrd (WI) 4 F 4 67 76 70 75 288
65 T36 T62 Chez Reavie (WI) -2 F* 4 70 73 76 69 288
78 T42 T35 Fred Couples (WI) 2 F* 5 69 74 73 73 289
83 T42 T14 Paul Casey (WI) 4 F 5 67 72 75 75 289
29 T42 T48 Ben Crane (WI) 1 F* 5 71 73 73 72 289
86 T42 T48 Steve Flesch (WI) 1 F* 5 72 73 72 72 289
186 T42 T62 Robert Garrigus (WI) -1 F* 5 70 74 75 70 289
33 T47 T35 Chad Campbell (WI) 3 F 6 71 72 73 74 290
97 T47 T35 Patrick Sheehan (WI) 3 F* 6 69 73 74 74 290
67 T47 T14 Alex Cejka (WI) 5 F 6 69 72 73 76 290
42 T47 T55 Mark Wilson (WI) 1 F* 6 72 73 73 72 290
157 T47 T67 Todd Hamilton (WI) -1 F* 6 70 74 76 70 290
8 T52 T35 D.J. Trahan (WI) 4 F* 7 68 74 74 75 291
55 T52 T35 Nicholas Thompson (WI) 4 F* 7 67 75 74 75 291
124 T52 T48 Lucas Glover (WI) 3 F* 7 71 72 74 74 291
25 T52 T14 Steve Elkington (WI) 6 F 7 73 68 73 77 291
108 T52 T55 Robert Gamez (WI) 2 F* 7 75 69 74 73 291
206 T52 T55 Bob Estes (WI) 2 F* 7 71 73 74 73 291
24 T52 T55 Stephen Ames (WI) 2 F* 7 71 74 73 73 291
34 T59 T48 Matt Jones (WI) 4 F* 8 72 72 73 75 292
87 T59 T48 Peter Lonard (WI) 4 F* 8 69 75 73 75 292
- T61 T48 Billy Andrade (WI) 5 F* 9 69 74 74 76 293
148 T61 T55 Olin Browne (WI) 4 F* 9 70 73 75 75 293
100 T61 T55 James Driscoll (WI) 4 F* 9 71 74 73 75 293
121 T61 T62 Nick Flanagan (WI) 3 F* 9 70 75 74 74 293
40 T65 T67 Charles Howell III (WI) 3 F* 10 71 74 75 74 294
142 T65 T67 Trevor Immelman (WI) 3 F* 10 72 73 75 74 294
79 T67 T25 Tag Ridings (WI) 9 F 11 70 70 75 80 295
213 T67 T67 Ken Duke (WI) 4 F* 11 70 75 75 75 295
102 T69 T35 Frank Lickliter II (WI) 9 F* 12 68 73 75 80 296
127 T69 T67 Jeff Overton (WI) 5 F* 12 68 73 79 76 296
- 71 T48 Derek Lamely (WI) 11 F* 15 70 74 73 82 299
126 MDF T72 Paul Goydos -- -- 71 74 76 -- 221
137 MDF T72 Cameron Beckman -- -- 71 74 76 -- 221
130 MDF T74 Tim Herron -- -- 74 71 77 -- 222
110 MDF T74 Jesper Parnevik -- -- 73 72 77 -- 222
36 MDF 76 Charles Warren -- -- 71 71 81 -- 223
201 MDF 77 Ted Purdy -- -- 69 76 79 -- 224
60 MDF 78 Jason Gore -- -- 69 75 81 -- 225
120 MDF 79 Kevin Streelman -- -- 70 74 84 -- 228
The following players failed to make the Cut: 3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
71 - T80 Charley Hoffman -- -- 70 76 -- -- 146
10 - T80 Steve Lowery -- -- 70 76 -- -- 146
11 - T80 Ernie Els -- -- 73 73 -- -- 146
23 - T80 John Mallinger -- -- 73 73 -- -- 146
128 - T80 Chris Stroud -- -- 74 72 -- -- 146
150 - T80 Kevin Stadler -- -- 72 74 -- -- 146
173 - T80 Retief Goosen -- -- 70 76 -- -- 146
147 - T80 J.J. Henry -- -- 71 75 -- -- 146
94 - T80 Bubba Watson -- -- 72 74 -- -- 146
109 - T89 Brett Quigley -- -- 73 74 -- -- 147
132 - T89 Davis Love III -- -- 75 72 -- -- 147
64 - T89 Vaughn Taylor -- -- 69 78 -- -- 147
90 - T89 Roland Thatcher -- -- 70 77 -- -- 147
59 - T89 Jason Day -- -- 71 76 -- -- 147
182 - T89 Rocco Mediate -- -- 72 75 -- -- 147
84 - T89 Nick O'Hern -- -- 72 75 -- -- 147
76 - T89 Briny Baird -- -- 72 75 -- -- 147
133 - T89 Brian Bateman -- -- 68 79 -- -- 147
75 - T89 Brian Davis -- -- 70 77 -- -- 147
114 - T89 Marc Turnesa -- -- 70 77 -- -- 147
189 - T100 Will MacKenzie -- -- 74 74 -- -- 148
96 - T100 Kenneth Ferrie -- -- 71 77 -- -- 148
139 - T102 Jon Mills -- -- 71 78 -- -- 149
156 - T102 Eric Axley -- -- 74 75 -- -- 149
167 - T102 Stephen Leaney -- -- 72 77 -- -- 149
35 - T102 Joe Durant -- -- 72 77 -- -- 149
141 - T102 Dean Wilson -- -- 71 78 -- -- 149
190 - T102 J.P. Hayes -- -- 71 78 -- -- 149
107 - T108 Jay Williamson -- -- 73 77 -- -- 150
22 - T108 Boo Weekley -- -- 75 75 -- -- 150
215 - T108 John Huston -- -- 74 76 -- -- 150
32 - T108 Dustin Johnson -- -- 75 75 -- -- 150
45 - T108 Scott Verplank -- -- 71 79 -- -- 150
19 - T108 Brian Gay -- -- 73 77 -- -- 150
- - T108 David Duval -- -- 72 78 -- -- 150
73 - T108 Ryan Moore -- -- 70 80 -- -- 150
153 - T108 Marco Dawson -- -- 74 76 -- -- 150
203 - T108 Mathias Gronberg -- -- 72 78 -- -- 150
54 - T118 Pat Perez -- -- 72 79 -- -- 151
112 - T118 David Toms -- -- 70 81 -- -- 151
- - T118 Michael Bradley -- -- 76 75 -- -- 151
187 - T118 Johnson Wagner -- -- 71 80 -- -- 151
125 - T118 Jin Park -- -- 71 80 -- -- 151
92 - T118 Brett Rumford -- -- 72 79 -- -- 151
163 - T118 Craig Barlow -- -- 71 80 -- -- 151
104 - T118 John Rollins -- -- 75 76 -- -- 151
155 - T118 Tommy Armour III -- -- 72 79 -- -- 151
103 - T118 Michael Allen -- -- 73 78 -- -- 151
209 - T128 Shaun Micheel -- -- 74 78 -- -- 152
167 - T128 Richard Johnson -- -- 78 74 -- -- 152
5 - T128 J.B. Holmes -- -- 74 78 -- -- 152
72 - T131 Cliff Kresge -- -- 70 83 -- -- 153
- - T131 Santiago Cavanagh -- -- 74 79 -- -- 153
105 - T131 Jose Coceres -- -- 74 79 -- -- 153
68 - T131 Parker McLachlin -- -- 75 78 -- -- 153
- - 135 Jim Renner -- -- 79 75 -- -- 154
188 - 136 Chris DiMarco -- -- 75 80 -- -- 155
177 - 137 John Daly -- -- 78 80 -- -- 158
- - 138 Patrick Olive -- -- 84 82 -- -- 166
27 WD T136 Kevin Na -- -- 76 -- -- -- 76
138 WD T87 Bo Van Pelt -- -- 72 -- -- -- 72
- WD T141 Mark Hensby -- -- 79 -- -- -- 79
16 WD T127 Jeff Quinney -- -- 75 -- -- -- 75
175 WD T141 Paul Azinger -- -- 79 -- -- -- 79
113 WD T136 Brad Adamonis -- -- 76 -- -- -- 76
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE
Sean O'Hair
 
67.97
Field Avg
 
69.97
DRIVING DISTANCE
Derek Lamely
 
296
Field Avg
 
270.5
DRIVING ACCURACY
Bart Bryant
 
82.69%
Field Avg
 
65.03%
GREENS IN REGULATION
Billy Mayfair
 
73.61%
Field Avg
 
62.81%